Booker T. Washington Spring 2026 Roster
Overall Record
0-0
District Record
0-0
Home Record
0-0
Away Record
0-0
Head Coach: Jorge CarbonellTeam Colors: Orange, Black
Team Mascot: Tornadoes
District: 3A District 15
Home Field: View on Map
Tap Column Headers to Sort| # | Player Name | Grad Year | Positions | Ht | Wt | Scout Profile |
|---|---|---|---|---|---|---|
| 0 | Guillermo Urbina | 2026 | C | 5'9" | 145 | Scout Profile |
| 0 | Yojan Cardona | 2026 | RF | 5'8" | 170 | Scout Profile |
| 0 | Jonathan Tavares | 2026 | C, 1B | 5'8" | 180 | Scout Profile |
| 0 | Joel Zapata | 2026 | CF, 2B | 5'9" | 145 | Scout Profile |
| 0 | Snyder Colindres | 2029 | SS, LF | 5'9" | 145 | Scout Profile |
| 0 | Anderson Leon | 2029 | 1B | 6'1" | 180 | Scout Profile |
| 0 | Jah Bogan | 2026 | 3B | 5'10" | 180 | Scout Profile |
| 0 | Oslin Garcia | 2029 | P, 2B | 5'6" | 145 | Scout Profile |
| 0 | Carlos Rubio | 2026 | 3B, LF, CF | 5'9" | 170 | Scout Profile |
| 5 | Jarvin Lopez | 2026 | C, 3B, SS | 5'9" | 150 | Scout Profile |
| 9 | Benyamin Gomez | 2026 | 2B, 3B | 5'8" | 145 | Scout Profile |
| 20 | Jonathan Alberton | 2027 | RF, 2B | 5'9" | 185 | Scout Profile |
| 23 | Jonathan Insuasty | 2027 | CF, 3B | 5'9" | 185 | Scout Profile |
| 25 | Brayan Solorzano | 2026 | LF, RF | 6'9" | 180 | Scout Profile |









