Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 12 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Auggy Davila ('27) ![]() | KW | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 18.1 | 1 | 0 | 12 | 15 | 1 | 1 | 0.00 | 0.71 |
| 2 | Adrian Nunez ('26) ![]() | REEF | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 17.1 | 6 | 0 | 12 | 31 | 9 | 1 | 0.00 | 1.21 |
| 3 | Mathew Garcia ('26) ![]() | STB | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 16.0 | 1 | 1 | 11 | 13 | 6 | 0 | 0.44 | 1.06 |
| 4 | Lucciano Nava ('27) ![]() | STB | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 14.2 | 5 | 1 | 7 | 16 | 9 | 1 | 0.48 | 1.09 |
| 5 | Dylan Williams ('27) ![]() | MAR | 5 | 2 | 1 | 0 | 6 | 0 | 0 | 27.2 | 8 | 2 | 15 | 46 | 15 | 4 | 0.51 | 1.08 |
| 6 | Amari Davis ('26) ![]() | SRDG | 3 | 4 | 1 | 0 | 6 | 0 | 0 | 18.0 | 4 | 2 | 9 | 38 | 10 | 1 | 0.78 | 1.06 |
| 7 | Joseph Slattery ('29) ![]() | GOLE | 3 | 2 | 1 | 0 | 3 | 2 | 1 | 17.0 | 3 | 2 | 11 | 5 | 4 | 4 | 0.82 | 0.88 |
| 8 | Daniel Garcia ('27) ![]() | GOLE | 3 | 2 | 1 | 0 | 3 | 1 | 1 | 17.0 | 2 | 2 | 9 | 18 | 6 | 2 | 0.82 | 0.88 |
| 9 | Victor Escobar ('26) ![]() | BEL | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 16.0 | 3 | 2 | 11 | 23 | 11 | 0 | 0.88 | 1.38 |
| 10 | Gabriel Grandillo ('27) ![]() | MA | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 12.1 | 2 | 2 | 8 | 17 | 4 | 0 | 1.14 | 0.97 |
| 11 | Andy Espinoza ('27) ![]() | DA | 0 | 4 | 1 | 0 | 7 | 0 | 0 | 23.2 | 3 | 4 | 8 | 38 | 12 | 1 | 1.18 | 0.85 |
| 12 | Christopher Vasallo ('27) ![]() | DA | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 23.1 | 8 | 4 | 6 | 21 | 12 | 0 | 1.20 | 0.77 |
| 13 | Alexander Rizo ('27) ![]() | PTRN | 1 | 2 | 0 | 1 | 8 | 1 | 1 | 20.2 | 5 | 4 | 10 | 27 | 5 | 6 | 1.35 | 0.73 |
| 14 | Billy Linder ('0) ![]() | NMB | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 15.1 | 3 | 3 | 10 | 20 | 1 | 0 | 1.37 | 0.72 |
| 15 | Steven Gonzalez ('26) ![]() | MA | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 30.1 | 13 | 6 | 21 | 52 | 3 | 0 | 1.38 | 0.79 |
| 16 | Kade Maltz ('28) ![]() | KW | 6 | 3 | 0 | 0 | 6 | 1 | 1 | 24.2 | 8 | 5 | 18 | 17 | 6 | 3 | 1.42 | 0.97 |
| 17 | Miles Tolmach ('28) ![]() | PTRN | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 13.2 | 6 | 3 | 11 | 10 | 2 | 0 | 1.54 | 0.95 |
| 18 | Ozzie Ozon ('27) ![]() | LASA | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 13.0 | 6 | 3 | 13 | 11 | 6 | 1 | 1.62 | 1.46 |
| 19 | Jonny Perez ('26) ![]() | COL | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 12.2 | 5 | 3 | 9 | 16 | 3 | 4 | 1.66 | 0.95 |
| 20 | Eduardo Ortea ('27) ![]() | TERR | 5 | 2 | 2 | 0 | 6 | 0 | 0 | 29.0 | 11 | 7 | 17 | 24 | 9 | 3 | 1.69 | 0.90 |
| 21 | Gabriele Cirina ('26) ![]() | MAR | 5 | 4 | 1 | 0 | 7 | 1 | 0 | 24.2 | 16 | 6 | 20 | 44 | 9 | 4 | 1.70 | 1.18 |
| 22 | Jaden Lao ('27) ![]() | MA | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 20.0 | 8 | 5 | 14 | 22 | 6 | 0 | 1.75 | 1.00 |
| 23 | Leodan Rodriguez ('26) ![]() | MA | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 19.2 | 6 | 5 | 8 | 33 | 14 | 0 | 1.78 | 1.12 |
| 24 | Juancarlos Moreno ('27) ![]() | TERR | 2 | 1 | 2 | 2 | 5 | 0 | 0 | 19.2 | 7 | 5 | 12 | 25 | 3 | 4 | 1.78 | 0.76 |
| 25 | Alex Semet ('26) ![]() | MIA | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 15.0 | 4 | 4 | 11 | 22 | 4 | 1 | 1.87 | 1.00 |
| 26 | Dylan Fernandez ('28) ![]() | STB | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 14.0 | 5 | 4 | 14 | 9 | 6 | 2 | 2.00 | 1.43 |
| 27 | Isaac Vidal ('27) ![]() | SRDG | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 22.2 | 7 | 7 | 12 | 46 | 8 | 0 | 2.16 | 0.88 |
| 28 | Matthew Paez ('26) ![]() | DA | 0 | 4 | 1 | 0 | 8 | 0 | 0 | 19.0 | 7 | 6 | 11 | 12 | 7 | 1 | 2.21 | 0.95 |
| 29 | Esteban Delanuez ('28) ![]() | DA | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 12.2 | 4 | 4 | 5 | 12 | 9 | 0 | 2.21 | 1.11 |
| 30 | Rodrigo Flores ('0) ![]() | MSUN | 4 | 3 | 1 | 0 | 5 | 0 | 0 | 15.1 | 10 | 5 | 7 | 31 | 12 | 1 | 2.28 | 1.24 |
| 31 | Donovan Thiery ('26) ![]() | KW | 6 | 5 | 1 | 0 | 7 | 0 | 0 | 26.2 | 10 | 9 | 17 | 50 | 12 | 1 | 2.36 | 1.09 |
| 32 | Michael Acosta ('26) ![]() | SMIA | 2 | 2 | 1 | 0 | 4 | 0 | 0 | 15.2 | 15 | 6 | 14 | 14 | 4 | 2 | 2.68 | 1.15 |
| 33 | Jacob Rubenstein ('26) ![]() | RANS | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 17.2 | 9 | 7 | 7 | 28 | 10 | 5 | 2.77 | 0.96 |
| 34 | Joshua Martinez ('27) ![]() | PTRN | 6 | 5 | 0 | 0 | 6 | 1 | 0 | 29.0 | 14 | 12 | 23 | 36 | 13 | 8 | 2.90 | 1.24 |
| 35 | Marcos Veliz ('29) ![]() | SWM | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 14.1 | 12 | 6 | 10 | 15 | 9 | 2 | 2.93 | 1.33 |
| 36 | Christian Fontaine ('26) ![]() | SRDG | 4 | 5 | 1 | 0 | 6 | 0 | 0 | 18.2 | 8 | 8 | 18 | 28 | 14 | 0 | 3.00 | 1.71 |
| 37 | Claudio De Los Santos ('26) ![]() | BRI | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 15.0 | 9 | 7 | 17 | 16 | 17 | 2 | 3.27 | 2.27 |
| 38 | Pedro Castillo ('28) ![]() | PTRN | 6 | 4 | 1 | 0 | 6 | 1 | 0 | 31.1 | 20 | 15 | 29 | 30 | 13 | 5 | 3.35 | 1.34 |
| 39 | Santiago Velasco ('26) ![]() | SRDG | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 16.1 | 9 | 8 | 14 | 15 | 6 | 0 | 3.43 | 1.22 |
| 40 | Cruz Holmes ('27) ![]() | KW | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 12.0 | 8 | 6 | 9 | 11 | 12 | 1 | 3.50 | 1.75 |
| 41 | Angel Pernia ('27) ![]() | ABFW | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 12.0 | 9 | 6 | 16 | 11 | 4 | 8 | 3.50 | 1.67 |
| 42 | Jorge Gross ('28) ![]() | RANS | 5 | 4 | 0 | 0 | 5 | 0 | 0 | 15.1 | 9 | 8 | 4 | 23 | 14 | 5 | 3.65 | 1.17 |
| 43 | Aaron Hernandez ('26) ![]() | WCH | 4 | 1 | 2 | 0 | 4 | 1 | 0 | 19.0 | 12 | 10 | 19 | 26 | 8 | 1 | 3.68 | 1.42 |
| 44 | Robert Ross ('26) ![]() | BRI | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 20.2 | 18 | 11 | 18 | 21 | 13 | 4 | 3.73 | 1.50 |
| 45 | Kevin David Morales ('27) ![]() | ABFW | 3 | 1 | 2 | 0 | 4 | 1 | 0 | 16.2 | 12 | 9 | 22 | 8 | 8 | 4 | 3.78 | 1.80 |
| 46 | Sebastian Arana ('26) ![]() | ARCA | 4 | 1 | 3 | 0 | 4 | 1 | 0 | 25.1 | 21 | 15 | 28 | 27 | 7 | 2 | 4.14 | 1.38 |
| 47 | Deyvis Vazquez ('27) ![]() | HEA | 5 | 1 | 5 | 0 | 7 | 0 | 0 | 20.0 | 26 | 12 | 25 | 24 | 14 | 4 | 4.20 | 1.95 |
| 48 | Brandon Pfeiffer ('26) ![]() | SRDG | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 15.0 | 15 | 10 | 12 | 13 | 5 | 0 | 4.67 | 1.13 |
| 49 | Tino Pena ('26) ![]() | RANS | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 12.0 | 9 | 8 | 10 | 8 | 9 | 1 | 4.67 | 1.58 |








