Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 0 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daikel Nodal ('26) ![]() | GOLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2 | Christian Fontaine ('26) ![]() | SRDG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | David Herrera ('27) ![]() | PTRN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4 | Diego Padron ('27) ![]() | PTRN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5 | Karson Cooper ('30) ![]() | PTRN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 6 | Alexander Rizo ('27) ![]() | PTRN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 7 | Kenneth Martinez ('27) ![]() | MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 8 | Julio Rondon ('28) ![]() | MB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 9 | Isaac Vidal ('27) ![]() | SRDG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 10 | Nicolas Perez ('26) ![]() | SRDG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 11 | Francis Garcia ('26) ![]() | SRDG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 12 | Julian Lopez ('27) ![]() | SRDG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 13 | Edgard Arroyo ('27) ![]() | PTRN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 14 | Ramon Valoy ('26) ![]() | SRDG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 15 | Pablo Avila ('26) ![]() | SRDG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 16 | Alfred Williams ('26) ![]() | SRDG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 17 | Maddox Paige ('26) ![]() | SRDG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 18 | Emir Bhikari ('26) ![]() | SRDG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 19 | Jonathan Carrasco ('26) ![]() | SRDG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 20 | Chris Gonzalez ('26) ![]() | SRDG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 21 | Diego Rivero ('26) ![]() | SRDG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 22 | Yassiel Cabre ('27) ![]() | SRDG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 23 | Manny Coya ('27) ![]() | PTRN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 24 | Derek Seijas ('28) ![]() | PTRN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 25 | Carlos Gutierrez ('27) ![]() | SRDG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 26 | Michael Miraglia ('26) ![]() | PTRN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 27 | Yamir Sarmeinto ('27) ![]() | DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 28 | Eduardo Heredia ('26) ![]() | DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 29 | Christopher Appancio ('28) ![]() | DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 30 | Jadel Marrcero ('26) ![]() | DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 31 | Wander tafi ('26) ![]() | DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 32 | Aden valdez ('27) ![]() | DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 33 | Andrew Rivero ('29) ![]() | DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 34 | Adam Laua ('26) ![]() | DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 35 | Alexander De Aza ('27) ![]() | BRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 36 | Sebastian Smith ('28) ![]() | PTRN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 37 | Leonardo Debasa ('26) ![]() | PTRN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 38 | Nicholas Miraglia ('26) ![]() | PTRN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 39 | Thomas Barcinas Jr. ('26) ![]() | PTRN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 40 | Miles Tolmach ('28) ![]() | PTRN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 41 | Kevin Prieto ('27) ![]() | PTRN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 42 | Jaden Butler ('26) ![]() | PTRN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 43 | Joshua Martinez ('27) ![]() | PTRN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 44 | Pedro Castillo ('28) ![]() | PTRN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 45 | Cooper Ruzycki ('27) ![]() | PTRN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 46 | Jose Rincon ('28) ![]() | PTRN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 47 | Davian Fuentes ('27) ![]() | SRDG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 48 | Jackcel Reyes ('28) ![]() | SRDG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 49 | Joseph Agnoly ('27) ![]() | DC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |








