Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 15 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Diamond ('26) ![]() | MSUN | 4 | 4 | 0 | 0 | 9 | 0 | 0 | 23.0 | 11 | 3 | 13 | 26 | 10 | 4 | 0.91 | 1.00 |
| 2 | Miles Tolmach ('28) ![]() | PTRN | 3 | 3 | 0 | 0 | 10 | 1 | 1 | 21.2 | 8 | 3 | 16 | 16 | 5 | 2 | 0.97 | 0.97 |
| 3 | Daniel Garcia ('27) ![]() | GOLE | 10 | 6 | 3 | 0 | 10 | 2 | 1 | 49.1 | 16 | 7 | 42 | 44 | 19 | 6 | 0.99 | 1.24 |
| 4 | Brandon Nuñez ('26) ![]() | LASA | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 21.0 | 11 | 3 | 17 | 26 | 12 | 0 | 1.00 | 1.38 |
| 5 | Damian Villabrille ('26) ![]() | MSPR | 5 | 4 | 2 | 0 | 17 | 0 | 0 | 38.0 | 15 | 6 | 24 | 47 | 22 | 2 | 1.11 | 1.21 |
| 6 | Joseph Slattery ('29) ![]() | GOLE | 6 | 6 | 1 | 0 | 10 | 3 | 2 | 41.2 | 13 | 7 | 27 | 33 | 9 | 6 | 1.18 | 0.86 |
| 7 | Chris Roque ('27) ![]() | DA | 0 | 0 | 1 | 3 | 14 | 0 | 0 | 17.2 | 3 | 3 | 12 | 17 | 12 | 1 | 1.19 | 1.36 |
| 8 | Ricky Hernandez ('27) ![]() | COL | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 16.1 | 4 | 3 | 12 | 19 | 3 | 4 | 1.29 | 0.92 |
| 9 | Andy Espinoza ('27) ![]() | DA | 0 | 5 | 1 | 0 | 9 | 0 | 0 | 32.2 | 7 | 6 | 8 | 48 | 19 | 1 | 1.29 | 0.83 |
| 10 | Roy Gutierrez ('0) ![]() | MSPR | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 16.0 | 9 | 3 | 14 | 8 | 7 | 4 | 1.31 | 1.31 |
| 11 | Leodan Rodriguez ('26) ![]() | MA | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 31.1 | 8 | 6 | 13 | 54 | 16 | 0 | 1.34 | 0.93 |
| 12 | Steven Gonzalez ('26) ![]() | MA | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 41.2 | 16 | 8 | 27 | 64 | 6 | 0 | 1.34 | 0.79 |
| 13 | Enrique Macias ('26) ![]() | RANS | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 20.1 | 7 | 4 | 13 | 31 | 7 | 0 | 1.38 | 0.98 |
| 14 | Gabriele Cirina ('26) ![]() | MAR | 11 | 8 | 3 | 1 | 16 | 3 | 0 | 54.1 | 30 | 11 | 39 | 91 | 25 | 9 | 1.42 | 1.18 |
| 15 | Nicholas Roca ('26) ![]() | MSUN | 4 | 5 | 0 | 0 | 8 | 0 | 0 | 24.2 | 11 | 5 | 24 | 21 | 7 | 0 | 1.42 | 1.26 |
| 16 | Amari Davis ('26) ![]() | SRDG | 5 | 5 | 2 | 1 | 10 | 1 | 0 | 28.2 | 9 | 6 | 12 | 57 | 15 | 1 | 1.47 | 0.94 |
| 17 | Kade Maltz ('28) ![]() | KW | 10 | 7 | 1 | 1 | 12 | 2 | 2 | 47.2 | 15 | 10 | 31 | 34 | 15 | 3 | 1.47 | 0.97 |
| 18 | Alain Marquez ('26) ![]() | FERG | 1 | 2 | 2 | 4 | 8 | 1 | 0 | 19.0 | 8 | 4 | 16 | 15 | 1 | 1 | 1.47 | 0.89 |
| 19 | Mathew Garcia ('26) ![]() | STB | 6 | 4 | 0 | 0 | 10 | 1 | 1 | 37.1 | 11 | 8 | 29 | 29 | 15 | 0 | 1.50 | 1.18 |
| 20 | Isaac Vidal ('27) ![]() | SRDG | 7 | 4 | 1 | 1 | 13 | 0 | 0 | 50.0 | 11 | 11 | 26 | 100 | 15 | 0 | 1.54 | 0.82 |
| 21 | Jaden Lao ('27) ![]() | MA | 6 | 0 | 0 | 0 | 8 | 0 | 0 | 26.0 | 12 | 6 | 17 | 29 | 11 | 0 | 1.62 | 1.08 |
| 22 | Gabriel Grandillo ('27) ![]() | MA | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 24.2 | 7 | 6 | 22 | 30 | 7 | 0 | 1.70 | 1.18 |
| 23 | Dylan Williams ('27) ![]() | MAR | 11 | 6 | 3 | 0 | 15 | 0 | 0 | 61.2 | 30 | 15 | 41 | 101 | 37 | 13 | 1.70 | 1.26 |
| 24 | Jonny Perez ('26) ![]() | COL | 11 | 10 | 0 | 0 | 11 | 2 | 1 | 56.2 | 18 | 14 | 38 | 60 | 13 | 13 | 1.73 | 0.90 |
| 25 | Chase Cherne ('26) ![]() | GP | 3 | 2 | 1 | 1 | 11 | 0 | 0 | 34.2 | 15 | 9 | 26 | 21 | 17 | 4 | 1.82 | 1.24 |
| 26 | Christopher Vasallo ('27) ![]() | DA | 1 | 8 | 2 | 0 | 13 | 0 | 0 | 56.0 | 21 | 15 | 31 | 57 | 25 | 3 | 1.88 | 1.00 |
| 27 | Eduardo Ortea ('27) ![]() | TERR | 8 | 3 | 3 | 0 | 9 | 0 | 0 | 41.0 | 19 | 11 | 26 | 37 | 18 | 4 | 1.88 | 1.07 |
| 28 | Auggy Davila ('27) ![]() | KW | 0 | 3 | 1 | 7 | 14 | 0 | 0 | 25.2 | 11 | 7 | 22 | 23 | 5 | 1 | 1.91 | 1.05 |
| 29 | Julian Cazanas ('26) ![]() | COL | 3 | 3 | 0 | 0 | 9 | 0 | 0 | 25.1 | 12 | 7 | 18 | 20 | 15 | 4 | 1.93 | 1.30 |
| 30 | Donovan Thiery ('26) ![]() | KW | 11 | 7 | 3 | 0 | 13 | 1 | 1 | 56.2 | 21 | 16 | 42 | 90 | 24 | 5 | 1.98 | 1.16 |
| 31 | Diego Maldonado ('26) ![]() | MSUN | 8 | 3 | 5 | 0 | 10 | 1 | 0 | 42.1 | 30 | 12 | 36 | 50 | 23 | 7 | 1.98 | 1.39 |
| 32 | Derek Betancourt ('26) ![]() | BRAD | 7 | 5 | 1 | 0 | 8 | 2 | 1 | 35.0 | 12 | 10 | 26 | 36 | 14 | 4 | 2.00 | 1.14 |
| 33 | Adrian Nunez ('26) ![]() | REEF | 9 | 1 | 6 | 0 | 10 | 0 | 0 | 48.0 | 25 | 14 | 43 | 69 | 21 | 4 | 2.04 | 1.33 |
| 34 | David Padron ('29) ![]() | PACE | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 17.0 | 11 | 5 | 21 | 13 | 7 | 3 | 2.06 | 1.65 |
| 35 | Jayson Blanco ('0) ![]() | SD | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 28.1 | 14 | 9 | 22 | 24 | 9 | 4 | 2.22 | 1.09 |
| 36 | Nelson Ong ('27) ![]() | KW | 4 | 0 | 0 | 1 | 9 | 0 | 0 | 22.0 | 10 | 7 | 14 | 28 | 13 | 1 | 2.23 | 1.23 |
| 37 | Alex Boix ('26) ![]() | REEF | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 21.2 | 12 | 7 | 20 | 15 | 6 | 5 | 2.26 | 1.20 |
| 38 | William Foss ('26) ![]() | TNT | 9 | 4 | 1 | 0 | 11 | 4 | 2 | 46.0 | 17 | 15 | 35 | 53 | 16 | 10 | 2.28 | 1.11 |
| 39 | Lucciano Nava ('27) ![]() | STB | 10 | 5 | 4 | 0 | 10 | 1 | 0 | 49.0 | 21 | 16 | 38 | 43 | 27 | 2 | 2.29 | 1.33 |
| 40 | Carlos Cantos ('26) ![]() | BEL | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 18.1 | 7 | 6 | 22 | 21 | 5 | 0 | 2.29 | 1.47 |
| 41 | Jonny Quintana ('26) ![]() | LASA | 1 | 4 | 1 | 0 | 8 | 0 | 0 | 21.1 | 10 | 7 | 8 | 17 | 15 | 2 | 2.30 | 1.08 |
| 42 | Carlos Victorero ('26) ![]() | TNT | 5 | 5 | 1 | 0 | 12 | 1 | 1 | 39.0 | 18 | 13 | 20 | 42 | 26 | 7 | 2.33 | 1.18 |
| 43 | Dayan Viciedo ('28) ![]() | COL | 6 | 6 | 2 | 3 | 14 | 2 | 0 | 43.1 | 18 | 15 | 33 | 53 | 10 | 5 | 2.42 | 0.99 |
| 44 | Osmar Mena ('27) ![]() | KGC | 4 | 2 | 1 | 0 | 10 | 2 | 1 | 31.2 | 16 | 11 | 21 | 35 | 18 | 4 | 2.43 | 1.23 |
| 45 | Lucas Argudin ('26) ![]() | STB | 0 | 1 | 1 | 4 | 12 | 0 | 0 | 20.0 | 9 | 7 | 16 | 23 | 14 | 3 | 2.45 | 1.50 |
| 46 | Cristian Sanchez ('26) ![]() | JCB | 9 | 2 | 4 | 0 | 9 | 1 | 1 | 42.1 | 22 | 15 | 36 | 39 | 17 | 2 | 2.48 | 1.25 |
| 47 | Victor Escobar ('26) ![]() | BEL | 11 | 7 | 2 | 0 | 12 | 2 | 1 | 52.2 | 30 | 19 | 46 | 56 | 27 | 2 | 2.53 | 1.39 |
| 48 | Jaime Osorio ('27) ![]() | KGC | 7 | 4 | 3 | 0 | 9 | 1 | 1 | 44.1 | 28 | 16 | 42 | 52 | 12 | 6 | 2.53 | 1.22 |
| 49 | Angello Chaviano ('26) ![]() | ARCA | 3 | 2 | 1 | 1 | 8 | 0 | 0 | 21.1 | 13 | 8 | 19 | 16 | 10 | 2 | 2.63 | 1.36 |








