Pitching Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing pitchers with at least 7 IP's
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Nunez ('26) ![]() | REEF | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 17.1 | 6 | 0 | 12 | 31 | 9 | 1 | 0.00 | 1.21 |
| 2 | Amari Davis ('26) ![]() | SRDG | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 10.0 | 1 | 0 | 2 | 23 | 6 | 0 | 0.00 | 0.80 |
| 3 | Adrian Diaz de Villegas ('27) ![]() | BEL | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 7.0 | 0 | 0 | 3 | 4 | 4 | 0 | 0.00 | 1.00 |
| 4 | Donovan Thiery ('26) ![]() | KW | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 15.2 | 0 | 0 | 6 | 29 | 3 | 0 | 0.00 | 0.57 |
| 5 | Eliezer Martinez Castillo ('26) ![]() | PACE | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7.0 | 2 | 0 | 3 | 12 | 3 | 2 | 0.00 | 0.86 |
| 6 | Damian Villabrille ('26) ![]() | MSPR | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 8.0 | 2 | 0 | 6 | 14 | 3 | 0 | 0.00 | 1.13 |
| 7 | Jacob Diamond ('26) ![]() | MSUN | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 9.1 | 2 | 0 | 5 | 10 | 3 | 2 | 0.00 | 0.86 |
| 8 | Brody Ojeda ('27) ![]() | ARCA | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 1 | 12 | 3 | 0 | 0.00 | 0.57 |
| 9 | Yaden Rivera ('29) ![]() | GOLE | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 9.2 | 1 | 0 | 4 | 6 | 6 | 1 | 0.00 | 1.03 |
| 10 | Dayan Viciedo ('28) ![]() | COL | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 7.1 | 0 | 0 | 2 | 14 | 0 | 1 | 0.00 | 0.27 |
| 11 | Andy Espinoza ('27) ![]() | DA | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 16.2 | 0 | 1 | 6 | 29 | 10 | 0 | 0.42 | 0.96 |
| 12 | Juancarlos Moreno ('27) ![]() | TERR | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 16.2 | 2 | 1 | 5 | 23 | 1 | 2 | 0.42 | 0.36 |
| 13 | Mathew Garcia ('26) ![]() | STB | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 16.0 | 1 | 1 | 11 | 13 | 6 | 0 | 0.44 | 1.06 |
| 14 | Alexander Rizo ('27) ![]() | PTRN | 1 | 2 | 0 | 0 | 5 | 1 | 1 | 15.1 | 2 | 1 | 9 | 22 | 4 | 4 | 0.46 | 0.85 |
| 15 | Lucciano Nava ('27) ![]() | STB | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 14.2 | 5 | 1 | 7 | 16 | 9 | 1 | 0.48 | 1.09 |
| 16 | Dylan Williams ('27) ![]() | MAR | 5 | 2 | 1 | 0 | 6 | 0 | 0 | 27.2 | 8 | 2 | 15 | 46 | 15 | 4 | 0.51 | 1.08 |
| 17 | Adrian Henriquez ('27) ![]() | MSPR | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 11.0 | 1 | 1 | 7 | 14 | 0 | 1 | 0.64 | 0.64 |
| 18 | Christopher Vasallo ('27) ![]() | DA | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 18.1 | 6 | 2 | 5 | 16 | 9 | 0 | 0.76 | 0.76 |
| 19 | Joseph Slattery ('29) ![]() | GOLE | 3 | 2 | 1 | 0 | 3 | 2 | 1 | 17.0 | 3 | 2 | 11 | 5 | 4 | 4 | 0.82 | 0.88 |
| 20 | Daniel Garcia ('27) ![]() | GOLE | 3 | 2 | 1 | 0 | 3 | 1 | 1 | 17.0 | 2 | 2 | 9 | 18 | 6 | 2 | 0.82 | 0.88 |
| 21 | Ernie Diaz ('0) ![]() | BEL | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 8.1 | 3 | 1 | 3 | 11 | 5 | 0 | 0.84 | 0.96 |
| 22 | Victor Escobar ('26) ![]() | BEL | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 16.0 | 3 | 2 | 11 | 23 | 11 | 0 | 0.88 | 1.38 |
| 23 | Enrique Macias ('26) ![]() | RANS | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 8.0 | 2 | 1 | 4 | 16 | 3 | 0 | 0.88 | 0.88 |
| 24 | Eduardo Ortea ('27) ![]() | TERR | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 15.0 | 6 | 2 | 12 | 11 | 6 | 1 | 0.93 | 1.20 |
| 25 | Isaac Vidal ('27) ![]() | SRDG | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 14.2 | 2 | 2 | 5 | 34 | 5 | 0 | 0.95 | 0.68 |
| 26 | Matthew Paez ('26) ![]() | DA | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 13.0 | 3 | 2 | 7 | 9 | 3 | 0 | 1.08 | 0.77 |
| 27 | Jaden Lao ('27) ![]() | MA | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 12.2 | 4 | 2 | 9 | 16 | 3 | 0 | 1.11 | 0.95 |
| 28 | Gabriel Grandillo ('27) ![]() | MA | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 | 2 | 2 | 6 | 15 | 4 | 0 | 1.27 | 0.91 |
| 29 | Leodan Rodriguez ('26) ![]() | MA | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 10.2 | 2 | 2 | 3 | 21 | 9 | 0 | 1.31 | 1.13 |
| 30 | Diego Maldonado ('26) ![]() | MSUN | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 10.2 | 11 | 2 | 14 | 17 | 8 | 1 | 1.31 | 2.06 |
| 31 | Adrian Nunez ('29) ![]() | BRAD | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 10.1 | 5 | 2 | 8 | 17 | 6 | 1 | 1.35 | 1.35 |
| 32 | Billy Linder ('0) ![]() | NMB | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 15.1 | 3 | 3 | 10 | 20 | 1 | 0 | 1.37 | 0.72 |
| 33 | Marco Loreto ('28) ![]() | PACE | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.1 | 5 | 2 | 6 | 14 | 4 | 1 | 1.50 | 1.07 |
| 34 | Kevin Orta ('26) ![]() | BRAD | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 9.0 | 8 | 2 | 7 | 8 | 6 | 0 | 1.56 | 1.44 |
| 35 | Ozzie Ozon ('27) ![]() | LASA | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 13.0 | 6 | 3 | 13 | 11 | 6 | 1 | 1.62 | 1.46 |
| 36 | Jonny Perez ('26) ![]() | COL | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 12.2 | 5 | 3 | 9 | 16 | 3 | 4 | 1.66 | 0.95 |
| 37 | Steven Gonzalez ('26) ![]() | MA | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 20.2 | 7 | 5 | 13 | 35 | 2 | 0 | 1.69 | 0.73 |
| 38 | Gabriele Cirina ('26) ![]() | MAR | 5 | 4 | 1 | 0 | 7 | 1 | 0 | 24.2 | 16 | 6 | 20 | 44 | 9 | 4 | 1.70 | 1.18 |
| 39 | Esteban Delanuez ('28) ![]() | DA | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 8.0 | 2 | 2 | 3 | 7 | 4 | 0 | 1.75 | 0.88 |
| 40 | Alex Semet ('26) ![]() | MIA | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 15.0 | 4 | 4 | 11 | 22 | 4 | 1 | 1.87 | 1.00 |
| 41 | Dylan Fernandez ('28) ![]() | STB | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 14.0 | 5 | 4 | 14 | 9 | 6 | 2 | 2.00 | 1.43 |
| 42 | Danny Andrea ('26) ![]() | WCH | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 7.0 | 6 | 2 | 8 | 6 | 2 | 1 | 2.00 | 1.43 |
| 43 | Carlos Perez ('26) ![]() | WCH | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 10.0 | 10 | 3 | 13 | 9 | 3 | 3 | 2.10 | 1.60 |
| 44 | Jacob Rubenstein ('26) ![]() | RANS | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 16.1 | 7 | 5 | 7 | 26 | 8 | 4 | 2.14 | 0.92 |
| 45 | Antonio Vazquez ('27) ![]() | MSUN | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 9.2 | 6 | 3 | 9 | 14 | 2 | 0 | 2.17 | 1.14 |
| 46 | Rodrigo Flores ('0) ![]() | MSUN | 4 | 3 | 1 | 0 | 5 | 0 | 0 | 15.1 | 10 | 5 | 7 | 31 | 12 | 1 | 2.28 | 1.24 |
| 47 | Kade Maltz ('28) ![]() | KW | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 14.2 | 6 | 5 | 11 | 11 | 4 | 3 | 2.39 | 1.02 |
| 48 | Reef Rella ('30) ![]() | MAR | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 8.1 | 5 | 3 | 6 | 16 | 9 | 1 | 2.52 | 1.80 |
| 49 | Ivan Mascaro ('28) ![]() | SMIA | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 11.0 | 6 | 4 | 13 | 10 | 2 | 2 | 2.55 | 1.36 |








