League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 5 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aslerio Machado ('26) SMIA | 6 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .667 | .778 | 1.000 |
| 2 | Michael Miraglia ('26) PTRN | 8 | 4 | 5 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | .625 | .700 | 1.000 |
| 3 | Ryan Alesandro ('26) RANS | 8 | 5 | 5 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | .625 | .700 | .625 |
| 4 | Tino Pena ('26) RANS | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .600 | .667 | .800 |
| 5 | Jonathan Paniagua ('26) SRDG | 7 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | .571 | .786 | 1.000 |
| 6 | Roman Garcia ('27) KW | 7 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .571 | .571 | .714 |
| 7 | Chris Gonzalez ('26) SRDG | 9 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | .556 | .733 | .667 |
| 8 | Juan Velazco ('26) RANS | 9 | 6 | 5 | 5 | 2 | 0 | 0 | 2 | 3 | 1 | .556 | .615 | .778 |
| 9 | Jorge Gross ('28) RANS | 9 | 6 | 5 | 8 | 1 | 0 | 2 | 0 | 0 | 1 | .556 | .667 | 1.333 |
| 10 | Tyler Grossfeld ('27) RANS | 11 | 3 | 6 | 6 | 1 | 1 | 2 | 0 | 0 | 1 | .545 | .545 | 1.364 |
| 11 | David Herrera ('27) PTRN | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .500 | .556 | .500 |
| 12 | Tyler Rodriguez ('26) DA | 6 | 5 | 3 | 4 | 0 | 0 | 1 | 1 | 8 | 1 | .500 | .786 | 1.000 |
| 13 | Jacob Rubenstein ('26) RANS | 8 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | .500 | .636 | .500 |
| 14 | Brandon Piedra ('28) SWM | 8 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | .500 | .600 | .625 |
| 15 | Enrique Macias ('26) RANS | 11 | 4 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | .455 | .538 | .455 |
| 16 | Yodelkis Quevedo ('26) MA | 9 | 4 | 4 | 5 | 0 | 0 | 2 | 1 | 4 | 2 | .444 | .615 | 1.111 |
| 17 | Eduardo Ortea ('27) TERR | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .444 | .500 | .444 |
| 18 | Dylan Duarte ('27) SWM | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | .429 | .556 | .429 |
| 19 | Jacob Amador ('28) MA | 7 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .429 | .429 | .714 |
| 20 | Louis Prieto ('29) DA | 7 | 4 | 3 | 4 | 0 | 0 | 2 | 3 | 6 | 2 | .429 | .692 | 1.286 |
| 21 | Darreld Treminio ('27) KW | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | .400 | .571 | .800 |
| 22 | Donovan Thiery ('26) KW | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .400 | .571 | .400 |
| 23 | Jaivyn Francois ('27) DA | 10 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 3 | .400 | .571 | .700 |
| 24 | Steven Lopez ('27) HEA | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .400 | .400 | 1.200 |
| 25 | Mitchell Fernandez ('28) MA | 10 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | .400 | .455 | .500 |
| 26 | Leonardo Debasa ('26) PTRN | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | .400 | .400 | 1.000 |
| 27 | Kevin Prieto ('27) PTRN | 8 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | .375 | .500 | .500 |
| 28 | Jose Aviles ('26) HEA | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .375 | .375 | .500 |
| 29 | Robert Bencosme ('28) DA | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | .375 | .500 | .375 |
| 30 | Eduan Negrin ('26) SWM | 8 | 5 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | .375 | .500 | .375 |
| 31 | Bryan Mesa ('28) MA | 11 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | .364 | .364 | .727 |
| 32 | Dylan Rodriguez ('27) TERR | 9 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | .333 | .400 | .556 |
| 33 | Jordan Fuentes ('28) HEA | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 34 | Davian Fuentes ('27) SRDG | 9 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .444 |
| 35 | Brandon Lorenzo ('26) MA | 10 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | .300 | .462 | .300 |
| 36 | Adrian Salazar ('0) SMIA | 7 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .286 | .375 | .429 |
| 37 | Andre Suarez ('26) MA | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | .286 | .500 | .286 |
| 38 | Kade Maltz ('28) KW | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .286 | .375 | .429 |
| 39 | Diego Rivero ('26) SRDG | 7 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .286 | .286 | .429 |
| 40 | Jonathan Carrasco ('26) SRDG | 11 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .273 | .429 | .273 |
| 41 | Dylan Fernandez ('26) MA | 11 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | .273 | .333 | .364 |
| 42 | Pablo Avila ('26) SRDG | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .273 | .385 | .273 |
| 43 | Jonathan Esponda ('26) MA | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .273 | .273 | .273 |
| 44 | Nicolas Perez ('26) SRDG | 12 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | .250 | .357 | .333 |
| 45 | Alejandro Porta ('26) SWM | 8 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | .250 | .455 | .250 |
| 46 | Jordany Cabrera ('28) HEA | 8 | 0 | 2 | 6 | 0 | 0 | 0 | 3 | 5 | 1 | .250 | .538 | .250 |
| 47 | Anthony Velasquez ('27) DA | 8 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 4 | 2 | .250 | .500 | .625 |
| 48 | Caleb Hernandez ('28) DA | 13 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 3 | .231 | .412 | .231 |
| 49 | Max Rico ('27) SWM | 9 | 5 | 2 | 7 | 0 | 0 | 1 | 3 | 1 | 3 | .222 | .364 | .556 |
| 50 | Alejandro Alvarez ('28) TERR | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | .222 | .300 | .333 |








