League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 20 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diego Castillo ('29) SAC | 25 | 8 | 14 | 9 | 2 | 0 | 0 | 5 | 3 | 1 | .560 | .621 | .640 |
| 2 | Tyler Grossfeld ('27) RANS | 51 | 14 | 28 | 30 | 11 | 2 | 4 | 5 | 10 | 5 | .549 | .641 | 1.078 |
| 3 | Juan Rivera ('26) DC | 72 | 16 | 37 | 26 | 7 | 1 | 4 | 8 | 11 | 4 | .514 | .583 | .806 |
| 4 | Chris Gonzalez ('26) SRDG | 72 | 26 | 36 | 21 | 7 | 3 | 1 | 13 | 25 | 10 | .500 | .633 | .722 |
| 5 | Wryan Jenkins ('0) MIA | 49 | 19 | 24 | 23 | 7 | 2 | 2 | 19 | 11 | 9 | .490 | .583 | .837 |
| 6 | Jake Cueto ('27) BEL | 71 | 30 | 34 | 19 | 5 | 2 | 5 | 12 | 12 | 4 | .479 | .582 | .817 |
| 7 | Jacob Lombard ('26) GP | 88 | 52 | 42 | 25 | 4 | 0 | 9 | 14 | 24 | 14 | .477 | .607 | .830 |
| 8 | Andre Suarez ('26) MA | 64 | 25 | 30 | 14 | 1 | 0 | 0 | 20 | 9 | 12 | .469 | .585 | .484 |
| 9 | Francis Garcia ('26) SRDG | 64 | 21 | 30 | 16 | 3 | 0 | 0 | 6 | 13 | 7 | .469 | .564 | .516 |
| 10 | Lucciano Munoz ('26) NMB | 41 | 31 | 19 | 11 | 7 | 0 | 1 | 20 | 14 | 4 | .463 | .651 | .707 |
| 11 | David Herrera ('27) PTRN | 89 | 27 | 41 | 15 | 3 | 0 | 1 | 12 | 4 | 9 | .461 | .495 | .528 |
| 12 | Dawrin Ferreras ('26) ABFW | 24 | 0 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | .458 | .458 | .583 |
| 13 | Michael Cuenca ('26) TNT | 70 | 17 | 31 | 15 | 0 | 0 | 0 | 4 | 12 | 10 | .443 | .529 | .443 |
| 14 | Ignacio Rivera ('29) DDC | 52 | 14 | 23 | 2 | 1 | 0 | 0 | 10 | 10 | 6 | .442 | .554 | .462 |
| 15 | Jhuseph Mejias ('0) MIA | 50 | 22 | 22 | 12 | 2 | 5 | 2 | 12 | 8 | 12 | .440 | .533 | .800 |
| 16 | Raivon Pinder ('27) BRI | 82 | 26 | 36 | 20 | 10 | 3 | 1 | 26 | 12 | 14 | .439 | .520 | .671 |
| 17 | Orisjoe Valdes ('26) SWM | 71 | 27 | 31 | 21 | 4 | 0 | 2 | 17 | 23 | 8 | .437 | .588 | .577 |
| 18 | Gabriel Gamon ('27) NMB | 39 | 14 | 17 | 10 | 4 | 0 | 0 | 6 | 4 | 5 | .436 | .540 | .538 |
| 19 | Rafael Sosa ('26) MSUN | 67 | 24 | 29 | 19 | 11 | 0 | 1 | 11 | 7 | 13 | .433 | .529 | .642 |
| 20 | Shawn Perez ('0) MIA | 35 | 11 | 15 | 13 | 5 | 0 | 0 | 4 | 8 | 6 | .429 | .542 | .571 |
| 21 | Yaden Rivera ('29) GOLE | 52 | 10 | 22 | 9 | 5 | 0 | 0 | 0 | 10 | 11 | .423 | .500 | .519 |
| 22 | Jayden Cedeno ('27) TNT | 97 | 24 | 41 | 17 | 11 | 2 | 0 | 12 | 18 | 9 | .423 | .504 | .577 |
| 23 | Cristopher Guzman ('27) BRI | 76 | 21 | 32 | 22 | 6 | 1 | 6 | 10 | 16 | 10 | .421 | .531 | .763 |
| 24 | Louis Prieto ('29) DA | 57 | 25 | 24 | 26 | 5 | 0 | 5 | 4 | 14 | 11 | .421 | .535 | .772 |
| 25 | Jonathan Paniagua ('26) SRDG | 74 | 24 | 31 | 31 | 10 | 2 | 5 | 4 | 11 | 10 | .419 | .522 | .811 |
| 26 | Juan Velazco ('26) RANS | 43 | 28 | 18 | 19 | 6 | 1 | 2 | 14 | 16 | 5 | .419 | .594 | .744 |
| 27 | Justin Cruz ('0) MACB | 55 | 15 | 23 | 11 | 2 | 0 | 1 | 9 | 9 | 14 | .418 | .562 | .509 |
| 28 | Leandro Rosario ('0) BRI | 29 | 8 | 12 | 8 | 2 | 0 | 0 | 4 | 5 | 7 | .414 | .500 | .483 |
| 29 | Andres Hernandez ('27) PACE | 80 | 20 | 33 | 13 | 8 | 1 | 0 | 1 | 14 | 12 | .413 | .520 | .538 |
| 30 | Ray Lopez ('26) WCH | 78 | 29 | 32 | 36 | 4 | 4 | 11 | 11 | 8 | 12 | .410 | .495 | .987 |
| 31 | Kevin Prieto ('27) PTRN | 71 | 24 | 29 | 16 | 5 | 1 | 1 | 10 | 18 | 14 | .408 | .543 | .549 |
| 32 | Gabriel Vazquez ('26) HEA | 54 | 12 | 22 | 18 | 5 | 2 | 2 | 13 | 10 | 19 | .407 | .500 | .685 |
| 33 | Joshua Ortiz ('28) HEA | 59 | 15 | 24 | 15 | 1 | 2 | 0 | 18 | 14 | 11 | .407 | .514 | .492 |
| 34 | Jostin Rosario ('26) MACB | 74 | 19 | 30 | 14 | 7 | 4 | 4 | 10 | 5 | 24 | .405 | .476 | .770 |
| 35 | Francisco Rodriguez ('28) DA | 47 | 4 | 19 | 16 | 2 | 0 | 2 | 0 | 8 | 11 | .404 | .491 | .574 |
| 36 | JJ Godoy ('26) WCH | 57 | 32 | 23 | 17 | 3 | 0 | 2 | 2 | 25 | 11 | .404 | .588 | .561 |
| 37 | Joseph Agnoly ('27) DC | 62 | 27 | 25 | 18 | 9 | 0 | 2 | 8 | 24 | 15 | .403 | .584 | .645 |
| 38 | Ignacio Perez ('26) MSUN | 62 | 11 | 25 | 17 | 3 | 0 | 0 | 4 | 7 | 8 | .403 | .479 | .452 |
| 39 | Kevin Leon ('26) STB | 72 | 23 | 29 | 11 | 9 | 0 | 2 | 3 | 15 | 14 | .403 | .506 | .611 |
| 40 | Hector Sosa ('26) LASA | 60 | 20 | 24 | 13 | 6 | 0 | 2 | 3 | 14 | 7 | .400 | .519 | .600 |
| 41 | Tyler Villamor ('26) SWM | 40 | 14 | 16 | 15 | 2 | 0 | 0 | 5 | 9 | 8 | .400 | .509 | .450 |
| 42 | Anthony Ortega ('26) MIA | 30 | 14 | 12 | 12 | 3 | 0 | 0 | 7 | 5 | 10 | .400 | .500 | .500 |
| 43 | Robbie Oyarzun ('26) COL | 78 | 30 | 31 | 22 | 5 | 0 | 1 | 12 | 18 | 8 | .397 | .542 | .500 |
| 44 | Gabriele Cirina ('26) MAR | 73 | 12 | 29 | 28 | 5 | 2 | 2 | 0 | 22 | 8 | .397 | .531 | .603 |
| 45 | Landon Tews ('27) WCH | 68 | 20 | 27 | 17 | 6 | 0 | 2 | 3 | 9 | 9 | .397 | .500 | .574 |
| 46 | James Romero ('27) SAC | 43 | 17 | 17 | 11 | 6 | 1 | 2 | 1 | 6 | 14 | .395 | .536 | .721 |
| 47 | Jorge Gross ('28) RANS | 43 | 16 | 17 | 21 | 3 | 1 | 3 | 0 | 11 | 18 | .395 | .565 | .721 |
| 48 | Bryan Fernandez ('26) MA | 71 | 19 | 28 | 24 | 8 | 2 | 4 | 4 | 16 | 10 | .394 | .517 | .732 |
| 49 | Alexander Gonzalez ('26) MSUN | 71 | 13 | 28 | 11 | 7 | 0 | 2 | 3 | 10 | 20 | .394 | .511 | .577 |
| 50 | Julian Alvarez ('27) WCH | 66 | 22 | 26 | 19 | 7 | 0 | 1 | 4 | 15 | 16 | .394 | .517 | .545 |








