League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 3 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Gonzalez ('26) SRDG | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .800 | .857 | .800 |
| 2 | Louis Prieto ('29) DA | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .667 | .750 | 1.667 |
| 3 | Brandon Piedra ('28) SWM | 6 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .714 | .833 |
| 4 | Daniel Vasquez ('27) HEA | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | .667 | .667 | 1.000 |
| 5 | Dawrin Ferreras ('26) ABFW | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 |
| 6 | Tyler Rodriguez ('26) DA | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 1 | .667 | .857 | 1.667 |
| 7 | Nicolas Motoki ('27) RANS | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 1 | .667 | .889 | .667 |
| 8 | Michael Miraglia ('26) PTRN | 8 | 4 | 5 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | .625 | .700 | 1.000 |
| 9 | Ryan Alesandro ('26) RANS | 8 | 5 | 5 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | .625 | .700 | .625 |
| 10 | Tino Pena ('26) RANS | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .600 | .667 | .800 |
| 11 | Jorge Gross ('28) RANS | 9 | 6 | 5 | 8 | 1 | 0 | 2 | 0 | 0 | 1 | .556 | .667 | 1.333 |
| 12 | Juan Velazco ('26) RANS | 9 | 6 | 5 | 5 | 2 | 0 | 0 | 2 | 3 | 1 | .556 | .615 | .778 |
| 13 | Tyler Grossfeld ('27) RANS | 11 | 3 | 6 | 6 | 1 | 1 | 2 | 0 | 0 | 1 | .545 | .545 | 1.364 |
| 14 | Diego Rivero ('26) SRDG | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 15 | David Herrera ('27) PTRN | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .500 | .500 | .500 |
| 16 | Jacob Rubenstein ('26) RANS | 8 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | .500 | .636 | .500 |
| 17 | Joshua Ortiz ('28) HEA | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 18 | Enrique Macias ('26) RANS | 11 | 4 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 3 | .455 | .538 | .455 |
| 19 | Caleb Hernandez ('28) DA | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .429 | .500 | .429 |
| 20 | Jaivyn Francois ('27) DA | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | .400 | .571 | 1.000 |
| 21 | Leonardo Debasa ('26) PTRN | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | .400 | .400 | 1.000 |
| 22 | Pablo Avila ('26) SRDG | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .400 |
| 23 | Jonathan Carrasco ('26) SRDG | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .400 |
| 24 | Kevin Prieto ('27) PTRN | 8 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | .375 | .500 | .500 |
| 25 | Luis Garcia ('26) ABFW | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 26 | Eduan Negrin ('26) SWM | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .333 | .429 | .333 |
| 27 | Max Rico ('27) SWM | 6 | 3 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | .333 | .429 | .833 |
| 28 | Nelson Martinez ('26) HEA | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 29 | Davian Fuentes ('27) SRDG | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 30 | Eric Rosario ('26) ABFW | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | 1.000 |
| 31 | Miguel Zapata ('26) ABFW | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 32 | Jorge Lacher ('27) SWM | 3 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 1 | .333 | .667 | 1.333 |
| 33 | Nicolas Perez ('26) SRDG | 6 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .429 | .500 |
| 34 | Jordan Fuentes ('28) HEA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 35 | Jaden Butler ('26) PTRN | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 36 | Alfred Williams ('26) SRDG | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
| 37 | Jordany Cabrera ('28) HEA | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 |
| 38 | Nicholas Miraglia ('26) PTRN | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | .222 | .222 |
| 39 | Joshua Martinez ('27) PTRN | 9 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 5 | .222 | .222 | .667 |
| 40 | Dylan Duarte ('27) SWM | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .200 | .333 | .200 |
| 41 | Teddy Wagner ('28) RANS | 10 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | .200 | .273 | .500 |
| 42 | Bryan Ravelo ('27) DA | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | .200 | .429 | .400 |
| 43 | Anthony Velasquez ('27) DA | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | .200 | .333 | .800 |
| 44 | Carlos Gutierrez ('27) SRDG | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .429 | .200 |
| 45 | Manny Coya ('27) PTRN | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .200 | .200 | .200 |
| 46 | Anthony Reyes ('26) SWM | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .167 | .375 | .167 |
| 47 | Alexander Rizo ('27) PTRN | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | .167 | .444 | .667 |
| 48 | Francis Garcia ('26) SRDG | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .167 |
| 49 | Alejandro Porta ('26) SWM | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .143 | .250 | .143 |
| 50 | Gabriel Vazquez ('26) HEA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |








