League Batting Stats Spring 2026

CLICK COLUMN HEADER TO SORT BY THAT STAT! Only showing batters with at least 20 AB’s
| # | Player Name | AB | R | H | RBI | 2B | 3B | HR | SB | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Grossfeld ('27) RANS | 34 | 11 | 19 | 24 | 8 | 2 | 4 | 1 | 6 | 3 | .559 | .634 | 1.265 |
| 2 | Juan Velazco ('26) RANS | 26 | 19 | 14 | 15 | 4 | 0 | 2 | 8 | 11 | 1 | .538 | .675 | .923 |
| 3 | Wryan Jenkins ('0) MIA | 39 | 16 | 21 | 18 | 7 | 1 | 1 | 15 | 9 | 4 | .538 | .625 | .846 |
| 4 | Chris Gonzalez ('26) SRDG | 58 | 20 | 30 | 19 | 7 | 3 | 0 | 12 | 19 | 10 | .517 | .641 | .741 |
| 5 | Cristopher Guzman ('27) BRI | 60 | 16 | 29 | 20 | 6 | 1 | 6 | 5 | 9 | 8 | .483 | .556 | .917 |
| 6 | Gabriel Gamon ('27) NMB | 27 | 12 | 13 | 9 | 3 | 0 | 0 | 5 | 2 | 2 | .481 | .559 | .593 |
| 7 | Julian Alber ('26) BEL | 27 | 12 | 13 | 7 | 0 | 0 | 0 | 9 | 5 | 3 | .481 | .529 | .481 |
| 8 | Tyler Villamor ('26) SWM | 23 | 9 | 11 | 11 | 1 | 0 | 0 | 2 | 5 | 5 | .478 | .548 | .522 |
| 9 | Luis Diaz ('28) BRI | 43 | 6 | 20 | 8 | 0 | 1 | 0 | 1 | 5 | 7 | .465 | .500 | .512 |
| 10 | Dawrin Ferreras ('26) ABFW | 24 | 0 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | .458 | .458 | .583 |
| 11 | Lucciano Munoz ('26) NMB | 35 | 24 | 16 | 8 | 5 | 0 | 1 | 13 | 8 | 3 | .457 | .612 | .686 |
| 12 | Daikel Nodal ('26) GOLE | 22 | 10 | 10 | 4 | 3 | 0 | 0 | 2 | 5 | 3 | .455 | .571 | .591 |
| 13 | James Romero ('27) SAC | 31 | 15 | 14 | 9 | 6 | 1 | 2 | 1 | 5 | 8 | .452 | .605 | .903 |
| 14 | Tyler Rodriguez ('27) BRAD | 20 | 8 | 9 | 7 | 2 | 0 | 0 | 2 | 7 | 6 | .450 | .571 | .550 |
| 15 | Damian Espinales ('26) ARCA | 49 | 16 | 22 | 25 | 9 | 1 | 2 | 9 | 11 | 16 | .449 | .556 | .796 |
| 16 | Shawn Perez ('0) MIA | 27 | 6 | 12 | 12 | 4 | 0 | 0 | 3 | 3 | 4 | .444 | .500 | .593 |
| 17 | Orisjoe Valdes ('26) SWM | 52 | 19 | 23 | 19 | 3 | 0 | 2 | 13 | 18 | 6 | .442 | .592 | .615 |
| 18 | Kevin Prieto ('27) PTRN | 50 | 19 | 22 | 12 | 3 | 0 | 1 | 8 | 15 | 6 | .440 | .588 | .560 |
| 19 | Maykoll Alvarez ('27) GOLE | 23 | 6 | 10 | 1 | 3 | 0 | 0 | 3 | 2 | 1 | .435 | .480 | .565 |
| 20 | Ignacio Perez ('26) MSUN | 37 | 6 | 16 | 10 | 2 | 0 | 0 | 2 | 5 | 4 | .432 | .488 | .486 |
| 21 | Andre Suarez ('26) MA | 51 | 18 | 22 | 8 | 1 | 0 | 0 | 13 | 5 | 11 | .431 | .540 | .451 |
| 22 | Raivon Pinder ('27) BRI | 58 | 19 | 25 | 19 | 7 | 3 | 1 | 14 | 10 | 12 | .431 | .521 | .707 |
| 23 | Jorge Gonzalez ('26) BRAD | 21 | 5 | 9 | 3 | 1 | 0 | 0 | 3 | 4 | 3 | .429 | .520 | .476 |
| 24 | Jonathan Paniagua ('26) SRDG | 61 | 20 | 26 | 22 | 10 | 2 | 3 | 4 | 9 | 6 | .426 | .533 | .803 |
| 25 | Francis Garcia ('26) SRDG | 52 | 17 | 22 | 13 | 3 | 0 | 0 | 6 | 10 | 5 | .423 | .524 | .481 |
| 26 | Jhuseph Mejias ('0) MIA | 45 | 18 | 19 | 11 | 2 | 5 | 2 | 9 | 5 | 12 | .422 | .500 | .822 |
| 27 | Yodelkis Quevedo ('26) MA | 57 | 27 | 24 | 31 | 4 | 0 | 6 | 17 | 19 | 11 | .421 | .582 | .807 |
| 28 | Rolando Rivera ('27) NMB | 31 | 18 | 13 | 5 | 2 | 0 | 1 | 5 | 12 | 9 | .419 | .591 | .581 |
| 29 | Nicholas Baluja ('26) BRAD | 31 | 7 | 13 | 12 | 1 | 0 | 1 | 4 | 3 | 3 | .419 | .471 | .548 |
| 30 | Misael Batista ('28) GOLE | 31 | 7 | 13 | 5 | 3 | 0 | 1 | 1 | 1 | 3 | .419 | .438 | .613 |
| 31 | Gabriele Cirina ('26) MAR | 63 | 11 | 26 | 25 | 4 | 2 | 2 | 0 | 18 | 7 | .413 | .542 | .635 |
| 32 | Enrique Macias ('26) RANS | 34 | 15 | 14 | 11 | 3 | 0 | 0 | 5 | 6 | 8 | .412 | .524 | .500 |
| 33 | Nicholas Miraglia ('26) PTRN | 61 | 11 | 25 | 20 | 5 | 1 | 4 | 2 | 5 | 3 | .410 | .478 | .721 |
| 34 | Bryan Fernandez ('26) MA | 54 | 14 | 22 | 16 | 7 | 2 | 3 | 2 | 11 | 9 | .407 | .522 | .778 |
| 35 | David Herrera ('27) PTRN | 64 | 20 | 26 | 12 | 1 | 0 | 1 | 10 | 4 | 9 | .406 | .458 | .469 |
| 36 | Curren Nicolay ('27) MAR | 20 | 4 | 8 | 7 | 1 | 0 | 0 | 0 | 6 | 4 | .400 | .538 | .450 |
| 37 | Dylan Fernandez ('26) MA | 63 | 16 | 25 | 13 | 10 | 1 | 3 | 4 | 7 | 21 | .397 | .465 | .730 |
| 38 | Kevin Leon ('26) STB | 53 | 17 | 21 | 7 | 4 | 0 | 2 | 1 | 10 | 10 | .396 | .500 | .585 |
| 39 | JJ Godoy ('26) WCH | 43 | 25 | 17 | 14 | 3 | 0 | 2 | 2 | 18 | 10 | .395 | .587 | .605 |
| 40 | Ray Lopez ('26) WCH | 56 | 24 | 22 | 28 | 1 | 4 | 9 | 10 | 7 | 9 | .393 | .493 | 1.036 |
| 41 | Joshua Ortiz ('28) HEA | 51 | 13 | 20 | 14 | 0 | 2 | 0 | 16 | 11 | 11 | .392 | .492 | .471 |
| 42 | Isaiah Vasallo ('28) MB | 23 | 5 | 9 | 8 | 3 | 0 | 0 | 3 | 4 | 3 | .391 | .481 | .522 |
| 43 | Francisco Rodriguez ('28) DA | 36 | 3 | 14 | 11 | 1 | 0 | 1 | 0 | 6 | 8 | .389 | .476 | .500 |
| 44 | Alfred Williams ('26) SRDG | 39 | 18 | 15 | 7 | 4 | 0 | 0 | 11 | 10 | 10 | .385 | .510 | .487 |
| 45 | Lucas Argudin ('26) STB | 52 | 8 | 20 | 17 | 5 | 0 | 1 | 0 | 12 | 6 | .385 | .485 | .538 |
| 46 | Roman Garcia ('27) KW | 73 | 20 | 28 | 23 | 10 | 3 | 1 | 2 | 13 | 9 | .384 | .477 | .644 |
| 47 | Nicholas Roca ('26) MSUN | 47 | 12 | 18 | 7 | 3 | 0 | 0 | 14 | 5 | 13 | .383 | .473 | .447 |
| 48 | Carlos Sanchez ('26) MSUN | 42 | 11 | 16 | 9 | 3 | 0 | 2 | 3 | 5 | 10 | .381 | .460 | .595 |
| 49 | Anthony Ortega ('26) MIA | 21 | 9 | 8 | 8 | 2 | 0 | 0 | 3 | 5 | 7 | .381 | .500 | .476 |
| 50 | Pablo Avila ('26) SRDG | 50 | 5 | 19 | 13 | 2 | 1 | 0 | 1 | 8 | 8 | .380 | .475 | .460 |








