Highlights, Scores and Recaps for Wednesday, February 12th, 2013
As the Battle Down South tournament saw a rainout, so did almost half of the games on the schedule this evening. The tournament’s early game took place, with the South Miami Cobras beating the Palmetto Panthers 7-4. In other action across the county, Killian hosted Belen Jesuit in a losing effort as the Wolverines won 5-1. Check out all the scores and recaps below.
Scores, Recaps & Highlights for Wednesday, February 12th
Rain Out Score  | R | H | E | 
|---|---|---|---|
Miami Jackson Generals 3-16  | 0 | 0 | 0 | 
Felix Varela Vipers 10-10  | 0 | 0 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
LaSalle Royal Lions 13-13  | 0 | 4 | 2 | 
Coral Gables Cavaliers 18-9  | 1 | 4 | 0 | 
WP - Andrew Cabezas  LP - Brandon Blanco  Recap/Standouts See game story for full recap!  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Belen Jesuit Wolverines 20-8  | 5 | 9 | 0 | 
Killian Cougars 24-5  | 1 | 3 | 2 | 
WP - Pablo Arevalo  LP - Mikhail Cunill  Recap/Standouts Christian Del Castillo had the winning hit for the Wolverines, going 1-for-3 with two RBIs. Javi Herrera went 1-for-1 with two RBIs, and David Villa went 1-for-3. Marcos Perez added an RBI while Pablo Arevalo threw a complete game, striking out four and allowing only three hits.  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Norland Vikings 13-8  | 13 | 8 | 0 | 
North Miami Pioneers 6-7  | 7 | 0 | 0 | 
WP - Kevin Harris  LP - Victor Sam  Recap/Standouts  | |||
Rain Out Score  | R | H | E | 
|---|---|---|---|
Braddock Bulldogs 14-8  | 0 | 0 | 0 | 
Westland Hialeah Wildcats 7-14  | 0 | 0 | 0 | 
Recap/Standouts  | |||
Rain Out Score  | R | H | E | 
|---|---|---|---|
Booker T. Washington 0-14  | 0 | 0 | 0 | 
TERRA Institute Wolves 15-9  | 0 | 0 | 0 | 
Recap/Standouts  | |||
Rain Out Score  | R | H | E | 
|---|---|---|---|
Carol City Chiefs 0-10  | 0 | 0 | 0 | 
Miami Central Rockets 0-13  | 0 | 0 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Palmetto Panthers 11-13  | 4 | 8 | 3 | 
South Miami Cobras 5-17  | 7 | 9 | 2 | 
WP - Ernesto Pino  LP - Kieran Foreman  Recap/Standouts In the tournament game Wednesday Palmetto fell short to South Miami 7-4. Carter Nash and Kyle Toister both went 2-4 for the Panthers and Ernesto Pino picked up the win for the Cobras.  | |||
Rain Out Score  | R | H | E | 
|---|---|---|---|
Miami Beach Hi-Tides 8-13  | 0 | 0 | 0 | 
Goleman Gators 14-11  | 0 | 0 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Southwest Miami Eagles 11-12  | 6 | 7 | 2 | 
Southridge Spartans 18-5  | 0 | 3 | 1 | 
WP - Andres Fletes  LP - Austin Dreher  Recap/Standouts Game called due to inclement weather.  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Archbishop Carroll Bulldogs 13-13  | 3 | 5 | 2 | 
Florida Christian Patriots 20-8  | 11 | 9 | 1 | 
WP - Alex Nodarse  LP - James Oporta  Recap/Standouts Game suspended by weather in top of the 5th with no outs.  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Champagnat Lions 4-15-2  | 3 | 4 | 0 | 
Mater Academy Lions 20-8  | 0 | 3 | 2 | 
WP -   LP - Mike Mediavilla  Recap/Standouts  | |||


	



























