3A District 15
Team | Overall | Win% | Last 5 | Streak | Home | Away |
---|---|---|---|---|---|---|
Ransom Everglades Raiders | 11-4 | .733 | 4-1 | W3 | 8-1 | 3-3 |
Westminster Christian | 16-6 | .727 | 2-2 | L1 | 14-1 | 2-5 |
SLAM Academy Titans | 13-5 | .722 | 3-2 | W2 | 3-0 | 10-5 |
LaSalle Royal Lions | 8-7 | .533 | 0-5 | L5 | 6-2 | 2-5 |
Gulliver Prep Raiders | 10-9 | .526 | 3-2 | W1 | 9-3 | 1-6 |
Florida Christian Patriots | 9-12 | .429 | 2-3 | W1 | 7-8 | 2-4 |
3A District 15 Stats Leaders for Spring 2021
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer : Only showing pitchers with at least 12.0 IP's |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games for 3A District 15 Spring 2021
Date | Time | Away | Home | Type |
---|---|---|---|---|
04/20/21 | 7:00 PM | LaSalle Royal Lions | Monsignor Pace Spartans | Regular Season |
View Full Schedules from 3A District 15 Spring 2021 |
Latest Linescores for 3A District 15 Spring 2021
Games Scheduled for 04/20/21
3:30 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reagan Bison (0-0) | ||||||||||||
SLAM Academy Titans (0-0) | ||||||||||||
4:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
iMater Charter Knights (0-0) | ||||||||||||
Gulliver Prep Raiders (0-0) | ||||||||||||
6:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Florida Christian Patriots (0-0) | ||||||||||||
Mater Lakes Academy (0-0) | ||||||||||||
6:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Westminster Christian (0-0) | ||||||||||||
Columbus Explorers (0-0) | ||||||||||||
6:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Everglades Prep Panthers (0-0) | ||||||||||||
Ransom Everglades Raiders (0-0) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LaSalle Royal Lions (0-0) | ||||||||||||
Monsignor Pace Spartans (0-0) | ||||||||||||
View all Linescores for 3A District 15 Spring 2021 |