7A District 14
Team | Overall | Win% | Last 5 | Streak | Home | Away |
---|---|---|---|---|---|---|
Goleman Gators | 1-1 | .500 | 1-1 | W1 | 1-0 | 0-1 |
Hialeah Gardens Gladiators | 1-2 | .333 | 1-2 | L1 | 1-2 | 0-0 |
Cypress Bay Lightning | 0-3 | .000 | 0-3 | L3 | 0-0 | 0-3 |
West Broward Bobcats | 0-2 | .000 | 0-2 | L2 | 0-0 | 0-2 |
7A District 14 Stats Leaders for Spring 2025
|
|
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Disclaimer : Only showing pitchers with at least 5.0 IP's |
|
|
| ||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Upcoming Games for 7A District 14 Spring 2025
Date | Time | Away | Home | Type |
---|---|---|---|---|
02/18/25 | 3:00 PM | Goleman Gators | Downtown Doral Dolphins | Regular Season |
View Full Schedules from 7A District 14 Spring 2025 |
Latest Linescores for 7A District 14 Spring 2025
Games Scheduled for 02/13/25
3:30 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J.C. Bermudez Thunder (0-0) | ||||||||||||
Hialeah Gardens Gladiators (0-0) | ||||||||||||
3:30 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Homestead Broncos (0-0) | ||||||||||||
Goleman Gators (0-0) | ||||||||||||
View all Linescores for 7A District 14 Spring 2025 |