Independent
Team | Overall | Win% | Last 5 | Streak | Home | Away |
---|---|---|---|---|---|---|
Dade Christian Crusaders | 11-12 | .478 | 1-4 | W1 | 3-2 | 8-10 |
ABF Academy Hialeah | 10-12 | .455 | 2-3 | W1 | 3-5 | 7-7 |
ABF Academy Homestead | 5-14 | .263 | 1-4 | W1 | 1-1 | 4-13 |
Miami Country Day | 4-14 | .222 | 1-4 | L1 | 3-5 | 1-9 |
Reagan Bison | 0-8 | .000 | 0-5 | L8 | 0-0 | 0-8 |
Redland Christian Academy | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
Westwood Christian | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
Horeb Christian Mustangs | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
AIE Aviators | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
Everglades Prep Panthers | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
Miami Edison Red Raiders | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
Colonial Christian Patriots | 0-0 | 0-0 | N/A | 0-0 | 0-0 | |
Miami Jackson Generals | 0-0 | 0-0 | N/A | 0-0 | 0-0 |
Independent Stats Leaders for Spring 2025
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer : Only showing pitchers with at least 21.0 IP's |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games for Independent Spring 2025
Latest Linescores for Independent Spring 2025
Games Scheduled for 04/11/25
4:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ABF Academy Homestead (0-0) | ||||||||||||
Keys Gate Charter (0-0) | ||||||||||||
6:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ABF Academy Hialeah (0-0) | ||||||||||||
Coral Springs Charter (10-13) | ||||||||||||
View all Linescores for Independent Spring 2025 |