Highlights, Scores and Recaps for Tuesday, April 1st, 2014
Marco Bolano hit two home runs, including a grand slam, scored twice and drove in seven runs in Miami Brito’s 16-0 win over Pleasure Ridge Park. In other games, Hector Montano struck out 11 for Calusa Prep in its 2-1 win over South Miami, and Ryan Granda led Killian past South Dade by tossing a complete-game shutout with five strikeouts….
Scores, Recaps & Highlights for Tuesday, April 1st
| Final Score | R | H | E | 
|---|---|---|---|
|  Estero, FL. | 1 | 4 | 1 | 
| Belen Jesuit Wolverines 20-8 | 4 | 5 | 0 | 
| WP - Pablo Arevalo  LP -   Recap/Standouts Pablo Arevalo allowed four hits and one run in seven innings on the mound for Belen Jesuit. Alex Cabrera went 2-for-4 with two RBIs, and CJ Vasquez hit two sacrifice flies, scored and drove in a run. Albert Maury added a hit, scored and brought in a run. | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Westland Hialeah Wildcats 7-14 | 2 | 2 | 0 | 
| Reagan Bison 14-11 | 12 | 11 | 0 | 
| WP - Joe Diaz  LP -   Recap/Standouts Joe Diaz went 2-for-4 with a home run and three RBIs, and Raul Cortez (two RBIs) and Raffy Luna (RBI) each went 3-for-3 for Reagan. | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Palmetto Panthers 11-13 | 2 | 5 | 3 | 
| Felix Varela Vipers 10-10 | 8 | 7 | 4 | 
| WP - Ryan Denis  LP - Ian Exposito  Recap/Standouts Jonathan Bermudez went 3-for-4 with a double, two RBIs and two runs to lead the Vipers. Chris Gomez tossed a complete-game with 11 strikeouts to earn the win on the mound. | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Champagnat Lions 4-15-2 | 1 | 3 | 1 | 
| Miami Beach Hi-Tides 8-13 | 2 | 4 | 1 | 
| WP - Blake Brattain  LP -   Recap/Standouts Blake Brattain threw a complete game, striking out three and allowing three hits and no earned runs for Miami Beach. Gabriel Obregon went 2-for-3 with three stolen bases and a run, and Themi Pineda went 1-for-3 with two RBIs and a stolen base. | |||
| Final Score | R | H | E | 
|---|---|---|---|
| South Dade Buccaneers 23-6 | 0 | 4 | 1 | 
| Killian Cougars 24-5 | 5 | 7 | 0 | 
| WP - Ryan Granda  LP - Erik Manoah  Recap/Standouts Killian's Ryan Granda outduled Erik Mahoah of South Dade in a matchup of top teams. Granda pitched a complete game, striking out five. Danny Cumba went 2-for-3 with a double, and Freddy Zamora went 2-for-4 with a double. | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Southridge Spartans 18-5 | 1 | 3 | 0 | 
| Coral Reef Barracudas 6-16 | 0 | 2 | 1 | 
| Recap/Standouts Arlain Sesin went 2-for-3 and Diandre Amion hit a sacrifice fly to score a run for Southridge. Austin Dreher struck out nine in five innings to get the win. Nick Ramirez matched that strikeout total over seven innings for Coral Reef. | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Coral Gables Cavaliers 18-9 | 1 | 7 | 3 | 
| Miami Springs Golden Hawks 17-10 | 2 | 5 | 1 | 
| WP - Dylan Carter  LP - Bryan Melendez  Recap/Standouts Dylan Carter pitched a complete game to earn the win, and Austin Voeller hit a sacrifce fly for the winning run for Miami Springs. Carlos Santana and Anthony Diaz each had a hit. | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Homestead Broncos 9-12 | 0 | 3 | 0 | 
| Miami Jackson Generals 3-16 | 6 | 4 | 0 | 
| WP -   LP - Jovanny Zarzabal  Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Hialeah Thoroughbreds 5-18 | 4 | 6 | 2 | 
| Dr. Krop Lightning 6-16 | 5 | 10 | 2 | 
| WP - Fabian Ortega  LP - Christian Cardenas  Recap/Standouts See game story for full recap! | |||
| Final Score | R | H | E | 
|---|---|---|---|
| American Patriots 26-5 | 17 | 0 | 0 | 
| Miami Central Rockets 0-13 | 0 | 0 | 0 | 
| WP - Michael Diaz  LP -   Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Hialeah-Miami Lakes 2-11 | 0 | 0 | 0 | 
| North Miami Beach 4-11 | 11 | 0 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Miami Sunset Knights 9-12 | 2 | 3 | 0 | 
| TERRA Institute Wolves 15-9 | 11 | 10 | 2 | 
| WP - Frank Bartow  LP -   Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Calusa Prep 7-8 | 2 | 7 | 0 | 
| South Miami Cobras 5-17 | 1 | 3 | 1 | 
| WP - Francisco Roman  LP -   Recap/Standouts Hector Montano struck out 11 and allowed one earned run, and Francisco Roman threw three innings of relief for Calusa Prep. Raul Mercado and Max Guzman each went 2-for-4.   | |||
| Forfeit Home Score | R | H | E | 
|---|---|---|---|
| Doral Academy Firebirds 17-9 | 7 | 0 | 0 | 
| Northwestern Bulls 0-8 | 0 | 0 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| North Miami Pioneers 6-7 | 5 | 0 | 0 | 
|  Hallandale | 7 | 0 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Sagemont Lions 13-7 | 19 | 0 | 0 | 
| Archbishop Curley Knights 1-23 | 2 | 0 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Palmer Trinity Falcons 14-7-2 | 7 | 11 | 0 | 
| Keys Gate Charter 4-11-1 | 1 | 5 | 0 | 
| WP - Julian Stark  LP - Kyle Roberts  Recap/Standouts Nick Font went 3-for-5 and Blake Miller 3-for-3 with an RBI for Palmer Trinity. | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Hialeah Educational Academy 9-12 | 2 | 9 | 1 | 
| Dade Christian Crusaders 14-10 | 3 | 9 | 1 | 
| WP - Anthony Munoz  LP - Victor Fleites  Recap/Standouts Anthony Munoz went 2-for-4 and Paul McIntosh 3-for-4 for Dade Christian. | |||
| Final Score | R | H | E | 
|---|---|---|---|
|  Pleasure Ridge Park | 0 | 4 | 1 | 
| Miami Brito Panthers 20-8 | 16 | 12 | 1 | 
| WP - Hector Garcia  LP -   Recap/Standouts Marco Bolano went 2-for-4 with a home run, grand slam, two runs and six RBIs to power Miami Brito. Savian Fernandez went 2-for-3 with three RBIs, two runs and a home run. JC Milan went 3-for-3 with a walk, four runs and an RBI. | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Monsignor Pace Spartans 8-19 | 7 | 13 | 4 | 
|  Pine Crest | 12 | 8 | 2 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Marathon Dolphins 9-10 | 9 | 11 | 2 | 
| Ransom Everglades Raiders 4-18 | 4 | 6 | 2 | 
| WP - Kyle Pierce  LP - Chris Rossi  Recap/Standouts | |||
| Forfeit Away Score | R | H | E | 
|---|---|---|---|
| Booker T. Washington 0-14 | 0 | 0 | 0 | 
| LaSalle Royal Lions 13-13 | 7 | 0 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Goleman Gators 14-11 | 1 | 2 | 1 | 
|  Archbishop McCarthy | 3 | 8 | 2 | 
| WP -   LP - Micheal Pelaez  Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
|  Chicago Christian | 0 | 2 | 5 | 
| SLAM Academy Titans 19-5-1 | 12 | 13 | 1 | 
| WP - Chauncey Nunez  LP -   Recap/Standouts Chauncey Nunez struck out four and allowed two hits, and Jose Garcia (two runs), Adrian DelCastillo (two runs), Anthony Vilar (two runs, two RBIs) and Jeter Downs (RBI) each had two hits. | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Hialeah Gardens Gladiators 14-10 | 4 | 6 | 3 | 
| Miami Senior Stingarees 16-10 | 3 | 5 | 2 | 
| WP - Eddy Nodarse  LP - Edgar Aparicio  Recap/Standouts See game story for full recap! | |||


 
	
















































