Highlights, Scores and Recaps for Thursday, February 12th, 2015
Kevin Tucker hit a walk-off single in the bottom of the eighth inning to win the game for Ferguson in a 6-5 win over Westland Hialeah on Thursday. Rickey Duran went 2-for-4 with a stolen base and a run, and Alex Vasquez went 2-for-4 with two stolen bases for the Falcons. Alex Soto went 2-for-4 with a double, stolen base and run. Michael Avedano and Justin Barrenche each went 2-for-3 and Brandon Paez went 3-for-3 for Goleman in a 6-5 win over Miami Senior. Kevin Feireabend went three innings to get the win in relief for Reagan in a 7-6 win over Coral Park. Yadan Hernandez went 3-for-3 with two singles, a triple and two runs. Arthur Quinones went 3-for-4 with the go-ahead RBI single in the seventh. He finished with three RBIs…
Scores, Recaps & Highlights for Thursday, February 12th
Final Score  | R | H | E | 
|---|---|---|---|
Mater Lakes Academy 15-13-1  | 2 | 4 | 0 | 
Sagemont Lions 13-7  | 1 | 5 | 3 | 
WP - Cristian Santana  LP -   Recap/Standouts See game story for full recap.  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Miami Country Day 8-16  | 2 | 7 | 8 | 
Westwood Christian 10-11  | 11 | 15 | 2 | 
WP - Alexis Viart  LP - Juztin Gross  Recap/Standouts Mike Mejias and Nick Mejias each went 2-for-3 with two runs, and Sean Acevedo went 2-for-5 with a double and three runs for the Warriors in a 3A-15 matchup.  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Calusa Prep 1-3  | 2 | 5 | 1 | 
Killian Cougars 19-9  | 6 | 10 | 1 | 
WP - Vladimir Nunez  LP -   Recap/Standouts Herbert Iser went 2-for-4 with a double, and Freddy Zamora went 2-for-4 with a double for the Cougars. Eddy Demurias went 2-for-3 with a double.  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Miami Sunset Knights 4-15  | 0 | 2 | 2 | 
Miami Beach Hi-Tides 8-14  | 7 | 8 | 2 | 
WP - Blake Brattain  LP - Pablo Cabrera  Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Miami Central Rockets 2-15  | 0 | 1 | 4 | 
Mourning Senior Sharks 12-13  | 17 | 8 | 0 | 
WP - Jim Varona  LP - Jason Dubon  Recap/Standouts Jim Varona struck out seven in three innings and also drove in two runs for the Sharks. Alex Perez went 2-for-3 with four RBIs, and Eddie Alvarez went 2-for-2 with three runs.  | |||
Final Score  | R | H | E | 
|---|---|---|---|
North Miami Beach 7-11  | 3 | 0 | 0 | 
Norland Vikings 10-8  | 13 | 0 | 0 | 
WP - Brandon Carter  LP - Joseph Ciccia  Recap/Standouts Brandon Carter pitched two innings, striking out four to earn the win for the Vikings. Tyrone Miller tripled, bringing in two runs, and Rod Lucus went 3-for-4 with a double, three RBIs and three stolen bases.  | |||
Final Score  | R | H | E | 
|---|---|---|---|
![]() Pine Crest  | 1 | 4 | 1 | 
Belen Jesuit Wolverines 14-12  | 3 | 4 | 1 | 
Recap/Standouts Christian delCastillo drove in two runs with a double, and Alex Novoa got the two-inning save for the Wolverines.  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Braddock Bulldogs 15-9  | 4 | 4 | 0 | 
Mater Academy Lions 18-10  | 5 | 11 | 0 | 
WP - Angel Gonzalez  LP - Ozzie Fernandez  Recap/Standouts Braddock:  Anthony Alvarez: 1-2, 2-R HR Willie Padron: 2-R HR  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Westland Hialeah Wildcats 14-12  | 5 | 10 | 1 | 
Ferguson Falcons 9-15  | 6 | 11 | 3 | 
WP - Christian Chavez  LP - Kevin Madera  Recap/Standouts Kevin Tucker hit a walk-off single in the bottom of the eighth inning to win the game for the Falcons. Rickey Duran went 2-for-4 with a stolen base and a run, and Alex Vasquez went 2-for-4 with two stolen bases for the Falcons. Alex Soto went 2-for-4 with a double, stolen base and run.  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Southridge Spartans 11-10  | 2 | 2 | 0 | 
South Miami Cobras 6-16  | 6 | 8 | 0 | 
WP - Ernesto Pino  LP - Austin Dreher  Recap/Standouts See game story for full recap.  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Hialeah-Miami Lakes 3-13  | 1 | 3 | 2 | 
Hialeah Educational Academy 17-11  | 15 | 12 | 2 | 
WP - Victor Fleites  LP - Dario Gonzalez  Recap/Standouts Victor Fleites struck out four, and Peter Baldrich went 2-for-2 for the Bulldogs. Alfredo Barroso homered, driving in two runs, and Anthony Tedesco went 1-for-2 with two RBIs.  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Goleman Gators 21-4  | 6 | 12 | 1 | 
Miami Senior Stingarees 17-9  | 5 | 4 | 1 | 
WP - Jeremie Garcia  LP - Chris Rodriguez  Recap/Standouts Michael Avendano and Justin Barreneche each went 2-for-3 and Brandon Paez went 3-for-3 for the Gators.  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Keys Gate Charter 7-18-1  | 2 | 2 | 7 | 
South Dade Buccaneers 19-7  | 12 | 11 | 2 | 
WP - Salvator Finocchiaro  LP - William Sanchez  Recap/Standouts See game story for full recap.  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Coral Shores Hurricanes 12-14  | 4 | 7 | 2 | 
Ransom Everglades Raiders 5-15  | 3 | 4 | 3 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Palmer Trinity Falcons 21-5  | 5 | 6 | 0 | 
LaSalle Royal Lions 12-13  | 4 | 5 | 0 | 
WP - Justin Kross  LP - Armando Piedra  Recap/Standouts Jarrett Pico went 1-for-2 with two RBIs, and Taylor Walker went 1-for-3 with a double and two RBIs for the Falcons.  | |||
Final Score  | R | H | E | 
|---|---|---|---|
![]() North Port  | 17 | 0 | 0 | 
Marathon Dolphins 8-17  | 0 | 0 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Columbus Explorers 27-5  | 5 | 8 | 0 | 
![]() Flanagan  | 0 | 3 | 1 | 
WP - Matt Marini  LP -   Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Reagan Bison 12-10  | 7 | 11 | 4 | 
Coral Park Rams 7-16  | 6 | 6 | 0 | 
WP - Kevin Feireabend  LP - Gabriel Contreras  Recap/Standouts Kevin Feireabend went three innings to get the win in relief for the  Bison. Yadan Hernandez went 3-for-3 with two singles, a triple and two  runs. Arthur Quinones went 3-for-4 with the go-ahead RBI single in the  seventh. He finished with three RBIs.  | |||
Final Score  | R | H | E | 
|---|---|---|---|
St. Brendan Sabres 13-13  | 1 | 3 | 2 | 
![]() Archbishop McCarthy  | 12 | 13 | 0 | 
WP -   LP - Andres Fernandez  Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Dade Christian Crusaders 7-16  | 0 | 3 | 0 | 
![]() Nova  | 10 | 9 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
![]() Taravella  | 3 | 8 | 2 | 
Doral Academy Firebirds 20-8-1  | 1 | 5 | 0 | 
WP -   LP - Eddie Escribano  Recap/Standouts  | |||


	








































