Highlights, Scores and Recaps for Tuesday, February 10th, 2015
Danny Perez struck out four and allowed one hit in three innings for Westminster Christian as it edged American 6-5 in the Pro Grounds Invitational. Miguel Cardoza went 2-for-3 with two runs, and Adrian Mayans went 2-for-3 with a home run and three RBIs. Sean Acevedo and Alexis Viart each hit grand slams in Westwood Christian’s 18-1 win over Dade Christian in 3A-15…
Scores, Recaps & Highlights for Tuesday, February 10th
| Final Score | R | H | E | 
|---|---|---|---|
| Archbishop Curley Knights 0-25 | 2 | 4 | 2 | 
| Sagemont Lions 13-7 | 19 | 12 | 2 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Dade Christian Crusaders 7-16 | 1 | 5 | 2 | 
| Westwood Christian 10-11 | 18 | 8 | 1 | 
| WP - Nick Mejias  LP -   Recap/Standouts Sean Acevedo and Alexis Viart each hit grand slams in the Warriors' win in 3A-15. | |||
| Final Score | R | H | E | 
|---|---|---|---|
| American Patriots 16-10-1 | 5 | 6 | 1 | 
| Westminster Christian 24-7-1 | 6 | 6 | 1 | 
| WP - Danny Perez  LP - Tyler Morales  Recap/Standouts Danny Perez struck out four and allowed one hit in three innings for the Warriors. Miguel Cardoza went 2-for-3 with two runs, and Adrian Mayans went 2-for-3 with a home run and three RBIs. | |||
| Final Score | R | H | E | 
|---|---|---|---|
| TERRA Institute Wolves 19-6 | 2 | 5 | 1 | 
| Gulliver Prep Raiders 23-7 | 9 | 15 | 0 | 
| WP - Michael Gonzalez  LP - Frank Bartow  Recap/Standouts Javy Valdes went 3-for-4 with a home run and four RBI for the Raiders. Stephan Alonso went 2-for-4 with a double and three RBIs, and Raymond Gil went 2-for 3 with a home run and RBI. Mike Gonzalez struck out four and allowed two runs in four and one-third innings. | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Champagnat Lions 1-19 | 1 | 0 | 6 | 
| Coral Reef Barracudas 5-18 | 5 | 3 | 2 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Ferguson Falcons 9-15 | 7 | 8 | 5 | 
| Westland Hialeah Wildcats 14-12 | 4 | 5 | 6 | 
| Recap/Standouts Brian Perez went 3-for-3 with a double, three RBI and a run for the Falcons. Christian Martinez went 3-for-4 with a double, RBI, stolen base and run, and Mark Blanco strck out seven and walked two in four and one-third innings. | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Coral Park Rams 7-16 | 6 | 8 | 0 | 
| Reagan Bison 12-10 | 4 | 9 | 3 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Braddock Bulldogs 15-9 | 0 | 4 | 0 | 
| Killian Cougars 19-9 | 3 | 2 | 0 | 
| Recap/Standouts Eddy Arteaga smacked a two-run home run, and Herbert Iser also homered for the Cougars. Ryan Granda threw four shutout innings, striking out six. | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Mourning Senior Sharks 12-13 | 24 | 12 | 0 | 
|  Sheridan Hills | 2 | 5 | 7 | 
| WP - Brandon Rios  LP -   Recap/Standouts See game story for full recap. | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Miami Springs Golden Hawks 10-15 | 0 | 3 | 0 | 
| Miami Christian Victors 13-13 | 10 | 10 | 0 | 
| WP - JC Llaser  LP - Dylan Carter  Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Homestead Broncos 7-12-1 | 8 | 11 | 1 | 
| North Miami Beach 7-11 | 2 | 4 | 4 | 
| Recap/Standouts Jesus Diaz struck out four and allowed two hits and no runs for the Broncos. Francisco Diaz went 2-for-4 with a stolen base, and David Munoz went 2-for-3 with three runs, an RBi and a double. | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Miami Central Rockets 2-15 | 17 | 6 | 1 | 
| Carol City Chiefs 0-15 | 3 | 2 | 3 | 
| WP - Tyler Harris  LP - Dayrin Garcia  Recap/Standouts See game story for full recap. | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Ransom Everglades Raiders 5-15 | 2 | 5 | 3 | 
| Palmer Trinity Falcons 21-5 | 7 | 8 | 0 | 
| WP - Taylor Walker  LP - Ryan Moralejo  Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Miami Sunset Knights 4-15 | 12 | 11 | 0 | 
| Goleman Gators 21-4 | 3 | 6 | 0 | 
| WP - Danny Diaz  LP - Kevin Perez  Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Columbus Explorers 27-5 | 9 | 9 | 0 | 
| Monsignor Pace Spartans 14-11 | 0 | 5 | 2 | 
| WP - Christopher Coipel  LP -   Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Keys Gate Charter 7-18-1 | 2 | 0 | 0 | 
| Palmetto Panthers 15-10 | 12 | 11 | 1 | 
| WP - Felix Garcia  LP - Christian Gonzalez  Recap/Standouts Felix Garcia struck out eight and allowed two hits while walking none and two runs in four innings for the Panthers. Kevin Barbato went 2-for-2 with a double, two runs and three RBIs, and Nick Vizcaino went 2-for-3 with an RBI and run. | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Doral Academy Firebirds 20-8-1 | 3 | 6 | 1 | 
|  Cardinal Gibbons | 0 | 2 | 1 | 
| WP - Royevan Armas  LP -   Recap/Standouts See game story for full recap. | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Marathon Dolphins 8-17 | 4 | 3 | 2 | 
| Miami Country Day 8-16 | 8 | 6 | 4 | 
| WP - Jose Oronoz Jr.  LP - Frank Gonzalez  Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Southwest Miami Eagles 8-15 | 2 | 5 | 2 | 
| South Dade Buccaneers 19-7 | 9 | 12 | 0 | 
| WP - Kendrick Pico  LP - Marcus Rabel  Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Miami Jackson Generals 10-12 | 5 | 7 | 0 | 
| Miami Senior Stingarees 17-9 | 3 | 8 | 0 | 
| WP - Yoilan Hernandez  LP - Edgar Aparicio  Recap/Standouts | |||


 
	









































