Highlights, Scores and Recaps for Wednesday, April 1st, 2015
Matt Quicuti drove in the winning run to life Archbishop Carroll to a 5-4 win over St. Brendan on Wednesday.
Matthew Garcia hit a pinch-hit two-run home run, and Anthony Miano added two hits as Palmer Trinity edged Keys Gate Charter 6-1.
Scores, Recaps & Highlights for Wednesday, April 1st
Final Score  | R | H | E | 
|---|---|---|---|
Archbishop Curley Knights 0-25  | 0 | 0 | 0 | 
Coral Shores Hurricanes 12-14  | 10 | 0 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Coral Gables Cavaliers 18-7  | 5 | 7 | 1 | 
South Miami Cobras 6-16  | 1 | 5 | 2 | 
Recap/Standouts Coral Gables: Andrew Cabezas 5IP, 5H, 1R, 0BB, 7Ks Jose Padron 2IP, 5Ks Rolando Rodriguez 2-2, HR, 2R, 2RBIs Frankie Montesino 2-3 Elih Marrero 1-3, RBI Coco Montes 1-3, 2B, R Anthony Valdes 3B, R, RBI  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Ferguson Falcons 9-15  | 3 | 1 | 1 | 
Braddock Bulldogs 15-9  | 5 | 5 | 1 | 
WP - Alex Martinez  LP - Sergio Ramos  Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Archbishop Carroll Bulldogs 5-21  | 5 | 9 | 1 | 
St. Brendan Sabres 13-13  | 4 | 7 | 4 | 
Recap/Standouts Archbishop Carroll: Sal Lorenzo 2-4, RBI, R Ryan Pereda 1-1, RBI, R Matt Quicuti 1-3, Game-winning RBI Luis Lamarche 2-4, R Bryant Austin 2-4, R Nick Labrada 6IP, 6H, 1ER  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Miami Springs Golden Hawks 10-15  | 6 | 9 | 0 | 
Norland Vikings 10-8  | 7 | 6 | 0 | 
WP - Tyrone Miller  LP - Frank Lopez  Recap/Standouts See game story for full recap.  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Miami Jackson Generals 10-12  | 15 | 15 | 4 | 
Dr. Krop Lightning 10-14  | 1 | 8 | 3 | 
WP - Yoilan Hernandez  LP - Philip DiMartino  Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Keys Gate Charter 7-18-1  | 5 | 8 | 0 | 
Palmer Trinity Falcons 21-5  | 6 | 9 | 0 | 
Recap/Standouts Palmer Trinity: Evan Steinman 2-3 Zachary Peckins 1-1 Keys Gate: Willie Sanchez 5IP, 2ER, 8Ks Matthew Garcia Pinch-hit 2 run HR Anthony Miano 2-2, 2B, 2RBIs, 2BB  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Archbishop Curley Knights 0-25  | 0 | 0 | 0 | 
Coral Shores Hurricanes 12-14  | 11 | 0 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Miami Brito Panthers 18-11  | 4 | 7 | 0 | 
Westminster Christian 24-7-1  | 11 | 12 | 0 | 
WP - Jagr Enriquez  LP - Christian Crowe  Recap/Standouts Westminster Christian: Julian Infante 2-2, 2 2B, 2RBIs Michael Arencibia 3-4, HR, 3RBIs Adrian Mayans 2-3, HR, 2B, 2RBIs Jakob Zariello 1-3, HR, 2RBIs  | |||
Final Score  | R | H | E | 
|---|---|---|---|
LaSalle Royal Lions 12-13  | 2 | 5 | 1 | 
Gulliver Prep Raiders 23-7  | 10 | 11 | 1 | 
WP - Davis Brown  LP - Brandon Blanco  Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Goleman Gators 21-4  | 23 | 13 | 0 | 
Mourning Senior Sharks 12-13  | 1 | 2 | 5 | 
WP - Michael Pelaez  LP - Fabian Ortega  Recap/Standouts Goleman: Michael Pelaez 3IP, 2Ks, 1ER Justin Barreneche 4-6, 3B, 4RBIs Kevin Perez 2-2, 2RBIs Thomas Hernandez 2-4, 3RBIs  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Sagemont Lions 13-7  | 7 | 0 | 0 | 
![]() Westminster Academy  | 8 | 0 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Coral Park Rams 7-16  | 0 | 2 | 3 | 
Southwest Miami Eagles 8-15  | 8 | 10 | 0 | 
WP - Andres Fletes  LP - Anthony Vasquez  Recap/Standouts Southwest: Robert Campo 3-3, 2R, RBI Alec Delgado 2-3, 2B, RBI Andres Fletes 6IP, 6Ks, 2H  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Hialeah Educational Academy 17-11  | 2 | 4 | 2 | 
Miami Senior Stingarees 17-9  | 12 | 14 | 0 | 
WP - Jose Barrios  LP - Miguel Rodriguez  Recap/Standouts Miami: Chris Herrera 2-2, 2B, 2R, RBI Argenis Hernandez 2-3, 2R, 3RBIs Chris Rodriguez 2-4, 3B, 3RBIs Anthony Aparicio 2-3, 2R Ray Blanco 1-3, 2R, 2RBIs Victor Herrera 2-4, 2R  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Columbus Explorers 27-5  | 5 | 10 | 1 | 
Belen Jesuit Wolverines 14-12  | 1 | 3 | 4 | 
WP - Matt Marini  LP - Pablo Arevalo  Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
![]() Archbishop McCarthy  | 9 | 16 | 3 | 
Monsignor Pace Spartans 14-11  | 4 | 6 | 0 | 
WP -   LP - Peter Diaz  Recap/Standouts See game story for full recap.  | |||


	


































