Highlights, Scores and Recaps for Saturday, March 5th, 2016
Palmetto bounced back from Tuesday’s shutout loss to South Dade as it topped Coral Reef 4-2 in a 9A-16 game Saturday. Tyler Pedraza went 3-for-3, Keaton Zargham went 2-for-3 with a run, and Carl Heldt added a hit and scored for the Panthers (4-3, 2-1).
Kian Huyer-Anderson homered to help Miami Country Day snap a seven-game losing streak as it beat Marathon 12-4.
Scores, Recaps & Highlights for Saturday, March 5th
Final Score | R | H | E |
|---|---|---|---|
Champagnat Lions 6-13 | 4 | 0 | 0 |
Westwood Christian 13-6 | 1 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Everglades Prep Panthers 0-13 | 0 | 0 | 1 |
Calvary Christian Eagles 21-9 | 10 | 8 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Archbishop Curley Knights 3-20 | 6 | 0 | 0 |
Coral Shores Hurricanes 13-9 | 16 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Coral Reef Barracudas 11-11 | 2 | 3 | 0 |
Palmetto Panthers 13-9 | 4 | 9 | 1 |
WP - Nick Labrada LP - Jake Sheeder Recap/Standouts Palmetto: Keaton Zargham 2-3, R Carl Heldt 1-2, R Tyler Pedraza 3-3 | |||
Final Score | R | H | E |
|---|---|---|---|
University Sharks 17-8 | 4 | 0 | 0 |
Chaminade-Madonna Lions 12-10 | 2 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Miami Country Day 9-16 | 12 | 0 | 0 |
Marathon Dolphins 6-14 | 4 | 0 | 0 |
Recap/Standouts Miami Country Day: Kian Huyer-Anderson HR | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Cypress Bay | 7 | 0 | 0 |
Key West Conchs 15-13 | 4 | 0 | 0 |
Recap/Standouts | |||



















