Highlights, Scores and Recaps for Wednesday, March 2nd, 2016
Danny Rodriguez hit a grand slam and scored twice as LaSalle handed SLAM its first loss, outlasting the Titans 10-9. Santos Grande went 2-for-4 with a double, two runs and an RBI, and Stephano Major also had a hit and drove in a run for the Royal Lions (6-3).
Rene Arauz struck out nine in six innings for Mater Lakes Academy as it gave Goleman its first defeat, edging the Gators 3-2.
Robert Pena and Julio Creazzola combined on a no-hitter for Reagan in its 7-2 win over South Miami. Benjamin Meza went 2-for-3 with two RBIs.
Scores, Recaps & Highlights for Wednesday, March 2nd
| Final Score | R | H | E | 
|---|---|---|---|
| Miami Springs Golden Hawks 13-9 | 15 | 0 | 0 | 
| North Miami Beach 6-12 | 8 | 0 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Norland Vikings 5-12 | 10 | 0 | 0 | 
| Mourning Senior Sharks 12-14 | 5 | 0 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Belen Jesuit Wolverines 19-12 | 3 | 6 | 1 | 
| TERRA Institute Wolves 8-15 | 8 | 13 | 4 | 
| WP - Joe Sanchez  LP - Albert Maury  Recap/Standouts TERRA: Kiki Perez 3-4, RBI Danny Labrador 2-4, 3RBIs Joe Sanchez 6IP, 2K, 0ER | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Reagan Bison 7-15 | 7 | 0 | 0 | 
| South Miami Cobras 6-16 | 2 | 0 | 0 | 
| WP - Robert Pena  LP -   Recap/Standouts Reagan: Robert Pena and Julio Creazzola combined no-hitter Benjamin Meza 2-3, 2RBIs | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Doral Academy Firebirds 17-11 | 5 | 0 | 0 | 
| Miami Sunset Knights 12-12 | 6 | 0 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Mater Lakes Academy 14-12 | 3 | 6 | 2 | 
| Goleman Gators 25-3 | 2 | 10 | 2 | 
| WP - Felix Taveras  LP -   Recap/Standouts Mater Lakes: Rene Arauz 6IP, 9K | |||
| Final Score | R | H | E | 
|---|---|---|---|
| American Patriots 8-15 | 3 | 7 | 7 | 
| Dr. Krop Lightning 4-14 | 1 | 5 | 4 | 
| Recap/Standouts American: Michael Diaz 5IP, 8Ks, 0R Jhon Cruz 2IP, H, 0R Sean Dieppa 1-2, R, RBI Sanders Napoles 1-3, RBI Jordan Vera 2-3 | |||
| Final Score | R | H | E | 
|---|---|---|---|
| North Miami Pioneers 0-9 | 1 | 0 | 0 | 
| Hialeah Gardens Gladiators 18-7 | 11 | 0 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Miami Central Rockets 0-15 | 0 | 0 | 2 | 
| Westland Hialeah Wildcats 21-10 | 12 | 9 | 0 | 
| WP - Alex Ayala  LP -   Recap/Standouts Westland Hialeah: Alex Ayaala 5IP | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Carol City Chiefs 0-16 | 1 | 0 | 0 | 
| Miami Jackson Generals 11-11 | 11 | 0 | 0 | 
| WP - Lester Ayerlis  LP -   Recap/Standouts Jackson: Joel Rivera 3-3, 3R, 4SB Kerlin Mateo 3-3, 4R, 2RBIs Armando Prieto 4-4, 4R, 3RBI Hector Rodriguez 3-3, 3R | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Chaminade-Madonna Lions 12-10 | 10 | 11 | 2 | 
| Hialeah Educational Academy 13-14 | 3 | 4 | 2 | 
| WP -   LP - Raymond Perez  Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Somerset Academy Charter 6-11 | 15 | 0 | 0 | 
| Somerset South Hurricanes 0-6 | 4 | 0 | 0 | 
| WP - Ray Martin  LP -   Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| SLAM Academy Titans 20-9 | 9 | 10 | 2 | 
| LaSalle Royal Lions 14-12 | 10 | 9 | 3 | 
| WP - Jacob Perea  LP -   Recap/Standouts LaSalle: Santos Grande 2-4, 2B, RBI, 2R Danny Rodriguez 1-4, HR-Grand Slam, 4RBI, 2R Stephano Major 1-4, RBI | |||


 
	































