Highlights, Scores and Recaps for Thursday, April 14th, 2016
Christian Coipel’s grand slam evened the score in the third inning as Florida Christian built off on that to beat Miami Brito 7-6 on Thursday in the regular-season finale for both teams. Brandon Chinea went 2-for-4 for the Patriots (18-7), who rebounded from two losses in a row by walking off with a two-run bottom of the seventh. Danny Vazquez pitched six strong innings, striking out six.
Palmetto won two in a row after a three-game skid as it beat Varela 5-3. Keaton Zargham went 2-for-4 with two stolen bases, and Brandon Brookins added two hits and drove in a run for the Panthers, who finished the regular season 13-8. Matt Turner struck out six in four shutout innings.
Goleman finished the regular season on a 10-game winning streak after beating Westland Hialeah 6-2 behind winning pitcher Adrian Garrastazu’s five strong innings. Thomas Hernandez tossed two innings and also went 2-for-4 with two runs. Brandon Paez went 3-for-4 with two RBIs, and Kevin Perez drove in two runs for the Gators (23-2). Ramid Alvarez went 2-for-3 with an RBI, and Jeremy Garcia scored twice.
Final Score  | R | H | E | 
|---|---|---|---|
Miami Sunset Knights 12-12  | 3 | 6 | 0 | 
Gulliver Prep Raiders 20-6  | 5 | 8 | 0 | 
Recap/Standouts Gulliver Prep: Javy Valdes 2H  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Miami Beach Hi-Tides 5-16  | 1 | 2 | 1 | 
Ferguson Falcons 9-13  | 6 | 8 | 0 | 
WP - Christian Chavez  LP -   Recap/Standouts Ferguson: Daniel Irisarri 2-4, R, 2 2B, 3RBIs Alex Soto 2-3, R Dario Peralta 2-3, 2R Christian Chavez 4.2IP, 0ER, 8Ks, 0BB  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Palmer Trinity Falcons 11-15  | 2 | 0 | 0 | 
Miami Christian Victors 13-10  | 12 | 0 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Palmetto Panthers 13-9  | 5 | 8 | 0 | 
Felix Varela Vipers 7-11  | 3 | 5 | 1 | 
Recap/Standouts Palmetto: Keaton Zargham 2-4, 2SB Brandon Brookins 2-3, RBI Matt Turner 4 shutout IP, 6Ks  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Norland Vikings 5-12  | 2 | 3 | 2 | 
Hialeah Gardens Gladiators 18-7  | 12 | 11 | 2 | 
WP - Carlos Alcon  LP - Brandon Carter  Recap/Standouts Hialeah Gardens: Carlos Alcon 4IP, 5Ks Lazaro Morales 3-3, R, RBI Nathan Llanes 1-3, R, 3RBIs Arthur Cordoves 2-3, 3B, 2R, 3RBIs, SB Max Joseph 1-2, 2R, RBI  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Miami Jackson Generals 11-11  | 0 | 6 | 2 | 
Killian Cougars 17-9-1  | 10 | 9 | 1 | 
WP - Ryan Floyd  LP -   Recap/Standouts Killian: Chris Garcia 1-1, Grand Slam Gabe Garcia 2-2, 2RBIs Brian Ozuna 2-3, 2B  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Somerset Central Miramar 2-9  | 11 | 0 | 0 | 
![]() Posnack  | 8 | 0 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
![]() Coral Springs Charter  | 0 | 2 | 1 | 
Belen Jesuit Wolverines 19-12  | 5 | 6 | 0 | 
Recap/Standouts Belen Jesuit: Gabe Gonzalez 5IP, 8Ks, 1H Christian Del Castillo 3-3, 2B, R, 2RBIs Albert Maury 2IP, 4Ks, 1H Alex Falla 1-2, 2RBIs Eric Wilson 1-2, R  | |||
Final Score  | R | H | E | 
|---|---|---|---|
![]() North Broward Prep  | 4 | 10 | 2 | 
Doral Academy Firebirds 17-11  | 11 | 14 | 0 | 
WP - Jonathan Lopez  LP -   Recap/Standouts Doral: Adrian Figueroa 2-3, HR, RBI, R Luis Valbuena 2-3, 2B, 2RBIs, 2R Jordan Alvarez 1-2, 2B, 2RBIs, 2R Jonathan Lopez 4IP, 3ER, 4BB, 6H  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Somerset South Hurricanes 0-6  | 0 | 1 | 2 | 
Westwood Christian 13-6  | 10 | 10 | 0 | 
WP - Marco Morales  LP -   Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Redland Christian Academy 1-3  | 0 | 0 | 0 | 
Somerset Academy Charter 6-11  | 11 | 0 | 0 | 
WP - Robert Otero  LP -   Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Mater Academy Lions 12-13  | 10 | 0 | 0 | 
Westminster Christian 21-8-1  | 11 | 0 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Chaminade-Madonna Lions 12-10  | 2 | 2 | 0 | 
![]() Douglas Eagles  | 3 | 2 | 1 | 
Recap/Standouts Douglas: Colton Walker 2-3, 2B John McKenna 1-3, 2RBIs  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Dr. Krop Lightning 4-14  | 0 | 2 | 3 | 
Mourning Senior Sharks 12-14  | 4 | 4 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Miami Brito Panthers 15-9  | 6 | 8 | 3 | 
Florida Christian Patriots 20-8  | 7 | 7 | 1 | 
WP - John Kenney  LP -   Recap/Standouts Florida Christian: Christian Coipel 1-3, GS Brandon Chinea 2-4 Danny Vazquez 6IP, 6Ks  | |||
Final Score  | R | H | E | 
|---|---|---|---|
![]() Coral Springs Christian  | 0 | 0 | 0 | 
Monsignor Pace Spartans 27-5  | 10 | 0 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Sagemont Lions 15-7  | 12 | 0 | 0 | 
Miami Country Day 9-16  | 3 | 0 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Westland Hialeah Wildcats 21-10  | 2 | 0 | 0 | 
Goleman Gators 25-3  | 6 | 0 | 0 | 
WP - Adrian Garrastazu  LP -   Recap/Standouts Goleman: Adrian Garrastazu 5IP, 2R Thomas Hernandez 2IP, 0R, 2-4, 2R Brandon Paez 3-4, 2RBIs Ramid Alvarez 2-3, RBI Kevin Perez 1-3, 2RBIs Jeremy Garcia 2R  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Dade Christian Crusaders 7-16  | 4 | 6 | 3 | 
University Sharks 17-8  | 14 | 12 | 2 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
![]() Fort Lauderdale Flying L's  | 3 | 5 | 0 | 
Westminster Academy Lions 14-10  | 9 | 13 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Calvary Christian Eagles 21-9  | 3 | 6 | 0 | 
![]() Archbishop McCarthy  | 12 | 13 | 3 | 
Recap/Standouts  | |||


	







































