Highlights, Scores and Recaps for Friday, March 31st, 2017
Michael Cabeza threw a no-hitter on Friday to lead Belen Jesuit to a 7-0 win over Varela. Cabeza struck out six in his seven innings of work. Gabe Trastoy had a home run, CJ Vazquez was 2-for-3 with two runs and Humberto Torres had a double, and RBI and scored twice.
Scores, Recaps & Highlights for Friday, March 31st
Final Score  | R | H | E | 
|---|---|---|---|
Hialeah Educational Academy 9-12  | 14 | 14 | 4 | 
South Miami Cobras 9-12-1  | 9 | 8 | 5 | 
WP - Dylan Valdes  LP - Alain Pacheco  Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Palmetto Panthers 22-7  | 5 | 6 | 4 | 
Killian Cougars 17-7-1  | 11 | 11 | 1 | 
WP - Roger Ceballos  LP - Ryan MacInnes  Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
South Dade Buccaneers 14-12  | 17 | 13 | 0 | 
Homestead Broncos 4-17  | 1 | 3 | 3 | 
WP - JP Kenyon  LP - Daniel Williams  Recap/Standouts Jonathan Brutti 3-3, 2B, 3RBI Juanky Vigueras 2-2, 2B, HR, 5RBI Ricardo Sobalvarro 3-4, 4RBI JP Kenyon 2IP, 0R, H, 3K  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Hialeah Thoroughbreds 13-11  | 3 | 7 | 0 | 
Braddock Bulldogs 14-11  | 2 | 4 | 2 | 
WP - Ronald Fernandez  LP - Nicholas Mederos  Recap/Standouts Adrian Gomez delivered the eventual game-winning RBI in Hialeah's 3-2 road win over Braddock Friday. Gomez gave the Thoroughbreds the lead in the top of the ninth. Lazaro Mendoza went 1-for-2 with a run scored. Eduardo Brito finished 2-for-4 with a run scored. Chris Mejia went 1-for-3 with a run, a walk and a strikeout for the Bulldogs. Hianny Olivares went 1-for-5 with a double, two RBIs. Gabriel Core pitched five innings, allowing four hits, two runs-none earned-while striking out two. Nick Mederos took the loss after pitching 3 2/3 innings in relief, allowing two hits, a run, a walk and two strikeouts.  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Hialeah Gardens Gladiators 15-10  | 6 | 7 | 2 | 
Miami Christian Victors 20-8  | 5 | 6 | 0 | 
Recap/Standouts Hialeah Gardens: Levis Aguila 2-3, RBI, 2 R, BB, 3 SB Jorge Burgos 1-3, 2B, 2 RBIs, R, BB Angel Martin 1-1, RBI  | |||
Final Score  | R | H | E | 
|---|---|---|---|
![]() Port St. Lucie  | 4 | 6 | 3 | 
Coral Gables Cavaliers 13-14  | 3 | 5 | 2 | 
WP -   LP - Ernest Denis  Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Champagnat Lions 2-16  | 0 | 0 | 0 | 
Miami Sunset Knights 6-17  | 21 | 0 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Monsignor Pace Spartans 24-6  | 15 | 10 | 0 | 
St. Brendan Sabres 12-10-1  | 2 | 3 | 2 | 
WP - Nicholas Fusco  LP - Victor Segura  Recap/Standouts Monsignor Pace: Sammy Infante 2-3, 2 HR, 2 RBIs, 4 R Kenny Gonzalez 2-3, HR, 2 RBIs, 2 R Brandon Cruz 2-2, RBI, 2 R, BB  | |||
No Score Reported  | R | H | E | 
|---|---|---|---|
Somerset South Hurricanes 3-4  | |||
![]() Princeton Christian  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Southridge Spartans 9-12  | 5 | 0 | 0 | 
Coral Reef Barracudas 11-10  | 4 | 0 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Miami Springs Golden Hawks 17-7  | 17 | 11 | 0 | 
Norland Vikings 4-12-1  | 0 | 1 | 5 | 
WP - Bryan Garcia  LP - Giancarlos Gomez  Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Dade Christian Crusaders 10-8  | 12 | 0 | 0 | 
Archbishop Curley Knights 4-21  | 4 | 0 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Miami Brito Panthers 14-10  | 7 | 6 | 0 | 
Westminster Christian 24-5  | 15 | 13 | 1 | 
WP - Jack Archer  LP -   Recap/Standouts Westminster Christian: Danny Perez 4-4, 2 RBIs Anthony Vilar 1-2, HR, 2 RBIs MJ Melendez 1-2, HR, 3 RBIs Dylan Cloonan 2-3, HR, 2 RBIs Louis Aviles 1-3, Grand Slam, 4 RBIs  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Felix Varela Vipers 5-17  | 0 | 0 | 1 | 
Belen Jesuit Wolverines 22-6-1  | 7 | 6 | 1 | 
WP - Michael Cabeza  LP -   Recap/Standouts Michael Cabeza CG no-hitter, 6K Gabe Trastoy 1-3, HR CJ Vazquez 2-3, 2R Humberto Torres 1-2, 2B, 2R, RBI  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Miami Jackson Generals 11-12  | 0 | 3 | 1 | 
Westwood Christian 14-8  | 10 | 10 | 0 | 
WP - Nathan Pereira  LP - Luis Pulido  Recap/Standouts Nathan Pereira CG SO; 2-3, HR Andy Gonzalez 3-3, 2HR, 6RBI Mike Mejias 2-3, 2B, RBI  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Florida Christian Patriots 14-10  | 3 | 8 | 4 | 
Gulliver Prep Raiders 15-10  | 4 | 5 | 0 | 
WP - Jacob Marcos  LP -   Recap/Standouts Lucas Costello 1-4, GW RBI Adrian DelCastillo 1-3, HR Lucas Nido 1-3, RBI Jacob Marcos 2IP, 0R  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Westminster Academy Lions 19-8  | 1 | 4 | 1 | 
Calvary Christian Eagles 23-8  | 4 | 9 | 1 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Colonial Christian Patriots 6-11  | 9 | 0 | 0 | 
Island Christian Eagles 5-8  | 8 | 0 | 0 | 
Recap/Standouts Colonial Christian: Jacob Garcia (WP)  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Chaminade-Madonna Lions 13-13  | 2 | 4 | 2 | 
![]() Coral Glades  | 3 | 4 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Ransom Everglades Raiders 6-13  | 8 | 7 | 0 | 
Marathon Dolphins 10-14  | 6 | 10 | 1 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Miami Beach Hi-Tides 14-9  | 12 | 11 | 1 | 
Miami Senior Stingarees 3-19  | 2 | 3 | 3 | 
WP - Nolan Santos  LP - Mario Morales  Recap/Standouts Miami Beach: Nolan Santos CG, ER Emanuel Arias 3-3, 4 R Jonathan Vasallo 2B, 4 RBIs  | |||
Final Score  | R | H | E | 
|---|---|---|---|
University Sharks 25-4  | 5 | 10 | 0 | 
Miami Country Day 10-15  | 0 | 4 | 0 | 
WP -   LP - Jorden Gross  Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Somerset Central Miramar 0-12  | 1 | 0 | 0 | 
Doctors Charter Hawks 4-18  | 11 | 0 | 0 | 
Recap/Standouts Doctors Charter: Charlie Calli (WP) CG, 0 ER, 11 Ks, 2 R Dom Tirado H, 2 RBIs, R Ken Brown 2-2, 2B, RBI, R David Navarro 1-2, RBI, R  | |||


	














































