Highlights, Scores and Recaps for Friday, March 3rd, 2017
American bounced back for a big 12-1 home win over Westland Hialeah on Friday. Michael Diaz struck out seven in six innings and Sean Dieppa was 2-for-3 with a home run and four RBIs.
Scores, Recaps & Highlights for Friday, March 3rd
| Final Score | R | H | E | 
|---|---|---|---|
| Westland Hialeah Wildcats 16-9 | 1 | 0 | 0 | 
| American Patriots 11-11 | 12 | 0 | 0 | 
| WP - Michael Diaz  LP -   Recap/Standouts American: Michael Diaz 6IP, 3H, 1ER, 7K Sean Dieppa 2-3, HR, 4RBI Michael Giordano 2-2, 2BB, 2RBI Edgar Perez 2-4, 2R, 2RBI | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Somerset Academy Charter 7-11 | 1 | 2 | 2 | 
| Coral Reef Barracudas 11-10 | 8 | 7 | 2 | 
| WP - Spencer Gonsalves  LP -   Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Hialeah Thoroughbreds 13-11 | 5 | 10 | 2 | 
| Dr. Krop Lightning 9-17 | 7 | 10 | 2 | 
| Recap/Standouts Dr. Krop: Adam Singer 6IP, 9H, 5R, 3ER Jason Girardi IP, H, & 2-3, BB RBI Lenny Bates 3-4, R, 2SB Jason Valdez 1-3, BB, 3RBI | |||
| Final Score | R | H | E | 
|---|---|---|---|
| North Miami Pioneers 0-9 | 0 | 1 | 3 | 
| Hialeah Gardens Gladiators 15-10 | 12 | 5 | 1 | 
| Recap/Standouts Matthew Rojas 3IP, 7K Andres Marquez 1-2, 2R, 2RBI, 2BB John Candenas 1-2, 2R, RBI, 2BB Ryan Delcorro 1-3, RBI, BB Eduardo Hernandez 1-3, R, RBI, BB | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Homestead Broncos 4-17 | 0 | 1 | 0 | 
| Miami Sunset Knights 6-17 | 6 | 10 | 3 | 
| WP - Jordi Farinas  LP - Ryan Taute  Recap/Standouts Jordi Farinas 6IP, H, 0R, 5K Luis Rodriguez 3-3, 3RBI | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Miami Central Rockets 0-17 | 4 | 0 | 0 | 
| North Miami Beach 6-13 | 14 | 0 | 0 | 
| WP - Josue Polanco  LP -   Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Champagnat Lions 2-16 | 1 | 0 | 0 | 
| Miami Christian Victors 20-8 | 13 | 0 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Ransom Everglades Raiders 6-13 | 3 | 0 | 0 | 
| Coral Shores Hurricanes 12-8 | 13 | 0 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| SLAM Academy Titans 8-18 | 0 | 1 | 2 | 
| Key West Conchs 11-15 | 10 | 12 | 1 | 
| WP - Grevert Soza  LP - Chris Galan  Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Doral Academy Firebirds 19-8-2 | 2 | 4 | 1 | 
|  American Heritage | 5 | 5 | 0 | 
| WP -   LP - Jorge Perez  Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Mater Lakes Academy 13-13 | 9 | 13 | 3 | 
| Monsignor Pace Spartans 24-6 | 19 | 15 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| iMater Charter Knights 9-16 | 3 | 4 | 2 | 
| LaSalle Royal Lions 8-14 | 13 | 9 | 2 | 
| WP - Joshua Leon  LP - James Montoya  Recap/Standouts Joshua Leon 4IP, 0ER, 2K Damian Carames 2-4, 2RBI, R Brian Garcia 2-2, 2BB, RBI, R Roy Waterman 2-3, 2B, 2RBI, 2R | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Marathon Dolphins 10-14 | 1 | 9 | 4 | 
| Miami Country Day 10-15 | 9 | 12 | 1 | 
| WP - Jorden Gross  LP -   Recap/Standouts Jordan Gross CG, 13K Griffin Sennett 2-4, 3RBI Kian Anderson 2-4 Jordan Sale 2-4 Myles Berkowitz 2-2 | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Keys Gate Charter 18-6 | 11 | 12 | 0 | 
|  Hallandale | 2 | 5 | 1 | 
| WP - Jimmy Galvis  LP -   Recap/Standouts Frank Fernandez 2-3, 2HR, 3RBI, BB, 2R Wesley DaCosta 4-5, 2 2B, 3R Chris Rodriguez 3-3, 3R Jimmy Galvis 5IP, 3H, 8K, 1R | |||
| Forfeit Home Score | R | H | E | 
|---|---|---|---|
| Chaminade-Madonna Lions 13-13 | 7 | 2 | 2 | 
|  Archbishop McCarthy | 0 | 7 | 1 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Westminster Academy Lions 19-8 | 0 | 1 | 3 | 
|  Hagerty | 5 | 5 | 1 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Palmer Trinity Falcons 19-7 | 1 | 4 | 0 | 
| Florida Christian Patriots 14-10 | 8 | 9 | 1 | 
| WP - Orlando Hernandez  LP -   Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
|  Seacrest Country Day | 7 | 9 | 5 | 
| University Sharks 25-4 | 11 | 18 | 3 | 
| Recap/Standouts | |||


 
	


































