Highlights, Scores and Recaps for Tuesday, March 28th, 2017
Michael Diaz tossed a complete-game shutout to lead American to a 2-0 win over Hialeah Gardens on Tuesday. Diaz struck out six and allowed three hits in seven innings. Derek Ordaz was 2-for-3 with an RBI and Darian Oliva was 2-for-4.
Scores, Recaps & Highlights for Tuesday, March 28th
| Final Score | R | H | E | 
|---|---|---|---|
| Westland Hialeah Wildcats 16-9 | 5 | 8 | 0 | 
| Coral Gables Cavaliers 13-14 | 6 | 11 | 0 | 
| Recap/Standouts Adrian Guerra 5IP, 2H, 0R, 6K Nico Montes 2-3, RBI Addiel Quintana 1-2, 2B, RBI Harrison Stampler 1-1, RBI | |||
| Final Score | R | H | E | 
|---|---|---|---|
| SLAM Academy Titans 8-18 | 0 | 1 | 2 | 
| Calvary Christian Eagles 23-8 | 8 | 8 | 1 | 
| WP -   LP - Luis Espinal  Recap/Standouts SLAM Academy: Luis Espinal 5 H, 6 Ks, lone hit | |||
| Final Score | R | H | E | 
|---|---|---|---|
| South Dade Buccaneers 14-12 | 2 | 3 | 3 | 
| Palmetto Panthers 22-7 | 3 | 7 | 8 | 
| WP - Matthew Turner  LP - Yamil Chavarria  Recap/Standouts Palmetto: Nick Labrada went 3-for-3 with two RBIs and Victor Valderrama went 2-for-3 with an RBI for Palmetto in its 3-2 home win over South Dade Tuesday. Alex Castaneda went 2-for-3 with two runs scored. Matt Turner pitched a complete game, allowing only two hits and striking out three, to go along with five assists, for the win. | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Reagan Bison 13-10 | 1 | 4 | 0 | 
| Mater Academy Lions 11-13 | 5 | 8 | 1 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Ferguson Falcons 14-9 | 8 | 12 | 2 | 
| Braddock Bulldogs 14-11 | 6 | 6 | 2 | 
| WP -   LP - Alexis Viart  Recap/Standouts Braddock: Yandy Morales 1-2, 2R, 2HBP Miguel Rivera 1-2, 2B, RBI, 2BB Matt Mendez 2-3, 2R, RBI, BB Alejandro Perez 5.2IP, 5H, 3R(2ER), BB, 2K | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Hialeah Gardens Gladiators 15-10 | 0 | 3 | 0 | 
| American Patriots 11-11 | 2 | 8 | 1 | 
| WP - Michael Diaz  LP -   Recap/Standouts American: Michael Diaz 7IP, CG, 6K, 3H, 0R Derek Ordaz 2-3, RBI Darian Oliva 2-4 | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Palmer Trinity Falcons 19-7 | 18 | 0 | 0 | 
| Archbishop Curley Knights 4-21 | 2 | 0 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Felix Varela Vipers 5-17 | 0 | 1 | 0 | 
| Columbus Explorers 25-3 | 3 | 5 | 0 | 
| WP - Danny San Pedro  LP - Kyle Conway  Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Doral Academy Firebirds 19-8-2 | 8 | 9 | 3 | 
| Westminster Christian 24-5 | 7 | 9 | 0 | 
| WP - Chauncey Nunez  LP - Sam Fernandez  Recap/Standouts Doral: Jose Garcia 2-3, 2B, HR, 2RBI Eddy Cruz 1-4, HR, 2RBI Robert Leiva 1-4, HR, RBI Brian Perez 2-4, 2B, 2RBI Chauncy Nunez 6.1 IP, 5K Westminster: MJ Menendez 2-2, HR, RBI Max Pinto2-4, HR, 3RBI Dylan Cloonan 3-4, RBI | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Somerset Academy Charter 7-11 | 2 | 2 | 0 | 
| Somerset South Hurricanes 3-4 | 0 | 6 | 0 | 
| WP - Edgar Same  LP -   Recap/Standouts Somerset Academcy: Edgar Same 7IP-CG | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Miami Brito Panthers 14-10 | 2 | 7 | 2 | 
| Gulliver Prep Raiders 15-10 | 10 | 13 | 0 | 
| WP - Ross Husband  LP -   Recap/Standouts Gulliver: Ross Husband 5IP, 0H Kevin Maura 3-3, 4RBI Raymond Gil 2-3, 3R Lucas Nido 3-4, 2RBI | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Doctors Charter Hawks 4-18 | 6 | 0 | 0 | 
| Island Christian Eagles 5-8 | 7 | 0 | 0 | 
| WP -   LP - Charlie Calli  Recap/Standouts Doctor Charter: Anthony Sinclair 5.2IP, 7K, 2ER Jack Carney 2B, RBI, R Ken Brown B, R Charlie Calli 3.1IP, 3K, 3H, ER, 2R | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Archbishop Carroll Bulldogs 26-3 | 25 | 15 | 2 | 
| Dade Christian Crusaders 10-8 | 1 | 2 | 4 | 
| WP - Rey Gonce  LP - Alexander Leon  Recap/Standouts Archbishop Carroll: Rey Gonce 2-2, HR, 2B, 4RBI, 3R Jonathan Leon 2-4, HR-GS, 2R, 5RBI Sal Lorenzo 3-3, 2-2B, 3R, 4RBI | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Colonial Christian Patriots 6-11 | 2 | 0 | 0 | 
| Champagnat Lions 2-16 | 11 | 0 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Westminster Academy Lions 19-8 | 12 | 14 | 1 | 
|  Pine Crest | 1 | 2 | 1 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Miami Country Day 10-15 | 12 | 12 | 0 | 
| Ransom Everglades Raiders 6-13 | 1 | 2 | 2 | 
| WP - Griffin Sennett  LP - Mike McBrayer  Recap/Standouts Miami Country Day: Griffin Sennett 3-3, 3 RBIs, 3 R Austin Pollak HR Kemny Byers 2-2, 2 R | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Miami Central Rockets 0-17 | 0 | 0 | 0 | 
| Southridge Spartans 9-12 | 10 | 0 | 0 | 
| Recap/Standouts Southridge Spartans: Francis Wodrazka (WP) H, 7 Ks Andrew Richterkessing 2-3, 2 RBIs | |||
| Final Score | R | H | E | 
|---|---|---|---|
| iMater Charter Knights 9-16 | 6 | 9 | 6 | 
| Mater Lakes Academy 13-13 | 4 | 5 | 4 | 
| WP - Angel Mediavilla  LP - Christhian Caro  Recap/Standouts Albert Sanchez 2-5, 2B, RBI, R Michael Bell 2-4, 2B, RBI Armando Becerra 2-3, RBI, R Joseph Vence 2-3, 2RBI, 2SB Angel Mediavilla 3IP, 3K, H, BB, 0ER, 2 PO | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Keys Gate Charter 18-6 | 2 | 5 | 3 | 
| Key West Conchs 11-15 | 9 | 11 | 0 | 
| WP - Andrew Karch  LP - Frank Fernandez  Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| North Miami Pioneers 0-9 | 0 | 2 | 0 | 
| Hialeah Thoroughbreds 13-11 | 11 | 11 | 0 | 
| WP - Alex Santana  LP - Abraham Arroliga  Recap/Standouts Hialeah Thoroughbreds: Alexander Alvarez 2-3, 3B Javier Betancourt 2-2, 2B, 2 RBIs Jorge Bellido de Luna 2-2 | |||
| Final Score | R | H | E | 
|---|---|---|---|
|  Highlands Christian | 3 | 3 | 0 | 
| Monsignor Pace Spartans 24-6 | 13 | 11 | 0 | 
| WP - Brandon Cruz  LP -   Recap/Standouts Monsignor Pace Spartans: Santos Grande 3-3, 3B, 3 RBIs, 2 R Bryan Diaz 1-2, HR, 4 RBIs, 2 R Andres Sanchez 2-2, 2 R | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Everglades Prep Panthers 0-11 | 0 | 1 | 4 | 
| Florida Christian Patriots 14-10 | 17 | 15 | 0 | 
| WP - Matthew Fernandez  LP -   Recap/Standouts Florida Christian: Matthew Fernandez CG, H, 9 Ks | |||


 
	














































