Highlights, Scores and Recaps for Wednesday, March 29th, 2017
Luis Vitier struck out seven over six innings to lead Coral Park to a 9-2 district win over Miami Beach on Wednesday night. Erwing Hernandez was 4-for-5 with three runs and Axel Gomez was 3-for-4 with a double and two RBIs.
Scores, Recaps & Highlights for Wednesday, March 29th
Final Score  | R | H | E | 
|---|---|---|---|
South Miami Cobras 9-12-1  | 9 | 12 | 1 | 
Miami Senior Stingarees 3-19  | 4 | 4 | 2 | 
WP - Kristian Delgado  LP - Ivan Rivera  Recap/Standouts South Miami: Kristian Delgado CG, 4K Aaron Cox 2-3, R, 2RBI Sean Tejeda 2-4, R, RBI Andre Mourelle 2-2, 2-2B, 2R, 2RBI, BB  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Belen Jesuit Wolverines 22-6-1  | 10 | 13 | 1 | 
Miami Sunset Knights 6-17  | 9 | 13 | 3 | 
Recap/Standouts Belen: Alejandro Torres 5.2IP, 5K, 0ER Michael Cabeza 1IP, 3K Marcus Diaz 3-4, 2R Josh Salandy 3-4, 2-2B, 2R Humberto Torres 2-4, 3RBI, 2-2B Jon Barditch 2-4, 2B, 2RBI, R  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Killian Cougars 17-7-1  | 9 | 0 | 0 | 
Coral Reef Barracudas 11-10  | 0 | 0 | 0 | 
Recap/Standouts Killian: Ryan Floyd 4IP, 8K Freddy Zamora 2-3, 2B, 2RBI Giancarlo Delgado 3 scoreless innings pitched  | |||
Final Score  | R | H | E | 
|---|---|---|---|
TERRA Institute Wolves 9-14  | 1 | 1 | 0 | 
Doral Academy Firebirds 19-8-2  | 4 | 6 | 1 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
St. Brendan Sabres 12-10-1  | 7 | 0 | 0 | 
LaSalle Royal Lions 8-14  | 8 | 0 | 0 | 
Recap/Standouts LaSalle: Joshua Leon (WP) Jesus Villacis 2-2, R, BB Joseph Fortuny 1-4, 2B, walk-off RBI  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Carol City Chiefs 0-13  | 0 | 1 | 2 | 
Miami Jackson Generals 11-12  | 16 | 7 | 1 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Mourning Senior Sharks 13-13  | 3 | 5 | 6 | 
Miami Springs Golden Hawks 17-7  | 7 | 7 | 2 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Southridge Spartans 9-12  | 8 | 0 | 0 | 
Homestead Broncos 4-17  | 2 | 0 | 0 | 
WP - Johnny Vazquez  LP -   Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Goleman Gators 17-10-1  | 14 | 15 | 0 | 
Norland Vikings 4-12-1  | 3 | 5 | 0 | 
Recap/Standouts Goleman: John Urena 4IP, 5K Adrian Garrastazu 2-3, 3RBI David Fernandez 2-3, RBI Juan Rodriguez 2-3, 3RBI Jasiel Perez 2-2, 2RBI  | |||
Final Score  | R | H | E | 
|---|---|---|---|
North Miami Beach 6-13  | 5 | 7 | 0 | 
Hialeah-Miami Lakes 6-8  | 7 | 10 | 0 | 
WP - Brian Perez  LP -   Recap/Standouts Hialeah Miami Lakes: Brian Perez CG, 6K, 2H, RBI Bradelis Garcia 2H, 3RBI Bailey LLamoca 2B, R  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Coral Shores Hurricanes 12-8  | 6 | 0 | 0 | 
Palmer Trinity Falcons 19-7  | 3 | 0 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Somerset Central Miramar 0-12  | 1 | 0 | 2 | 
Ransom Everglades Raiders 6-13  | 17 | 9 | 0 | 
WP - Michael Segel  LP -   Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Coral Park Rams 20-8  | 9 | 18 | 0 | 
Miami Beach Hi-Tides 14-9  | 2 | 4 | 3 | 
WP - Luis Vitier  LP -   Recap/Standouts Coral Park: Luis Vitier 6IP, 1ER, 4H, 2BB, 7K Erwing Hernandez 4-5, 3R Erik Estevez 1-3, 2RBI Bran Socorro 3-4,R, 2RBI Axel Gomez 3-4, 2B, 2RBI  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Dr. Krop Lightning 9-17  | 2 | 7 | 2 | 
Hialeah Thoroughbreds 13-11  | 3 | 6 | 1 | 
WP - Mario Morales  LP - Ethan Sklar  Recap/Standouts Hialeah: Kevin Barreneche 2-3, 2B Stephen GArcia 1-1, 2B Luis Aquino 1-3, 2B, RBI Branden Perdomo 1-3, RBI  | |||


	
































