Highlights, Scores and Recaps for Tuesday, April 18th, 2017
    
          
          
    
Scores, Recaps & Highlights for Tuesday, April 18th
| Final Score | R | H | E | 
|---|---|---|---|
| University Sharks 25-4 | 11 | 19 | 1 | 
| Sagemont Lions 10-10 | 2 | 10 | 1 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Dr. Krop Lightning 9-17 | 1 | 5 | 0 | 
| South Miami Cobras 9-12-1 | 12 | 8 | 3 | 
| WP - Michel Cabo  LP -   Recap/Standouts South Miami: Michael Cabo CG, 5K Jared Rodriguez 1-3, 2R, 2RBI, BB, SB Kenneth Diaz 2-2, 3R, RBI, BB, 2-SB John Garcia 2-2, 2B, 2R, 3RBI, SB, BB Hazaed Rodriguez 1-1, 3RBI, BB, SAC | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Westland Hialeah Wildcats 16-9 | 7 | 11 | 1 | 
| Miami Sunset Knights 6-17 | 0 | 5 | 1 | 
| Recap/Standouts Westland: Kevin Madera 6.1IP, 6K Jorge Diaz 2-3, 2B, RBI Evander Hernandez 2-2, 2BB, R | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Mater Academy Lions 11-13 | 2 | 6 | 0 | 
| Hialeah Gardens Gladiators 15-10 | 3 | 6 | 1 | 
| WP - Tommy Torres  LP - Dayran Lopez  Recap/Standouts Hialeah Gardens: Tommy Torres 4IP, 3K Nathan Llanes 3-3, BB, 2RBI Jason Aguilar 1-2, RBI, SB Levis Aguila 1-3, R | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Braddock Bulldogs 14-11 | 0 | 0 | 0 | 
| TERRA Institute Wolves 9-14 | 8 | 0 | 0 | 
| WP - Joe Sanchez  LP - Alexis Viart  Recap/Standouts Braddock: Yandy Morales 2-3, SB Jesus Barraza 1-1, 2B | |||
| Final Score | R | H | E | 
|---|---|---|---|
|  Sheridan Hills | 19 | 0 | 0 | 
| Doctors Charter Hawks 4-18 | 14 | 0 | 0 | 
| WP -   LP - Charlie Calli  Recap/Standouts Doctors Charter: Jack Carney 4-5, 2R, RBI David Navarro 3-5, 2R, 2RBI Dominic Tirado 2-5, 2R, RBI Nathaniel Vincent 2-5, 2R, RBI Anthony Sinclair 2-5, 2R Jose Bermudez 1-4, R, 3RBI Charlie Calli 1-4, 2R, RBI | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Southwest Miami Eagles 11-12 | 0 | 5 | 1 | 
| Palmetto Panthers 22-7 | 5 | 7 | 0 | 
| WP - Matthew Turner  LP - Mario Garcia  Recap/Standouts Palmetto: Christian Ortega 1-2, RBI Austin Taylor 1-2 Matt Turner 6 IP, 5 Ks | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Homestead Broncos 4-17 | 16 | 4 | 1 | 
| Booker T. Washington 0-6 | 2 | 1 | 4 | 
| WP - Antionio Perez  LP -   Recap/Standouts | |||
| No Score Reported | R | H | E | 
|---|---|---|---|
| Ransom Everglades Raiders 6-13 | |||
| Somerset Central Miramar 0-12 | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Miami Beach Hi-Tides 14-9 | 6 | 0 | 0 | 
|  Coral Springs Christian | 4 | 0 | 0 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Miami Country Day 10-15 | 0 | 1 | 1 | 
| SLAM Academy Titans 8-18 | 6 | 8 | 0 | 
| WP - Ramses Gonzalez-Abreu  LP - Jordan Sale  Recap/Standouts Senior lefthander Ramses Gonzalez pitched a complete game one-hitter in SLAM Academy\'s 6-0 win over Miami Country Day Tuesday. Gonzalez struck out six batters and allowed a walk. Kevin Figueredo went 3-3, with two homers and three RBIs. Christian Hermosilla hit a home run and had two RBIs. | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Westwood Christian 14-8 | 1 | 2 | 2 | 
| Miami Christian Victors 20-8 | 6 | 11 | 1 | 
| WP - Mario Fernandez  LP - Kevin Sabatier  Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Miami Brito Panthers 14-10 | 15 | 15 | 0 | 
| Island Christian Eagles 5-8 | 0 | 0 | 1 | 
| WP - Hector Garcia  LP -   Recap/Standouts Hector Garcia was perfect in three innings of work during Miami Brito\'s 15-0, three inning win over Island Christian Wednesday. Garcia struck out five. Alex Nino finished 3-for-3, with two homers and five RBIs. Andres Pineiro went 2-for-2, with two RBIs. | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Champagnat Lions 2-16 | 0 | 0 | 0 | 
| Colonial Christian Patriots 6-11 | 15 | 0 | 0 | 
| Recap/Standouts | |||
| No Score Reported | R | H | E | 
|---|---|---|---|
| Marathon Dolphins 10-14 | |||
| Somerset Central Miramar 0-12 | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Westminster Christian 24-5 | 4 | 7 | 1 | 
| Killian Cougars 17-7-1 | 2 | 5 | 1 | 
| Recap/Standouts Westminster: Jack Archer 6.1IP, 3K MJ Melendez 2-3, HR, 2B, RBI Michael Riley 2-3, HR, 3RBI Danny Perez 2-2 | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Coral Gables Cavaliers 13-14 | 0 | 6 | 0 | 
| Columbus Explorers 25-3 | 4 | 6 | 1 | 
| WP - Anthony Arguelles  LP -   Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Archbishop Carroll Bulldogs 26-3 | 8 | 9 | 2 | 
|  Pembroke Pines Charter | 7 | 9 | 5 | 
| WP - Ryan Pereda  LP -   Recap/Standouts Archbishop Carroll: Ryan Pereda 1-4, RBI, R Austin Capote 1-2, HR, 2 RBIs, R Gabriel Martinez 1-2, 2 R Ricky Alvarez 1-1, 2B, GW-RBI | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Westminster Academy Lions 19-8 | 5 | 7 | 1 | 
|  Fort Lauderdale | 1 | 2 | 3 | 
| Recap/Standouts | |||
| Forfeit Home Score | R | H | E | 
|---|---|---|---|
| Gulliver Prep Raiders 15-10 | 7 | 4 | 2 | 
|  Archbishop McCarthy | 0 | 12 | 2 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Miami Senior Stingarees 3-19 | 1 | 4 | 1 | 
| South Dade Buccaneers 14-12 | 12 | 15 | 0 | 
| WP - JP Kenyon  LP - Jonathan Sosa-Medina  Recap/Standouts South Dade: Lenox Verdecia 2-3 Jorge Torres 2-3, DBL, 3RBI JP Kenyon 5IP, 4H, R, 6K | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Mater Lakes Academy 13-13 | 11 | 11 | 1 | 
| Hialeah Thoroughbreds 13-11 | 6 | 10 | 4 | 
| Recap/Standouts | |||
| Final Score | R | H | E | 
|---|---|---|---|
| St. Brendan Sabres 12-10-1 | 0 | 3 | 0 | 
| iMater Charter Knights 9-16 | 8 | 9 | 0 | 
| WP - James Montoya  LP - Kevin Martin  Recap/Standouts James Montoya tossed his second complete game shutout of the season in i-Mater\'s 8-0 win over St. Brendan Tuesday. Montoya struck out seven, while allowing three hits and two walks. Michael Bell went 2-for-4, with an RBI and two runs scored. Robert Moya went 2-for-4. Christian Vega finished 2-for-3, with a double, two RBIs, two runs scored and a stolen base. Juan Palmero went 2-for-3, with two RBIs. Jonathan Pacin finished 1-for-1, with an RBI, two runs scored and three walks. | |||
| Final Score | R | H | E | 
|---|---|---|---|
| Belen Jesuit Wolverines 22-6-1 | 5 | 7 | 0 | 
|  Nature Coast | 4 | 5 | 1 | 
| WP - Alec Arrizurrieta  LP -   Recap/Standouts Alec Arrizurrieta 2IP, 0R, 4K Jon Barditch 2-3, R Humberto Torres 1-4, 2RBI Armando Albert 1-2, 2B, R, GW-RBI Marcus Diaz 1-3, 2 R | |||


 
	












































