i-Mater Earns Win In First Playoff Game In Team History
The i-Mater Knights have a perfect record in district playoff action, after the team posted a 6-1 victory over LaSalle in its first playoff action in program history on Tuesday. Competing in district play for the first time this season, the Knights (8-14) enjoyed a complete-game effort from ace James Montoya to lead the way to victory. Montoya allowed one unearned run on five hits and struck out seven without issuing any walks. Joseph Vence paced the offense with a 3-for-34 day that included a double and a run, and Robert Moya was 2-for-3 with a two-run home run and three total RBIs on the day.
Scores, Recaps & Highlights for Tuesday, May 2nd
Final Score  | R | H | E | 
|---|---|---|---|
Marathon Dolphins 10-14  | 0 | 0 | 0 | 
Sagemont Lions 10-10  | 10 | 12 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Westwood Christian 14-8  | 1 | 4 | 1 | 
Miami Brito Panthers 14-10  | 5 | 5 | 0 | 
WP - Hector Garcia  LP - Marco Morales  Recap/Standouts Hector Garcia CG, 4H, 5K Jefrey Rodriguez 3-R HR  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Hialeah Educational Academy 9-12  | 0 | 2 | 1 | 
Chaminade-Madonna Lions 13-13  | 14 | 13 | 1 | 
WP -   LP - Jose Gonzalez  Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Dade Christian Crusaders 10-8  | 2 | 2 | 4 | 
Archbishop Carroll Bulldogs 26-3  | 17 | 13 | 1 | 
WP - Paulo Maldonado  LP -   Recap/Standouts Jonathan Leon 3-3, 2B, 2RBI, 4R Chris Fernandez 3-4, 3RBI Sal Lorenzo 3-3, 2B, 4RBI, 3R Austin Capote 2-3, 3RBI, R  | |||
Final Score  | R | H | E | 
|---|---|---|---|
TERRA Institute Wolves 9-14  | 1 | 7 | 1 | 
Belen Jesuit Wolverines 22-6-1  | 8 | 13 | 1 | 
WP - Daniel Brown  LP - Joe Sanchez  Recap/Standouts Belen: Daniel Brown 6.1 IP, R Jon Barditch 3-3, R CJ Vazquez 2-3, 2 RBI, 2R Gabe Trastoy 2-3, 3 RBI, 2R Carlos LAra 1-4, 3B, 2 RBI  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Island Christian Eagles 5-8  | 0 | 2 | 1 | 
Miami Christian Victors 20-8  | 10 | 7 | 0 | 
WP - Jason Marono  LP -   Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
LaSalle Royal Lions 8-14  | 1 | 5 | 0 | 
iMater Charter Knights 9-16  | 6 | 8 | 0 | 
WP - James Montoya  LP - Joshua Leon  Recap/Standouts iMater: James Montoya CG 0ER, 5H, 7K 0BB Robert Moya 2-3, 2R-HR, 3RBI Joseph Vence 3-3, 2B, R Armando Becerra 2-3, RBI, SB, R Michael Bell 1-3, RBI, R  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Southridge Spartans 9-12  | 2 | 3 | 2 | 
Palmetto Panthers 22-7  | 9 | 13 | 1 | 
WP - Matthew Turner  LP - Brandon Cabrera  Recap/Standouts Palmetto: Victor Valderrama 4-4, 2B, 2SB, 2R, 2RBI Eddy Arteaga 2-3, RBI Dickson Aburto 2-3, 2B, 2R, 3RBI MAtt Turner CG, 3H, 8K  | |||
Final Score  | R | H | E | 
|---|---|---|---|
SLAM Academy Titans 8-18  | 0 | 1 | 2 | 
Westminster Academy Lions 19-8  | 10 | 10 | 2 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Ferguson Falcons 14-9  | 4 | 6 | 0 | 
Braddock Bulldogs 14-11  | 5 | 7 | 0 | 
WP - Miguel Rivera  LP -   Recap/Standouts Hianny Olivares 3-4, walk-off RBI Miguel Rivera 1-3, 2R; IP, BB, K  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Somerset Academy Charter 7-11  | 0 | 1 | 0 | 
Westminster Christian 24-5  | 10 | 9 | 0 | 
WP - Jamar Fairweather  LP -   Recap/Standouts Jamar Fairweather 5IP, 8K Tyler Paige 1-2, HR, 4RBI Anthony Vilar 1-2, HR Max Pinto 1-2, HR, 3RBI  | |||
Final Score  | R | H | E | 
|---|---|---|---|
St. Brendan Sabres 12-10-1  | 1 | 0 | 0 | 
Monsignor Pace Spartans 24-6  | 13 | 0 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Palmer Trinity Falcons 19-7  | 1 | 7 | 1 | 
Florida Christian Patriots 14-10  | 0 | 2 | 1 | 
WP -   LP - Orlando Hernandez  Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Southwest Miami Eagles 11-12  | 2 | 3 | 0 | 
Columbus Explorers 25-3  | 3 | 3 | 0 | 
Recap/Standouts  | |||
Final Score  | R | H | E | 
|---|---|---|---|
Keys Gate Charter 18-6  | 0 | 0 | 1 | 
Key West Conchs 11-15  | 1 | 1 | 0 | 
Recap/Standouts  | |||


	

































