1A District 16 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juan Rivera | DC | 72 | 16 | 37 | 26 | 7 | 1 | 4 | 8 | 1 | 11 | 4 | .514 | .583 | .806 |
| 2 | Raivon Pinder | BRI | 82 | 26 | 36 | 20 | 10 | 3 | 1 | 26 | 3 | 12 | 14 | .439 | .520 | .671 |
| 3 | Cristopher Guzman | BRI | 76 | 21 | 32 | 22 | 6 | 1 | 6 | 10 | 4 | 16 | 10 | .421 | .531 | .763 |
| 4 | Leandro Rosario | BRI | 29 | 8 | 12 | 8 | 2 | 0 | 0 | 4 | 1 | 5 | 7 | .414 | .500 | .483 |
| 5 | Joseph Agnoly | DC | 62 | 27 | 25 | 18 | 9 | 0 | 2 | 8 | 3 | 24 | 15 | .403 | .584 | .645 |
| 6 | Alex Sequera | DC | 61 | 12 | 23 | 18 | 3 | 1 | 0 | 11 | 3 | 16 | 13 | .377 | .519 | .459 |
| 7 | Luis Diaz | BRI | 61 | 8 | 23 | 9 | 0 | 1 | 0 | 2 | 2 | 6 | 9 | .377 | .437 | .410 |
| 8 | Daniel De La Valle Menaca | BRI | 32 | 6 | 12 | 5 | 4 | 0 | 0 | 0 | 0 | 5 | 7 | .375 | .447 | .500 |
| 9 | Karl Heron | MCHR | 54 | 18 | 20 | 12 | 2 | 0 | 0 | 6 | 4 | 4 | 13 | .370 | .452 | .407 |
| 10 | Santiago Bremo | MCHR | 27 | 2 | 10 | 5 | 3 | 0 | 0 | 2 | 0 | 4 | 7 | .370 | .452 | .481 |
| 11 | Raymond Santiago | MCHR | 93 | 28 | 33 | 10 | 4 | 2 | 2 | 7 | 4 | 12 | 20 | .355 | .450 | .505 |
| 12 | Joshua Azcuy | DC | 68 | 19 | 24 | 12 | 2 | 2 | 2 | 17 | 4 | 16 | 20 | .353 | .500 | .529 |
| 13 | Aldo Berrios | BRI | 49 | 14 | 17 | 9 | 4 | 0 | 0 | 5 | 5 | 7 | 14 | .347 | .468 | .429 |
| 14 | Brian Garcia | DC | 32 | 5 | 11 | 5 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | .344 | .417 | .406 |
| 15 | Leandro Vazquez | BRI | 50 | 10 | 17 | 12 | 3 | 1 | 0 | 2 | 3 | 13 | 20 | .340 | .500 | .440 |
| 16 | Wander tafi | DC | 27 | 4 | 9 | 2 | 2 | 0 | 0 | 3 | 1 | 3 | 4 | .333 | .419 | .407 |
| 17 | Santiago Guillen | MCHR | 70 | 11 | 23 | 23 | 4 | 0 | 2 | 1 | 5 | 12 | 14 | .329 | .440 | .471 |
| 18 | Raymond Gumbs | DC | 55 | 12 | 17 | 10 | 3 | 0 | 0 | 3 | 1 | 9 | 12 | .309 | .409 | .364 |
| 19 | Noel Gilyard | MCHR | 75 | 21 | 23 | 19 | 4 | 0 | 2 | 7 | 6 | 11 | 16 | .307 | .417 | .440 |
| 20 | Christian Rodriguez | BRI | 33 | 11 | 10 | 12 | 2 | 1 | 0 | 3 | 2 | 5 | 7 | .303 | .405 | .424 |
| 21 | Fabrizio Sangroniz | MCHR | 68 | 20 | 20 | 19 | 8 | 1 | 1 | 4 | 6 | 10 | 3 | .294 | .429 | .485 |
| 22 | Alejandro Fernandez | DC | 76 | 20 | 22 | 5 | 2 | 0 | 0 | 8 | 4 | 9 | 12 | .289 | .393 | .316 |
| 23 | Jonathan Rios | DC | 38 | 8 | 11 | 7 | 1 | 0 | 1 | 1 | 3 | 9 | 14 | .289 | .451 | .395 |
| 24 | Luis Mijares | MCHR | 85 | 16 | 24 | 22 | 4 | 0 | 5 | 1 | 1 | 8 | 13 | .282 | .344 | .506 |
| 25 | Diego Perez | BRI | 50 | 11 | 14 | 15 | 2 | 2 | 2 | 5 | 2 | 14 | 19 | .280 | .435 | .520 |
| 26 | Cristiam mendieta | DC | 50 | 6 | 13 | 11 | 2 | 0 | 1 | 1 | 6 | 4 | 9 | .260 | .383 | .360 |
| 27 | Diego Polanco | MCHR | 37 | 12 | 9 | 2 | 2 | 0 | 0 | 3 | 0 | 6 | 3 | .243 | .341 | .297 |
| 28 | Niran Perez | DC | 29 | 3 | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | 16 | .241 | .389 | .276 |
| 29 | Bryan Gonzalez | BRI | 67 | 16 | 16 | 11 | 3 | 2 | 0 | 8 | 5 | 16 | 19 | .239 | .416 | .343 |
| 30 | Fabricio Martinez | MCHR | 42 | 7 | 10 | 4 | 1 | 0 | 0 | 3 | 4 | 8 | 9 | .238 | .407 | .262 |
| 31 | Christopher Martinez | DC | 34 | 6 | 8 | 1 | 2 | 0 | 0 | 3 | 1 | 5 | 15 | .235 | .350 | .294 |
| 32 | Alan Nunez | MCHR | 63 | 4 | 14 | 19 | 4 | 0 | 2 | 1 | 11 | 8 | 30 | .222 | .402 | .381 |
| 33 | Claudio De Los Santos | BRI | 46 | 5 | 10 | 8 | 5 | 0 | 0 | 1 | 1 | 6 | 10 | .217 | .315 | .326 |
| 34 | Eduardo Perez | MCHR | 29 | 9 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | .207 | .324 | .310 |
| 35 | Jamar Miller | BRI | 20 | 7 | 4 | 5 | 0 | 0 | 0 | 4 | 0 | 4 | 9 | .200 | .333 | .200 |
| 36 | Andres Anzola | BRI | 21 | 7 | 4 | 4 | 1 | 0 | 0 | 5 | 2 | 5 | 9 | .190 | .393 | .238 |
| 37 | Adrian Felix | MCHR | 39 | 7 | 7 | 6 | 1 | 0 | 0 | 2 | 1 | 6 | 13 | .179 | .304 | .205 |
| View all Batting Stats for Spring 2026 |








