1A District 16 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brody Lahoz | MCHR | 9 | 6 | 2 | 0 | 11 | 1 | 0 | 40.1 | 35 | 18 | 40 | 40 | 22 | 9 | 3.12 | 1.54 |
| 2 | Adrian Felix | MCHR | 1 | 0 | 3 | 0 | 9 | 0 | 0 | 16.0 | 9 | 8 | 10 | 21 | 23 | 3 | 3.50 | 2.06 |
| 3 | Alberto Morillo | DC | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 15.0 | 10 | 8 | 15 | 12 | 7 | 1 | 3.73 | 1.47 |
| 4 | Adrian Medina | MCHR | 10 | 7 | 2 | 0 | 12 | 0 | 0 | 36.0 | 28 | 20 | 39 | 26 | 24 | 8 | 3.89 | 1.75 |
| 5 | Claudio De Los Santos | BRI | 9 | 4 | 3 | 0 | 10 | 0 | 0 | 42.0 | 28 | 24 | 39 | 36 | 37 | 7 | 4.00 | 1.81 |
| 6 | Luis Mijares | MCHR | 4 | 0 | 4 | 3 | 11 | 0 | 0 | 24.1 | 27 | 15 | 22 | 30 | 22 | 2 | 4.32 | 1.81 |
| 7 | Ian Pizon | MCHR | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 16.1 | 16 | 13 | 12 | 19 | 17 | 7 | 5.57 | 1.78 |
| 8 | Robert Ross | BRI | 10 | 2 | 6 | 0 | 12 | 2 | 1 | 47.2 | 53 | 39 | 63 | 40 | 29 | 6 | 5.73 | 1.93 |
| 9 | Cole Hodges | DC | 9 | 4 | 3 | 0 | 11 | 0 | 0 | 38.1 | 41 | 35 | 40 | 44 | 31 | 11 | 6.39 | 1.85 |
| 10 | Moises Lezama | MCHR | 3 | 1 | 2 | 1 | 12 | 0 | 0 | 16.1 | 19 | 15 | 21 | 19 | 12 | 2 | 6.43 | 2.02 |
| 11 | Nicolas Rodriguez | DC | 5 | 1 | 5 | 0 | 11 | 0 | 0 | 24.1 | 25 | 24 | 27 | 20 | 16 | 6 | 6.90 | 1.77 |
| 12 | Michael SantaTeresa | DC | 5 | 1 | 3 | 1 | 13 | 0 | 0 | 20.2 | 31 | 26 | 38 | 15 | 17 | 2 | 8.81 | 2.66 |
| 13 | Reinner Beana | BRI | 1 | 1 | 2 | 0 | 12 | 1 | 0 | 19.1 | 32 | 27 | 35 | 5 | 10 | 8 | 9.78 | 2.33 |
| View all Pitching Stats for Spring 2026 |







