2A District 15 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Prieto | PTRN | 50 | 21 | 25 | 18 | 6 | 1 | 0 | 7 | 2 | 15 | 9 | .500 | .627 | .660 |
2 | Juan Velazco | RANS | 74 | 34 | 36 | 20 | 8 | 3 | 3 | 0 | 2 | 15 | 3 | .486 | .582 | .797 |
3 | Teddy Wagner | RANS | 55 | 19 | 24 | 26 | 1 | 1 | 0 | 0 | 1 | 17 | 7 | .436 | .545 | .491 |
4 | Joshua Martinez | PTRN | 51 | 15 | 22 | 24 | 7 | 0 | 1 | 2 | 0 | 17 | 14 | .431 | .542 | .627 |
5 | Enrique Macias | RANS | 67 | 32 | 28 | 18 | 9 | 0 | 0 | 0 | 5 | 14 | 16 | .418 | .547 | .552 |
6 | Tyler Grossfeld | RANS | 59 | 22 | 22 | 22 | 6 | 0 | 1 | 0 | 0 | 12 | 8 | .373 | .472 | .525 |
7 | Mason Lastra | RANS | 59 | 26 | 22 | 34 | 6 | 0 | 8 | 0 | 9 | 13 | 14 | .373 | .530 | .881 |
8 | Nicholas Miraglia | PTRN | 65 | 6 | 24 | 22 | 3 | 0 | 1 | 1 | 6 | 6 | 8 | .369 | .462 | .462 |
9 | Michael Miraglia | PTRN | 54 | 25 | 19 | 13 | 3 | 6 | 2 | 14 | 3 | 18 | 12 | .352 | .519 | .741 |
10 | Tommy Barcinas Jr. | PTRN | 72 | 18 | 24 | 13 | 4 | 1 | 0 | 7 | 4 | 3 | 15 | .333 | .392 | .417 |
11 | Justin Kaplan | RANS | 55 | 16 | 18 | 17 | 2 | 0 | 1 | 0 | 1 | 9 | 17 | .327 | .431 | .418 |
12 | Raul Rincon | PTRN | 66 | 20 | 20 | 16 | 6 | 0 | 2 | 0 | 1 | 4 | 12 | .303 | .352 | .485 |
13 | Matthew Echevarria | PTRN | 59 | 14 | 17 | 16 | 4 | 0 | 0 | 6 | 4 | 11 | 7 | .288 | .432 | .356 |
14 | Lorenzo Rodriguez | PTRN | 63 | 24 | 18 | 9 | 3 | 2 | 0 | 1 | 2 | 11 | 8 | .286 | .403 | .397 |
15 | Jacob Rubenstein | RANS | 39 | 7 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 16 | 15 | .282 | .491 | .333 |
16 | Jaden Butler | PTRN | 37 | 5 | 10 | 13 | 2 | 0 | 0 | 2 | 1 | 3 | 11 | .270 | .341 | .324 |
17 | Jorge Gross | RANS | 55 | 15 | 14 | 17 | 3 | 1 | 1 | 0 | 2 | 18 | 25 | .255 | .447 | .400 |
18 | Nicolas Motoki | RANS | 36 | 13 | 6 | 5 | 0 | 0 | 0 | 0 | 7 | 10 | 15 | .167 | .434 | .167 |
View all Batting Stats for Spring 2025 |