2A District 15 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Grossfeld | RANS | 41 | 12 | 22 | 25 | 8 | 2 | 4 | 2 | 2 | 8 | 4 | .537 | .627 | 1.122 |
| 2 | Juan Velazco | RANS | 35 | 23 | 16 | 16 | 5 | 0 | 2 | 11 | 3 | 12 | 2 | .457 | .608 | .771 |
| 3 | David Herrera | PTRN | 80 | 23 | 35 | 15 | 3 | 0 | 1 | 11 | 3 | 4 | 9 | .438 | .477 | .513 |
| 4 | Kevin Prieto | PTRN | 63 | 23 | 27 | 16 | 5 | 0 | 1 | 10 | 3 | 18 | 10 | .429 | .571 | .556 |
| 5 | Jorge Gross | RANS | 35 | 16 | 14 | 20 | 2 | 1 | 3 | 0 | 5 | 10 | 14 | .400 | .569 | .771 |
| 6 | JJ Godoy | WCH | 53 | 30 | 21 | 15 | 3 | 0 | 2 | 2 | 2 | 24 | 10 | .396 | .588 | .566 |
| 7 | Julian Alvarez | WCH | 61 | 21 | 24 | 16 | 7 | 0 | 0 | 4 | 4 | 15 | 14 | .393 | .524 | .508 |
| 8 | Ray Lopez | WCH | 74 | 27 | 29 | 33 | 3 | 4 | 11 | 11 | 5 | 7 | 12 | .392 | .477 | .986 |
| 9 | Nicholas Miraglia | PTRN | 75 | 12 | 29 | 22 | 6 | 1 | 4 | 2 | 4 | 7 | 5 | .387 | .460 | .653 |
| 10 | Pedro Castillo | PTRN | 29 | 9 | 11 | 11 | 2 | 0 | 0 | 1 | 5 | 4 | 7 | .379 | .455 | .448 |
| 11 | Landon Tews | WCH | 66 | 18 | 25 | 17 | 6 | 0 | 2 | 3 | 5 | 8 | 9 | .379 | .469 | .561 |
| 12 | Enrique Macias | RANS | 41 | 17 | 15 | 12 | 3 | 0 | 0 | 5 | 2 | 9 | 11 | .366 | .500 | .439 |
| 13 | Fabian Pineiro | WCH | 54 | 17 | 18 | 8 | 6 | 0 | 2 | 3 | 6 | 17 | 19 | .333 | .532 | .556 |
| 14 | Bryan Borges | WCH | 51 | 7 | 17 | 18 | 3 | 0 | 4 | 0 | 8 | 13 | 9 | .333 | .521 | .627 |
| 15 | Karson Cooper | PTRN | 21 | 9 | 7 | 0 | 1 | 0 | 0 | 2 | 2 | 8 | 4 | .333 | .548 | .381 |
| 16 | Leonardo Debasa | PTRN | 53 | 8 | 17 | 15 | 3 | 0 | 2 | 2 | 1 | 5 | 14 | .321 | .383 | .491 |
| 17 | Ryan Alesandro | RANS | 38 | 12 | 12 | 8 | 0 | 0 | 0 | 8 | 1 | 5 | 11 | .316 | .400 | .316 |
| 18 | Michael Miraglia | PTRN | 47 | 16 | 14 | 7 | 5 | 0 | 1 | 9 | 2 | 17 | 10 | .298 | .493 | .468 |
| 19 | Adrian Pineiro | WCH | 58 | 15 | 17 | 22 | 1 | 0 | 4 | 1 | 4 | 8 | 15 | .293 | .414 | .517 |
| 20 | Nicolas Motoki | RANS | 24 | 17 | 7 | 5 | 0 | 0 | 0 | 5 | 6 | 10 | 8 | .292 | .575 | .292 |
| 21 | Thomas Barcinas Jr. | PTRN | 55 | 20 | 16 | 12 | 5 | 0 | 4 | 3 | 1 | 6 | 10 | .291 | .365 | .600 |
| 22 | Roan Hurwitz | RANS | 21 | 5 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | .286 | .400 | .429 |
| 23 | Jacob Rubenstein | RANS | 22 | 7 | 6 | 5 | 0 | 0 | 0 | 2 | 0 | 9 | 10 | .273 | .484 | .273 |
| 24 | Tino Pena | RANS | 22 | 4 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 9 | .273 | .385 | .318 |
| 25 | Joshua Martinez | PTRN | 62 | 9 | 16 | 19 | 6 | 0 | 3 | 2 | 2 | 14 | 25 | .258 | .405 | .500 |
| 26 | Alexander Rizo | PTRN | 62 | 16 | 15 | 23 | 8 | 0 | 3 | 1 | 1 | 11 | 29 | .242 | .365 | .516 |
| 27 | Santiago Ganley | WCH | 29 | 15 | 7 | 8 | 2 | 0 | 2 | 5 | 3 | 9 | 12 | .241 | .463 | .517 |
| 28 | Teddy Wagner | RANS | 38 | 9 | 9 | 12 | 2 | 1 | 1 | 2 | 2 | 6 | 8 | .237 | .362 | .421 |
| 29 | Manny Coya | PTRN | 38 | 12 | 8 | 7 | 1 | 0 | 1 | 5 | 0 | 2 | 7 | .211 | .250 | .316 |
| 30 | Mael Garcia | WCH | 24 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .208 | .269 | .208 |
| 31 | Mason Wiegandt | WCH | 31 | 6 | 6 | 9 | 1 | 1 | 0 | 2 | 5 | 6 | 11 | .194 | .378 | .290 |
| View all Batting Stats for Spring 2026 |








