2A District 15 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Grossfeld | RANS | 51 | 14 | 28 | 30 | 11 | 2 | 4 | 5 | 3 | 10 | 5 | .549 | .641 | 1.078 |
| 2 | David Herrera | PTRN | 89 | 27 | 41 | 15 | 3 | 0 | 1 | 12 | 3 | 4 | 9 | .461 | .495 | .528 |
| 3 | Michael Cuenca | TNT | 70 | 17 | 31 | 15 | 0 | 0 | 0 | 4 | 3 | 12 | 10 | .443 | .529 | .443 |
| 4 | Jayden Cedeno | TNT | 97 | 24 | 41 | 17 | 11 | 2 | 0 | 12 | 0 | 18 | 9 | .423 | .504 | .577 |
| 5 | Juan Velazco | RANS | 43 | 28 | 18 | 19 | 6 | 1 | 2 | 14 | 4 | 16 | 5 | .419 | .594 | .744 |
| 6 | Ray Lopez | WCH | 78 | 29 | 32 | 36 | 4 | 4 | 11 | 11 | 5 | 8 | 12 | .410 | .495 | .987 |
| 7 | Kevin Prieto | PTRN | 71 | 24 | 29 | 16 | 5 | 1 | 1 | 10 | 3 | 18 | 14 | .408 | .543 | .549 |
| 8 | JJ Godoy | WCH | 57 | 32 | 23 | 17 | 3 | 0 | 2 | 2 | 2 | 25 | 11 | .404 | .588 | .561 |
| 9 | Landon Tews | WCH | 68 | 20 | 27 | 17 | 6 | 0 | 2 | 3 | 7 | 9 | 9 | .397 | .500 | .574 |
| 10 | Jorge Gross | RANS | 43 | 16 | 17 | 21 | 3 | 1 | 3 | 0 | 7 | 11 | 18 | .395 | .565 | .721 |
| 11 | Julian Alvarez | WCH | 66 | 22 | 26 | 19 | 7 | 0 | 1 | 4 | 4 | 15 | 16 | .394 | .517 | .545 |
| 12 | Matias Fischer | TNT | 85 | 26 | 33 | 27 | 7 | 2 | 3 | 5 | 2 | 14 | 11 | .388 | .458 | .624 |
| 13 | Enrique Macias | RANS | 50 | 22 | 19 | 16 | 5 | 1 | 0 | 9 | 2 | 13 | 14 | .380 | .523 | .520 |
| 14 | Pedro Castillo | PTRN | 29 | 9 | 11 | 11 | 2 | 0 | 0 | 1 | 5 | 4 | 7 | .379 | .455 | .448 |
| 15 | Nicholas Miraglia | PTRN | 82 | 15 | 31 | 22 | 6 | 1 | 4 | 3 | 4 | 8 | 7 | .378 | .453 | .622 |
| 16 | Evan Alexander | TNT | 102 | 7 | 36 | 20 | 5 | 0 | 0 | 3 | 2 | 10 | 13 | .353 | .414 | .402 |
| 17 | Noah Gamboa | TNT | 44 | 15 | 15 | 10 | 4 | 0 | 0 | 2 | 3 | 7 | 5 | .341 | .455 | .432 |
| 18 | Bryan Borges | WCH | 56 | 7 | 19 | 20 | 3 | 0 | 4 | 0 | 8 | 13 | 12 | .339 | .513 | .607 |
| 19 | Karson Cooper | PTRN | 21 | 9 | 7 | 0 | 1 | 0 | 0 | 2 | 2 | 8 | 4 | .333 | .548 | .381 |
| 20 | Adrian Pineiro | WCH | 61 | 18 | 20 | 24 | 1 | 0 | 5 | 1 | 5 | 9 | 15 | .328 | .453 | .590 |
| 21 | Tino Pena | RANS | 25 | 7 | 8 | 5 | 1 | 1 | 0 | 1 | 1 | 7 | 10 | .320 | .485 | .440 |
| 22 | Kash Ojeda | TNT | 88 | 20 | 28 | 13 | 1 | 1 | 0 | 8 | 2 | 11 | 14 | .318 | .406 | .352 |
| 23 | Ryan Alesandro | RANS | 45 | 16 | 14 | 11 | 0 | 0 | 0 | 9 | 2 | 8 | 13 | .311 | .429 | .311 |
| 24 | Fabian Pineiro | WCH | 58 | 18 | 18 | 8 | 6 | 0 | 2 | 3 | 6 | 18 | 20 | .310 | .512 | .517 |
| 25 | Leonardo Debasa | PTRN | 59 | 9 | 18 | 17 | 3 | 0 | 2 | 2 | 2 | 6 | 17 | .305 | .382 | .458 |
| 26 | Danilo Bossano | TNT | 60 | 15 | 18 | 15 | 2 | 0 | 0 | 10 | 8 | 4 | 7 | .300 | .417 | .333 |
| 27 | Max Boyer | TNT | 37 | 6 | 11 | 8 | 2 | 1 | 0 | 1 | 2 | 5 | 10 | .297 | .400 | .405 |
| 28 | Joshua Martinez | PTRN | 69 | 11 | 20 | 26 | 8 | 0 | 4 | 2 | 2 | 15 | 28 | .290 | .425 | .580 |
| 29 | Ernie Velasco | TNT | 59 | 6 | 17 | 13 | 1 | 0 | 2 | 0 | 3 | 16 | 11 | .288 | .462 | .407 |
| 30 | Michael Miraglia | PTRN | 56 | 18 | 16 | 7 | 6 | 0 | 1 | 9 | 3 | 17 | 13 | .286 | .468 | .446 |
| 31 | Santiago Ganley | WCH | 33 | 17 | 9 | 8 | 3 | 0 | 2 | 5 | 3 | 10 | 13 | .273 | .478 | .545 |
| 32 | Thomas Barcinas Jr. | PTRN | 63 | 22 | 17 | 17 | 5 | 0 | 5 | 3 | 2 | 8 | 12 | .270 | .365 | .587 |
| 33 | Teddy Wagner | RANS | 49 | 12 | 13 | 15 | 3 | 1 | 1 | 3 | 2 | 6 | 8 | .265 | .362 | .429 |
| 34 | Jacob Rubenstein | RANS | 27 | 9 | 7 | 7 | 1 | 0 | 0 | 2 | 0 | 10 | 13 | .259 | .459 | .296 |
| 35 | Carlos Victorero | TNT | 58 | 13 | 15 | 17 | 4 | 1 | 1 | 6 | 5 | 14 | 14 | .259 | .430 | .414 |
| 36 | Nicolas Motoki | RANS | 29 | 20 | 7 | 5 | 0 | 0 | 0 | 7 | 7 | 14 | 12 | .241 | .560 | .241 |
| 37 | Roan Hurwitz | RANS | 31 | 6 | 7 | 7 | 0 | 0 | 1 | 0 | 1 | 6 | 12 | .226 | .368 | .323 |
| 38 | Alexander Rizo | PTRN | 68 | 16 | 15 | 24 | 8 | 0 | 3 | 1 | 2 | 13 | 33 | .221 | .361 | .471 |
| 39 | Mael Garcia | WCH | 25 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .200 | .259 | .200 |
| 40 | Manny Coya | PTRN | 46 | 14 | 9 | 9 | 1 | 0 | 1 | 5 | 0 | 3 | 8 | .196 | .245 | .283 |
| 41 | Mason Wiegandt | WCH | 31 | 6 | 6 | 10 | 1 | 1 | 0 | 2 | 5 | 7 | 11 | .194 | .391 | .290 |
| 42 | Noel Ferro | TNT | 21 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | .143 | .355 | .190 |
| View all Batting Stats for Spring 2026 |







