2A District 15 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tino Pena | RANS | 7 | 6 | 1 | 1 | 8 | 0 | 0 | 33.1 | 18 | 10 | 14 | 51 | 21 | 13 | 2.10 | 1.05 |
2 | Austin Wiegandt | WCH | 12 | 7 | 4 | 0 | 13 | 4 | 2 | 62.1 | 31 | 20 | 58 | 57 | 10 | 5 | 2.25 | 1.09 |
3 | Pedro Castillo | PTRN | 10 | 6 | 2 | 0 | 10 | 2 | 1 | 40.2 | 25 | 17 | 35 | 44 | 29 | 5 | 2.93 | 1.57 |
4 | Aaron Hernandez | WCH | 11 | 5 | 5 | 0 | 12 | 3 | 1 | 56.1 | 36 | 24 | 50 | 63 | 21 | 3 | 2.98 | 1.26 |
5 | Mason Lastra | RANS | 8 | 3 | 4 | 0 | 10 | 0 | 0 | 35.1 | 27 | 16 | 36 | 42 | 26 | 8 | 3.17 | 1.75 |
6 | Jacob Rubenstein | RANS | 9 | 6 | 3 | 0 | 11 | 0 | 0 | 38.1 | 37 | 22 | 27 | 39 | 25 | 10 | 4.02 | 1.36 |
7 | Miles Tolmach | PTRN | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 23.2 | 19 | 18 | 28 | 14 | 13 | 6 | 5.32 | 1.73 |
View all Pitching Stats for Spring 2025 |