2A District 15 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Rizo | PTRN | 1 | 2 | 0 | 0 | 5 | 1 | 1 | 15.1 | 2 | 1 | 9 | 22 | 4 | 4 | 0.46 | 0.85 |
| 2 | Enrique Macias | RANS | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 8.0 | 2 | 1 | 4 | 16 | 3 | 0 | 0.88 | 0.88 |
| 3 | Danny Andrea | WCH | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 7.0 | 6 | 2 | 8 | 6 | 2 | 1 | 2.00 | 1.43 |
| 4 | Carlos Perez | WCH | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 10.0 | 10 | 3 | 13 | 9 | 3 | 3 | 2.10 | 1.60 |
| 5 | Jacob Rubenstein | RANS | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 16.1 | 7 | 5 | 7 | 26 | 8 | 4 | 2.14 | 0.92 |
| 6 | Pedro Castillo | PTRN | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 14.1 | 10 | 6 | 16 | 13 | 7 | 1 | 2.93 | 1.60 |
| 7 | Aaron Hernandez | WCH | 4 | 1 | 2 | 0 | 4 | 1 | 0 | 19.0 | 12 | 10 | 19 | 26 | 8 | 1 | 3.68 | 1.42 |
| 8 | Tino Pena | RANS | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 9.0 | 5 | 5 | 3 | 5 | 7 | 1 | 3.89 | 1.11 |
| 9 | Joshua Martinez | PTRN | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 18.0 | 11 | 10 | 19 | 17 | 9 | 6 | 3.89 | 1.56 |
| 10 | Jorge Gross | RANS | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 7.1 | 5 | 5 | 2 | 14 | 10 | 3 | 4.77 | 1.64 |
| View all Pitching Stats for Spring 2026 |








