2A District 15 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miles Tolmach | PTRN | 3 | 3 | 0 | 0 | 10 | 1 | 1 | 21.2 | 8 | 3 | 16 | 16 | 5 | 2 | 0.97 | 0.97 |
| 2 | Enrique Macias | RANS | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 20.1 | 7 | 4 | 13 | 31 | 7 | 0 | 1.38 | 0.98 |
| 3 | William Foss | TNT | 10 | 5 | 1 | 0 | 12 | 4 | 2 | 52.1 | 21 | 19 | 43 | 59 | 17 | 10 | 2.54 | 1.15 |
| 4 | Carlos Victorero | TNT | 6 | 5 | 1 | 0 | 13 | 1 | 1 | 41.0 | 21 | 16 | 25 | 45 | 27 | 8 | 2.73 | 1.27 |
| 5 | Joshua Martinez | PTRN | 10 | 8 | 2 | 0 | 12 | 2 | 1 | 53.0 | 24 | 22 | 46 | 63 | 17 | 10 | 2.91 | 1.19 |
| 6 | Alexander Rizo | PTRN | 2 | 2 | 2 | 2 | 13 | 1 | 1 | 28.1 | 15 | 13 | 18 | 34 | 15 | 9 | 3.21 | 1.16 |
| 7 | Pedro Castillo | PTRN | 12 | 7 | 2 | 0 | 12 | 2 | 0 | 57.2 | 37 | 28 | 56 | 59 | 21 | 9 | 3.40 | 1.34 |
| 8 | Tyler Curtin | WCH | 0 | 4 | 0 | 1 | 10 | 0 | 0 | 17.2 | 11 | 9 | 19 | 16 | 14 | 5 | 3.57 | 1.87 |
| 9 | Jacob Rubenstein | RANS | 5 | 3 | 2 | 0 | 6 | 0 | 0 | 27.1 | 17 | 14 | 17 | 38 | 18 | 6 | 3.59 | 1.28 |
| 10 | Carlos Perez | WCH | 8 | 3 | 1 | 0 | 10 | 0 | 0 | 29.0 | 26 | 15 | 30 | 22 | 14 | 4 | 3.62 | 1.52 |
| 11 | Alex Diaz | TNT | 7 | 7 | 2 | 0 | 13 | 0 | 0 | 36.1 | 32 | 19 | 43 | 35 | 18 | 9 | 3.66 | 1.68 |
| 12 | Jorge Gross | RANS | 7 | 6 | 0 | 0 | 7 | 0 | 0 | 22.0 | 17 | 12 | 9 | 29 | 26 | 6 | 3.82 | 1.59 |
| 13 | Shawn Otero | TNT | 4 | 1 | 2 | 0 | 9 | 0 | 0 | 28.1 | 16 | 16 | 25 | 31 | 18 | 4 | 3.95 | 1.52 |
| 14 | Aaron Hernandez | WCH | 10 | 4 | 5 | 0 | 10 | 4 | 2 | 48.1 | 34 | 29 | 44 | 64 | 27 | 4 | 4.20 | 1.47 |
| 15 | Bryce Davidson | WCH | 5 | 1 | 1 | 0 | 7 | 0 | 0 | 18.0 | 17 | 15 | 24 | 22 | 10 | 3 | 5.83 | 1.89 |
| 16 | Tino Pena | RANS | 4 | 1 | 2 | 0 | 6 | 0 | 0 | 17.2 | 17 | 16 | 19 | 9 | 13 | 2 | 6.34 | 1.81 |
| View all Pitching Stats for Spring 2026 |







