2A District 15 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miles Tolmach | PTRN | 3 | 3 | 0 | 0 | 9 | 1 | 1 | 20.2 | 8 | 3 | 16 | 16 | 4 | 2 | 1.02 | 0.97 |
| 2 | Alexander Rizo | PTRN | 2 | 2 | 1 | 2 | 11 | 1 | 1 | 26.1 | 10 | 8 | 16 | 32 | 11 | 8 | 2.13 | 1.03 |
| 3 | Joshua Martinez | PTRN | 9 | 7 | 1 | 0 | 10 | 2 | 1 | 47.2 | 17 | 15 | 32 | 59 | 16 | 9 | 2.20 | 1.01 |
| 4 | Pedro Castillo | PTRN | 10 | 7 | 1 | 0 | 10 | 2 | 0 | 51.1 | 26 | 19 | 39 | 52 | 18 | 7 | 2.59 | 1.11 |
| 5 | Jacob Rubenstein | RANS | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 17.2 | 9 | 7 | 7 | 28 | 10 | 5 | 2.77 | 0.96 |
| 6 | Tyler Curtin | WCH | 0 | 4 | 0 | 1 | 9 | 0 | 0 | 16.2 | 9 | 7 | 18 | 14 | 11 | 4 | 2.94 | 1.74 |
| 7 | Aaron Hernandez | WCH | 9 | 4 | 4 | 0 | 9 | 4 | 2 | 43.2 | 23 | 19 | 38 | 61 | 19 | 3 | 3.05 | 1.31 |
| 8 | Carlos Perez | WCH | 8 | 3 | 1 | 0 | 9 | 0 | 0 | 29.0 | 24 | 13 | 29 | 22 | 13 | 4 | 3.14 | 1.45 |
| 9 | Jorge Gross | RANS | 5 | 4 | 0 | 0 | 5 | 0 | 0 | 15.1 | 9 | 8 | 4 | 23 | 14 | 5 | 3.65 | 1.17 |
| 10 | Bryce Davidson | WCH | 5 | 1 | 1 | 0 | 7 | 0 | 0 | 18.0 | 17 | 15 | 24 | 22 | 10 | 3 | 5.83 | 1.89 |
| View all Pitching Stats for Spring 2026 |








