2A District 16 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timothy Negron | RPB | 74 | 23 | 33 | 12 | 9 | 0 | 1 | 20 | 1 | 12 | 7 | .446 | .529 | .608 |
2 | Josh Negron | RPB | 71 | 22 | 30 | 21 | 3 | 0 | 4 | 29 | 1 | 11 | 5 | .423 | .506 | .634 |
3 | Willy Mendez | MCHR | 91 | 18 | 38 | 21 | 6 | 1 | 1 | 6 | 1 | 4 | 7 | .418 | .443 | .538 |
4 | Gregory Catano | BRI | 83 | 15 | 34 | 17 | 11 | 0 | 0 | 8 | 5 | 14 | 7 | .410 | .515 | .542 |
5 | Noel Leon | RPB | 57 | 16 | 23 | 28 | 3 | 1 | 2 | 11 | 2 | 9 | 13 | .404 | .472 | .596 |
6 | Samuel Castro | BRI | 85 | 21 | 34 | 15 | 9 | 1 | 0 | 10 | 5 | 11 | 9 | .400 | .485 | .529 |
7 | Steven Nunez | RPB | 67 | 22 | 25 | 4 | 4 | 0 | 0 | 6 | 2 | 18 | 18 | .373 | .517 | .433 |
8 | Alejandro Abreut | MCHR | 79 | 21 | 29 | 16 | 4 | 0 | 0 | 4 | 1 | 14 | 18 | .367 | .468 | .418 |
9 | Carlos Mateo | BRI | 61 | 13 | 22 | 15 | 2 | 0 | 0 | 9 | 12 | 7 | 7 | .361 | .506 | .393 |
10 | Ronny Cruz | MCHR | 67 | 14 | 24 | 18 | 5 | 0 | 2 | 2 | 3 | 8 | 6 | .358 | .438 | .522 |
11 | Nicolas Carrillo | ARCA | 35 | 12 | 12 | 5 | 2 | 0 | 0 | 7 | 1 | 8 | 17 | .343 | .477 | .400 |
12 | Miguel Benavides | ARCA | 50 | 5 | 17 | 11 | 1 | 0 | 0 | 8 | 1 | 5 | 6 | .340 | .411 | .360 |
13 | Luis Manuel Amariz | BRI | 48 | 18 | 16 | 7 | 5 | 0 | 0 | 4 | 3 | 10 | 8 | .333 | .475 | .438 |
14 | Misael Uriepero | TNT | 75 | 16 | 25 | 7 | 4 | 0 | 1 | 21 | 4 | 11 | 15 | .333 | .435 | .427 |
15 | Justin Cruz | ARCA | 33 | 13 | 11 | 12 | 0 | 0 | 2 | 1 | 3 | 14 | 18 | .333 | .560 | .515 |
16 | Samuel Oliva | ARCA | 70 | 17 | 23 | 19 | 4 | 0 | 0 | 4 | 1 | 11 | 13 | .329 | .422 | .386 |
17 | Jendy Gonzalez | MCHR | 77 | 21 | 25 | 12 | 4 | 2 | 1 | 6 | 4 | 7 | 10 | .325 | .409 | .468 |
18 | Noah Lopez | ARCA | 41 | 11 | 13 | 8 | 2 | 0 | 0 | 7 | 1 | 5 | 17 | .317 | .404 | .366 |
19 | Matias Fischer | TNT | 75 | 14 | 23 | 10 | 2 | 0 | 1 | 10 | 1 | 14 | 12 | .307 | .422 | .373 |
20 | Brandon Castellon | TNT | 76 | 8 | 23 | 8 | 1 | 1 | 0 | 10 | 2 | 5 | 18 | .303 | .361 | .342 |
21 | Robert Alvarez | TNT | 70 | 14 | 21 | 9 | 0 | 1 | 1 | 22 | 3 | 16 | 15 | .300 | .444 | .371 |
22 | Ray Yero | MCHR | 70 | 17 | 20 | 8 | 6 | 0 | 1 | 5 | 6 | 15 | 13 | .286 | .451 | .414 |
23 | Damian Espinales | ARCA | 46 | 6 | 13 | 9 | 3 | 0 | 0 | 10 | 0 | 7 | 13 | .283 | .377 | .348 |
24 | Fabio Peralta | MCHR | 79 | 17 | 22 | 18 | 5 | 1 | 1 | 9 | 2 | 16 | 14 | .278 | .408 | .405 |
25 | Kevin Bruno | MCHR | 47 | 8 | 13 | 9 | 2 | 0 | 0 | 0 | 1 | 4 | 10 | .277 | .346 | .319 |
26 | Anderson Ramirez | BRI | 62 | 11 | 17 | 16 | 8 | 0 | 1 | 2 | 7 | 11 | 14 | .274 | .432 | .452 |
27 | Jonathan Diaz | ARCA | 66 | 19 | 18 | 12 | 4 | 2 | 0 | 7 | 7 | 13 | 18 | .273 | .442 | .394 |
28 | Danny Estrada | BRI | 37 | 8 | 10 | 7 | 0 | 0 | 0 | 0 | 7 | 9 | 8 | .270 | .491 | .270 |
29 | Max Balsera | TNT | 54 | 11 | 14 | 4 | 3 | 0 | 0 | 5 | 2 | 10 | 19 | .259 | .394 | .315 |
30 | Angel Garcia | TNT | 74 | 4 | 19 | 14 | 6 | 0 | 1 | 2 | 0 | 10 | 12 | .257 | .337 | .378 |
31 | Christian De Los Santos | MCHR | 74 | 13 | 19 | 14 | 4 | 0 | 2 | 4 | 6 | 9 | 23 | .257 | .382 | .392 |
32 | Alexander Carmona | BRI | 76 | 16 | 19 | 12 | 2 | 0 | 2 | 0 | 1 | 7 | 27 | .250 | .318 | .355 |
33 | Ryan Singer | RPB | 57 | 13 | 14 | 8 | 1 | 0 | 0 | 14 | 5 | 13 | 23 | .246 | .416 | .263 |
34 | Sebastian Arana | ARCA | 51 | 13 | 12 | 7 | 0 | 0 | 0 | 7 | 2 | 15 | 13 | .235 | .426 | .235 |
35 | Derek Seijas | RPB | 52 | 7 | 12 | 11 | 0 | 0 | 0 | 5 | 2 | 11 | 20 | .231 | .385 | .231 |
36 | Dylan Prince | MCHR | 39 | 11 | 9 | 3 | 2 | 0 | 1 | 3 | 3 | 7 | 10 | .231 | .388 | .359 |
37 | Douglas Horta | BRI | 35 | 2 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | .229 | .341 | .257 |
38 | Tanner Wasserman | RPB | 57 | 8 | 13 | 9 | 1 | 0 | 0 | 4 | 1 | 7 | 13 | .228 | .323 | .246 |
39 | Alan Rodriguez | TNT | 69 | 2 | 15 | 12 | 2 | 0 | 2 | 2 | 4 | 10 | 19 | .217 | .349 | .333 |
40 | Dylan Casal | ARCA | 47 | 13 | 10 | 3 | 1 | 0 | 0 | 9 | 4 | 6 | 11 | .213 | .351 | .234 |
41 | Guillermo Villares | ARCA | 47 | 4 | 10 | 13 | 2 | 0 | 0 | 3 | 0 | 15 | 18 | .213 | .397 | .255 |
42 | Rafael Sosa | MCHR | 44 | 7 | 9 | 9 | 1 | 2 | 0 | 0 | 0 | 5 | 9 | .205 | .286 | .318 |
43 | Brady Feldman | RPB | 54 | 7 | 11 | 5 | 0 | 0 | 0 | 7 | 1 | 11 | 25 | .204 | .343 | .204 |
44 | Hector Santos | BRI | 40 | 16 | 8 | 14 | 5 | 0 | 1 | 1 | 0 | 24 | 15 | .200 | .492 | .400 |
45 | Mickey Cuenca | TNT | 47 | 1 | 9 | 4 | 0 | 0 | 0 | 2 | 1 | 6 | 20 | .191 | .296 | .191 |
46 | Gabe Mestre | TNT | 61 | 10 | 11 | 6 | 1 | 1 | 0 | 6 | 2 | 17 | 13 | .180 | .375 | .230 |
47 | Jacob Montoro | ARCA | 32 | 2 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | 5 | 16 | .156 | .341 | .188 |
48 | Joey Negron | RPB | 62 | 4 | 7 | 6 | 2 | 0 | 0 | 6 | 1 | 5 | 18 | .113 | .188 | .145 |
View all Batting Stats for Spring 2024 |