2A District 16 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Putetti | SHOR | 89 | 42 | 44 | 19 | 8 | 1 | 2 | 21 | 5 | 8 | 8 | .494 | .559 | .674 |
2 | Donovan Thiery | SHOR | 83 | 25 | 40 | 37 | 11 | 2 | 4 | 6 | 1 | 13 | 17 | .482 | .551 | .807 |
3 | Angello Chaviano | ARCA | 51 | 13 | 22 | 18 | 6 | 0 | 0 | 14 | 1 | 4 | 6 | .431 | .474 | .549 |
4 | Eddie Holly | SHOR | 43 | 12 | 18 | 11 | 4 | 0 | 3 | 3 | 2 | 16 | 12 | .419 | .590 | .721 |
5 | Jesus Salazar | KGC | 68 | 22 | 28 | 15 | 4 | 1 | 1 | 16 | 1 | 7 | 8 | .412 | .474 | .544 |
6 | Riley O Berry | SHOR | 71 | 12 | 28 | 19 | 5 | 0 | 0 | 3 | 7 | 14 | 17 | .394 | .533 | .465 |
7 | Campbell Lavoie | SHOR | 82 | 16 | 30 | 23 | 7 | 2 | 1 | 3 | 2 | 8 | 19 | .366 | .417 | .537 |
8 | Albert Franco | KGC | 58 | 6 | 21 | 17 | 4 | 0 | 0 | 2 | 4 | 5 | 9 | .362 | .441 | .431 |
9 | Dylan Casal | ARCA | 67 | 19 | 23 | 5 | 2 | 0 | 0 | 16 | 7 | 12 | 12 | .343 | .488 | .373 |
10 | Maykol Bonito | SHOR | 82 | 25 | 28 | 11 | 1 | 0 | 0 | 8 | 3 | 10 | 10 | .341 | .432 | .354 |
11 | Rafael Abreu | MACB | 41 | 6 | 14 | 5 | 2 | 0 | 0 | 3 | 10 | 8 | 6 | .341 | .533 | .390 |
12 | Lazaro Puig | KGC | 60 | 10 | 20 | 13 | 4 | 0 | 3 | 2 | 3 | 6 | 20 | .333 | .414 | .550 |
13 | Keller Blackburn | SHOR | 50 | 13 | 16 | 5 | 2 | 0 | 0 | 3 | 4 | 7 | 13 | .320 | .443 | .360 |
14 | Kellan Portell | MACB | 38 | 6 | 12 | 2 | 1 | 0 | 0 | 5 | 2 | 6 | 7 | .316 | .426 | .342 |
15 | Nicolas Carrillo | ARCA | 57 | 9 | 18 | 6 | 6 | 0 | 0 | 6 | 1 | 3 | 15 | .316 | .355 | .421 |
16 | Alexis Mesa | MACB | 45 | 6 | 14 | 7 | 2 | 0 | 0 | 11 | 4 | 9 | 11 | .311 | .466 | .356 |
17 | Damian Espinales | ARCA | 53 | 5 | 16 | 13 | 3 | 0 | 1 | 8 | 1 | 4 | 12 | .302 | .356 | .415 |
18 | Jostin Rosario | MACB | 45 | 7 | 13 | 8 | 2 | 0 | 2 | 7 | 1 | 4 | 17 | .289 | .360 | .467 |
19 | Derek Ramos | SHOR | 70 | 7 | 20 | 21 | 5 | 0 | 0 | 2 | 1 | 5 | 18 | .286 | .338 | .357 |
20 | Jonathan Diaz | ARCA | 35 | 8 | 10 | 9 | 1 | 0 | 0 | 9 | 3 | 4 | 6 | .286 | .395 | .314 |
21 | Mason Clark | SHOR | 41 | 1 | 11 | 9 | 3 | 0 | 0 | 0 | 3 | 10 | 16 | .268 | .444 | .341 |
22 | Jayson Somarriba | MACB | 42 | 7 | 11 | 5 | 2 | 0 | 0 | 0 | 2 | 5 | 11 | .262 | .367 | .310 |
23 | Anthony Hernandez | KGC | 41 | 9 | 10 | 4 | 2 | 0 | 0 | 3 | 4 | 4 | 20 | .244 | .367 | .293 |
24 | Chris Sierra | KGC | 50 | 10 | 12 | 6 | 1 | 0 | 0 | 3 | 4 | 12 | 10 | .240 | .424 | .260 |
25 | Luis Aguilar | KGC | 40 | 6 | 9 | 9 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | .225 | .273 | .225 |
26 | Gabriel Sosin | MACB | 40 | 4 | 9 | 8 | 0 | 0 | 0 | 5 | 0 | 11 | 8 | .225 | .392 | .225 |
27 | Brandon Piedra | ARCA | 39 | 11 | 8 | 3 | 0 | 0 | 0 | 12 | 0 | 6 | 11 | .205 | .311 | .205 |
28 | Sebastian Arana | ARCA | 51 | 12 | 10 | 2 | 1 | 0 | 0 | 16 | 3 | 5 | 13 | .196 | .305 | .216 |
29 | Steven Nunez | ARCA | 36 | 2 | 7 | 6 | 0 | 0 | 0 | 2 | 0 | 3 | 13 | .194 | .256 | .194 |
30 | Jacob Montoro | ARCA | 44 | 2 | 8 | 8 | 0 | 0 | 0 | 2 | 2 | 5 | 10 | .182 | .288 | .182 |
31 | Adrian Rodriguez | MACB | 39 | 4 | 7 | 3 | 2 | 0 | 0 | 5 | 3 | 8 | 18 | .179 | .353 | .231 |
32 | Aden Argote | ARCA | 45 | 11 | 8 | 4 | 1 | 0 | 0 | 3 | 1 | 11 | 12 | .178 | .345 | .200 |
33 | Grady Temkin | SHOR | 57 | 15 | 10 | 6 | 2 | 0 | 0 | 1 | 8 | 7 | 14 | .175 | .342 | .211 |
34 | Jose Bermudez | KGC | 58 | 3 | 10 | 5 | 1 | 1 | 0 | 6 | 3 | 7 | 19 | .172 | .294 | .224 |
35 | Jorge Gonzalez | KGC | 47 | 5 | 8 | 8 | 2 | 0 | 0 | 0 | 4 | 5 | 14 | .170 | .304 | .213 |
36 | Romeo Martinez | KGC | 36 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 15 | .111 | .179 | .111 |
View all Batting Stats for Spring 2025 |