2A District 16 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hector Escobar | MCHR | 1 | 2 | 1 | 1 | 15 | 0 | 0 | 33.1 | 8 | 6 | 17 | 43 | 21 | 2 | 1.26 | 1.14 |
2 | Jeremy Jaramillo | ARCA | 5 | 3 | 0 | 0 | 7 | 0 | 0 | 23.0 | 9 | 6 | 17 | 21 | 11 | 1 | 1.83 | 1.22 |
3 | Mike Palenzuela | MCHR | 6 | 5 | 1 | 0 | 11 | 0 | 0 | 22.2 | 7 | 6 | 16 | 31 | 19 | 7 | 1.85 | 1.54 |
4 | Alex Diaz | TNT | 3 | 2 | 2 | 0 | 8 | 0 | 0 | 22.1 | 7 | 6 | 16 | 18 | 9 | 4 | 1.88 | 1.12 |
5 | Adrian Garcia | ARCA | 5 | 4 | 1 | 0 | 11 | 0 | 0 | 40.0 | 21 | 13 | 41 | 27 | 10 | 2 | 2.28 | 1.28 |
6 | Noel Leon | RPB | 7 | 1 | 4 | 0 | 8 | 1 | 1 | 33.0 | 32 | 11 | 34 | 57 | 18 | 8 | 2.33 | 1.58 |
7 | Alan Soler | TNT | 9 | 2 | 2 | 0 | 9 | 1 | 1 | 38.1 | 17 | 14 | 24 | 49 | 29 | 3 | 2.56 | 1.38 |
8 | Lucas Rodriguez | MCHR | 8 | 4 | 1 | 1 | 14 | 1 | 1 | 41.0 | 16 | 15 | 31 | 49 | 15 | 5 | 2.56 | 1.12 |
9 | William Foss | TNT | 5 | 3 | 2 | 0 | 12 | 0 | 0 | 36.1 | 14 | 14 | 28 | 38 | 19 | 5 | 2.70 | 1.29 |
10 | Jeffred Fermin | MCHR | 8 | 6 | 1 | 0 | 14 | 0 | 0 | 40.0 | 19 | 16 | 31 | 64 | 17 | 11 | 2.80 | 1.20 |
11 | Andres Garcia | ARCA | 10 | 2 | 8 | 0 | 10 | 1 | 0 | 51.1 | 41 | 21 | 56 | 25 | 16 | 3 | 2.86 | 1.40 |
12 | Samuel Castro | BRI | 3 | 1 | 2 | 2 | 8 | 0 | 0 | 20.1 | 11 | 9 | 15 | 28 | 13 | 5 | 3.10 | 1.38 |
13 | Douglas Horta | BRI | 7 | 5 | 1 | 0 | 12 | 0 | 0 | 44.0 | 33 | 20 | 46 | 37 | 17 | 5 | 3.18 | 1.43 |
14 | Juan Guerrero | BRI | 10 | 3 | 3 | 1 | 13 | 0 | 0 | 45.2 | 35 | 23 | 46 | 47 | 31 | 6 | 3.53 | 1.69 |
15 | Tanner Wasserman | RPB | 5 | 3 | 2 | 1 | 9 | 0 | 0 | 26.2 | 25 | 14 | 26 | 33 | 19 | 2 | 3.68 | 1.69 |
16 | Yancarlos Cordova | TNT | 1 | 3 | 0 | 0 | 10 | 0 | 0 | 20.2 | 13 | 11 | 15 | 10 | 21 | 3 | 3.73 | 1.74 |
17 | Steven Nunez | RPB | 8 | 2 | 5 | 0 | 10 | 0 | 0 | 34.1 | 33 | 19 | 30 | 42 | 33 | 1 | 3.87 | 1.83 |
18 | Josh Negron | RPB | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 19.0 | 13 | 11 | 18 | 37 | 9 | 3 | 4.05 | 1.42 |
19 | Samuel Alonso | TNT | 2 | 1 | 3 | 0 | 9 | 0 | 0 | 24.0 | 19 | 16 | 16 | 46 | 26 | 4 | 4.67 | 1.75 |
View all Pitching Stats for Spring 2024 |