2A District 16 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Nunez | ARCA | 8 | 4 | 1 | 0 | 9 | 0 | 0 | 40.2 | 16 | 7 | 27 | 41 | 26 | 1 | 1.20 | 1.30 |
2 | Andres Garcia | ARCA | 8 | 3 | 5 | 0 | 9 | 0 | 0 | 44.2 | 34 | 15 | 47 | 33 | 12 | 2 | 2.35 | 1.32 |
3 | Jaime Osorio | KGC | 7 | 3 | 4 | 0 | 9 | 2 | 0 | 42.2 | 27 | 16 | 31 | 54 | 13 | 10 | 2.63 | 1.03 |
4 | Campbell Lavoie | SHOR | 7 | 5 | 2 | 2 | 15 | 1 | 1 | 45.0 | 26 | 17 | 45 | 55 | 10 | 4 | 2.64 | 1.22 |
5 | Riley O Berry | SHOR | 2 | 3 | 1 | 2 | 16 | 0 | 0 | 29.1 | 18 | 12 | 23 | 33 | 22 | 4 | 2.86 | 1.53 |
6 | Donovan Thiery | SHOR | 10 | 7 | 1 | 1 | 12 | 1 | 1 | 49.2 | 24 | 22 | 37 | 101 | 17 | 1 | 3.10 | 1.09 |
7 | Adrian Garcia | ARCA | 5 | 3 | 3 | 0 | 10 | 0 | 0 | 32.2 | 27 | 17 | 50 | 17 | 7 | 4 | 3.64 | 1.74 |
8 | Anthony Hernandez | KGC | 8 | 2 | 3 | 0 | 8 | 1 | 0 | 30.1 | 29 | 22 | 26 | 36 | 28 | 10 | 5.08 | 1.78 |
9 | Savion Flowers | KGC | 3 | 1 | 4 | 0 | 7 | 1 | 0 | 22.1 | 33 | 18 | 30 | 7 | 19 | 1 | 5.64 | 2.19 |
10 | Jayson Somarriba | MACB | 3 | 1 | 2 | 0 | 9 | 0 | 0 | 23.1 | 27 | 25 | 46 | 14 | 13 | 4 | 7.50 | 2.53 |
11 | Alexis Mesa | MACB | 4 | 1 | 3 | 0 | 8 | 1 | 1 | 23.0 | 27 | 25 | 32 | 17 | 11 | 3 | 7.61 | 1.87 |
View all Pitching Stats for Spring 2025 |