3A District 14 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Kramer | PACE | 91 | 0 | 41 | 24 | 9 | 0 | 0 | 0 | 1 | 9 | 5 | .451 | .505 | .549 |
2 | Leandro Altet | HEA | 65 | 15 | 28 | 20 | 6 | 0 | 4 | 7 | 3 | 18 | 10 | .431 | .570 | .708 |
3 | Alain Esquivel | JCB | 79 | 22 | 32 | 13 | 11 | 1 | 2 | 8 | 2 | 12 | 6 | .405 | .495 | .646 |
4 | Dyson Joseph | PACE | 89 | 25 | 35 | 27 | 4 | 1 | 4 | 5 | 0 | 6 | 13 | .393 | .432 | .596 |
5 | Andres Rodriguez | HEA | 32 | 6 | 12 | 7 | 1 | 0 | 1 | 2 | 1 | 8 | 5 | .375 | .512 | .500 |
6 | Sebastian Fernandez | IM | 35 | 10 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 12 | .371 | .500 | .371 |
7 | Jacob Poletto | PACE | 90 | 31 | 32 | 22 | 6 | 4 | 3 | 16 | 2 | 13 | 20 | .356 | .448 | .611 |
8 | Jose Herrera | JCB | 83 | 20 | 29 | 18 | 4 | 0 | 2 | 7 | 3 | 13 | 3 | .349 | .455 | .470 |
9 | Daniel Rivaflecha | HEA | 46 | 13 | 16 | 5 | 1 | 0 | 0 | 6 | 2 | 7 | 15 | .348 | .455 | .370 |
10 | Rolando Mena | HEA | 64 | 12 | 22 | 10 | 4 | 2 | 0 | 4 | 1 | 12 | 17 | .344 | .449 | .469 |
11 | Bryan Gonzalez | HEA | 41 | 8 | 14 | 5 | 0 | 0 | 0 | 4 | 0 | 8 | 11 | .341 | .449 | .341 |
12 | Jorge Garcia | SLAM | 47 | 10 | 16 | 10 | 2 | 3 | 1 | 1 | 5 | 5 | 14 | .340 | .456 | .574 |
13 | Brandon Santiso | JCB | 66 | 7 | 22 | 17 | 4 | 0 | 1 | 2 | 1 | 19 | 5 | .333 | .472 | .439 |
14 | Jose Aviles | HEA | 57 | 11 | 19 | 12 | 5 | 0 | 0 | 6 | 0 | 8 | 13 | .333 | .403 | .421 |
15 | David Padron | JCB | 55 | 12 | 18 | 8 | 4 | 0 | 0 | 9 | 2 | 11 | 10 | .327 | .456 | .400 |
16 | Sean Duffin | PACE | 72 | 24 | 23 | 22 | 6 | 2 | 3 | 4 | 4 | 17 | 21 | .319 | .473 | .583 |
17 | Pablo Contreras | DDC | 44 | 7 | 14 | 5 | 3 | 0 | 1 | 3 | 2 | 4 | 2 | .318 | .400 | .455 |
18 | Kevon Caffey | SLAM | 41 | 7 | 13 | 2 | 5 | 0 | 0 | 7 | 4 | 9 | 15 | .317 | .481 | .439 |
19 | Joshua Cardoso | HEA | 67 | 9 | 21 | 5 | 2 | 0 | 0 | 4 | 1 | 15 | 10 | .313 | .440 | .343 |
20 | Juan Diaz | HEA | 65 | 10 | 20 | 8 | 4 | 1 | 0 | 4 | 0 | 15 | 13 | .308 | .422 | .400 |
21 | Carlos Chirinos | JCB | 75 | 15 | 23 | 9 | 4 | 0 | 0 | 20 | 1 | 9 | 14 | .307 | .371 | .360 |
22 | Jean Franco Moreno | DDC | 53 | 7 | 16 | 10 | 3 | 0 | 0 | 3 | 2 | 8 | 15 | .302 | .413 | .358 |
23 | Christian Lezama | SLAM | 53 | 12 | 16 | 5 | 1 | 0 | 0 | 11 | 3 | 6 | 4 | .302 | .397 | .321 |
24 | Bryant Hernandez | IM | 30 | 6 | 9 | 7 | 3 | 0 | 0 | 4 | 0 | 4 | 6 | .300 | .382 | .400 |
25 | Yuniel Paredes | PACE | 67 | 15 | 20 | 11 | 2 | 0 | 2 | 1 | 2 | 8 | 20 | .299 | .390 | .418 |
26 | Julio Piti | SLAM | 47 | 11 | 14 | 5 | 2 | 1 | 1 | 1 | 4 | 8 | 19 | .298 | .441 | .447 |
27 | Danny Bernaldez | HEA | 37 | 3 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 13 | .297 | .413 | .297 |
28 | Nickolas Bermudez | PACE | 64 | 22 | 19 | 19 | 8 | 0 | 1 | 3 | 2 | 15 | 13 | .297 | .444 | .469 |
29 | Nelson Rodriguez | IM | 66 | 8 | 19 | 16 | 6 | 0 | 1 | 9 | 3 | 10 | 16 | .288 | .405 | .424 |
30 | Rogert Jimenez | IM | 63 | 13 | 18 | 10 | 4 | 2 | 2 | 6 | 3 | 9 | 16 | .286 | .395 | .508 |
31 | Gabriel Vazquez | IM | 35 | 8 | 10 | 6 | 1 | 2 | 0 | 2 | 1 | 10 | 13 | .286 | .447 | .429 |
32 | Jheroiny Borbon | DDC | 39 | 5 | 11 | 3 | 3 | 1 | 0 | 4 | 2 | 4 | 6 | .282 | .378 | .410 |
33 | Diego Bello | HEA | 57 | 7 | 16 | 6 | 2 | 0 | 1 | 0 | 1 | 6 | 17 | .281 | .359 | .368 |
34 | Fernando Quinones | DDC | 52 | 7 | 14 | 2 | 4 | 0 | 0 | 4 | 2 | 10 | 9 | .269 | .406 | .346 |
35 | Daniel Vazquez | IM | 53 | 13 | 14 | 4 | 2 | 0 | 0 | 2 | 1 | 10 | 18 | .264 | .391 | .302 |
36 | Nicolas Herrera | PACE | 74 | 17 | 19 | 6 | 2 | 0 | 0 | 2 | 1 | 15 | 22 | .257 | .389 | .284 |
37 | Nick Martinez | HEA | 32 | 7 | 8 | 8 | 3 | 0 | 0 | 1 | 2 | 6 | 12 | .250 | .400 | .344 |
38 | Ricky Hernandez | PACE | 42 | 4 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | .238 | .298 | .238 |
39 | Niuler Lima | IM | 62 | 17 | 14 | 8 | 0 | 1 | 1 | 9 | 1 | 11 | 14 | .226 | .338 | .306 |
40 | Alex Ordonez | DDC | 36 | 7 | 8 | 8 | 2 | 0 | 0 | 0 | 7 | 9 | 7 | .222 | .462 | .278 |
41 | Luis Morales | SLAM | 32 | 4 | 7 | 6 | 2 | 0 | 0 | 1 | 12 | 8 | 11 | .219 | .519 | .281 |
42 | Gabriel Moreno | DDC | 47 | 4 | 10 | 7 | 0 | 0 | 0 | 0 | 2 | 7 | 20 | .213 | .339 | .213 |
43 | Mike Pulido | IM | 68 | 10 | 14 | 4 | 6 | 0 | 0 | 4 | 2 | 6 | 37 | .206 | .289 | .294 |
44 | Rodolfo Marichal | PACE | 73 | 12 | 15 | 10 | 2 | 0 | 0 | 1 | 1 | 9 | 24 | .205 | .298 | .233 |
45 | Brian Bolanos | HEA | 45 | 1 | 9 | 6 | 2 | 0 | 0 | 1 | 3 | 12 | 10 | .200 | .393 | .244 |
46 | Julian Fernandez | JCB | 41 | 9 | 8 | 4 | 3 | 1 | 0 | 3 | 1 | 2 | 7 | .195 | .244 | .317 |
47 | Dominic De Jesus | SLAM | 31 | 4 | 6 | 8 | 3 | 0 | 0 | 0 | 3 | 2 | 10 | .194 | .297 | .290 |
48 | Magdiel Miranda | SLAM | 32 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | .188 | .278 | .188 |
49 | Sander Rodriguez | IM | 49 | 7 | 9 | 8 | 2 | 0 | 1 | 2 | 0 | 20 | 24 | .184 | .414 | .286 |
View all Batting Stats for Spring 2024 |