3A District 14 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucciano Munoz | NMB | 41 | 31 | 19 | 11 | 7 | 0 | 1 | 20 | 8 | 14 | 4 | .463 | .651 | .707 |
| 2 | Gabriel Gamon | NMB | 39 | 14 | 17 | 10 | 4 | 0 | 0 | 6 | 6 | 4 | 5 | .436 | .540 | .538 |
| 3 | Andres Hernandez | PACE | 80 | 20 | 33 | 13 | 8 | 1 | 0 | 1 | 5 | 14 | 12 | .413 | .520 | .538 |
| 4 | Rolando Rivero | NMB | 39 | 21 | 15 | 8 | 2 | 1 | 1 | 6 | 2 | 14 | 12 | .385 | .554 | .564 |
| 5 | Derek Lyman | PACE | 80 | 20 | 28 | 13 | 6 | 1 | 0 | 2 | 6 | 17 | 18 | .350 | .490 | .450 |
| 6 | Giovanni Padron | PACE | 92 | 21 | 32 | 11 | 6 | 0 | 0 | 17 | 2 | 12 | 13 | .348 | .434 | .413 |
| 7 | Jacob Reyes | PACE | 87 | 8 | 30 | 27 | 6 | 0 | 5 | 1 | 5 | 6 | 10 | .345 | .414 | .586 |
| 8 | Jose Montana | NMB | 38 | 9 | 13 | 8 | 1 | 0 | 0 | 3 | 3 | 2 | 12 | .342 | .419 | .368 |
| 9 | Justin Kolano | PACE | 39 | 10 | 13 | 7 | 1 | 0 | 0 | 9 | 0 | 4 | 8 | .333 | .378 | .359 |
| 10 | Augusto Mendoza | NMB | 37 | 16 | 12 | 5 | 2 | 1 | 0 | 14 | 1 | 6 | 8 | .324 | .432 | .432 |
| 11 | Giuseppe Ranalli | NMB | 38 | 18 | 12 | 14 | 2 | 1 | 0 | 22 | 8 | 16 | 5 | .316 | .581 | .421 |
| 12 | Darian Goris | PACE | 80 | 12 | 25 | 15 | 6 | 1 | 1 | 6 | 3 | 11 | 27 | .313 | .415 | .450 |
| 13 | Gregory Alvarez | NMB | 46 | 12 | 14 | 15 | 2 | 0 | 0 | 7 | 2 | 7 | 8 | .304 | .418 | .348 |
| 14 | Glenn Quinn | NMB | 33 | 11 | 10 | 15 | 1 | 0 | 0 | 7 | 7 | 12 | 6 | .303 | .558 | .333 |
| 15 | Jordan Young | PACE | 78 | 22 | 20 | 17 | 7 | 3 | 2 | 8 | 2 | 21 | 32 | .256 | .422 | .500 |
| 16 | Chris Polanco | NMB | 32 | 11 | 8 | 8 | 1 | 1 | 0 | 10 | 2 | 11 | 13 | .250 | .457 | .344 |
| 17 | Joshua Poletto | PACE | 76 | 15 | 18 | 12 | 3 | 0 | 1 | 6 | 5 | 12 | 21 | .237 | .365 | .316 |
| 18 | Blake Campbell | PACE | 39 | 8 | 9 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 12 | .231 | .302 | .231 |
| 19 | Joshua Aguilar | NMB | 34 | 10 | 6 | 5 | 0 | 1 | 0 | 4 | 1 | 2 | 11 | .176 | .243 | .235 |
| 20 | Noah Guerra | PACE | 30 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 8 | .167 | .286 | .267 |
| 21 | Daniel Rojas | PACE | 20 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | .100 | .174 | .100 |
| View all Batting Stats for Spring 2026 |







