3A District 14 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucciano Munoz | NMB | 41 | 31 | 19 | 11 | 7 | 0 | 1 | 20 | 8 | 14 | 4 | .463 | .651 | .707 |
| 2 | Gabriel Gamon | NMB | 39 | 14 | 17 | 10 | 4 | 0 | 0 | 6 | 6 | 4 | 5 | .436 | .540 | .538 |
| 3 | Andres Hernandez | PACE | 69 | 18 | 27 | 10 | 6 | 0 | 0 | 1 | 3 | 9 | 12 | .391 | .476 | .478 |
| 4 | Rolando Rivera | NMB | 39 | 21 | 15 | 8 | 2 | 1 | 1 | 6 | 2 | 14 | 12 | .385 | .554 | .564 |
| 5 | Justin Kolano | PACE | 26 | 7 | 9 | 4 | 1 | 0 | 0 | 8 | 0 | 3 | 7 | .346 | .400 | .385 |
| 6 | Jacob Reyes | PACE | 73 | 5 | 25 | 20 | 6 | 0 | 3 | 1 | 3 | 5 | 10 | .342 | .407 | .548 |
| 7 | Jose Montana | NMB | 38 | 9 | 13 | 8 | 1 | 0 | 0 | 3 | 3 | 2 | 12 | .342 | .419 | .368 |
| 8 | Augusto Mendoza | NMB | 37 | 16 | 12 | 5 | 2 | 1 | 0 | 14 | 1 | 6 | 8 | .324 | .432 | .432 |
| 9 | Giovanni Padron | PACE | 75 | 14 | 24 | 8 | 2 | 0 | 0 | 15 | 2 | 10 | 12 | .320 | .414 | .347 |
| 10 | Giuseppe Ranalli | NMB | 38 | 18 | 12 | 14 | 2 | 1 | 0 | 22 | 8 | 16 | 5 | .316 | .581 | .421 |
| 11 | Gregory Alvarez | NMB | 46 | 12 | 14 | 15 | 2 | 0 | 0 | 7 | 2 | 7 | 8 | .304 | .418 | .348 |
| 12 | Derek Lyman | PACE | 69 | 15 | 21 | 10 | 4 | 1 | 0 | 2 | 3 | 14 | 18 | .304 | .442 | .391 |
| 13 | Glenn Quinn | NMB | 33 | 11 | 10 | 15 | 1 | 0 | 0 | 7 | 7 | 12 | 6 | .303 | .558 | .333 |
| 14 | Darian Goris | PACE | 67 | 9 | 20 | 9 | 4 | 1 | 1 | 5 | 2 | 8 | 26 | .299 | .390 | .433 |
| 15 | Jordan Young | PACE | 65 | 18 | 18 | 14 | 5 | 3 | 2 | 7 | 2 | 16 | 26 | .277 | .429 | .538 |
| 16 | Joshua Poletto | PACE | 61 | 11 | 16 | 12 | 3 | 0 | 1 | 5 | 4 | 10 | 18 | .262 | .385 | .361 |
| 17 | Chris Polanco | NMB | 32 | 11 | 8 | 8 | 1 | 1 | 0 | 10 | 2 | 11 | 13 | .250 | .457 | .344 |
| 18 | Blake Campbell | PACE | 33 | 5 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 11 | .212 | .278 | .212 |
| 19 | Noah Guerra | PACE | 28 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 8 | .179 | .281 | .286 |
| 20 | Joshua Aguilar | NMB | 34 | 10 | 6 | 5 | 0 | 1 | 0 | 4 | 1 | 2 | 11 | .176 | .243 | .235 |
| 21 | Daniel Rojas | PACE | 20 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | .100 | .174 | .100 |
| View all Batting Stats for Spring 2026 |








