3A District 14 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua Cardoso | HEA | 7 | 4 | 1 | 0 | 7 | 0 | 0 | 34.0 | 11 | 4 | 26 | 34 | 12 | 1 | 0.82 | 1.12 |
2 | Carmani Boozer | PACE | 6 | 5 | 1 | 0 | 7 | 0 | 0 | 30.0 | 11 | 6 | 13 | 24 | 24 | 0 | 1.40 | 1.23 |
3 | Jaden Lao | HEA | 7 | 3 | 3 | 0 | 12 | 0 | 0 | 39.0 | 19 | 11 | 31 | 30 | 22 | 0 | 1.97 | 1.36 |
4 | Angel Yanez | SLAM | 5 | 0 | 3 | 0 | 7 | 0 | 0 | 30.1 | 31 | 10 | 17 | 26 | 16 | 12 | 2.31 | 1.09 |
5 | Dylan Llanes | PACE | 10 | 7 | 3 | 1 | 13 | 0 | 0 | 53.1 | 33 | 19 | 32 | 79 | 36 | 1 | 2.49 | 1.28 |
6 | Deiner Aulet | IM | 6 | 3 | 2 | 0 | 8 | 1 | 1 | 39.0 | 26 | 14 | 48 | 29 | 3 | 4 | 2.51 | 1.31 |
7 | Ricky Hernandez | PACE | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 24.2 | 10 | 9 | 25 | 17 | 8 | 0 | 2.55 | 1.34 |
8 | Alejandro Velasco | HEA | 4 | 2 | 4 | 0 | 7 | 0 | 0 | 18.1 | 12 | 8 | 16 | 19 | 9 | 2 | 3.05 | 1.36 |
9 | Ethan Brito | JCB | 1 | 0 | 3 | 3 | 13 | 0 | 0 | 29.0 | 17 | 13 | 21 | 23 | 26 | 1 | 3.14 | 1.62 |
10 | Aiden Rivero | PACE | 9 | 6 | 3 | 1 | 13 | 0 | 0 | 50.1 | 26 | 23 | 35 | 50 | 39 | 0 | 3.20 | 1.47 |
11 | Luis Hernandez | IM | 8 | 3 | 4 | 0 | 10 | 0 | 0 | 42.2 | 32 | 20 | 38 | 62 | 33 | 4 | 3.28 | 1.66 |
12 | Noslen Sanchez | HEA | 4 | 1 | 3 | 0 | 13 | 0 | 0 | 28.2 | 22 | 14 | 27 | 26 | 19 | 1 | 3.42 | 1.60 |
13 | Daniel Marquez | JCB | 7 | 3 | 3 | 0 | 8 | 0 | 0 | 26.1 | 24 | 14 | 38 | 32 | 28 | 2 | 3.72 | 2.51 |
14 | Carlos Chirinos | JCB | 8 | 4 | 2 | 0 | 10 | 3 | 0 | 42.1 | 30 | 24 | 41 | 44 | 17 | 6 | 3.97 | 1.37 |
15 | Jose Chacin | JCB | 8 | 2 | 4 | 0 | 11 | 1 | 1 | 38.2 | 36 | 28 | 36 | 33 | 38 | 11 | 5.07 | 1.91 |
16 | Anthony Yanez | SLAM | 7 | 2 | 4 | 0 | 8 | 0 | 0 | 27.0 | 49 | 26 | 46 | 34 | 20 | 8 | 6.74 | 2.44 |
17 | Sebastian Fernandez | IM | 6 | 1 | 3 | 1 | 7 | 0 | 0 | 22.2 | 29 | 24 | 25 | 23 | 28 | 6 | 7.41 | 2.34 |
18 | Fernando Quinones | DDC | 8 | 1 | 4 | 0 | 11 | 1 | 0 | 40.2 | 66 | 52 | 53 | 31 | 46 | 15 | 8.95 | 2.43 |
19 | Jose Rivera | DDC | 7 | 0 | 8 | 0 | 13 | 0 | 0 | 33.0 | 71 | 53 | 60 | 13 | 39 | 4 | 11.24 | 3.00 |
View all Pitching Stats for Spring 2024 |