3A District 15 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Miraglia | PTRN | 92 | 49 | 44 | 29 | 11 | 2 | 2 | 25 | 1 | 16 | 18 | .478 | .550 | .707 |
2 | Juan Velazco | RANS | 60 | 24 | 28 | 21 | 7 | 1 | 1 | 7 | 2 | 10 | 1 | .467 | .548 | .667 |
3 | Andres Williams | PTRN | 86 | 46 | 36 | 11 | 10 | 0 | 0 | 35 | 8 | 20 | 13 | .419 | .557 | .535 |
4 | Talan Beckford | WCH | 91 | 28 | 38 | 27 | 10 | 2 | 6 | 4 | 3 | 11 | 10 | .418 | .481 | .769 |
5 | James Suarez | WCH | 34 | 8 | 14 | 12 | 3 | 0 | 2 | 2 | 1 | 8 | 6 | .412 | .535 | .676 |
6 | Ethan Puig | WCH | 85 | 25 | 35 | 20 | 3 | 0 | 2 | 1 | 3 | 21 | 7 | .412 | .532 | .518 |
7 | Kevin Prieto | PTRN | 77 | 16 | 31 | 22 | 5 | 1 | 1 | 7 | 3 | 13 | 11 | .403 | .500 | .532 |
8 | Nicholas Trontz | LASA | 50 | 15 | 20 | 11 | 7 | 0 | 1 | 5 | 5 | 9 | 7 | .400 | .531 | .600 |
9 | Nicholas Miraglia | PTRN | 80 | 2 | 32 | 35 | 7 | 2 | 1 | 1 | 13 | 13 | 15 | .400 | .523 | .575 |
10 | Manny Marin | WCH | 95 | 35 | 37 | 23 | 4 | 0 | 9 | 1 | 6 | 16 | 9 | .389 | .500 | .716 |
11 | Hector Sosa | LASA | 45 | 16 | 17 | 11 | 5 | 0 | 0 | 1 | 2 | 6 | 3 | .378 | .455 | .489 |
12 | Lorenzo Rodriguez | PTRN | 83 | 27 | 30 | 30 | 5 | 1 | 4 | 12 | 3 | 21 | 22 | .361 | .505 | .590 |
13 | Justin Parson | GP | 67 | 17 | 24 | 17 | 5 | 0 | 4 | 4 | 1 | 16 | 13 | .358 | .482 | .612 |
14 | Mason Tejeda | LASA | 34 | 6 | 12 | 10 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | .353 | .405 | .353 |
15 | Raul Rincon | PTRN | 71 | 17 | 25 | 20 | 3 | 0 | 0 | 9 | 3 | 10 | 8 | .352 | .437 | .394 |
16 | William Fornos | LASA | 46 | 12 | 16 | 14 | 2 | 5 | 0 | 3 | 3 | 11 | 5 | .348 | .492 | .609 |
17 | Jonny Quintana | LASA | 53 | 14 | 18 | 5 | 3 | 0 | 0 | 4 | 2 | 7 | 16 | .340 | .435 | .396 |
18 | Jason Marcos | GP | 69 | 19 | 23 | 12 | 4 | 0 | 2 | 9 | 3 | 14 | 10 | .333 | .465 | .478 |
19 | Jose Lopez | WCH | 79 | 27 | 26 | 33 | 4 | 0 | 11 | 0 | 6 | 19 | 22 | .329 | .490 | .797 |
20 | Chase Cherne | GP | 73 | 11 | 24 | 21 | 4 | 0 | 0 | 3 | 0 | 8 | 12 | .329 | .386 | .384 |
21 | Jacob Lombard | GP | 64 | 30 | 21 | 9 | 3 | 1 | 2 | 19 | 7 | 25 | 14 | .328 | .552 | .500 |
22 | Joshua Martinez | PTRN | 53 | 11 | 17 | 19 | 0 | 1 | 1 | 2 | 4 | 12 | 13 | .321 | .458 | .415 |
23 | Jake Pearcy | PTRN | 66 | 11 | 20 | 12 | 3 | 0 | 0 | 3 | 8 | 7 | 13 | .303 | .427 | .348 |
24 | Gabriel Mejia | WCH | 73 | 15 | 22 | 14 | 2 | 0 | 2 | 1 | 5 | 16 | 16 | .301 | .457 | .411 |
25 | Andrew Sanchez | FC | 77 | 12 | 22 | 15 | 2 | 1 | 1 | 1 | 3 | 14 | 26 | .286 | .415 | .377 |
26 | Tyler Grossfeld | RANS | 36 | 13 | 10 | 7 | 0 | 0 | 0 | 0 | 3 | 10 | 17 | .278 | .469 | .278 |
27 | Darwin Vargas | GP | 65 | 1 | 18 | 17 | 3 | 0 | 0 | 0 | 1 | 14 | 15 | .277 | .402 | .323 |
28 | Michael Escobar | GP | 47 | 4 | 13 | 13 | 1 | 1 | 1 | 5 | 0 | 15 | 15 | .277 | .452 | .404 |
29 | Cameron McAuliff | GP | 59 | 6 | 16 | 9 | 2 | 0 | 1 | 4 | 0 | 7 | 10 | .271 | .348 | .356 |
30 | Connor Hernandez | LASA | 48 | 7 | 13 | 5 | 2 | 1 | 0 | 2 | 0 | 8 | 8 | .271 | .368 | .354 |
31 | Tom Maxwell | RANS | 53 | 3 | 14 | 14 | 3 | 0 | 1 | 1 | 6 | 4 | 16 | .264 | .375 | .377 |
32 | Collin Goff | RANS | 48 | 11 | 12 | 9 | 2 | 1 | 0 | 1 | 4 | 18 | 25 | .250 | .486 | .333 |
33 | Kylian Izaguirre | FC | 65 | 12 | 16 | 8 | 3 | 0 | 2 | 0 | 2 | 19 | 19 | .246 | .425 | .385 |
34 | Justin Brigman | FC | 65 | 11 | 16 | 9 | 2 | 0 | 0 | 1 | 3 | 10 | 19 | .246 | .372 | .277 |
35 | Austin Wiegandt | WCH | 65 | 13 | 16 | 12 | 2 | 1 | 0 | 0 | 6 | 14 | 18 | .246 | .419 | .308 |
36 | Jeremy Fornos | LASA | 53 | 11 | 13 | 6 | 1 | 0 | 0 | 2 | 1 | 6 | 12 | .245 | .333 | .264 |
37 | Maurice Maiquez | FC | 75 | 6 | 18 | 8 | 6 | 1 | 0 | 1 | 1 | 8 | 17 | .240 | .321 | .347 |
38 | Frank Avila | FC | 61 | 7 | 14 | 11 | 3 | 0 | 2 | 0 | 3 | 3 | 10 | .230 | .299 | .377 |
39 | Jaime Luna | LASA | 45 | 8 | 10 | 6 | 1 | 0 | 0 | 1 | 2 | 8 | 7 | .222 | .364 | .244 |
40 | Mason Lastra | RANS | 51 | 19 | 11 | 2 | 1 | 0 | 1 | 0 | 6 | 19 | 22 | .216 | .474 | .294 |
41 | Jacob Rubenstein | RANS | 47 | 7 | 10 | 8 | 2 | 1 | 0 | 0 | 2 | 11 | 20 | .213 | .383 | .298 |
42 | Tommy Barcinas Jr. | PTRN | 59 | 17 | 12 | 7 | 1 | 0 | 0 | 10 | 5 | 6 | 11 | .203 | .329 | .220 |
43 | Willie Alvarez | WCH | 66 | 10 | 13 | 13 | 4 | 0 | 2 | 0 | 5 | 6 | 32 | .197 | .304 | .348 |
44 | Brian Borges | WCH | 57 | 3 | 11 | 9 | 4 | 0 | 1 | 0 | 6 | 9 | 19 | .193 | .356 | .316 |
45 | Ethan Jimenez | FC | 49 | 3 | 9 | 5 | 1 | 0 | 0 | 0 | 2 | 7 | 21 | .184 | .310 | .204 |
46 | Teddy wagner | RANS | 49 | 6 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | .184 | .231 | .184 |
47 | Anthony Torres | FC | 35 | 7 | 6 | 5 | 1 | 0 | 0 | 2 | 5 | 6 | 16 | .171 | .370 | .200 |
48 | Jayce Townsley | GP | 47 | 9 | 8 | 5 | 3 | 0 | 0 | 6 | 2 | 12 | 22 | .170 | .361 | .234 |
49 | Julian Herrera | GP | 36 | 8 | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 12 | .167 | .268 | .167 |
View all Batting Stats for Spring 2024 |