3A District 15 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ignacio Rivera | DDC | 52 | 14 | 23 | 2 | 1 | 0 | 0 | 10 | 3 | 10 | 6 | .442 | .554 | .462 |
| 2 | Hector Sosa | LASA | 60 | 20 | 24 | 13 | 6 | 0 | 2 | 3 | 3 | 14 | 7 | .400 | .519 | .600 |
| 3 | Kevin Landrian | JCB | 41 | 10 | 16 | 13 | 2 | 1 | 1 | 14 | 3 | 9 | 6 | .390 | .500 | .561 |
| 4 | Adrian Henriquez | MSPR | 78 | 11 | 30 | 20 | 10 | 2 | 2 | 6 | 9 | 5 | 15 | .385 | .478 | .641 |
| 5 | Taylor Ancheta | MSPR | 91 | 29 | 34 | 31 | 12 | 0 | 6 | 8 | 7 | 18 | 14 | .374 | .500 | .703 |
| 6 | Jonny Quintana | LASA | 60 | 17 | 22 | 15 | 3 | 0 | 2 | 4 | 12 | 10 | 10 | .367 | .537 | .517 |
| 7 | Jacob Rodriguez | JCB | 22 | 6 | 8 | 7 | 3 | 0 | 0 | 4 | 1 | 3 | 3 | .364 | .444 | .500 |
| 8 | Leandro Lugo | SLAM | 22 | 2 | 8 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | 4 | .364 | .481 | .364 |
| 9 | Adrian Gallardo | JCB | 31 | 3 | 11 | 7 | 2 | 0 | 0 | 1 | 3 | 3 | 6 | .355 | .447 | .419 |
| 10 | Diego Maestre | JCB | 52 | 5 | 18 | 6 | 2 | 0 | 0 | 2 | 5 | 20 | 14 | .346 | .558 | .385 |
| 11 | Esaul Pena | MSPR | 90 | 29 | 31 | 19 | 4 | 0 | 4 | 5 | 2 | 29 | 23 | .344 | .512 | .522 |
| 12 | Ozzie Ozon | LASA | 41 | 10 | 14 | 13 | 4 | 2 | 1 | 0 | 4 | 11 | 14 | .341 | .509 | .610 |
| 13 | Eisler Piloto | MSPR | 100 | 22 | 34 | 29 | 10 | 0 | 2 | 4 | 0 | 14 | 21 | .340 | .403 | .500 |
| 14 | Aaron Blanco | JCB | 53 | 6 | 18 | 16 | 4 | 0 | 1 | 1 | 1 | 11 | 13 | .340 | .462 | .472 |
| 15 | Jovani Zora | MSPR | 98 | 20 | 33 | 21 | 8 | 4 | 3 | 4 | 3 | 24 | 17 | .337 | .472 | .592 |
| 16 | Jose Rivera | DDC | 54 | 10 | 18 | 10 | 4 | 0 | 1 | 7 | 0 | 8 | 9 | .333 | .413 | .463 |
| 17 | Jeremy Fornos | LASA | 55 | 15 | 18 | 10 | 1 | 0 | 2 | 6 | 1 | 9 | 9 | .327 | .424 | .455 |
| 18 | Kristopher Mederos | MSPR | 95 | 11 | 31 | 16 | 8 | 1 | 1 | 1 | 1 | 11 | 13 | .326 | .391 | .463 |
| 19 | Daniel Gonzalez | LASA | 69 | 13 | 22 | 10 | 6 | 0 | 0 | 17 | 2 | 8 | 17 | .319 | .400 | .406 |
| 20 | Alejandro Villena | SLAM | 32 | 3 | 10 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 12 | .313 | .353 | .344 |
| 21 | Gianni Zarzuela | DDC | 39 | 9 | 12 | 11 | 1 | 0 | 1 | 7 | 1 | 6 | 6 | .308 | .413 | .410 |
| 22 | Thiago Ribeiro | DDC | 46 | 9 | 14 | 13 | 2 | 0 | 2 | 2 | 2 | 8 | 16 | .304 | .421 | .478 |
| 23 | Greiberson Reinoso | SLAM | 43 | 9 | 13 | 5 | 1 | 0 | 0 | 7 | 3 | 8 | 3 | .302 | .444 | .326 |
| 24 | Jose Guzman | SLAM | 49 | 7 | 14 | 5 | 2 | 0 | 0 | 9 | 3 | 4 | 9 | .286 | .375 | .327 |
| 25 | Alejandro Pedroso | JCB | 43 | 8 | 12 | 3 | 1 | 0 | 0 | 6 | 0 | 6 | 16 | .279 | .367 | .302 |
| 26 | Jose Chakkal | DDC | 44 | 14 | 12 | 6 | 1 | 0 | 1 | 12 | 0 | 18 | 10 | .273 | .484 | .364 |
| 27 | Jeremy Roberts | LASA | 55 | 12 | 15 | 8 | 2 | 0 | 0 | 2 | 1 | 7 | 16 | .273 | .365 | .309 |
| 28 | Juan Cruz | SLAM | 33 | 5 | 9 | 3 | 1 | 0 | 0 | 2 | 1 | 4 | 9 | .273 | .368 | .303 |
| 29 | Noslen Sanchez | JCB | 48 | 10 | 13 | 7 | 2 | 0 | 0 | 6 | 1 | 10 | 6 | .271 | .400 | .313 |
| 30 | Nicolas Perdigon | LASA | 56 | 11 | 15 | 8 | 4 | 1 | 0 | 3 | 3 | 13 | 13 | .268 | .431 | .375 |
| 31 | Gus Rengifo | DDC | 49 | 7 | 13 | 6 | 3 | 0 | 0 | 2 | 0 | 9 | 9 | .265 | .373 | .327 |
| 32 | Edvin Alvarez | SLAM | 43 | 6 | 11 | 5 | 0 | 0 | 0 | 8 | 2 | 12 | 8 | .256 | .439 | .256 |
| 33 | Brandon Nuñez | LASA | 67 | 14 | 17 | 12 | 5 | 0 | 0 | 7 | 3 | 9 | 13 | .254 | .367 | .328 |
| 34 | Yordan Torres | MSPR | 68 | 19 | 17 | 11 | 4 | 0 | 3 | 7 | 10 | 9 | 13 | .250 | .414 | .441 |
| 35 | Kristofer Perdigon | LASA | 61 | 8 | 15 | 12 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | .246 | .370 | .279 |
| 36 | Matthew Munoz | MSPR | 58 | 16 | 14 | 12 | 3 | 0 | 1 | 0 | 4 | 6 | 14 | .241 | .348 | .345 |
| 37 | Ricardo Moros | JCB | 58 | 9 | 14 | 4 | 2 | 1 | 0 | 13 | 0 | 10 | 6 | .241 | .333 | .310 |
| 38 | Michael Maiquez | MSPR | 78 | 18 | 17 | 15 | 4 | 0 | 5 | 3 | 2 | 20 | 28 | .218 | .386 | .462 |
| 39 | Samuel Mendoza | JCB | 52 | 5 | 11 | 2 | 1 | 0 | 0 | 4 | 1 | 9 | 14 | .212 | .339 | .231 |
| 40 | Domenico Jauregui | DDC | 40 | 10 | 8 | 10 | 1 | 0 | 3 | 5 | 1 | 12 | 6 | .200 | .389 | .450 |
| 41 | Bryant Hernandez | MSPR | 25 | 3 | 5 | 9 | 2 | 0 | 1 | 0 | 0 | 5 | 9 | .200 | .333 | .400 |
| 42 | Ariel Castillo | SLAM | 36 | 6 | 7 | 4 | 2 | 0 | 0 | 3 | 1 | 7 | 14 | .194 | .341 | .250 |
| 43 | Leuris De La Cruz | SLAM | 21 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | .190 | .370 | .190 |
| 44 | Angel Ecarri | JCB | 32 | 5 | 6 | 4 | 2 | 0 | 0 | 1 | 4 | 5 | 9 | .188 | .357 | .250 |
| 45 | Julio Linarte | SLAM | 31 | 2 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 4 | 12 | .161 | .278 | .194 |
| 46 | Sebastian Sierra | JCB | 51 | 7 | 8 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 7 | .157 | .204 | .196 |
| 47 | Edwin Barrientos | MSPR | 36 | 5 | 5 | 8 | 0 | 0 | 0 | 0 | 2 | 4 | 14 | .139 | .256 | .139 |
| 48 | Jesus Cruz | LASA | 32 | 4 | 4 | 6 | 3 | 0 | 0 | 1 | 2 | 8 | 13 | .125 | .326 | .219 |
| 49 | Alessandro Aguilar | DDC | 41 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | .122 | .163 | .122 |
| View all Batting Stats for Spring 2026 |








