3A District 15 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austin Wiegandt | WCH | 0 | 1 | 1 | 6 | 13 | 0 | 0 | 21.1 | 5 | 3 | 12 | 16 | 5 | 4 | 0.98 | 0.80 |
2 | Ethan Jimenez | FC | 7 | 3 | 2 | 0 | 9 | 0 | 0 | 40.0 | 25 | 9 | 33 | 32 | 22 | 6 | 1.58 | 1.38 |
3 | Tom Maxwell | RANS | 8 | 4 | 3 | 0 | 8 | 2 | 0 | 36.2 | 22 | 9 | 23 | 55 | 21 | 13 | 1.72 | 1.20 |
4 | Alexi Ramirez | FC | 3 | 1 | 1 | 0 | 12 | 0 | 0 | 34.1 | 13 | 9 | 28 | 32 | 14 | 12 | 1.83 | 1.22 |
5 | Hector Sosa | LASA | 4 | 1 | 2 | 0 | 8 | 0 | 0 | 23.1 | 14 | 7 | 22 | 14 | 4 | 4 | 2.10 | 1.11 |
6 | Lazaro Collera | WCH | 12 | 11 | 2 | 0 | 13 | 2 | 0 | 64.2 | 32 | 21 | 44 | 87 | 35 | 3 | 2.27 | 1.22 |
7 | Aaron Hernandez | WCH | 11 | 7 | 1 | 0 | 13 | 1 | 1 | 53.2 | 26 | 19 | 40 | 63 | 26 | 1 | 2.48 | 1.23 |
8 | Collin Goff | RANS | 9 | 3 | 5 | 0 | 9 | 2 | 0 | 49.1 | 28 | 20 | 30 | 62 | 33 | 14 | 2.84 | 1.28 |
9 | Jake Pearcy | PTRN | 11 | 8 | 3 | 0 | 13 | 2 | 1 | 61.2 | 40 | 30 | 48 | 62 | 50 | 9 | 3.41 | 1.59 |
10 | Jacob Lopez | FC | 11 | 3 | 5 | 0 | 11 | 1 | 0 | 54.2 | 41 | 29 | 43 | 52 | 32 | 10 | 3.71 | 1.37 |
11 | Michael Miraglia | PTRN | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 22.1 | 16 | 12 | 21 | 21 | 18 | 5 | 3.76 | 1.75 |
12 | Joshua Martinez | PTRN | 7 | 4 | 2 | 0 | 8 | 3 | 2 | 32.2 | 27 | 18 | 39 | 25 | 17 | 3 | 3.86 | 1.71 |
13 | Cristopher Estrada | WCH | 4 | 2 | 0 | 0 | 9 | 0 | 0 | 25.1 | 16 | 14 | 13 | 19 | 17 | 0 | 3.87 | 1.18 |
14 | Alex Corzo | LASA | 8 | 2 | 4 | 0 | 9 | 1 | 1 | 37.0 | 29 | 22 | 23 | 46 | 33 | 7 | 4.16 | 1.51 |
15 | Nico Ribera | GP | 6 | 2 | 4 | 0 | 10 | 0 | 0 | 27.0 | 29 | 19 | 35 | 10 | 26 | 1 | 4.93 | 2.26 |
16 | Andres Williams | PTRN | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 28.2 | 25 | 21 | 28 | 23 | 24 | 5 | 5.13 | 1.81 |
17 | Jeff Lopez | LASA | 4 | 1 | 2 | 0 | 8 | 0 | 0 | 23.1 | 26 | 18 | 43 | 14 | 10 | 6 | 5.40 | 2.27 |
18 | Jose Uzcategui | FC | 4 | 1 | 3 | 0 | 8 | 0 | 0 | 23.2 | 23 | 20 | 30 | 30 | 19 | 4 | 5.92 | 2.07 |
19 | Ronin Robles | GP | 7 | 0 | 4 | 0 | 12 | 0 | 0 | 31.0 | 43 | 33 | 34 | 24 | 32 | 9 | 7.45 | 2.13 |
View all Pitching Stats for Spring 2024 |