3A District 16 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diego Castillo | SAC | 25 | 8 | 14 | 9 | 2 | 0 | 0 | 5 | 1 | 3 | 1 | .560 | .621 | .640 |
| 2 | Jacob Lombard | GP | 67 | 38 | 34 | 23 | 4 | 0 | 7 | 13 | 5 | 15 | 7 | .507 | .621 | .881 |
| 3 | Rafael Sosa | MSUN | 67 | 24 | 29 | 19 | 11 | 0 | 1 | 11 | 9 | 7 | 13 | .433 | .529 | .642 |
| 4 | Kevin Leon | STB | 70 | 23 | 28 | 10 | 9 | 0 | 2 | 2 | 1 | 14 | 14 | .400 | .506 | .614 |
| 5 | James Romero | SAC | 43 | 17 | 17 | 11 | 6 | 1 | 2 | 1 | 7 | 6 | 14 | .395 | .536 | .721 |
| 6 | Alexander Gonzalez | MSUN | 71 | 13 | 28 | 11 | 7 | 0 | 2 | 3 | 7 | 10 | 20 | .394 | .511 | .577 |
| 7 | Ignacio Perez | MSUN | 64 | 12 | 25 | 17 | 3 | 0 | 0 | 4 | 3 | 8 | 9 | .391 | .474 | .438 |
| 8 | Carlos Sanchez | MSUN | 58 | 15 | 22 | 14 | 4 | 1 | 2 | 4 | 4 | 8 | 17 | .379 | .479 | .586 |
| 9 | David Builes | KIL | 58 | 11 | 22 | 14 | 3 | 1 | 0 | 4 | 6 | 11 | 12 | .379 | .520 | .466 |
| 10 | Chase Cherne | GP | 82 | 19 | 31 | 25 | 10 | 0 | 1 | 5 | 1 | 12 | 7 | .378 | .458 | .537 |
| 11 | Nico Acosta | SAC | 54 | 12 | 20 | 13 | 4 | 0 | 1 | 8 | 0 | 4 | 6 | .370 | .407 | .500 |
| 12 | Lucas Murphy | GP | 54 | 12 | 20 | 10 | 4 | 0 | 1 | 3 | 0 | 4 | 4 | .370 | .400 | .500 |
| 13 | Nicholas Lopez | SAC | 52 | 19 | 19 | 22 | 6 | 0 | 5 | 17 | 0 | 13 | 18 | .365 | .485 | .769 |
| 14 | Daniel Huerta | KIL | 25 | 8 | 9 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 8 | .360 | .407 | .440 |
| 15 | Julio Gonzalez | MSUN | 64 | 20 | 23 | 23 | 5 | 1 | 4 | 15 | 1 | 15 | 20 | .359 | .481 | .656 |
| 16 | John Chen-See | KIL | 67 | 14 | 24 | 21 | 8 | 0 | 3 | 0 | 1 | 16 | 17 | .358 | .488 | .612 |
| 17 | Lucas Argudin | STB | 66 | 9 | 23 | 20 | 6 | 0 | 1 | 0 | 1 | 16 | 9 | .348 | .471 | .485 |
| 18 | Nicholas Roca | MSUN | 75 | 21 | 26 | 22 | 5 | 0 | 3 | 22 | 3 | 12 | 23 | .347 | .456 | .533 |
| 19 | Rafael Abreu | SAC | 30 | 7 | 10 | 13 | 0 | 0 | 2 | 2 | 11 | 2 | 4 | .333 | .535 | .533 |
| 20 | Dylan Castro | KIL | 36 | 14 | 12 | 3 | 2 | 1 | 0 | 5 | 1 | 6 | 5 | .333 | .442 | .444 |
| 21 | Bryan Oliva | SAC | 46 | 8 | 15 | 19 | 4 | 0 | 1 | 5 | 1 | 9 | 10 | .326 | .439 | .478 |
| 22 | Jan Perez Fernandez | STB | 71 | 16 | 23 | 8 | 2 | 1 | 1 | 6 | 0 | 11 | 6 | .324 | .415 | .423 |
| 23 | Darwin Vargas | GP | 68 | 15 | 22 | 22 | 5 | 0 | 4 | 5 | 6 | 15 | 11 | .324 | .473 | .574 |
| 24 | Aiden Falcon | GP | 59 | 19 | 19 | 10 | 6 | 0 | 2 | 4 | 2 | 6 | 14 | .322 | .397 | .525 |
| 25 | Nathaniel Lebron | MSUN | 28 | 10 | 9 | 9 | 4 | 1 | 0 | 2 | 1 | 5 | 10 | .321 | .429 | .536 |
| 26 | Jorge Heredia | STB | 67 | 10 | 20 | 7 | 0 | 1 | 1 | 5 | 3 | 7 | 12 | .299 | .390 | .373 |
| 27 | Gio DiDomozio | SAC | 54 | 12 | 16 | 9 | 2 | 3 | 0 | 8 | 5 | 7 | 11 | .296 | .406 | .444 |
| 28 | Gian-Michael Cueto | KIL | 56 | 11 | 16 | 11 | 3 | 0 | 0 | 1 | 4 | 7 | 9 | .286 | .397 | .339 |
| 29 | Antonio Lesizza | KIL | 28 | 18 | 8 | 10 | 1 | 0 | 0 | 2 | 19 | 18 | 6 | .286 | .692 | .321 |
| 30 | Jordan Scantlebury | KIL | 56 | 19 | 16 | 19 | 5 | 0 | 2 | 5 | 5 | 13 | 12 | .286 | .459 | .482 |
| 31 | Diego Alvarez | STB | 50 | 11 | 14 | 5 | 1 | 0 | 0 | 4 | 3 | 4 | 5 | .280 | .368 | .300 |
| 32 | David Rodriguez | MSUN | 54 | 9 | 15 | 10 | 2 | 0 | 0 | 8 | 6 | 3 | 6 | .278 | .381 | .315 |
| 33 | Dylan Fernandez | STB | 47 | 5 | 13 | 12 | 1 | 0 | 3 | 0 | 1 | 3 | 10 | .277 | .333 | .489 |
| 34 | Hunter Safchik | GP | 62 | 15 | 17 | 9 | 4 | 0 | 0 | 1 | 1 | 7 | 6 | .274 | .357 | .339 |
| 35 | Rylan Diener | SAC | 33 | 12 | 9 | 6 | 3 | 0 | 0 | 9 | 2 | 10 | 9 | .273 | .467 | .364 |
| 36 | Heath Ribera | GP | 62 | 12 | 16 | 9 | 6 | 0 | 1 | 4 | 5 | 4 | 24 | .258 | .347 | .403 |
| 37 | Jayden Ramirez | MSUN | 43 | 13 | 11 | 7 | 2 | 0 | 0 | 8 | 4 | 5 | 10 | .256 | .370 | .302 |
| 38 | Omar Falcon | GP | 72 | 12 | 18 | 16 | 3 | 0 | 4 | 0 | 5 | 6 | 24 | .250 | .349 | .458 |
| 39 | Landon Sementilli | GP | 56 | 9 | 14 | 11 | 2 | 0 | 1 | 2 | 1 | 10 | 11 | .250 | .373 | .339 |
| 40 | Mathew Garcia | STB | 48 | 4 | 12 | 7 | 3 | 0 | 0 | 2 | 1 | 4 | 11 | .250 | .315 | .313 |
| 41 | Eddie Naranjo | KIL | 63 | 20 | 15 | 12 | 2 | 0 | 0 | 4 | 12 | 10 | 8 | .238 | .435 | .270 |
| 42 | Andres Martin | STB | 38 | 7 | 9 | 7 | 3 | 1 | 1 | 1 | 2 | 3 | 10 | .237 | .318 | .447 |
| 43 | Phoenix Medina | KIL | 43 | 13 | 10 | 14 | 2 | 0 | 0 | 9 | 9 | 11 | 19 | .233 | .462 | .279 |
| 44 | Yanker Salas | MSUN | 26 | 7 | 6 | 7 | 1 | 0 | 1 | 3 | 3 | 3 | 11 | .231 | .375 | .385 |
| 45 | Alan Perez | STB | 60 | 3 | 13 | 13 | 4 | 0 | 3 | 0 | 4 | 13 | 13 | .217 | .390 | .433 |
| 46 | Jenpaul Orozco | SAC | 56 | 15 | 12 | 9 | 2 | 1 | 1 | 8 | 7 | 3 | 11 | .214 | .333 | .339 |
| 47 | Andres Puerta | MSUN | 38 | 7 | 8 | 6 | 2 | 0 | 1 | 1 | 3 | 5 | 6 | .211 | .348 | .342 |
| 48 | Jabirel Gonzalez | KIL | 62 | 20 | 13 | 11 | 5 | 0 | 0 | 11 | 7 | 8 | 23 | .210 | .364 | .290 |
| 49 | Luis Flores | GP | 39 | 10 | 8 | 6 | 2 | 0 | 1 | 1 | 1 | 5 | 13 | .205 | .311 | .333 |
| View all Batting Stats for Spring 2026 |







