3A District 16 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diego Castillo | SAC | 25 | 8 | 14 | 9 | 2 | 0 | 0 | 5 | 1 | 3 | 1 | .560 | .621 | .640 |
| 2 | Jacob Lombard | GP | 88 | 52 | 42 | 25 | 4 | 0 | 9 | 14 | 5 | 24 | 14 | .477 | .607 | .830 |
| 3 | Rafael Sosa | MSUN | 67 | 24 | 29 | 19 | 11 | 0 | 1 | 11 | 9 | 7 | 13 | .433 | .529 | .642 |
| 4 | Ignacio Perez | MSUN | 62 | 11 | 25 | 17 | 3 | 0 | 0 | 4 | 3 | 7 | 8 | .403 | .479 | .452 |
| 5 | Kevin Leon | STB | 72 | 23 | 29 | 11 | 9 | 0 | 2 | 3 | 1 | 15 | 14 | .403 | .506 | .611 |
| 6 | James Romero | SAC | 43 | 17 | 17 | 11 | 6 | 1 | 2 | 1 | 7 | 6 | 14 | .395 | .536 | .721 |
| 7 | Alexander Gonzalez | MSUN | 71 | 13 | 28 | 11 | 7 | 0 | 2 | 3 | 7 | 10 | 20 | .394 | .511 | .577 |
| 8 | Chase Cherne | GP | 107 | 24 | 41 | 33 | 12 | 1 | 1 | 6 | 2 | 15 | 11 | .383 | .464 | .542 |
| 9 | Carlos Sanchez | MSUN | 58 | 15 | 22 | 14 | 4 | 1 | 2 | 4 | 4 | 8 | 17 | .379 | .479 | .586 |
| 10 | David Builes | KIL | 62 | 11 | 23 | 14 | 3 | 1 | 0 | 4 | 6 | 11 | 12 | .371 | .506 | .452 |
| 11 | Lucas Murphy | GP | 81 | 20 | 30 | 15 | 6 | 0 | 1 | 4 | 1 | 5 | 7 | .370 | .404 | .481 |
| 12 | Nico Acosta | SAC | 54 | 12 | 20 | 13 | 4 | 0 | 1 | 8 | 0 | 4 | 6 | .370 | .407 | .500 |
| 13 | Nicholas Lopez | SAC | 52 | 19 | 19 | 22 | 6 | 0 | 5 | 17 | 0 | 13 | 18 | .365 | .485 | .769 |
| 14 | Daniel Huerta | KIL | 25 | 8 | 9 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 8 | .360 | .407 | .440 |
| 15 | Julio Gonzalez | MSUN | 64 | 20 | 23 | 23 | 5 | 1 | 4 | 15 | 1 | 15 | 20 | .359 | .481 | .656 |
| 16 | Nicholas Roca | MSUN | 75 | 21 | 26 | 22 | 5 | 0 | 3 | 22 | 3 | 12 | 23 | .347 | .456 | .533 |
| 17 | John Chen-See | KIL | 70 | 14 | 24 | 21 | 8 | 0 | 3 | 0 | 1 | 17 | 19 | .343 | .477 | .586 |
| 18 | Darwin Vargas | GP | 91 | 17 | 31 | 31 | 7 | 0 | 6 | 6 | 6 | 20 | 15 | .341 | .479 | .615 |
| 19 | Rafael Abreu | SAC | 30 | 7 | 10 | 13 | 0 | 0 | 2 | 2 | 11 | 2 | 4 | .333 | .535 | .533 |
| 20 | Lucas Argudin | STB | 70 | 9 | 23 | 20 | 6 | 0 | 1 | 0 | 1 | 16 | 12 | .329 | .449 | .457 |
| 21 | Bryan Oliva | SAC | 46 | 8 | 15 | 19 | 4 | 0 | 1 | 5 | 1 | 9 | 10 | .326 | .439 | .478 |
| 22 | Nathaniel Lebron | MSUN | 28 | 10 | 9 | 9 | 4 | 1 | 0 | 2 | 1 | 5 | 10 | .321 | .429 | .536 |
| 23 | Dylan Castro | KIL | 38 | 14 | 12 | 3 | 2 | 1 | 0 | 5 | 1 | 7 | 6 | .316 | .435 | .421 |
| 24 | Aiden Falcon | GP | 76 | 24 | 24 | 15 | 8 | 0 | 2 | 4 | 3 | 12 | 18 | .316 | .424 | .500 |
| 25 | Jan Perez Fernandez | STB | 73 | 17 | 23 | 8 | 2 | 1 | 1 | 6 | 0 | 12 | 7 | .315 | .412 | .411 |
| 26 | Jordan Scantlebury | KIL | 59 | 20 | 18 | 21 | 5 | 0 | 3 | 5 | 5 | 13 | 12 | .305 | .468 | .542 |
| 27 | Diego Alvarez | STB | 53 | 12 | 16 | 5 | 2 | 0 | 0 | 4 | 3 | 4 | 5 | .302 | .383 | .340 |
| 28 | Gio DiDomozio | SAC | 54 | 12 | 16 | 9 | 2 | 3 | 0 | 8 | 5 | 7 | 11 | .296 | .406 | .444 |
| 29 | Antonio Lesizza | KIL | 31 | 18 | 9 | 10 | 1 | 0 | 0 | 2 | 19 | 18 | 6 | .290 | .676 | .323 |
| 30 | Jorge Heredia | STB | 69 | 10 | 20 | 7 | 0 | 1 | 1 | 5 | 3 | 8 | 12 | .290 | .388 | .362 |
| 31 | David Rodriguez | MSUN | 54 | 9 | 15 | 10 | 2 | 0 | 0 | 8 | 6 | 3 | 6 | .278 | .381 | .315 |
| 32 | Gian-Michael Cueto | KIL | 58 | 11 | 16 | 11 | 3 | 0 | 0 | 1 | 4 | 8 | 9 | .276 | .394 | .328 |
| 33 | Omar Falcon | GP | 91 | 18 | 25 | 19 | 3 | 0 | 6 | 0 | 9 | 9 | 32 | .275 | .394 | .505 |
| 34 | Rylan Diener | SAC | 33 | 12 | 9 | 6 | 3 | 0 | 0 | 9 | 2 | 10 | 9 | .273 | .467 | .364 |
| 35 | Dylan Fernandez | STB | 49 | 5 | 13 | 12 | 1 | 0 | 3 | 0 | 1 | 3 | 12 | .265 | .321 | .469 |
| 36 | Jayden Ramirez | MSUN | 43 | 13 | 11 | 7 | 2 | 0 | 0 | 8 | 4 | 5 | 10 | .256 | .370 | .302 |
| 37 | Landon Sementilli | GP | 70 | 13 | 17 | 16 | 3 | 0 | 1 | 3 | 1 | 20 | 14 | .243 | .418 | .329 |
| 38 | Mathew Garcia | STB | 51 | 4 | 12 | 8 | 3 | 0 | 0 | 2 | 1 | 4 | 12 | .235 | .298 | .294 |
| 39 | Heath Ribera | GP | 81 | 15 | 19 | 11 | 6 | 0 | 1 | 4 | 7 | 6 | 33 | .235 | .337 | .346 |
| 40 | Hunter Safchik | GP | 81 | 16 | 19 | 9 | 4 | 0 | 0 | 2 | 3 | 11 | 10 | .235 | .347 | .284 |
| 41 | Phoenix Medina | KIL | 43 | 14 | 10 | 14 | 2 | 0 | 0 | 9 | 9 | 11 | 19 | .233 | .462 | .279 |
| 42 | Andres Puerta | MSUN | 39 | 8 | 9 | 6 | 3 | 0 | 1 | 1 | 3 | 6 | 6 | .231 | .375 | .385 |
| 43 | Yanker Salas | MSUN | 26 | 7 | 6 | 7 | 1 | 0 | 1 | 3 | 3 | 3 | 11 | .231 | .375 | .385 |
| 44 | Eddie Naranjo | KIL | 66 | 20 | 15 | 12 | 2 | 0 | 0 | 4 | 12 | 10 | 8 | .227 | .420 | .258 |
| 45 | Kevin Nunez | KIL | 40 | 8 | 9 | 5 | 3 | 0 | 0 | 3 | 1 | 5 | 19 | .225 | .326 | .300 |
| 46 | Andres Martin | STB | 41 | 7 | 9 | 7 | 3 | 1 | 1 | 1 | 2 | 3 | 10 | .220 | .298 | .415 |
| 47 | Luis Flores | GP | 42 | 11 | 9 | 6 | 3 | 0 | 1 | 1 | 1 | 5 | 14 | .214 | .313 | .357 |
| 48 | Jenpaul Orozco | SAC | 56 | 15 | 12 | 9 | 2 | 1 | 1 | 8 | 7 | 3 | 11 | .214 | .333 | .339 |
| 49 | Alan Perez | STB | 61 | 3 | 13 | 13 | 4 | 0 | 3 | 0 | 6 | 13 | 14 | .213 | .400 | .426 |
| View all Batting Stats for Spring 2026 |







