3A District 16 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Beaton | SAC | 52 | 25 | 23 | 15 | 9 | 2 | 2 | 13 | 2 | 17 | 10 | .442 | .592 | .808 |
2 | Chris Gonzalez | MSUN | 60 | 16 | 26 | 14 | 7 | 0 | 2 | 11 | 0 | 8 | 13 | .433 | .493 | .650 |
3 | Cole Cutrer | SAC | 56 | 17 | 23 | 19 | 7 | 2 | 1 | 6 | 3 | 9 | 12 | .411 | .507 | .661 |
4 | A.J. Cruz | MSUN | 69 | 22 | 28 | 13 | 7 | 1 | 3 | 12 | 4 | 9 | 12 | .406 | .494 | .667 |
5 | Justin Parson | GP | 83 | 13 | 30 | 21 | 6 | 0 | 3 | 1 | 1 | 6 | 14 | .361 | .411 | .542 |
6 | Roman Garcia | KW | 61 | 19 | 22 | 14 | 5 | 2 | 1 | 1 | 5 | 10 | 7 | .361 | .487 | .557 |
7 | Nicholas Roca | MSUN | 67 | 20 | 24 | 16 | 7 | 0 | 4 | 11 | 1 | 12 | 14 | .358 | .451 | .642 |
8 | Caden Pichardo | KW | 66 | 20 | 23 | 19 | 6 | 2 | 0 | 2 | 4 | 13 | 8 | .348 | .471 | .500 |
9 | Jacob Popowski | KIL | 41 | 6 | 14 | 13 | 4 | 0 | 0 | 2 | 5 | 7 | 6 | .341 | .481 | .439 |
10 | Brandon Fernandez | SAC | 44 | 11 | 15 | 10 | 1 | 0 | 1 | 3 | 3 | 5 | 10 | .341 | .434 | .432 |
11 | Diego Rivero | MSUN | 50 | 15 | 17 | 8 | 2 | 1 | 1 | 11 | 6 | 7 | 15 | .340 | .476 | .480 |
12 | Jonathan Acosta | KIL | 48 | 11 | 16 | 10 | 4 | 0 | 0 | 4 | 1 | 12 | 10 | .333 | .475 | .417 |
13 | Bailey Cisco | SAC | 57 | 16 | 19 | 13 | 5 | 0 | 1 | 3 | 2 | 4 | 10 | .333 | .397 | .474 |
14 | Lucas Arcaute | KIL | 49 | 15 | 16 | 8 | 3 | 0 | 0 | 6 | 1 | 13 | 6 | .327 | .469 | .388 |
15 | Bryan Oliva | SAC | 40 | 11 | 13 | 12 | 2 | 0 | 0 | 3 | 1 | 11 | 5 | .325 | .481 | .375 |
16 | Rafael Sosa | MSUN | 56 | 10 | 18 | 10 | 2 | 0 | 1 | 11 | 7 | 11 | 14 | .321 | .480 | .411 |
17 | Sam Holland | KW | 66 | 12 | 21 | 18 | 10 | 0 | 1 | 4 | 1 | 16 | 10 | .318 | .452 | .515 |
18 | Chase Cherne | GP | 84 | 19 | 26 | 25 | 7 | 0 | 4 | 3 | 1 | 5 | 17 | .310 | .352 | .536 |
19 | Mathew Garcia | STB | 43 | 9 | 13 | 8 | 1 | 0 | 0 | 0 | 2 | 9 | 12 | .302 | .444 | .326 |
20 | Kade Maltz | KW | 70 | 25 | 21 | 11 | 3 | 2 | 1 | 4 | 9 | 10 | 6 | .300 | .444 | .443 |
21 | Nelson Ong | KW | 74 | 18 | 22 | 14 | 1 | 2 | 0 | 3 | 3 | 14 | 7 | .297 | .415 | .365 |
22 | Julian Herrera | GP | 81 | 16 | 24 | 8 | 2 | 0 | 1 | 8 | 2 | 11 | 13 | .296 | .394 | .358 |
23 | Jan Perez | STB | 48 | 7 | 14 | 8 | 2 | 0 | 0 | 6 | 2 | 5 | 6 | .292 | .382 | .333 |
24 | Julio Gonzalez | MSUN | 49 | 10 | 14 | 15 | 3 | 0 | 0 | 5 | 0 | 10 | 15 | .286 | .393 | .347 |
25 | Kevin Leon | STB | 63 | 9 | 18 | 14 | 4 | 0 | 2 | 2 | 3 | 12 | 18 | .286 | .423 | .444 |
26 | Kevin Nunez | KIL | 43 | 7 | 12 | 9 | 0 | 0 | 0 | 6 | 3 | 4 | 15 | .279 | .365 | .279 |
27 | Alex Aparicio | GP | 72 | 18 | 20 | 6 | 2 | 1 | 0 | 6 | 6 | 3 | 17 | .278 | .358 | .333 |
28 | Rafael Rizo | STB | 58 | 1 | 16 | 9 | 1 | 0 | 0 | 0 | 1 | 12 | 11 | .276 | .408 | .293 |
29 | Brian Sanchez | GP | 52 | 4 | 14 | 3 | 2 | 0 | 0 | 1 | 1 | 8 | 15 | .269 | .377 | .308 |
30 | Luciano Nava | STB | 35 | 9 | 9 | 7 | 2 | 1 | 0 | 4 | 1 | 10 | 3 | .257 | .435 | .371 |
31 | Jahdon Heron | KIL | 47 | 10 | 12 | 12 | 2 | 0 | 1 | 6 | 4 | 6 | 9 | .255 | .379 | .362 |
32 | Omar Falcon | GP | 65 | 9 | 16 | 12 | 4 | 0 | 2 | 2 | 2 | 15 | 29 | .246 | .402 | .400 |
33 | Kendry Blanco | KIL | 45 | 12 | 11 | 7 | 3 | 0 | 0 | 5 | 3 | 12 | 8 | .244 | .433 | .311 |
34 | Brandon Roca | STB | 50 | 3 | 12 | 8 | 0 | 1 | 0 | 0 | 3 | 10 | 19 | .240 | .397 | .280 |
35 | Xavier Perez | KW | 50 | 16 | 12 | 9 | 2 | 0 | 0 | 1 | 1 | 15 | 14 | .240 | .424 | .280 |
36 | Kevin Liriano | MSUN | 47 | 8 | 11 | 10 | 4 | 0 | 1 | 6 | 0 | 14 | 20 | .234 | .403 | .383 |
37 | Braden Keltz | SAC | 35 | 6 | 8 | 11 | 0 | 2 | 0 | 2 | 0 | 10 | 15 | .229 | .400 | .343 |
38 | Jackson Bernahrd | KW | 40 | 6 | 9 | 8 | 0 | 0 | 0 | 2 | 0 | 9 | 12 | .225 | .367 | .225 |
39 | Jordan Scantlebury | KIL | 38 | 9 | 8 | 4 | 2 | 0 | 1 | 2 | 2 | 8 | 12 | .211 | .375 | .342 |
40 | Darwin Vargas | GP | 69 | 6 | 14 | 6 | 3 | 0 | 0 | 0 | 2 | 13 | 7 | .203 | .345 | .246 |
41 | Giannicarlo Guzman | STB | 46 | 5 | 8 | 5 | 0 | 0 | 0 | 1 | 2 | 7 | 17 | .174 | .304 | .174 |
42 | Jackie Niles | KW | 48 | 1 | 8 | 11 | 1 | 0 | 0 | 1 | 0 | 16 | 17 | .167 | .375 | .188 |
43 | Luis Flores | GP | 44 | 4 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 10 | 19 | .159 | .327 | .159 |
44 | Auggy Davila | KW | 70 | 14 | 10 | 11 | 1 | 1 | 0 | 1 | 0 | 13 | 24 | .143 | .277 | .186 |
45 | Diego Alvarez | STB | 63 | 10 | 8 | 4 | 1 | 0 | 0 | 4 | 2 | 14 | 13 | .127 | .304 | .143 |
46 | Jorge Heredia | STB | 49 | 13 | 6 | 5 | 1 | 0 | 0 | 5 | 0 | 11 | 20 | .122 | .274 | .143 |
View all Batting Stats for Spring 2025 |