3A District 16 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ezekiel Myers | SHOR | 46 | 4 | 22 | 18 | 6 | 1 | 2 | 1 | 5 | 5 | 6 | .478 | .561 | .783 |
2 | Matthew Salazar | KGC | 48 | 16 | 22 | 18 | 3 | 2 | 1 | 8 | 6 | 11 | 2 | .458 | .591 | .667 |
3 | Gabe Leal | MAR | 78 | 6 | 33 | 30 | 8 | 1 | 0 | 0 | 4 | 7 | 10 | .423 | .478 | .551 |
4 | Campbell Lavoie | SHOR | 58 | 10 | 24 | 17 | 5 | 2 | 1 | 5 | 5 | 7 | 13 | .414 | .514 | .621 |
5 | Dylan Beaton | SAC | 69 | 19 | 27 | 21 | 10 | 2 | 4 | 0 | 1 | 16 | 17 | .391 | .512 | .768 |
6 | Johandry Paz | KGC | 80 | 22 | 31 | 17 | 6 | 3 | 1 | 14 | 2 | 5 | 10 | .388 | .437 | .575 |
7 | Dylan Ziels | MAR | 62 | 16 | 24 | 20 | 5 | 0 | 1 | 4 | 4 | 19 | 18 | .387 | .547 | .516 |
8 | Giancarlo Santos | SAC | 57 | 12 | 22 | 20 | 11 | 2 | 1 | 0 | 3 | 8 | 18 | .386 | .485 | .702 |
9 | Cole Cutrer | SAC | 60 | 15 | 22 | 11 | 2 | 2 | 0 | 0 | 4 | 23 | 10 | .367 | .563 | .467 |
10 | Gavin Davidson | SAC | 70 | 20 | 25 | 19 | 2 | 2 | 3 | 0 | 4 | 11 | 22 | .357 | .471 | .571 |
11 | Jack Chapman | MAR | 53 | 29 | 18 | 16 | 6 | 1 | 0 | 1 | 3 | 29 | 11 | .340 | .581 | .491 |
12 | Mason Thornton | MAR | 62 | 22 | 21 | 21 | 3 | 0 | 0 | 7 | 7 | 17 | 7 | .339 | .506 | .387 |
13 | Alejandro Porta | KGC | 66 | 18 | 22 | 10 | 3 | 1 | 1 | 6 | 6 | 12 | 20 | .333 | .471 | .455 |
14 | Alex Arias | SAC | 31 | 11 | 10 | 8 | 4 | 0 | 0 | 0 | 3 | 7 | 4 | .323 | .488 | .452 |
15 | Jesus Salazar | KGC | 62 | 14 | 20 | 13 | 3 | 2 | 2 | 3 | 1 | 6 | 14 | .323 | .386 | .532 |
16 | Bailey Cisco | SAC | 42 | 11 | 13 | 10 | 1 | 1 | 1 | 0 | 3 | 8 | 26 | .310 | .444 | .452 |
17 | A Carralero | KGC | 39 | 7 | 12 | 10 | 3 | 0 | 0 | 3 | 0 | 9 | 2 | .308 | .429 | .385 |
18 | Romeo Martinez | SSH | 50 | 19 | 15 | 6 | 3 | 0 | 0 | 10 | 6 | 11 | 12 | .300 | .478 | .360 |
19 | Adrian Toledo | KGC | 63 | 12 | 18 | 6 | 3 | 0 | 0 | 7 | 3 | 4 | 15 | .286 | .357 | .333 |
20 | Braden Keltz | SAC | 61 | 9 | 17 | 10 | 1 | 2 | 0 | 0 | 2 | 9 | 20 | .279 | .389 | .361 |
21 | Donovan Thiery | SHOR | 65 | 14 | 18 | 8 | 2 | 3 | 1 | 5 | 0 | 7 | 20 | .277 | .347 | .446 |
22 | Arturo Luna | KGC | 58 | 4 | 16 | 16 | 4 | 2 | 0 | 0 | 7 | 6 | 10 | .276 | .403 | .414 |
23 | Andrew Putetti | SHOR | 62 | 13 | 17 | 6 | 3 | 2 | 0 | 12 | 3 | 9 | 10 | .274 | .387 | .387 |
24 | Grady Temkin | SHOR | 41 | 12 | 11 | 6 | 2 | 0 | 0 | 3 | 1 | 7 | 7 | .268 | .388 | .317 |
25 | Donovan Moore | SSH | 49 | 11 | 13 | 3 | 0 | 0 | 0 | 5 | 2 | 14 | 14 | .265 | .446 | .265 |
26 | Jason Ferrer | KGC | 32 | 7 | 8 | 5 | 0 | 0 | 0 | 1 | 2 | 6 | 18 | .250 | .390 | .250 |
27 | Benjamin Friedman | SHOR | 40 | 5 | 10 | 6 | 5 | 0 | 0 | 7 | 2 | 6 | 11 | .250 | .375 | .375 |
28 | Trace DiStefano | SAC | 57 | 6 | 14 | 14 | 1 | 0 | 4 | 0 | 5 | 10 | 17 | .246 | .392 | .474 |
29 | Keller Blackburn | SHOR | 38 | 10 | 9 | 3 | 1 | 0 | 0 | 3 | 0 | 11 | 12 | .237 | .408 | .263 |
30 | Willie Iglesias | SSH | 43 | 12 | 10 | 11 | 3 | 3 | 0 | 6 | 0 | 16 | 19 | .233 | .433 | .442 |
31 | Valdemiro Dasilva | SSH | 57 | 8 | 13 | 8 | 4 | 0 | 0 | 5 | 4 | 5 | 20 | .228 | .328 | .298 |
32 | Chris Sierra | KGC | 31 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | .226 | .333 | .226 |
33 | Jorge Gonzalez | KGC | 41 | 11 | 9 | 13 | 1 | 1 | 0 | 3 | 0 | 9 | 10 | .220 | .346 | .293 |
34 | Brandon Fernandez | SAC | 46 | 11 | 10 | 11 | 1 | 1 | 0 | 0 | 1 | 8 | 18 | .217 | .339 | .283 |
35 | Riley O Berry | SHOR | 49 | 8 | 10 | 5 | 0 | 0 | 0 | 4 | 1 | 14 | 19 | .204 | .385 | .204 |
36 | Dylan Williams | MAR | 54 | 15 | 11 | 9 | 3 | 0 | 0 | 3 | 4 | 19 | 9 | .204 | .442 | .259 |
37 | Maykol Bonito | SHOR | 50 | 8 | 10 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 13 | .200 | .245 | .220 |
38 | Brandon Unzueta | SSH | 46 | 16 | 9 | 11 | 2 | 0 | 1 | 6 | 3 | 14 | 10 | .196 | .413 | .304 |
39 | Alejandro Gonzalez | SSH | 32 | 9 | 6 | 4 | 1 | 1 | 0 | 2 | 3 | 8 | 13 | .188 | .395 | .281 |
40 | Leo Mendez | MAR | 58 | 16 | 10 | 12 | 1 | 0 | 0 | 2 | 7 | 15 | 17 | .172 | .395 | .190 |
41 | Aidan Gonzalez | MAR | 42 | 18 | 7 | 6 | 0 | 1 | 0 | 3 | 2 | 20 | 23 | .167 | .453 | .214 |
42 | Jaiden Lugo | SSH | 34 | 3 | 5 | 3 | 2 | 0 | 0 | 2 | 1 | 6 | 16 | .147 | .286 | .206 |
43 | Luis Medina | SSH | 36 | 5 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 10 | 9 | .139 | .340 | .139 |
44 | Nicolas Acosta | SSH | 41 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 13 | .122 | .200 | .122 |
45 | Tommy Norris | MAR | 41 | 10 | 4 | 9 | 0 | 0 | 0 | 4 | 2 | 11 | 19 | .098 | .309 | .098 |
46 | Asher Grafals | SAC | 42 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 13 | .095 | .156 | .095 |
View all Batting Stats for Spring 2024 |