3A District 16 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Beaton | SAC | 58 | 29 | 26 | 18 | 9 | 2 | 3 | 17 | 3 | 19 | 11 | .448 | .600 | .828 |
2 | Cole Cutrer | SAC | 62 | 19 | 27 | 21 | 9 | 2 | 1 | 7 | 4 | 10 | 12 | .435 | .532 | .694 |
3 | Chris Gonzalez | MSUN | 62 | 16 | 26 | 14 | 7 | 0 | 2 | 11 | 1 | 8 | 13 | .419 | .486 | .629 |
4 | A.J. Cruz | MSUN | 72 | 23 | 29 | 22 | 7 | 1 | 4 | 13 | 4 | 10 | 13 | .403 | .494 | .694 |
5 | Jonathan Acosta | KIL | 81 | 16 | 31 | 22 | 5 | 1 | 0 | 4 | 1 | 19 | 12 | .383 | .495 | .469 |
6 | Justin Parson | GP | 86 | 15 | 32 | 23 | 7 | 0 | 4 | 1 | 1 | 7 | 14 | .372 | .426 | .593 |
7 | Nicholas Roca | MSUN | 70 | 21 | 26 | 21 | 7 | 0 | 4 | 11 | 1 | 13 | 14 | .371 | .465 | .643 |
8 | Brandon Fernandez | SAC | 51 | 12 | 17 | 12 | 1 | 0 | 1 | 4 | 3 | 5 | 11 | .333 | .417 | .412 |
9 | Nelson Ong | KW | 100 | 31 | 33 | 19 | 1 | 3 | 0 | 5 | 6 | 19 | 8 | .330 | .450 | .400 |
10 | Roman Garcia | KW | 91 | 23 | 30 | 23 | 5 | 2 | 2 | 1 | 7 | 11 | 14 | .330 | .436 | .495 |
11 | Bryan Oliva | SAC | 46 | 11 | 15 | 12 | 2 | 0 | 0 | 3 | 1 | 11 | 6 | .326 | .466 | .370 |
12 | Chase Cherne | GP | 86 | 19 | 28 | 26 | 7 | 0 | 4 | 3 | 1 | 6 | 17 | .326 | .368 | .547 |
13 | Lucas Arcaute | KIL | 83 | 23 | 27 | 13 | 3 | 0 | 0 | 13 | 3 | 19 | 13 | .325 | .462 | .361 |
14 | Nicholas Lopez | SAC | 37 | 14 | 12 | 6 | 2 | 0 | 1 | 2 | 4 | 14 | 17 | .324 | .536 | .459 |
15 | Diego Rivero | MSUN | 53 | 15 | 17 | 8 | 2 | 1 | 1 | 11 | 6 | 7 | 15 | .321 | .455 | .453 |
16 | Jahdon Heron | KIL | 78 | 17 | 25 | 16 | 4 | 0 | 3 | 9 | 5 | 8 | 14 | .321 | .413 | .487 |
17 | Rafael Rizo | STB | 99 | 1 | 31 | 17 | 4 | 0 | 0 | 0 | 1 | 17 | 22 | .313 | .415 | .354 |
18 | Bailey Cisco | SAC | 64 | 18 | 20 | 14 | 6 | 0 | 1 | 4 | 3 | 5 | 12 | .313 | .389 | .453 |
19 | Rafael Sosa | MSUN | 58 | 10 | 18 | 10 | 2 | 0 | 1 | 11 | 7 | 12 | 14 | .310 | .474 | .397 |
20 | Kade Maltz | KW | 100 | 31 | 31 | 21 | 6 | 2 | 2 | 4 | 11 | 11 | 9 | .310 | .427 | .470 |
21 | Jacob Lombard | GP | 36 | 15 | 11 | 11 | 4 | 0 | 4 | 7 | 1 | 14 | 6 | .306 | .510 | .750 |
22 | Caden Pichardo | KW | 93 | 22 | 28 | 25 | 7 | 2 | 1 | 5 | 4 | 16 | 13 | .301 | .414 | .452 |
23 | Kevin Leon | STB | 103 | 16 | 31 | 23 | 4 | 0 | 3 | 2 | 4 | 18 | 35 | .301 | .421 | .427 |
24 | Sam Holland | KW | 90 | 17 | 27 | 20 | 12 | 0 | 2 | 4 | 1 | 22 | 19 | .300 | .439 | .500 |
25 | Julian Herrera | GP | 82 | 17 | 24 | 8 | 2 | 0 | 1 | 8 | 2 | 14 | 13 | .293 | .408 | .354 |
26 | Jacob Popowski | KIL | 63 | 8 | 18 | 16 | 4 | 0 | 1 | 3 | 6 | 8 | 8 | .286 | .410 | .397 |
27 | Alex Aparicio | GP | 74 | 19 | 20 | 6 | 2 | 1 | 0 | 6 | 6 | 4 | 18 | .270 | .357 | .324 |
28 | Julio Gonzalez | MSUN | 52 | 10 | 14 | 15 | 3 | 0 | 0 | 5 | 0 | 10 | 15 | .269 | .375 | .327 |
29 | Jan Perez | STB | 67 | 16 | 18 | 8 | 3 | 0 | 0 | 11 | 3 | 14 | 10 | .269 | .417 | .313 |
30 | Brandon Roca | STB | 86 | 6 | 23 | 15 | 2 | 1 | 0 | 0 | 4 | 19 | 34 | .267 | .422 | .314 |
31 | Brian Sanchez | GP | 54 | 4 | 14 | 3 | 2 | 0 | 0 | 1 | 1 | 9 | 16 | .259 | .375 | .296 |
32 | Kevin Nunez | KIL | 62 | 8 | 16 | 15 | 1 | 0 | 0 | 6 | 4 | 6 | 18 | .258 | .342 | .274 |
33 | Kendry Blanco | KIL | 80 | 22 | 20 | 13 | 4 | 0 | 0 | 8 | 7 | 17 | 9 | .250 | .419 | .300 |
34 | Omar Falcon | GP | 68 | 9 | 16 | 12 | 4 | 0 | 2 | 2 | 2 | 15 | 30 | .235 | .388 | .382 |
35 | Kevin Liriano | MSUN | 48 | 9 | 11 | 10 | 4 | 0 | 1 | 6 | 0 | 16 | 20 | .229 | .415 | .375 |
36 | Alan Perez | STB | 35 | 5 | 8 | 4 | 3 | 0 | 0 | 1 | 1 | 5 | 13 | .229 | .333 | .314 |
37 | Heath Ribera | GP | 35 | 6 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 15 | .229 | .289 | .257 |
38 | Jackson Bernahrd | KW | 41 | 7 | 9 | 8 | 0 | 0 | 0 | 3 | 0 | 11 | 12 | .220 | .385 | .220 |
39 | Darreld Tremino | KW | 41 | 7 | 9 | 11 | 2 | 0 | 0 | 0 | 0 | 6 | 12 | .220 | .319 | .268 |
40 | Mathew Garcia | STB | 69 | 14 | 15 | 10 | 3 | 0 | 0 | 0 | 3 | 13 | 18 | .217 | .365 | .261 |
41 | Braden Keltz | SAC | 37 | 6 | 8 | 11 | 0 | 2 | 0 | 2 | 0 | 10 | 16 | .216 | .383 | .324 |
42 | Darwin Vargas | GP | 72 | 6 | 15 | 7 | 3 | 0 | 0 | 0 | 2 | 13 | 8 | .208 | .345 | .250 |
43 | Xavier Perez | KW | 73 | 21 | 15 | 11 | 2 | 0 | 0 | 1 | 1 | 19 | 19 | .205 | .372 | .233 |
44 | Auggy Davila | KW | 90 | 22 | 18 | 15 | 3 | 1 | 0 | 1 | 0 | 19 | 28 | .200 | .339 | .256 |
45 | Jordan Scantlebury | KIL | 55 | 13 | 11 | 8 | 3 | 0 | 1 | 4 | 4 | 10 | 18 | .200 | .357 | .309 |
46 | David Builes | KIL | 35 | 5 | 7 | 4 | 0 | 0 | 0 | 1 | 7 | 11 | 14 | .200 | .472 | .200 |
47 | Jorge Heredia | STB | 81 | 17 | 16 | 9 | 2 | 0 | 0 | 6 | 0 | 17 | 27 | .198 | .330 | .222 |
48 | Diego Alvarez | STB | 99 | 18 | 18 | 8 | 3 | 0 | 0 | 6 | 5 | 20 | 15 | .182 | .344 | .212 |
49 | John Chen-See | KIL | 41 | 2 | 7 | 5 | 2 | 0 | 0 | 0 | 5 | 9 | 11 | .171 | .368 | .220 |
View all Batting Stats for Spring 2025 |