3A District 16 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Diamond | MSUN | 4 | 4 | 0 | 0 | 9 | 0 | 0 | 23.0 | 11 | 3 | 13 | 26 | 10 | 4 | 0.91 | 1.00 |
| 2 | Nicholas Roca | MSUN | 4 | 5 | 0 | 0 | 8 | 0 | 0 | 24.2 | 11 | 5 | 24 | 21 | 7 | 0 | 1.42 | 1.26 |
| 3 | Mathew Garcia | STB | 6 | 4 | 0 | 0 | 9 | 1 | 1 | 36.1 | 11 | 8 | 29 | 26 | 14 | 0 | 1.54 | 1.18 |
| 4 | Lucciano Nava | STB | 9 | 5 | 3 | 0 | 9 | 1 | 0 | 45.1 | 16 | 11 | 36 | 42 | 22 | 1 | 1.70 | 1.28 |
| 5 | Lucas Argudin | STB | 0 | 1 | 1 | 4 | 11 | 0 | 0 | 18.2 | 7 | 5 | 12 | 22 | 13 | 3 | 1.88 | 1.34 |
| 6 | Diego Maldonado | MSUN | 8 | 3 | 5 | 0 | 10 | 1 | 0 | 42.1 | 30 | 12 | 36 | 50 | 23 | 7 | 1.98 | 1.39 |
| 7 | Jonah Weissman | GP | 9 | 5 | 2 | 0 | 9 | 3 | 1 | 48.2 | 18 | 14 | 29 | 35 | 27 | 11 | 2.01 | 1.15 |
| 8 | Chase Cherne | GP | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 20.2 | 11 | 6 | 14 | 14 | 10 | 1 | 2.03 | 1.16 |
| 9 | Jacob Diaz | GP | 5 | 3 | 1 | 0 | 10 | 1 | 0 | 27.0 | 14 | 12 | 26 | 17 | 12 | 10 | 3.11 | 1.41 |
| 10 | Phoenix Medina | KIL | 3 | 4 | 1 | 0 | 9 | 0 | 0 | 22.0 | 13 | 11 | 21 | 32 | 15 | 7 | 3.50 | 1.64 |
| 11 | Rodrigo Flores | MSUN | 6 | 3 | 3 | 0 | 9 | 0 | 0 | 23.0 | 23 | 12 | 16 | 38 | 21 | 2 | 3.65 | 1.61 |
| 12 | Ryan Jacob Llambes | KIL | 8 | 5 | 2 | 0 | 11 | 0 | 0 | 40.1 | 25 | 23 | 37 | 34 | 24 | 10 | 3.99 | 1.51 |
| 13 | Dylan Fernandez | STB | 8 | 4 | 3 | 0 | 9 | 2 | 0 | 35.1 | 22 | 21 | 36 | 28 | 15 | 4 | 4.16 | 1.44 |
| 14 | Gio DiDomozio | SAC | 3 | 2 | 3 | 0 | 7 | 0 | 0 | 20.0 | 22 | 12 | 19 | 20 | 17 | 8 | 4.20 | 1.80 |
| 15 | Bryan Oliva | SAC | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 18.1 | 47 | 11 | 20 | 12 | 16 | 5 | 4.20 | 1.96 |
| 16 | Antonio Vazquez | MSUN | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 20.2 | 19 | 13 | 26 | 18 | 5 | 0 | 4.40 | 1.50 |
| 17 | Sebastian Perez | KIL | 8 | 1 | 4 | 0 | 11 | 0 | 0 | 33.0 | 51 | 21 | 46 | 31 | 18 | 10 | 4.45 | 1.94 |
| 18 | Griffin Rampoldt | GP | 8 | 3 | 4 | 0 | 11 | 0 | 0 | 31.0 | 40 | 23 | 44 | 14 | 31 | 6 | 5.19 | 2.42 |
| 19 | Christian Hoff | KIL | 4 | 1 | 2 | 0 | 6 | 0 | 0 | 17.1 | 21 | 13 | 13 | 14 | 14 | 8 | 5.25 | 1.56 |
| 20 | Nicholas Lopez | SAC | 5 | 0 | 4 | 0 | 9 | 0 | 0 | 21.0 | 23 | 18 | 17 | 24 | 27 | 5 | 6.00 | 2.10 |
| 21 | Nicolas Hechevarria | KIL | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 16.1 | 22 | 15 | 20 | 12 | 10 | 5 | 6.43 | 1.84 |
| View all Pitching Stats for Spring 2026 |







