3A District 16 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giannicarlo Guzman | STB | 2 | 2 | 2 | 3 | 17 | 0 | 0 | 42.2 | 14 | 10 | 25 | 40 | 32 | 6 | 1.64 | 1.34 |
2 | Jon Rivera | MSUN | 9 | 5 | 1 | 0 | 11 | 1 | 0 | 45.1 | 17 | 11 | 36 | 37 | 13 | 8 | 1.70 | 1.08 |
3 | Ulpi Puente | STB | 5 | 3 | 2 | 0 | 8 | 2 | 1 | 27.1 | 8 | 7 | 12 | 23 | 11 | 2 | 1.79 | 0.84 |
4 | Kasey Kasper | KW | 3 | 2 | 2 | 0 | 14 | 1 | 1 | 37.0 | 18 | 14 | 28 | 26 | 17 | 9 | 2.65 | 1.22 |
5 | Luciano Nava | STB | 10 | 4 | 5 | 0 | 12 | 1 | 1 | 48.2 | 28 | 19 | 34 | 50 | 38 | 4 | 2.73 | 1.48 |
6 | Chase Cherne | GP | 5 | 0 | 4 | 0 | 9 | 0 | 0 | 35.0 | 23 | 14 | 40 | 19 | 20 | 4 | 2.80 | 1.71 |
7 | Joshua Perez | MSUN | 9 | 3 | 4 | 0 | 13 | 1 | 1 | 44.0 | 29 | 19 | 42 | 38 | 15 | 15 | 3.02 | 1.30 |
8 | Jan Perez | STB | 13 | 5 | 5 | 0 | 13 | 3 | 2 | 58.0 | 31 | 26 | 52 | 32 | 24 | 8 | 3.14 | 1.31 |
9 | Sebastian Perez | KIL | 4 | 5 | 0 | 1 | 18 | 1 | 1 | 42.2 | 23 | 20 | 26 | 30 | 26 | 14 | 3.28 | 1.22 |
10 | Jon Carlos Lampas-Gormley | KW | 8 | 6 | 2 | 1 | 14 | 3 | 1 | 55.1 | 40 | 32 | 64 | 50 | 16 | 8 | 4.05 | 1.45 |
11 | Vincent Moline | KW | 12 | 6 | 4 | 0 | 13 | 2 | 1 | 52.2 | 35 | 32 | 47 | 61 | 44 | 15 | 4.25 | 1.73 |
12 | Brandon Pfeiffer | KIL | 10 | 4 | 6 | 0 | 14 | 2 | 1 | 52.2 | 43 | 32 | 48 | 39 | 40 | 5 | 4.25 | 1.67 |
13 | Bailey Cisco | SAC | 8 | 3 | 5 | 0 | 10 | 2 | 0 | 37.0 | 44 | 23 | 46 | 40 | 21 | 6 | 4.35 | 1.81 |
14 | Ronin Robles | GP | 8 | 4 | 4 | 0 | 11 | 1 | 0 | 40.0 | 34 | 25 | 35 | 29 | 35 | 5 | 4.38 | 1.75 |
15 | Cruz Holmes | KW | 5 | 3 | 3 | 0 | 10 | 1 | 1 | 32.2 | 23 | 21 | 26 | 28 | 24 | 6 | 4.50 | 1.53 |
16 | Braden Keltz | SAC | 7 | 2 | 5 | 0 | 9 | 3 | 1 | 36.2 | 42 | 27 | 39 | 42 | 28 | 1 | 5.15 | 1.83 |
17 | Zachary Fernandez | KIL | 10 | 3 | 6 | 0 | 12 | 1 | 0 | 45.2 | 40 | 34 | 51 | 31 | 28 | 6 | 5.21 | 1.73 |
18 | Landy Garcia | GP | 9 | 0 | 8 | 0 | 11 | 0 | 0 | 35.2 | 50 | 38 | 34 | 40 | 39 | 9 | 7.46 | 2.05 |
View all Pitching Stats for Spring 2025 |