3A District 16 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan Perez | STB | 8 | 5 | 2 | 0 | 8 | 3 | 2 | 43.1 | 11 | 7 | 28 | 27 | 16 | 7 | 1.13 | 1.02 |
2 | Jon Rivera | MSUN | 8 | 5 | 1 | 0 | 10 | 1 | 0 | 41.1 | 15 | 9 | 33 | 35 | 10 | 7 | 1.52 | 1.04 |
3 | Ulpi Puente | STB | 4 | 3 | 1 | 0 | 7 | 2 | 1 | 22.0 | 7 | 6 | 9 | 18 | 10 | 1 | 1.91 | 0.86 |
4 | Joshua Perez | MSUN | 9 | 3 | 3 | 0 | 12 | 1 | 1 | 41.1 | 27 | 17 | 40 | 36 | 14 | 13 | 2.88 | 1.31 |
5 | Chase Cherne | GP | 4 | 0 | 4 | 0 | 8 | 0 | 0 | 30.1 | 18 | 13 | 38 | 16 | 16 | 4 | 3.00 | 1.78 |
6 | Bailey Cisco | SAC | 7 | 3 | 4 | 0 | 8 | 2 | 0 | 35.0 | 36 | 16 | 41 | 40 | 16 | 5 | 3.20 | 1.63 |
7 | Luciano Nava | STB | 7 | 1 | 5 | 0 | 8 | 0 | 0 | 29.2 | 23 | 14 | 23 | 35 | 24 | 2 | 3.30 | 1.58 |
8 | Kasey Kasper | KW | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 22.1 | 15 | 11 | 19 | 15 | 14 | 6 | 3.45 | 1.48 |
9 | Sebastian Perez | KIL | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 21.0 | 14 | 12 | 14 | 18 | 18 | 7 | 4.00 | 1.52 |
10 | Braden Keltz | SAC | 6 | 2 | 4 | 0 | 7 | 3 | 1 | 32.0 | 31 | 19 | 33 | 39 | 20 | 1 | 4.16 | 1.66 |
11 | Ronin Robles | GP | 8 | 4 | 4 | 0 | 11 | 1 | 0 | 40.0 | 34 | 25 | 35 | 29 | 35 | 5 | 4.38 | 1.75 |
12 | Vincent Moline | KW | 8 | 5 | 3 | 0 | 9 | 1 | 0 | 35.0 | 24 | 22 | 32 | 38 | 28 | 11 | 4.40 | 1.71 |
13 | Jon Carlos Lampas-Gormley | KW | 4 | 4 | 0 | 1 | 10 | 1 | 0 | 36.1 | 28 | 24 | 44 | 34 | 10 | 5 | 4.62 | 1.49 |
14 | Brandon Pfeiffer | KIL | 6 | 3 | 4 | 0 | 10 | 2 | 1 | 33.2 | 29 | 23 | 30 | 30 | 26 | 3 | 4.78 | 1.66 |
15 | Cruz Holmes | KW | 5 | 3 | 3 | 0 | 9 | 1 | 1 | 30.2 | 22 | 21 | 26 | 27 | 22 | 6 | 4.79 | 1.57 |
16 | Zachary Fernandez | KIL | 6 | 0 | 5 | 0 | 8 | 1 | 0 | 26.1 | 28 | 24 | 30 | 19 | 18 | 4 | 6.38 | 1.82 |
17 | Landy Garcia | GP | 9 | 0 | 8 | 0 | 10 | 0 | 0 | 35.2 | 50 | 38 | 34 | 40 | 38 | 9 | 7.46 | 2.02 |
View all Pitching Stats for Spring 2025 |