3A District 16 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Diamond | MSUN | 4 | 4 | 0 | 0 | 9 | 0 | 0 | 23.0 | 11 | 3 | 13 | 26 | 10 | 4 | 0.91 | 1.00 |
| 2 | Nicholas Roca | MSUN | 4 | 5 | 0 | 0 | 8 | 0 | 0 | 24.2 | 11 | 5 | 24 | 21 | 7 | 0 | 1.42 | 1.26 |
| 3 | Mathew Garcia | STB | 6 | 4 | 0 | 0 | 10 | 1 | 1 | 37.1 | 11 | 8 | 29 | 29 | 15 | 0 | 1.50 | 1.18 |
| 4 | Chase Cherne | GP | 3 | 2 | 1 | 1 | 11 | 0 | 0 | 34.2 | 15 | 9 | 26 | 21 | 17 | 4 | 1.82 | 1.24 |
| 5 | Diego Maldonado | MSUN | 8 | 3 | 5 | 0 | 10 | 1 | 0 | 42.1 | 30 | 12 | 36 | 50 | 23 | 7 | 1.98 | 1.39 |
| 6 | Lucciano Nava | STB | 10 | 5 | 4 | 0 | 10 | 1 | 0 | 49.0 | 21 | 16 | 38 | 43 | 27 | 2 | 2.29 | 1.33 |
| 7 | Lucas Argudin | STB | 0 | 1 | 1 | 4 | 12 | 0 | 0 | 20.0 | 9 | 7 | 16 | 23 | 14 | 3 | 2.45 | 1.50 |
| 8 | Jonah Weissman | GP | 12 | 6 | 4 | 0 | 12 | 3 | 1 | 59.1 | 31 | 25 | 40 | 42 | 33 | 13 | 2.95 | 1.23 |
| 9 | Rodrigo Flores | MSUN | 6 | 3 | 3 | 0 | 9 | 0 | 0 | 23.0 | 23 | 12 | 16 | 38 | 21 | 2 | 3.65 | 1.61 |
| 10 | Ryan Llambes | KIL | 9 | 5 | 3 | 0 | 12 | 0 | 0 | 46.0 | 30 | 24 | 43 | 44 | 25 | 11 | 3.65 | 1.48 |
| 11 | Phoenix Medina | KIL | 3 | 4 | 1 | 0 | 10 | 0 | 0 | 22.1 | 14 | 12 | 23 | 32 | 15 | 7 | 3.76 | 1.70 |
| 12 | Dylan Fernandez | STB | 8 | 4 | 3 | 0 | 10 | 2 | 0 | 35.2 | 22 | 21 | 37 | 29 | 16 | 4 | 4.12 | 1.49 |
| 13 | Gio DiDomozio | SAC | 3 | 2 | 3 | 0 | 7 | 0 | 0 | 20.0 | 22 | 12 | 19 | 20 | 17 | 8 | 4.20 | 1.80 |
| 14 | Bryan Oliva | SAC | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 18.1 | 47 | 11 | 20 | 12 | 16 | 5 | 4.20 | 1.96 |
| 15 | Antonio Vazquez | MSUN | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 20.2 | 19 | 13 | 26 | 18 | 5 | 0 | 4.40 | 1.50 |
| 16 | Sebastian Perez | KIL | 8 | 1 | 4 | 0 | 11 | 0 | 0 | 33.0 | 51 | 21 | 46 | 31 | 18 | 10 | 4.45 | 1.94 |
| 17 | Jacob Diaz | GP | 6 | 3 | 1 | 0 | 13 | 1 | 0 | 33.0 | 26 | 24 | 34 | 20 | 20 | 14 | 5.09 | 1.64 |
| 18 | Christian Hoff | KIL | 4 | 1 | 2 | 0 | 6 | 0 | 0 | 17.1 | 21 | 13 | 13 | 14 | 14 | 8 | 5.25 | 1.56 |
| 19 | Nicholas Lopez | SAC | 5 | 0 | 4 | 0 | 9 | 0 | 0 | 21.0 | 23 | 18 | 17 | 24 | 27 | 5 | 6.00 | 2.10 |
| 20 | Griffin Rampoldt | GP | 9 | 4 | 5 | 0 | 13 | 0 | 0 | 36.0 | 50 | 31 | 50 | 16 | 37 | 9 | 6.03 | 2.42 |
| 21 | Nicolas Hechevarria | KIL | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 16.1 | 22 | 15 | 20 | 12 | 10 | 5 | 6.43 | 1.84 |
| View all Pitching Stats for Spring 2026 |








