4A District 15 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roydan Perez | MSPR | 94 | 29 | 38 | 20 | 8 | 2 | 0 | 2 | 1 | 7 | 15 | .404 | .438 | .532 |
2 | Taisuky Rodriguez | MLAK | 79 | 23 | 28 | 14 | 3 | 1 | 2 | 5 | 10 | 15 | 10 | .354 | .500 | .494 |
3 | Kelven Perrera | MSPR | 79 | 8 | 27 | 21 | 8 | 1 | 3 | 0 | 2 | 14 | 16 | .342 | .448 | .582 |
4 | Ivan Membreno | MSPR | 88 | 25 | 30 | 28 | 8 | 1 | 6 | 1 | 0 | 17 | 19 | .341 | .448 | .659 |
5 | Andres Gomez | MLAK | 83 | 24 | 27 | 16 | 4 | 3 | 2 | 12 | 6 | 14 | 17 | .325 | .448 | .518 |
6 | Jeuri La Rosa | MLAK | 72 | 20 | 23 | 17 | 11 | 1 | 1 | 4 | 3 | 17 | 23 | .319 | .457 | .542 |
7 | Kendry Martin | HML | 44 | 9 | 14 | 11 | 2 | 1 | 0 | 6 | 1 | 6 | 9 | .318 | .412 | .409 |
8 | Joel Claudio | HML | 38 | 11 | 12 | 12 | 1 | 0 | 0 | 2 | 4 | 5 | 5 | .316 | .447 | .342 |
9 | Jordany Gonzalez | MSPR | 80 | 24 | 25 | 19 | 2 | 0 | 1 | 2 | 1 | 23 | 8 | .313 | .471 | .375 |
10 | Fredderick Grijalba | MLAK | 68 | 9 | 21 | 12 | 4 | 0 | 0 | 0 | 5 | 6 | 11 | .309 | .405 | .368 |
11 | Lawrence Lorenzo | HML | 39 | 12 | 12 | 8 | 1 | 0 | 0 | 2 | 1 | 6 | 5 | .308 | .413 | .333 |
12 | Magdiel Estevez | MSPR | 86 | 19 | 25 | 14 | 1 | 2 | 0 | 3 | 1 | 9 | 18 | .291 | .365 | .349 |
13 | Andre Suarez | MLAK | 65 | 11 | 18 | 12 | 1 | 0 | 0 | 5 | 6 | 4 | 13 | .277 | .373 | .292 |
14 | Gio Cutino | MSPR | 89 | 22 | 24 | 20 | 6 | 0 | 4 | 1 | 2 | 12 | 13 | .270 | .365 | .472 |
15 | Lester Rodriguez | HML | 45 | 13 | 12 | 6 | 3 | 1 | 0 | 1 | 0 | 9 | 9 | .267 | .389 | .378 |
16 | Alfrin Rosario | MLAK | 76 | 17 | 18 | 13 | 4 | 1 | 0 | 4 | 3 | 15 | 16 | .237 | .383 | .316 |
17 | Alejandro Martinez | HML | 30 | 4 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | .233 | .361 | .300 |
18 | Jayden Chapman | HML | 48 | 16 | 11 | 5 | 2 | 0 | 0 | 6 | 0 | 12 | 9 | .229 | .383 | .271 |
19 | Darian Soto | MSPR | 41 | 9 | 9 | 11 | 1 | 1 | 1 | 0 | 2 | 6 | 11 | .220 | .333 | .366 |
20 | Jonathan Vazquez | MLAK | 55 | 8 | 12 | 7 | 4 | 0 | 1 | 3 | 2 | 7 | 19 | .218 | .328 | .345 |
21 | Bobby Torres | MLAK | 56 | 11 | 12 | 15 | 2 | 0 | 2 | 2 | 2 | 12 | 19 | .214 | .361 | .357 |
22 | Rolando Castillo | MLAK | 38 | 2 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | .211 | .268 | .211 |
23 | Samuel Camacho | MSPR | 73 | 18 | 15 | 17 | 5 | 1 | 0 | 0 | 6 | 12 | 14 | .205 | .355 | .301 |
24 | Jesus Puello | HML | 49 | 12 | 8 | 3 | 1 | 0 | 0 | 11 | 2 | 11 | 10 | .163 | .339 | .184 |
25 | Bryan Ravelo | MLAK | 47 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 11 | 19 | .149 | .317 | .170 |
26 | Jorge Falagan | MLAK | 30 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 15 | 8 | .033 | .375 | .033 |
View all Batting Stats for Spring 2024 |