4A District 15 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Acosta | MLAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2 | Christopher Arredondo | MLAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | Brian De Armas | MLAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4 | Joel Araluce | MLAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5 | Kevin Bohigas | MLAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 6 | Anthony Pena | MLAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 7 | Christian Lezama | MLAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 8 | Felix Gomez | MLAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 9 | Sebastian Castillo | MLAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 10 | Justin Jimenez | MLAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 11 | Jayden Rodriguez | MLAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 12 | Fabio Padron | MLAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 13 | Enrique Gomez | MLAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 14 | Adrian Munoz | MLAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 15 | Luis Herrera | MLAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 16 | Jonathan Chevalier | MLAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 17 | Karel Rodriguez | MLAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 18 | Enzo Perez | MLAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 19 | Kenny Bencosme | MLAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 20 | Jose Rodriguez | MLAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| View all Pitching Stats for Spring 2026 |







