4A District 16 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julian Alber | BEL | 27 | 12 | 13 | 7 | 0 | 0 | 0 | 9 | 0 | 5 | 3 | .481 | .529 | .481 |
| 2 | Roman Garcia | KW | 76 | 20 | 29 | 24 | 10 | 3 | 1 | 2 | 1 | 13 | 9 | .382 | .473 | .632 |
| 3 | Aslerio Machado | SMIA | 32 | 10 | 12 | 2 | 4 | 0 | 0 | 10 | 5 | 3 | 4 | .375 | .500 | .500 |
| 4 | Eduardo Ortea | TERR | 46 | 2 | 17 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | .370 | .400 | .391 |
| 5 | Jose Batista | BEL | 22 | 3 | 8 | 3 | 2 | 0 | 0 | 0 | 2 | 7 | 8 | .364 | .531 | .455 |
| 6 | Nelson Ong | KW | 80 | 21 | 29 | 7 | 2 | 2 | 0 | 6 | 2 | 11 | 15 | .363 | .452 | .438 |
| 7 | Juancarlos Moreno | TERR | 39 | 6 | 14 | 3 | 3 | 0 | 0 | 3 | 1 | 6 | 3 | .359 | .457 | .436 |
| 8 | Dylan Rodriguez | TERR | 43 | 9 | 15 | 4 | 3 | 1 | 1 | 2 | 3 | 7 | 5 | .349 | .472 | .535 |
| 9 | Donovan Thiery | KW | 69 | 15 | 24 | 21 | 2 | 1 | 3 | 0 | 2 | 14 | 18 | .348 | .465 | .536 |
| 10 | Orlando Montiel | BEL | 23 | 2 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | .348 | .423 | .391 |
| 11 | Xavier Perez | KW | 63 | 10 | 21 | 16 | 7 | 1 | 0 | 6 | 5 | 5 | 12 | .333 | .425 | .476 |
| 12 | Jake Cueto | BEL | 24 | 10 | 8 | 5 | 1 | 1 | 2 | 3 | 1 | 9 | 1 | .333 | .514 | .708 |
| 13 | Kade Maltz | KW | 76 | 26 | 25 | 16 | 9 | 4 | 0 | 5 | 5 | 13 | 16 | .329 | .457 | .553 |
| 14 | Adrian Salazar | SMIA | 46 | 16 | 15 | 10 | 3 | 0 | 1 | 15 | 1 | 8 | 12 | .326 | .436 | .457 |
| 15 | Andres Gross | BEL | 25 | 4 | 8 | 8 | 1 | 1 | 0 | 1 | 3 | 2 | 7 | .320 | .419 | .440 |
| 16 | Hayden Pelegrin | BEL | 29 | 6 | 9 | 12 | 2 | 0 | 0 | 2 | 2 | 0 | 4 | .310 | .344 | .379 |
| 17 | Michael Acosta | SMIA | 23 | 1 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 7 | .304 | .467 | .304 |
| 18 | Alejandro Cordero | BEL | 27 | 6 | 8 | 5 | 1 | 0 | 1 | 3 | 0 | 3 | 6 | .296 | .367 | .444 |
| 19 | Jake Rodriguez | SMIA | 41 | 2 | 12 | 9 | 3 | 0 | 0 | 1 | 2 | 11 | 7 | .293 | .463 | .366 |
| 20 | Peter Lopez | BEL | 25 | 6 | 7 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 9 | .280 | .379 | .320 |
| 21 | Tyrone Cervantes | KW | 25 | 4 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 10 | .280 | .379 | .280 |
| 22 | Kris Vega | SMIA | 40 | 5 | 11 | 6 | 2 | 0 | 0 | 1 | 1 | 7 | 12 | .275 | .396 | .325 |
| 23 | Omar Gonzalez | SMIA | 37 | 8 | 10 | 12 | 1 | 0 | 0 | 7 | 2 | 12 | 11 | .270 | .453 | .297 |
| 24 | Jackie Niles | KW | 57 | 4 | 14 | 8 | 3 | 0 | 0 | 0 | 3 | 14 | 28 | .246 | .419 | .298 |
| 25 | Darreld Treminio | KW | 58 | 9 | 14 | 10 | 5 | 0 | 0 | 2 | 1 | 6 | 15 | .241 | .318 | .328 |
| 26 | Kendry Neris | TERR | 30 | 4 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | .233 | .343 | .267 |
| 27 | Jaime Estevez | TERR | 35 | 4 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 12 | .229 | .270 | .286 |
| 28 | Alejandro Alvarez | TERR | 32 | 3 | 7 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 8 | .219 | .324 | .250 |
| 29 | Marcel Pedreia | TERR | 23 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | .217 | .367 | .217 |
| 30 | Ryan Martinez | SMIA | 24 | 3 | 5 | 3 | 1 | 0 | 0 | 2 | 1 | 5 | 9 | .208 | .367 | .250 |
| 31 | Auggy Davila | KW | 67 | 17 | 13 | 12 | 2 | 2 | 1 | 1 | 2 | 13 | 25 | .194 | .329 | .328 |
| 32 | David Sonora | SMIA | 42 | 5 | 8 | 9 | 1 | 0 | 0 | 5 | 3 | 3 | 22 | .190 | .286 | .214 |
| 33 | Alexander Lantz | TERR | 39 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 18 | .179 | .238 | .205 |
| 34 | Ivan Mascaro | SMIA | 39 | 3 | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 9 | .154 | .214 | .205 |
| 35 | Dante Gamarra | TERR | 21 | 2 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 8 | .143 | .280 | .238 |
| 36 | Kristian Masters | KW | 35 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 17 | .143 | .302 | .200 |
| 37 | Donovan Cosculluela | SMIA | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | .050 | .174 | .050 |
| View all Batting Stats for Spring 2026 |








