4A District 16 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 9 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Sonora | SMIA | 11 | 3 | 6 | 6 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | .545 | .643 | .636 |
| 2 | Aslerio Machado | SMIA | 10 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | .500 | .667 | .700 |
| 3 | Xavier Perez | KW | 14 | 2 | 7 | 9 | 3 | 0 | 0 | 2 | 2 | 1 | 3 | .500 | .588 | .714 |
| 4 | Eduardo Ortea | TERR | 16 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .529 | .563 |
| 5 | Guillermo Corradi | BEL | 12 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | .500 | .600 | .583 |
| 6 | Julian Alber | BEL | 27 | 12 | 13 | 7 | 0 | 0 | 0 | 9 | 0 | 5 | 3 | .481 | .529 | .481 |
| 7 | Kade Maltz | KW | 22 | 12 | 10 | 4 | 4 | 0 | 0 | 1 | 2 | 5 | 4 | .455 | .586 | .636 |
| 8 | Kris Vega | SMIA | 11 | 4 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | .455 | .538 | .545 |
| 9 | Donovan Thiery | KW | 19 | 7 | 8 | 9 | 2 | 0 | 1 | 0 | 1 | 6 | 6 | .421 | .556 | .684 |
| 10 | Jose Batista | BEL | 22 | 3 | 8 | 3 | 2 | 0 | 0 | 0 | 2 | 7 | 8 | .364 | .531 | .455 |
| 11 | Darreld Treminio | KW | 14 | 1 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | .357 | .471 | .500 |
| 12 | Dylan Rodriguez | TERR | 17 | 4 | 6 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | .353 | .389 | .647 |
| 13 | Orlando Montiel | BEL | 23 | 2 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | .348 | .423 | .391 |
| 14 | Jake Cueto | BEL | 24 | 10 | 8 | 5 | 1 | 1 | 2 | 3 | 1 | 9 | 1 | .333 | .514 | .708 |
| 15 | Andres Gross | BEL | 25 | 4 | 8 | 8 | 1 | 1 | 0 | 1 | 3 | 2 | 7 | .320 | .419 | .440 |
| 16 | Hayden Pelegrin | BEL | 29 | 6 | 9 | 12 | 2 | 0 | 0 | 2 | 2 | 0 | 4 | .310 | .344 | .379 |
| 17 | Auggy Davila | KW | 20 | 9 | 6 | 9 | 0 | 1 | 1 | 1 | 0 | 5 | 8 | .300 | .407 | .550 |
| 18 | Alejandro Cordero | BEL | 27 | 6 | 8 | 5 | 1 | 0 | 1 | 3 | 0 | 3 | 6 | .296 | .367 | .444 |
| 19 | Roman Garcia | KW | 21 | 8 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 7 | 3 | .286 | .464 | .333 |
| 20 | Peter Lopez | BEL | 25 | 6 | 7 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 9 | .280 | .379 | .320 |
| 21 | Alexander Lantz | TERR | 11 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | .273 | .429 | .273 |
| 22 | Kristian Masters | KW | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | .273 | .467 | .273 |
| 23 | Jake Rodriguez | SMIA | 12 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | .250 | .471 | .333 |
| 24 | Nelson Ong | KW | 24 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | .250 | .357 | .250 |
| 25 | Juancarlos Moreno | TERR | 16 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | .250 | .368 | .250 |
| 26 | Adrian Salazar | SMIA | 13 | 7 | 3 | 4 | 1 | 0 | 0 | 5 | 0 | 4 | 2 | .231 | .412 | .308 |
| 27 | Jeremy Finol | SMIA | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | .222 | .417 | .222 |
| 28 | Alejandro Alvarez | TERR | 14 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 5 | .214 | .353 | .286 |
| 29 | Miguel Garrido | BEL | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | .200 | .357 | .200 |
| 30 | Jackie Niles | KW | 16 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 10 | .188 | .435 | .188 |
| 31 | Omar Gonzalez | SMIA | 11 | 5 | 2 | 5 | 1 | 0 | 0 | 3 | 1 | 6 | 4 | .182 | .500 | .273 |
| 32 | Marcel Pedreia | TERR | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | .182 | .333 | .182 |
| 33 | Dante Gamarra | TERR | 14 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 5 | .143 | .250 | .286 |
| 34 | Jaime Estevez | TERR | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .091 | .167 | .091 |
| 35 | David Fraga | TERR | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | .000 | .154 | .000 |
| View all Batting Stats for Spring 2026 |








