4A District 16 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Cueto | BEL | 71 | 30 | 34 | 19 | 5 | 2 | 5 | 12 | 7 | 12 | 4 | .479 | .582 | .817 |
| 2 | Juancarlos Moreno | TERR | 49 | 13 | 19 | 5 | 4 | 0 | 1 | 5 | 1 | 9 | 4 | .388 | .492 | .531 |
| 3 | Aslerio Machado | SMIA | 32 | 10 | 12 | 2 | 4 | 0 | 0 | 10 | 5 | 3 | 4 | .375 | .500 | .500 |
| 4 | Julian Alber | BEL | 91 | 27 | 34 | 15 | 2 | 0 | 2 | 18 | 2 | 16 | 11 | .374 | .464 | .462 |
| 5 | Jose Batista | BEL | 84 | 13 | 31 | 32 | 8 | 0 | 6 | 1 | 5 | 19 | 17 | .369 | .505 | .679 |
| 6 | Dylan Rodriguez | TERR | 55 | 11 | 20 | 9 | 3 | 3 | 1 | 3 | 3 | 8 | 5 | .364 | .470 | .582 |
| 7 | Alejandro Cordero | BEL | 80 | 24 | 29 | 14 | 5 | 0 | 3 | 5 | 1 | 11 | 15 | .363 | .441 | .538 |
| 8 | Roman Garcia | KW | 95 | 24 | 34 | 27 | 12 | 3 | 1 | 2 | 2 | 17 | 10 | .358 | .461 | .579 |
| 9 | Nelson Ong | KW | 100 | 26 | 35 | 10 | 4 | 2 | 0 | 7 | 2 | 12 | 19 | .350 | .426 | .430 |
| 10 | Eduardo Ortea | TERR | 55 | 4 | 19 | 5 | 2 | 0 | 0 | 0 | 1 | 6 | 8 | .345 | .413 | .382 |
| 11 | Xavier Perez | KW | 77 | 16 | 26 | 16 | 7 | 1 | 0 | 6 | 6 | 9 | 14 | .338 | .446 | .455 |
| 12 | Andres Gross | BEL | 88 | 21 | 29 | 19 | 2 | 2 | 0 | 3 | 5 | 10 | 19 | .330 | .419 | .398 |
| 13 | Orlando Montiel | BEL | 61 | 7 | 20 | 8 | 1 | 0 | 0 | 0 | 2 | 10 | 11 | .328 | .432 | .344 |
| 14 | Adrian Salazar | SMIA | 46 | 16 | 15 | 10 | 3 | 0 | 1 | 15 | 1 | 8 | 12 | .326 | .436 | .457 |
| 15 | Kade Maltz | KW | 96 | 30 | 31 | 22 | 10 | 4 | 1 | 8 | 5 | 16 | 18 | .323 | .441 | .542 |
| 16 | Miguel Garrido | BEL | 50 | 16 | 16 | 9 | 3 | 0 | 1 | 0 | 5 | 16 | 16 | .320 | .507 | .440 |
| 17 | Hayden Pelegrin | BEL | 91 | 23 | 29 | 29 | 7 | 1 | 4 | 3 | 3 | 13 | 16 | .319 | .417 | .549 |
| 18 | Donovan Thiery | KW | 87 | 17 | 27 | 25 | 2 | 1 | 3 | 1 | 2 | 17 | 22 | .310 | .430 | .460 |
| 19 | Guillermo Corradi | BEL | 68 | 14 | 21 | 15 | 4 | 1 | 1 | 1 | 2 | 9 | 26 | .309 | .400 | .441 |
| 20 | Michael Acosta | SMIA | 23 | 1 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 7 | .304 | .467 | .304 |
| 21 | Peter Lopez | BEL | 76 | 16 | 23 | 23 | 5 | 0 | 4 | 2 | 3 | 12 | 26 | .303 | .418 | .526 |
| 22 | Marcel Pedreia | TERR | 34 | 2 | 10 | 8 | 2 | 0 | 0 | 0 | 1 | 6 | 8 | .294 | .405 | .353 |
| 23 | Jake Rodriguez | SMIA | 41 | 2 | 12 | 9 | 3 | 0 | 0 | 1 | 2 | 11 | 7 | .293 | .463 | .366 |
| 24 | Leusvany Hernandez | TERR | 24 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | .292 | .379 | .292 |
| 25 | Kris Vega | SMIA | 40 | 5 | 11 | 6 | 2 | 0 | 0 | 1 | 1 | 7 | 12 | .275 | .396 | .325 |
| 26 | Omar Gonzalez | SMIA | 37 | 8 | 10 | 12 | 1 | 0 | 0 | 7 | 2 | 12 | 11 | .270 | .453 | .297 |
| 27 | Kendry Neris | TERR | 34 | 6 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | .265 | .359 | .324 |
| 28 | Jackie Niles | KW | 72 | 4 | 19 | 12 | 4 | 0 | 0 | 0 | 3 | 16 | 30 | .264 | .413 | .319 |
| 29 | Alejandro Alvarez | TERR | 39 | 7 | 10 | 3 | 1 | 0 | 0 | 1 | 3 | 4 | 9 | .256 | .370 | .282 |
| 30 | Jaime Estevez | TERR | 39 | 6 | 10 | 6 | 0 | 2 | 0 | 1 | 1 | 2 | 14 | .256 | .310 | .359 |
| 31 | Darreld Treminio | KW | 63 | 11 | 16 | 10 | 5 | 0 | 0 | 2 | 2 | 7 | 16 | .254 | .342 | .333 |
| 32 | Ryan Martinez | SMIA | 24 | 3 | 5 | 3 | 1 | 0 | 0 | 2 | 1 | 5 | 9 | .208 | .367 | .250 |
| 33 | Tyrone Cervantes | KW | 39 | 7 | 8 | 7 | 0 | 0 | 0 | 1 | 1 | 4 | 11 | .205 | .295 | .205 |
| 34 | Auggy Davila | KW | 84 | 22 | 17 | 18 | 3 | 2 | 2 | 1 | 4 | 15 | 29 | .202 | .340 | .357 |
| 35 | Alexander Lantz | TERR | 50 | 6 | 10 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 20 | .200 | .273 | .260 |
| 36 | Dante Gamarra | TERR | 30 | 4 | 6 | 8 | 3 | 1 | 0 | 1 | 1 | 3 | 11 | .200 | .294 | .367 |
| 37 | David Sonora | SMIA | 42 | 5 | 8 | 9 | 1 | 0 | 0 | 5 | 3 | 3 | 22 | .190 | .286 | .214 |
| 38 | Kristian Masters | KW | 45 | 11 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 19 | .178 | .302 | .244 |
| 39 | Ivan Mascaro | SMIA | 39 | 3 | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 9 | .154 | .214 | .205 |
| 40 | David Fraga | TERR | 26 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | .077 | .167 | .077 |
| 41 | Donovan Cosculluela | SMIA | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | .050 | .174 | .050 |
| View all Batting Stats for Spring 2026 |







