4A District 16 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diego Lugo | SMIA | 57 | 16 | 26 | 11 | 3 | 0 | 0 | 22 | 2 | 10 | 7 | .456 | .551 | .509 |
2 | Angel Santiago | MSUN | 79 | 31 | 35 | 24 | 7 | 0 | 4 | 17 | 4 | 21 | 9 | .443 | .577 | .684 |
3 | Jean Carlos Garcia-Chicano | STB | 63 | 21 | 27 | 27 | 7 | 2 | 3 | 5 | 6 | 11 | 10 | .429 | .543 | .746 |
4 | Elias Morales | SMIA | 71 | 20 | 29 | 14 | 3 | 1 | 0 | 13 | 1 | 7 | 8 | .408 | .468 | .479 |
5 | Luis Suarez | STB | 62 | 29 | 25 | 13 | 5 | 0 | 0 | 18 | 1 | 16 | 9 | .403 | .512 | .484 |
6 | Lucas Arcaute | MSUN | 64 | 17 | 25 | 11 | 2 | 0 | 0 | 23 | 4 | 12 | 13 | .391 | .506 | .422 |
7 | Nelson Ong | KW | 78 | 17 | 30 | 13 | 5 | 0 | 0 | 7 | 8 | 17 | 7 | .385 | .534 | .449 |
8 | Nicholas Roca | MSUN | 70 | 16 | 26 | 18 | 8 | 0 | 0 | 25 | 4 | 14 | 17 | .371 | .489 | .486 |
9 | Damian Leyva | MSUN | 57 | 6 | 21 | 17 | 2 | 0 | 1 | 1 | 6 | 8 | 11 | .368 | .473 | .456 |
10 | Roman Garcia | KW | 82 | 10 | 29 | 14 | 7 | 0 | 1 | 0 | 1 | 12 | 11 | .354 | .424 | .476 |
11 | Kevin Leon | STB | 63 | 18 | 22 | 22 | 5 | 0 | 1 | 9 | 4 | 11 | 11 | .349 | .463 | .476 |
12 | Joxel DaSilva | SMIA | 46 | 16 | 16 | 9 | 2 | 1 | 0 | 7 | 3 | 8 | 11 | .348 | .458 | .435 |
13 | Jorge Heredia | STB | 55 | 14 | 19 | 20 | 3 | 1 | 1 | 2 | 5 | 10 | 13 | .345 | .479 | .491 |
14 | Anthony Gonzalez | MSUN | 50 | 11 | 17 | 10 | 0 | 0 | 0 | 7 | 1 | 16 | 8 | .340 | .493 | .340 |
15 | Andrew Alvarez | SMIA | 51 | 15 | 17 | 10 | 2 | 0 | 0 | 17 | 5 | 15 | 11 | .333 | .521 | .373 |
16 | Yan Gonzalezvaldes | SMIA | 60 | 13 | 20 | 11 | 6 | 0 | 0 | 13 | 4 | 5 | 7 | .333 | .420 | .433 |
17 | Kendry Blanco | KIL | 79 | 26 | 26 | 14 | 2 | 0 | 4 | 13 | 3 | 19 | 14 | .329 | .475 | .506 |
18 | Jonathan Diamond | MSUN | 69 | 12 | 22 | 11 | 1 | 0 | 0 | 9 | 3 | 6 | 10 | .319 | .397 | .333 |
19 | Miguel Gonzalez | MSUN | 69 | 18 | 22 | 14 | 4 | 0 | 2 | 9 | 1 | 13 | 16 | .319 | .424 | .464 |
20 | Vicente Castro | SMIA | 51 | 15 | 16 | 12 | 0 | 0 | 0 | 14 | 1 | 16 | 13 | .314 | .485 | .314 |
21 | Jorge Leon | SMIA | 62 | 15 | 19 | 12 | 4 | 1 | 0 | 11 | 3 | 16 | 17 | .306 | .469 | .403 |
22 | Nick Adrian | MSUN | 69 | 6 | 21 | 15 | 3 | 1 | 1 | 1 | 5 | 7 | 16 | .304 | .407 | .420 |
23 | Daniel Casacuberta | SMIA | 53 | 3 | 16 | 8 | 2 | 0 | 0 | 2 | 5 | 10 | 11 | .302 | .449 | .340 |
24 | Andres Villalobos | SMIA | 54 | 15 | 16 | 11 | 1 | 0 | 0 | 8 | 2 | 8 | 11 | .296 | .406 | .315 |
25 | Giannicarlo Guzman-Garcia | STB | 59 | 13 | 17 | 13 | 3 | 0 | 0 | 6 | 6 | 7 | 12 | .288 | .405 | .339 |
26 | Steel Mientkiewicz | KW | 87 | 13 | 24 | 10 | 2 | 0 | 0 | 2 | 4 | 10 | 18 | .276 | .376 | .299 |
27 | Jonathan Acosta | KIL | 74 | 16 | 20 | 16 | 1 | 1 | 1 | 5 | 2 | 20 | 12 | .270 | .429 | .351 |
28 | Jan Perez Fernandez | STB | 60 | 12 | 16 | 8 | 2 | 0 | 0 | 7 | 2 | 9 | 12 | .267 | .375 | .300 |
29 | Alessandro Morejon | KIL | 79 | 17 | 21 | 11 | 5 | 1 | 1 | 5 | 1 | 12 | 17 | .266 | .366 | .392 |
30 | Brandon Roca | STB | 54 | 10 | 14 | 14 | 2 | 0 | 2 | 0 | 4 | 7 | 15 | .259 | .373 | .407 |
31 | Andrew Prieto | KIL | 71 | 12 | 18 | 14 | 2 | 0 | 2 | 0 | 1 | 12 | 10 | .254 | .365 | .366 |
32 | Jordan Scantlebury | KIL | 79 | 11 | 20 | 14 | 2 | 1 | 0 | 4 | 2 | 3 | 25 | .253 | .291 | .304 |
33 | John Chen-See | KIL | 69 | 16 | 17 | 13 | 4 | 0 | 3 | 3 | 2 | 19 | 24 | .246 | .404 | .435 |
34 | Adrian Couce | KIL | 43 | 9 | 10 | 7 | 1 | 0 | 0 | 4 | 1 | 3 | 10 | .233 | .298 | .256 |
35 | Jahdon Heron | KIL | 47 | 10 | 10 | 11 | 2 | 0 | 0 | 6 | 9 | 7 | 22 | .213 | .400 | .255 |
36 | Jacob Burnham | KW | 30 | 9 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 9 | 11 | .200 | .390 | .333 |
37 | Caden Pichardo | KW | 60 | 7 | 12 | 9 | 1 | 1 | 1 | 3 | 3 | 12 | 17 | .200 | .355 | .300 |
38 | Anthony Lariz | KW | 62 | 9 | 12 | 12 | 2 | 0 | 0 | 1 | 4 | 13 | 23 | .194 | .358 | .226 |
39 | Sam Holland | KW | 78 | 7 | 15 | 2 | 2 | 0 | 0 | 4 | 3 | 10 | 21 | .192 | .308 | .218 |
40 | Jacob Popowski | KIL | 45 | 8 | 8 | 7 | 2 | 0 | 0 | 3 | 4 | 16 | 12 | .178 | .424 | .222 |
41 | Noah Burnham | KW | 74 | 5 | 13 | 8 | 1 | 0 | 0 | 0 | 2 | 18 | 7 | .176 | .351 | .189 |
42 | Diego Alvarez | STB | 48 | 20 | 8 | 2 | 1 | 0 | 0 | 5 | 7 | 22 | 6 | .167 | .481 | .188 |
43 | Alex Rizo | STB | 36 | 3 | 6 | 5 | 1 | 0 | 0 | 1 | 3 | 2 | 11 | .167 | .268 | .194 |
44 | Auggy Davila | KW | 59 | 8 | 9 | 5 | 0 | 0 | 0 | 0 | 1 | 14 | 20 | .153 | .320 | .153 |
45 | Jose Perdigon | KW | 62 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 7 | 5 | 13 | .129 | .270 | .145 |
View all Batting Stats for Spring 2024 |