4A District 16 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Lariz | KW | 12 | 5 | 4 | 0 | 14 | 3 | 1 | 68.2 | 24 | 16 | 34 | 89 | 31 | 6 | 1.63 | 0.95 |
2 | Jacob Burnham | KW | 11 | 6 | 4 | 1 | 14 | 3 | 2 | 64.0 | 24 | 18 | 59 | 71 | 17 | 2 | 1.97 | 1.19 |
3 | Ethan Hernandez | STB | 5 | 5 | 0 | 0 | 8 | 2 | 2 | 24.1 | 10 | 7 | 20 | 21 | 11 | 3 | 2.01 | 1.27 |
4 | Brandon Pfeiffer | KIL | 9 | 2 | 5 | 0 | 11 | 1 | 0 | 43.2 | 31 | 16 | 35 | 35 | 35 | 4 | 2.56 | 1.60 |
5 | Brandon Espinosa | MSUN | 3 | 3 | 1 | 0 | 13 | 0 | 0 | 28.1 | 15 | 11 | 19 | 37 | 23 | 9 | 2.72 | 1.48 |
6 | Anthony Harvey | MSUN | 5 | 3 | 1 | 0 | 9 | 0 | 0 | 25.1 | 13 | 10 | 22 | 20 | 18 | 5 | 2.76 | 1.58 |
7 | Zachary Fernandez | KIL | 11 | 5 | 4 | 0 | 13 | 1 | 1 | 51.2 | 31 | 21 | 47 | 49 | 22 | 8 | 2.85 | 1.34 |
8 | Marcos Sosa | SMIA | 8 | 4 | 3 | 1 | 12 | 1 | 1 | 41.1 | 27 | 18 | 38 | 48 | 19 | 2 | 3.05 | 1.38 |
9 | Giannicarlo Guzman-Garcia | STB | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 18.2 | 9 | 9 | 19 | 19 | 11 | 3 | 3.38 | 1.61 |
10 | Christian Koppal | KW | 2 | 3 | 1 | 0 | 11 | 0 | 0 | 19.0 | 18 | 10 | 17 | 19 | 26 | 4 | 3.68 | 2.26 |
11 | Jan Perez Fernandez | STB | 10 | 2 | 6 | 0 | 10 | 0 | 0 | 37.0 | 28 | 21 | 33 | 23 | 25 | 6 | 3.97 | 1.57 |
12 | A.J. Garcia | MSUN | 9 | 2 | 4 | 0 | 11 | 0 | 0 | 36.1 | 35 | 21 | 45 | 37 | 26 | 7 | 4.05 | 1.95 |
13 | Joshua Perez | MSUN | 5 | 2 | 2 | 0 | 9 | 1 | 0 | 24.1 | 24 | 15 | 24 | 18 | 15 | 6 | 4.32 | 1.60 |
14 | Vincent Moline | KW | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 19.1 | 19 | 15 | 21 | 18 | 12 | 6 | 5.43 | 1.71 |
15 | Albaro Bruno | SMIA | 9 | 3 | 4 | 0 | 14 | 2 | 1 | 48.1 | 51 | 39 | 64 | 42 | 30 | 8 | 5.65 | 1.94 |
16 | Felix Ong | KW | 4 | 0 | 4 | 1 | 13 | 0 | 0 | 26.1 | 28 | 24 | 17 | 47 | 42 | 6 | 6.38 | 2.24 |
17 | Favian Perez | KIL | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 19.2 | 22 | 21 | 17 | 18 | 29 | 6 | 7.47 | 2.34 |
View all Pitching Stats for Spring 2024 |