5A District 16 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andre Suarez | MA | 64 | 25 | 30 | 14 | 1 | 0 | 0 | 20 | 9 | 9 | 12 | .469 | .585 | .484 |
| 2 | Bryan Fernandez | MA | 71 | 19 | 28 | 24 | 8 | 2 | 4 | 4 | 2 | 16 | 10 | .394 | .517 | .732 |
| 3 | Dylan Fernandez | MA | 73 | 19 | 28 | 15 | 10 | 1 | 3 | 4 | 1 | 8 | 23 | .384 | .451 | .671 |
| 4 | Yodelkis Quevedo | MA | 69 | 32 | 26 | 35 | 5 | 1 | 6 | 21 | 3 | 21 | 14 | .377 | .538 | .739 |
| 5 | Jonathan Esponda | MA | 78 | 18 | 27 | 16 | 4 | 0 | 1 | 9 | 4 | 16 | 5 | .346 | .480 | .436 |
| 6 | Zander Zaldivar | VAR | 27 | 6 | 9 | 6 | 1 | 0 | 3 | 1 | 0 | 4 | 10 | .333 | .419 | .704 |
| 7 | Mitchell Fernandez | MA | 66 | 13 | 22 | 17 | 6 | 0 | 0 | 6 | 1 | 16 | 24 | .333 | .470 | .424 |
| 8 | Caleb Velazquez | VAR | 33 | 2 | 11 | 5 | 0 | 0 | 0 | 3 | 0 | 8 | 4 | .333 | .463 | .333 |
| 9 | Bryan Mesa | MA | 83 | 20 | 27 | 21 | 5 | 1 | 2 | 7 | 4 | 11 | 8 | .325 | .424 | .482 |
| 10 | Jay Sobrino | HIA | 40 | 9 | 13 | 9 | 4 | 0 | 0 | 1 | 2 | 8 | 16 | .325 | .451 | .425 |
| 11 | Moises Pabon | VAR | 41 | 8 | 13 | 10 | 5 | 0 | 1 | 1 | 7 | 6 | 5 | .317 | .481 | .512 |
| 12 | Ronaldo Rivera | HIA | 60 | 12 | 19 | 11 | 5 | 1 | 0 | 6 | 0 | 9 | 17 | .317 | .400 | .433 |
| 13 | Alexander Vargas | HIA | 55 | 7 | 17 | 14 | 2 | 1 | 0 | 1 | 1 | 9 | 10 | .309 | .409 | .382 |
| 14 | Brandon Lorenzo | MA | 81 | 28 | 24 | 10 | 2 | 2 | 0 | 28 | 1 | 19 | 29 | .296 | .436 | .370 |
| 15 | Yaniel Tabares | HIA | 47 | 11 | 13 | 7 | 2 | 1 | 0 | 3 | 1 | 7 | 15 | .277 | .382 | .362 |
| 16 | Devin Gil | HIA | 29 | 9 | 8 | 9 | 1 | 0 | 0 | 4 | 2 | 8 | 5 | .276 | .450 | .310 |
| 17 | Matthew Gonzalez | HIA | 48 | 6 | 12 | 6 | 1 | 1 | 1 | 3 | 3 | 9 | 16 | .250 | .400 | .375 |
| 18 | Jacob Amador | MA | 46 | 3 | 11 | 5 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | .239 | .345 | .283 |
| 19 | Yanzel Medina | HIA | 50 | 14 | 11 | 8 | 1 | 0 | 3 | 4 | 2 | 17 | 20 | .220 | .429 | .420 |
| 20 | Joel Rangel | VAR | 32 | 9 | 7 | 6 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | .219 | .342 | .219 |
| 21 | Miguel Reyes | HIA | 62 | 15 | 13 | 5 | 4 | 0 | 0 | 11 | 1 | 7 | 17 | .210 | .296 | .274 |
| 22 | Winkelly Pena | VAR | 43 | 6 | 9 | 4 | 5 | 0 | 0 | 2 | 2 | 7 | 11 | .209 | .346 | .326 |
| 23 | Alexander Almeyda | VAR | 24 | 4 | 5 | 2 | 1 | 0 | 0 | 3 | 1 | 4 | 6 | .208 | .345 | .250 |
| 24 | Tyler Vazquez | HIA | 40 | 10 | 8 | 8 | 3 | 0 | 0 | 4 | 5 | 10 | 20 | .200 | .411 | .275 |
| 25 | Austin Delgado | VAR | 21 | 1 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | .190 | .227 | .190 |
| 26 | Evan Ferreira | VAR | 39 | 4 | 7 | 8 | 3 | 0 | 0 | 2 | 4 | 5 | 7 | .179 | .333 | .256 |
| 27 | Carlos Hernandez | VAR | 25 | 6 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 13 | .160 | .250 | .160 |
| 28 | Colby Sackett | VAR | 25 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 13 | .120 | .185 | .120 |
| 29 | Dieverson Martinez | HIA | 26 | 8 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 10 | 15 | .077 | .351 | .077 |
| View all Batting Stats for Spring 2026 |








