5A District 16 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven Gonzalez | MA | 9 | 5 | 2 | 1 | 12 | 1 | 1 | 43.2 | 17 | 9 | 31 | 64 | 6 | 0 | 1.44 | 0.85 |
| 2 | Gabriel Grandillo | MA | 4 | 3 | 1 | 0 | 14 | 1 | 1 | 35.1 | 13 | 10 | 34 | 40 | 9 | 1 | 1.98 | 1.22 |
| 3 | Leodan Rodriguez | MA | 6 | 6 | 2 | 2 | 13 | 0 | 0 | 42.1 | 18 | 13 | 23 | 69 | 27 | 3 | 2.15 | 1.18 |
| 4 | Jaden Lao | MA | 8 | 6 | 1 | 1 | 10 | 1 | 0 | 35.1 | 19 | 12 | 30 | 35 | 12 | 0 | 2.38 | 1.19 |
| 5 | Yaniel Tabares | HIA | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 15.2 | 6 | 6 | 13 | 15 | 13 | 6 | 2.68 | 1.66 |
| 6 | Jude Fernandez | HIA | 10 | 2 | 4 | 0 | 11 | 0 | 0 | 41.2 | 32 | 16 | 35 | 59 | 38 | 5 | 2.69 | 1.75 |
| 7 | Ronaldo Rivera | HIA | 5 | 2 | 1 | 0 | 6 | 0 | 0 | 20.2 | 15 | 8 | 19 | 15 | 19 | 2 | 2.71 | 1.84 |
| 8 | Caleb Velazquez | VAR | 6 | 0 | 4 | 0 | 10 | 0 | 0 | 39.2 | 22 | 16 | 40 | 37 | 11 | 9 | 2.82 | 1.29 |
| 9 | Bryan Fernandez | MA | 4 | 2 | 0 | 1 | 10 | 0 | 0 | 19.1 | 10 | 9 | 11 | 21 | 12 | 0 | 3.26 | 1.19 |
| 10 | Giancarlo Quintero | VAR | 5 | 3 | 2 | 0 | 12 | 0 | 0 | 27.2 | 25 | 13 | 38 | 24 | 20 | 4 | 3.29 | 2.10 |
| View all Pitching Stats for Spring 2026 |








