5A District 16 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luis Sosa | VAR | 3 | 2 | 0 | 2 | 11 | 1 | 1 | 42.1 | 7 | 3 | 21 | 63 | 14 | 2 | 0.50 | 0.83 |
2 | Adrian Pena | MA | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 22.0 | 2 | 2 | 13 | 22 | 13 | 1 | 0.64 | 1.18 |
3 | Jeuri La Rosa | MA | 8 | 2 | 3 | 0 | 10 | 1 | 0 | 40.1 | 22 | 8 | 32 | 49 | 12 | 1 | 1.39 | 1.09 |
4 | Andy Espinoza | VAR | 10 | 7 | 1 | 0 | 11 | 0 | 0 | 50.1 | 17 | 11 | 37 | 72 | 26 | 3 | 1.53 | 1.25 |
5 | Alfrin Rosario | MA | 9 | 2 | 0 | 0 | 10 | 0 | 0 | 42.2 | 21 | 10 | 27 | 57 | 24 | 5 | 1.64 | 1.20 |
6 | Christian Ponte | VAR | 7 | 3 | 1 | 0 | 10 | 0 | 0 | 40.0 | 22 | 14 | 30 | 46 | 19 | 4 | 2.45 | 1.23 |
7 | Gabriel Grandillo | MA | 1 | 4 | 0 | 0 | 13 | 0 | 0 | 25.0 | 8 | 10 | 24 | 27 | 10 | 0 | 2.80 | 1.36 |
8 | Anthony Harvey | VAR | 5 | 1 | 2 | 2 | 11 | 1 | 0 | 28.2 | 21 | 13 | 18 | 38 | 21 | 2 | 3.17 | 1.36 |
9 | Gerald Barcelo | MA | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 21.2 | 17 | 17 | 18 | 29 | 17 | 2 | 5.49 | 1.62 |
View all Pitching Stats for Spring 2025 |