5A District 16 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adrian Pena | MA | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 23.2 | 3 | 3 | 15 | 22 | 13 | 1 | 0.89 | 1.18 |
2 | Luis Sosa | VAR | 5 | 3 | 1 | 2 | 13 | 1 | 1 | 53.2 | 18 | 9 | 41 | 76 | 16 | 3 | 1.17 | 1.06 |
3 | Alfrin Rosario | MA | 12 | 5 | 0 | 1 | 14 | 0 | 0 | 59.1 | 24 | 12 | 40 | 71 | 30 | 10 | 1.42 | 1.18 |
4 | Vladil Baldepina | MA | 6 | 2 | 2 | 2 | 10 | 0 | 0 | 29.1 | 21 | 11 | 22 | 41 | 20 | 2 | 2.63 | 1.43 |
5 | Jeuri La Rosa | MA | 11 | 4 | 3 | 0 | 13 | 2 | 0 | 53.1 | 34 | 20 | 53 | 56 | 15 | 3 | 2.63 | 1.28 |
6 | Christian Ponte | VAR | 7 | 3 | 1 | 0 | 12 | 0 | 0 | 44.1 | 25 | 17 | 34 | 48 | 22 | 4 | 2.68 | 1.26 |
7 | Andy Espinoza | VAR | 13 | 8 | 3 | 1 | 15 | 0 | 0 | 61.2 | 33 | 24 | 51 | 78 | 30 | 3 | 2.72 | 1.31 |
8 | Gabriel Grandillo | MA | 1 | 4 | 0 | 0 | 13 | 0 | 0 | 25.0 | 8 | 10 | 24 | 27 | 10 | 0 | 2.80 | 1.36 |
9 | Anthony Harvey | VAR | 5 | 1 | 2 | 2 | 12 | 1 | 0 | 32.2 | 24 | 14 | 23 | 40 | 25 | 2 | 3.00 | 1.47 |
10 | Gerald Barcelo | MA | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 21.2 | 17 | 17 | 18 | 29 | 17 | 2 | 5.49 | 1.62 |
View all Pitching Stats for Spring 2025 |