6A District 16 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 15 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Gonzalez | SRDG | 51 | 15 | 26 | 18 | 6 | 3 | 0 | 11 | 1 | 18 | 9 | .510 | .643 | .745 |
| 2 | Jorge Gonzalez | BRAD | 17 | 5 | 8 | 2 | 1 | 0 | 0 | 3 | 0 | 4 | 3 | .471 | .571 | .529 |
| 3 | Tyler Rodriguez | BRAD | 18 | 7 | 8 | 7 | 2 | 0 | 0 | 2 | 0 | 6 | 6 | .444 | .560 | .556 |
| 4 | Nicholas Baluja | BRAD | 27 | 7 | 12 | 11 | 1 | 0 | 1 | 4 | 0 | 3 | 3 | .444 | .500 | .593 |
| 5 | Alfred Williams | SRDG | 32 | 18 | 14 | 6 | 3 | 0 | 0 | 11 | 0 | 10 | 7 | .438 | .571 | .531 |
| 6 | GianMarcos Fuentes | BRAD | 16 | 4 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | .438 | .500 | .438 |
| 7 | Francis Garcia | SRDG | 44 | 15 | 19 | 11 | 2 | 0 | 0 | 5 | 1 | 9 | 4 | .432 | .537 | .477 |
| 8 | Louis Prieto | DA | 29 | 14 | 12 | 15 | 2 | 0 | 3 | 3 | 0 | 10 | 4 | .414 | .564 | .793 |
| 9 | Francisco Rodriguez | DA | 34 | 3 | 14 | 11 | 1 | 0 | 1 | 0 | 0 | 6 | 8 | .412 | .500 | .529 |
| 10 | Pablo Avila | SRDG | 47 | 5 | 19 | 12 | 2 | 1 | 0 | 1 | 1 | 6 | 7 | .404 | .481 | .489 |
| 11 | Jonathan Carrasco | SRDG | 52 | 18 | 21 | 12 | 1 | 4 | 0 | 9 | 2 | 13 | 4 | .404 | .537 | .577 |
| 12 | Isaiah Vasallo | MB | 23 | 5 | 9 | 8 | 3 | 0 | 0 | 3 | 0 | 4 | 3 | .391 | .481 | .522 |
| 13 | Adam Sarmiento | BRAD | 23 | 5 | 9 | 7 | 2 | 0 | 1 | 1 | 0 | 4 | 9 | .391 | .481 | .609 |
| 14 | Jonathan Paniagua | SRDG | 53 | 15 | 20 | 17 | 8 | 1 | 2 | 4 | 5 | 7 | 6 | .377 | .492 | .679 |
| 15 | Anthony Velasquez | DA | 51 | 20 | 19 | 22 | 6 | 0 | 3 | 2 | 1 | 16 | 12 | .373 | .529 | .667 |
| 16 | Kobe Carrion | DA | 47 | 20 | 17 | 21 | 3 | 0 | 1 | 6 | 0 | 15 | 15 | .362 | .516 | .489 |
| 17 | Santiago Ponte | DA | 49 | 10 | 17 | 20 | 1 | 0 | 4 | 0 | 0 | 9 | 9 | .347 | .441 | .612 |
| 18 | Carlos Gutierrez | SRDG | 39 | 7 | 13 | 12 | 4 | 1 | 0 | 1 | 1 | 5 | 10 | .333 | .422 | .487 |
| 19 | Davian Fuentes | SRDG | 21 | 6 | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | .333 | .417 | .381 |
| 20 | Jaivyn Francois | DA | 61 | 25 | 20 | 15 | 2 | 0 | 4 | 1 | 0 | 15 | 17 | .328 | .461 | .557 |
| 21 | Robert Bencosme | DA | 50 | 13 | 16 | 23 | 2 | 1 | 0 | 1 | 0 | 9 | 13 | .320 | .417 | .400 |
| 22 | Juan Chacon | BRAD | 19 | 7 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | .316 | .409 | .474 |
| 23 | Christopher Amador | DA | 16 | 11 | 5 | 7 | 1 | 1 | 0 | 1 | 0 | 9 | 1 | .313 | .560 | .500 |
| 24 | Marcos Rodriguez | BRAD | 16 | 4 | 5 | 5 | 2 | 0 | 0 | 2 | 1 | 3 | 7 | .313 | .450 | .438 |
| 25 | Tyler Rodriguez | DA | 45 | 22 | 14 | 12 | 2 | 0 | 1 | 1 | 2 | 23 | 10 | .311 | .557 | .422 |
| 26 | Dayron Santos | BRAD | 20 | 8 | 6 | 3 | 2 | 1 | 0 | 4 | 1 | 8 | 4 | .300 | .517 | .500 |
| 27 | Maddox Paige | SRDG | 34 | 11 | 10 | 6 | 3 | 0 | 0 | 4 | 0 | 8 | 10 | .294 | .429 | .382 |
| 28 | Yeiber Vivas | MB | 17 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 4 | 3 | .294 | .538 | .412 |
| 29 | Caleb Hernandez | DA | 62 | 18 | 18 | 10 | 2 | 0 | 1 | 3 | 0 | 16 | 5 | .290 | .436 | .371 |
| 30 | Bryan Ravelo | DA | 38 | 11 | 11 | 11 | 3 | 0 | 0 | 3 | 0 | 11 | 15 | .289 | .449 | .368 |
| 31 | Nicolas Perez | SRDG | 48 | 11 | 13 | 15 | 5 | 0 | 0 | 2 | 2 | 9 | 6 | .271 | .407 | .375 |
| 32 | Michael Sanchez | BRAD | 20 | 4 | 5 | 7 | 2 | 0 | 0 | 1 | 1 | 5 | 9 | .250 | .423 | .350 |
| 33 | Diego Rivero | SRDG | 25 | 3 | 6 | 3 | 1 | 0 | 0 | 2 | 3 | 3 | 11 | .240 | .387 | .280 |
| 34 | Gabriel Pena | MB | 25 | 1 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | .240 | .269 | .240 |
| 35 | Angel Pena | MB | 17 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | .235 | .350 | .294 |
| 36 | Ivan Rivero | MB | 20 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | .200 | .238 | .200 |
| 37 | Maurizio Rodriguez | DA | 16 | 10 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 8 | 7 | .125 | .417 | .125 |
| 38 | Daniel Nunez | MB | 17 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .118 | .211 | .118 |
| 39 | Julio Piti | MB | 19 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | .105 | .261 | .105 |
| View all Batting Stats for Spring 2026 |







