6A District 16 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brody Minick | MB | 70 | 21 | 35 | 17 | 5 | 1 | 0 | 19 | 2 | 11 | 7 | .500 | .578 | .600 |
2 | Nicholas Padron | VAR | 35 | 14 | 16 | 9 | 1 | 1 | 0 | 9 | 4 | 8 | 8 | .457 | .596 | .543 |
3 | JeanCarlo Hernandez | VAR | 39 | 8 | 17 | 5 | 2 | 0 | 0 | 7 | 1 | 3 | 1 | .436 | .477 | .487 |
4 | Albert Bell | SWM | 76 | 22 | 32 | 17 | 2 | 3 | 1 | 6 | 6 | 19 | 9 | .421 | .559 | .566 |
5 | Sebastian Berrios | DA | 74 | 26 | 30 | 40 | 7 | 1 | 7 | 11 | 1 | 20 | 8 | .405 | .531 | .811 |
6 | Alejandro Ponte | VAR | 67 | 12 | 27 | 11 | 6 | 0 | 1 | 6 | 2 | 6 | 8 | .403 | .467 | .537 |
7 | Jacob Gaynor | MB | 72 | 23 | 29 | 14 | 8 | 1 | 2 | 19 | 1 | 17 | 9 | .403 | .511 | .625 |
8 | Lenonx Munoz | MB | 83 | 24 | 33 | 18 | 3 | 0 | 0 | 45 | 1 | 10 | 5 | .398 | .468 | .434 |
9 | Jonathan Paniagua | VAR | 64 | 16 | 25 | 10 | 3 | 1 | 0 | 14 | 3 | 16 | 11 | .391 | .530 | .469 |
10 | Ignacio Salaverria | DA | 82 | 29 | 32 | 21 | 4 | 0 | 0 | 25 | 2 | 15 | 10 | .390 | .495 | .439 |
11 | Javier Caldera | VAR | 51 | 9 | 19 | 19 | 6 | 1 | 0 | 6 | 0 | 10 | 15 | .373 | .475 | .529 |
12 | Michael Torres | DA | 85 | 39 | 31 | 25 | 7 | 2 | 4 | 25 | 3 | 23 | 17 | .365 | .509 | .635 |
13 | Daniel Nunez | MB | 33 | 3 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | .364 | .432 | .364 |
14 | George Pardo Jr. | DA | 66 | 23 | 24 | 19 | 2 | 0 | 4 | 14 | 1 | 16 | 15 | .364 | .494 | .576 |
15 | Michael Cabrera | SWM | 74 | 15 | 26 | 10 | 2 | 0 | 1 | 5 | 2 | 5 | 14 | .351 | .407 | .419 |
16 | Jadyn Nunez | DA | 74 | 22 | 26 | 28 | 5 | 0 | 7 | 13 | 5 | 17 | 12 | .351 | .500 | .703 |
17 | Simon Molina | VAR | 44 | 0 | 15 | 5 | 3 | 0 | 0 | 0 | 0 | 8 | 6 | .341 | .426 | .409 |
18 | Joel Cabrera | SWM | 80 | 19 | 27 | 27 | 5 | 0 | 1 | 10 | 8 | 12 | 20 | .338 | .465 | .438 |
19 | Elian Henriquez | CPRK | 45 | 8 | 15 | 4 | 6 | 0 | 0 | 1 | 1 | 4 | 5 | .333 | .400 | .467 |
20 | Gabriel Milano | DA | 76 | 18 | 25 | 25 | 5 | 1 | 2 | 9 | 0 | 19 | 16 | .329 | .458 | .500 |
21 | Luis Sosa | VAR | 59 | 8 | 19 | 7 | 4 | 0 | 0 | 2 | 7 | 13 | 12 | .322 | .494 | .390 |
22 | Jermaine Reyes | SRDG | 68 | 8 | 21 | 13 | 4 | 0 | 0 | 4 | 0 | 5 | 18 | .309 | .356 | .368 |
23 | Francis Garcia | SRDG | 68 | 18 | 21 | 11 | 4 | 0 | 0 | 8 | 1 | 10 | 10 | .309 | .405 | .368 |
24 | Anthony Lopez | CPRK | 53 | 13 | 16 | 5 | 0 | 1 | 0 | 7 | 8 | 15 | 15 | .302 | .513 | .340 |
25 | Christian Fontaine | SRDG | 41 | 13 | 12 | 4 | 2 | 0 | 0 | 7 | 0 | 13 | 10 | .293 | .463 | .341 |
26 | Leandro Hernandez | DA | 65 | 19 | 19 | 15 | 2 | 0 | 1 | 24 | 3 | 14 | 17 | .292 | .439 | .369 |
27 | Orijoe Valdes | SWM | 55 | 18 | 16 | 8 | 2 | 0 | 0 | 7 | 4 | 17 | 14 | .291 | .487 | .327 |
28 | Jorge Fernandez | CPRK | 49 | 10 | 14 | 9 | 4 | 1 | 0 | 0 | 9 | 12 | 17 | .286 | .500 | .408 |
29 | Juan Carlos Rodriguez | SRDG | 63 | 1 | 18 | 18 | 8 | 2 | 0 | 0 | 0 | 13 | 12 | .286 | .408 | .476 |
30 | Amaury De Jesus | VAR | 60 | 15 | 17 | 17 | 3 | 3 | 3 | 8 | 2 | 14 | 20 | .283 | .434 | .583 |
31 | Yeiber Vivas | MB | 78 | 2 | 22 | 15 | 1 | 0 | 1 | 0 | 3 | 6 | 16 | .282 | .356 | .333 |
32 | Ajay Perez | SWM | 71 | 17 | 20 | 12 | 0 | 0 | 0 | 7 | 4 | 6 | 10 | .282 | .361 | .282 |
33 | Julius Rodriguez | SRDG | 57 | 16 | 16 | 11 | 2 | 1 | 1 | 10 | 1 | 13 | 21 | .281 | .423 | .404 |
34 | Andy Iniguez | VAR | 36 | 6 | 10 | 8 | 3 | 0 | 0 | 5 | 1 | 11 | 8 | .278 | .449 | .361 |
35 | Tyler Duarte | SWM | 87 | 16 | 24 | 10 | 2 | 0 | 1 | 5 | 1 | 14 | 16 | .276 | .382 | .333 |
36 | Matthew Vega | MB | 73 | 12 | 20 | 10 | 4 | 0 | 0 | 10 | 3 | 6 | 15 | .274 | .354 | .329 |
37 | Gabriel Carvajal | SWM | 73 | 5 | 20 | 14 | 5 | 0 | 0 | 1 | 4 | 9 | 21 | .274 | .379 | .342 |
38 | Yangel Heyaime | CPRK | 56 | 4 | 15 | 9 | 2 | 1 | 0 | 0 | 1 | 4 | 5 | .268 | .328 | .339 |
39 | Edgar Murillo | CPRK | 45 | 8 | 12 | 4 | 0 | 1 | 0 | 1 | 1 | 7 | 12 | .267 | .377 | .311 |
40 | Jordan Alzate | VAR | 71 | 13 | 18 | 6 | 1 | 1 | 0 | 16 | 2 | 15 | 10 | .254 | .393 | .296 |
41 | Adrian Corniel | MB | 68 | 14 | 17 | 6 | 1 | 0 | 0 | 2 | 5 | 13 | 16 | .250 | .407 | .265 |
42 | Brian Lopez | CPRK | 45 | 3 | 11 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | .244 | .306 | .244 |
43 | Anthony Reyes | SWM | 54 | 3 | 13 | 2 | 2 | 0 | 0 | 0 | 5 | 7 | 12 | .241 | .379 | .278 |
44 | Evan Escobar | DA | 42 | 19 | 10 | 8 | 0 | 0 | 1 | 9 | 3 | 22 | 13 | .238 | .522 | .310 |
45 | David Fresco | CPRK | 56 | 12 | 13 | 3 | 1 | 0 | 0 | 1 | 1 | 12 | 8 | .232 | .377 | .250 |
46 | Jorge Lacher | CPRK | 41 | 4 | 9 | 9 | 2 | 0 | 0 | 0 | 2 | 10 | 14 | .220 | .396 | .268 |
47 | Melvin Mitchell | MB | 47 | 14 | 10 | 5 | 3 | 0 | 0 | 6 | 4 | 8 | 19 | .213 | .373 | .277 |
48 | Issac Vidal | SRDG | 58 | 10 | 12 | 4 | 2 | 0 | 0 | 3 | 0 | 8 | 20 | .207 | .303 | .241 |
49 | Jose Marcano | SRDG | 54 | 5 | 11 | 15 | 0 | 0 | 1 | 2 | 0 | 9 | 9 | .204 | .317 | .259 |
View all Batting Stats for Spring 2024 |