6A District 16 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 3 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Rodriguez | DA | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | .667 | .857 | 1.667 |
| 2 | Louis Prieto | DA | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | .667 | .750 | 1.667 |
| 3 | Nicolas Perez | SRDG | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 4 | Diego Rivero | SRDG | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 5 | Caleb Hernandez | DA | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .429 | .500 | .429 |
| 6 | Jaivyn Francois | DA | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .400 | .571 | 1.000 |
| 7 | Carlos Gutierrez | SRDG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 |
| 8 | Bryan Ravelo | DA | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | .200 | .429 | .400 |
| 9 | Anthony Velasquez | DA | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .200 | .333 | .800 |
| 10 | Francis Garcia | SRDG | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
| 11 | Robert Bencosme | DA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 12 | Kobe Carrion | DA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | .000 | .400 | .000 |
| 13 | Maurizio Rodriguez | DA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .000 | .000 | .000 |
| 14 | Christopher Amador | DA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
| View all Batting Stats for Spring 2026 |







