6A District 16 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Gonzalez | SRDG | 72 | 26 | 36 | 21 | 7 | 3 | 1 | 13 | 1 | 25 | 10 | .500 | .633 | .722 |
| 2 | Francis Garcia | SRDG | 64 | 21 | 30 | 16 | 3 | 0 | 0 | 6 | 1 | 13 | 7 | .469 | .564 | .516 |
| 3 | Louis Prieto | DA | 57 | 25 | 24 | 26 | 5 | 0 | 5 | 4 | 0 | 14 | 11 | .421 | .535 | .772 |
| 4 | Jonathan Paniagua | SRDG | 74 | 24 | 31 | 31 | 10 | 2 | 5 | 4 | 5 | 11 | 10 | .419 | .522 | .811 |
| 5 | Francisco Rodriguez | DA | 47 | 4 | 19 | 16 | 2 | 0 | 2 | 0 | 0 | 8 | 11 | .404 | .491 | .574 |
| 6 | Jorge Gonzalez | BRAD | 54 | 14 | 21 | 19 | 6 | 0 | 1 | 8 | 1 | 19 | 11 | .389 | .539 | .556 |
| 7 | Dayron Santos | BRAD | 76 | 18 | 29 | 17 | 8 | 1 | 1 | 7 | 2 | 16 | 8 | .382 | .495 | .553 |
| 8 | Nicholas Baluja | BRAD | 75 | 21 | 27 | 20 | 4 | 0 | 2 | 13 | 2 | 11 | 15 | .360 | .444 | .493 |
| 9 | Jonathan Carrasco | SRDG | 76 | 24 | 27 | 13 | 2 | 4 | 0 | 10 | 2 | 18 | 7 | .355 | .490 | .487 |
| 10 | GianMarcos Fuentes | BRAD | 48 | 8 | 17 | 7 | 2 | 0 | 0 | 1 | 4 | 7 | 18 | .354 | .475 | .396 |
| 11 | Tyler Rodriguez | BRAD | 68 | 18 | 24 | 12 | 3 | 0 | 1 | 6 | 3 | 11 | 20 | .353 | .458 | .441 |
| 12 | Carlos Gutierrez | SRDG | 60 | 11 | 21 | 16 | 7 | 1 | 0 | 1 | 1 | 6 | 13 | .350 | .418 | .500 |
| 13 | Juan Chacon | BRAD | 63 | 14 | 22 | 12 | 5 | 1 | 3 | 9 | 3 | 6 | 13 | .349 | .425 | .603 |
| 14 | Alfred Williams | SRDG | 43 | 18 | 15 | 7 | 4 | 0 | 0 | 11 | 0 | 10 | 13 | .349 | .472 | .442 |
| 15 | Asdrubal Narvaez | CPRK | 32 | 10 | 11 | 7 | 0 | 0 | 0 | 5 | 2 | 5 | 5 | .344 | .462 | .344 |
| 16 | Santiago Ponte | DA | 67 | 12 | 23 | 24 | 2 | 0 | 5 | 0 | 1 | 13 | 13 | .343 | .451 | .597 |
| 17 | Kevin Alonso | CPRK | 33 | 9 | 11 | 10 | 4 | 0 | 0 | 7 | 6 | 5 | 2 | .333 | .500 | .455 |
| 18 | Brian Nunez | BRAD | 33 | 13 | 11 | 6 | 1 | 1 | 1 | 8 | 1 | 7 | 8 | .333 | .463 | .515 |
| 19 | Edgar Murillo | CPRK | 33 | 10 | 11 | 8 | 2 | 1 | 0 | 11 | 1 | 5 | 8 | .333 | .436 | .455 |
| 20 | Pablo Avila | SRDG | 61 | 5 | 20 | 14 | 2 | 1 | 0 | 1 | 1 | 12 | 12 | .328 | .446 | .393 |
| 21 | Kobe Carrion | DA | 71 | 27 | 23 | 27 | 5 | 0 | 2 | 7 | 0 | 20 | 24 | .324 | .473 | .479 |
| 22 | Anthony Velasquez | DA | 71 | 27 | 23 | 24 | 8 | 0 | 4 | 2 | 5 | 23 | 20 | .324 | .515 | .606 |
| 23 | Robert Bencosme | DA | 68 | 21 | 22 | 33 | 4 | 1 | 1 | 1 | 2 | 16 | 21 | .324 | .449 | .456 |
| 24 | Adrian Gonzalez | BRAD | 25 | 9 | 8 | 12 | 2 | 0 | 0 | 1 | 2 | 6 | 11 | .320 | .457 | .400 |
| 25 | Yunel Alvarez | CPRK | 44 | 10 | 14 | 6 | 3 | 1 | 0 | 1 | 3 | 4 | 6 | .318 | .412 | .432 |
| 26 | Jaivyn Francois | DA | 89 | 33 | 28 | 21 | 3 | 0 | 7 | 1 | 0 | 19 | 26 | .315 | .431 | .584 |
| 27 | Gabriel Pena | MB | 61 | 6 | 19 | 8 | 3 | 0 | 0 | 5 | 2 | 6 | 7 | .311 | .391 | .361 |
| 28 | Michael Sanchez | BRAD | 74 | 13 | 23 | 25 | 5 | 0 | 3 | 3 | 2 | 14 | 25 | .311 | .429 | .500 |
| 29 | Marcos Fundora | CPRK | 23 | 4 | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | .304 | .333 | .348 |
| 30 | Nicolas Perez | SRDG | 67 | 14 | 20 | 18 | 6 | 0 | 1 | 2 | 2 | 11 | 7 | .299 | .413 | .433 |
| 31 | Marcos Rodriguez | BRAD | 57 | 16 | 17 | 11 | 7 | 0 | 1 | 4 | 3 | 7 | 22 | .298 | .403 | .474 |
| 32 | Davian Fuentes | SRDG | 27 | 8 | 8 | 6 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | .296 | .406 | .333 |
| 33 | Tyler Rodriguez | DA | 65 | 29 | 19 | 16 | 2 | 0 | 1 | 1 | 3 | 27 | 17 | .292 | .505 | .369 |
| 34 | Caleb Hernandez | DA | 89 | 23 | 26 | 13 | 3 | 0 | 1 | 3 | 0 | 20 | 10 | .292 | .422 | .360 |
| 35 | Adam Sarmiento | BRAD | 66 | 10 | 19 | 10 | 3 | 0 | 1 | 1 | 0 | 14 | 21 | .288 | .413 | .379 |
| 36 | David Fresco | CPRK | 43 | 13 | 12 | 7 | 3 | 1 | 0 | 12 | 2 | 9 | 10 | .279 | .426 | .395 |
| 37 | Julio Piti | MB | 54 | 10 | 14 | 9 | 4 | 0 | 1 | 1 | 3 | 5 | 15 | .259 | .355 | .389 |
| 38 | Yeiber Vivas | MB | 55 | 8 | 14 | 4 | 3 | 0 | 0 | 1 | 11 | 6 | 9 | .255 | .431 | .309 |
| 39 | Bryan Ravelo | DA | 55 | 13 | 14 | 14 | 4 | 0 | 0 | 4 | 1 | 12 | 24 | .255 | .397 | .327 |
| 40 | Isaiah Vasallo | MB | 56 | 11 | 14 | 9 | 3 | 1 | 0 | 12 | 0 | 9 | 6 | .250 | .354 | .339 |
| 41 | Diego Rivero | SRDG | 44 | 4 | 11 | 8 | 3 | 1 | 0 | 3 | 3 | 7 | 16 | .250 | .389 | .364 |
| 42 | Christopher Amador | DA | 20 | 13 | 5 | 7 | 1 | 1 | 0 | 1 | 1 | 10 | 4 | .250 | .516 | .400 |
| 43 | Maddox Paige | SRDG | 45 | 11 | 10 | 6 | 3 | 0 | 0 | 4 | 0 | 8 | 18 | .222 | .340 | .289 |
| 44 | Anthony Lopez | CPRK | 39 | 8 | 8 | 6 | 1 | 0 | 0 | 7 | 1 | 6 | 14 | .205 | .326 | .231 |
| 45 | Daniel Nunez | MB | 47 | 7 | 9 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | .191 | .283 | .191 |
| 46 | Ivan Rivero | MB | 48 | 9 | 9 | 7 | 1 | 0 | 0 | 4 | 1 | 4 | 11 | .188 | .264 | .208 |
| 47 | Ramsey Vejdani | MB | 38 | 6 | 7 | 2 | 0 | 0 | 0 | 3 | 3 | 15 | 13 | .184 | .446 | .184 |
| 48 | Angel Pena | MB | 55 | 5 | 10 | 5 | 1 | 0 | 0 | 1 | 0 | 7 | 20 | .182 | .274 | .200 |
| 49 | Jayson Somarriba | CPRK | 30 | 4 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | .167 | .286 | .200 |
| View all Batting Stats for Spring 2026 |







