6A District 16 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isaac Vidal | SRDG | 6 | 5 | 1 | 1 | 11 | 0 | 0 | 44.0 | 12 | 7 | 19 | 77 | 23 | 0 | 1.11 | 0.95 |
2 | Jesus Moreno | BRAD | 11 | 7 | 4 | 0 | 12 | 4 | 3 | 54.2 | 21 | 14 | 27 | 46 | 14 | 10 | 1.79 | 0.75 |
3 | Eddy Echevarria | BRAD | 1 | 0 | 0 | 8 | 17 | 0 | 0 | 27.0 | 10 | 7 | 12 | 27 | 13 | 9 | 1.81 | 0.93 |
4 | Miguel Diaz | BRAD | 9 | 6 | 3 | 0 | 11 | 2 | 0 | 48.1 | 22 | 13 | 33 | 54 | 12 | 6 | 1.88 | 0.93 |
5 | Christian Fontaine | SRDG | 3 | 3 | 1 | 1 | 16 | 0 | 0 | 35.1 | 18 | 14 | 17 | 60 | 25 | 0 | 2.77 | 1.19 |
6 | Marcelo Rodriguez | DA | 12 | 9 | 2 | 0 | 14 | 0 | 0 | 56.2 | 23 | 24 | 33 | 74 | 33 | 10 | 2.96 | 1.16 |
7 | Aaron Elissalt | DA | 11 | 7 | 1 | 0 | 13 | 2 | 0 | 53.1 | 26 | 23 | 36 | 53 | 17 | 1 | 3.02 | 0.99 |
8 | Ryan MacDonald | MB | 6 | 1 | 1 | 0 | 9 | 1 | 0 | 30.0 | 17 | 14 | 20 | 20 | 28 | 3 | 3.27 | 1.60 |
9 | Daniel Garcia | MB | 3 | 4 | 2 | 2 | 13 | 0 | 0 | 29.1 | 25 | 14 | 24 | 25 | 23 | 3 | 3.34 | 1.60 |
10 | Matthew Paez | DA | 5 | 4 | 0 | 2 | 14 | 0 | 0 | 26.2 | 13 | 13 | 25 | 29 | 8 | 3 | 3.41 | 1.24 |
11 | Alvaro Perez | BRAD | 4 | 3 | 1 | 0 | 11 | 0 | 0 | 24.0 | 13 | 12 | 11 | 24 | 12 | 6 | 3.50 | 0.96 |
12 | Amari Davis | SRDG | 10 | 4 | 3 | 0 | 11 | 0 | 0 | 34.0 | 29 | 18 | 23 | 42 | 30 | 1 | 3.71 | 1.56 |
13 | Luis Morales | MB | 6 | 2 | 6 | 0 | 10 | 1 | 0 | 35.1 | 32 | 20 | 29 | 29 | 34 | 4 | 3.96 | 1.78 |
14 | Santiago Velasco | SRDG | 6 | 0 | 3 | 0 | 13 | 0 | 0 | 36.1 | 29 | 25 | 42 | 34 | 25 | 0 | 4.82 | 1.84 |
15 | Adrian Corniel | MB | 10 | 4 | 4 | 0 | 10 | 0 | 0 | 44.1 | 40 | 31 | 68 | 30 | 27 | 5 | 4.89 | 2.14 |
View all Pitching Stats for Spring 2025 |