6A District 16 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Lussier | VAR | 5 | 6 | 1 | 0 | 9 | 0 | 0 | 18.2 | 6 | 0 | 13 | 16 | 5 | 2 | 0.00 | 0.96 |
2 | Edgar Colon | VAR | 7 | 1 | 2 | 0 | 10 | 0 | 0 | 42.0 | 18 | 6 | 21 | 53 | 16 | 9 | 1.00 | 0.88 |
3 | Kenny Alfonso | SRDG | 8 | 5 | 1 | 1 | 10 | 1 | 0 | 46.1 | 19 | 8 | 35 | 50 | 20 | 0 | 1.21 | 1.19 |
4 | Hector Gonzalez | VAR | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 19.2 | 6 | 4 | 16 | 25 | 13 | 2 | 1.42 | 1.47 |
5 | Luis Sosa | VAR | 5 | 6 | 3 | 0 | 11 | 2 | 1 | 37.1 | 14 | 8 | 27 | 38 | 14 | 1 | 1.50 | 1.10 |
6 | Jose Roig | DA | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 20.0 | 8 | 5 | 7 | 21 | 11 | 3 | 1.75 | 0.90 |
7 | Christian Vazquez | SWM | 6 | 2 | 1 | 2 | 12 | 0 | 0 | 30.2 | 8 | 8 | 19 | 29 | 20 | 4 | 1.83 | 1.27 |
8 | Nestor Quintana | SWM | 11 | 8 | 2 | 0 | 12 | 1 | 0 | 56.1 | 17 | 15 | 46 | 48 | 18 | 5 | 1.86 | 1.14 |
9 | Jadyn Nunez | DA | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 29.1 | 10 | 8 | 11 | 26 | 18 | 0 | 1.91 | 0.99 |
10 | Daniel Garcia | MB | 0 | 1 | 0 | 8 | 18 | 0 | 0 | 31.0 | 16 | 10 | 15 | 44 | 17 | 9 | 2.26 | 1.03 |
11 | Aaron Elissalt | DA | 0 | 4 | 1 | 0 | 14 | 0 | 0 | 31.0 | 10 | 10 | 25 | 44 | 19 | 3 | 2.26 | 1.42 |
12 | Euclides Alvarez | SWM | 0 | 3 | 2 | 2 | 15 | 0 | 0 | 31.0 | 14 | 10 | 25 | 33 | 15 | 9 | 2.26 | 1.29 |
13 | Issac Vidal | SRDG | 4 | 2 | 1 | 3 | 9 | 1 | 0 | 27.0 | 11 | 10 | 17 | 40 | 23 | 0 | 2.59 | 1.48 |
14 | Johnathan Larrazabal | SRDG | 5 | 2 | 3 | 1 | 10 | 0 | 0 | 26.2 | 16 | 10 | 21 | 35 | 27 | 0 | 2.63 | 1.80 |
15 | Marcelo Rodriguez | DA | 0 | 8 | 2 | 0 | 13 | 0 | 0 | 41.1 | 18 | 17 | 33 | 49 | 26 | 3 | 2.88 | 1.43 |
16 | Daniel Milian | MB | 9 | 5 | 3 | 0 | 9 | 3 | 0 | 47.1 | 25 | 20 | 52 | 29 | 33 | 7 | 2.96 | 1.80 |
17 | Luis Morales | MB | 8 | 4 | 1 | 0 | 8 | 0 | 0 | 35.2 | 30 | 20 | 34 | 29 | 41 | 5 | 3.93 | 2.10 |
18 | Rauel Pena | CPRK | 9 | 1 | 7 | 0 | 10 | 2 | 1 | 38.1 | 44 | 22 | 49 | 25 | 18 | 10 | 4.02 | 1.75 |
19 | Andres Zamora | CPRK | 5 | 1 | 1 | 0 | 8 | 0 | 0 | 29.0 | 28 | 17 | 35 | 30 | 11 | 4 | 4.10 | 1.59 |
20 | Pedro Martinez | SWM | 7 | 4 | 1 | 0 | 10 | 0 | 0 | 32.0 | 20 | 19 | 27 | 30 | 18 | 13 | 4.16 | 1.41 |
21 | Kaleb Hernandez | SWM | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 18.1 | 16 | 11 | 20 | 16 | 8 | 3 | 4.20 | 1.53 |
22 | Russell Royce | MB | 7 | 2 | 4 | 0 | 8 | 1 | 0 | 34.2 | 28 | 22 | 35 | 38 | 22 | 9 | 4.44 | 1.64 |
23 | Osney Oberto | CPRK | 3 | 0 | 4 | 0 | 9 | 0 | 0 | 21.0 | 26 | 20 | 29 | 18 | 15 | 7 | 6.67 | 2.10 |
View all Pitching Stats for Spring 2024 |