6A District 16 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eddy Echevarria | BRAD | 0 | 0 | 0 | 7 | 15 | 0 | 0 | 22.1 | 6 | 3 | 7 | 24 | 8 | 7 | 0.94 | 0.67 |
2 | Isaac Vidal | SRDG | 6 | 5 | 1 | 1 | 11 | 0 | 0 | 44.0 | 12 | 7 | 19 | 77 | 23 | 0 | 1.11 | 0.95 |
3 | Jesus Moreno | BRAD | 10 | 7 | 2 | 0 | 10 | 4 | 3 | 52.1 | 17 | 10 | 20 | 45 | 13 | 9 | 1.34 | 0.63 |
4 | Miguel Diaz | BRAD | 8 | 5 | 3 | 0 | 10 | 1 | 0 | 43.1 | 20 | 11 | 29 | 48 | 10 | 5 | 1.78 | 0.90 |
5 | Aaron Elissalt | DA | 3 | 5 | 0 | 0 | 10 | 1 | 0 | 39.1 | 15 | 12 | 29 | 43 | 14 | 1 | 2.14 | 1.09 |
6 | Christian Fontaine | SRDG | 3 | 3 | 0 | 1 | 14 | 0 | 0 | 31.0 | 15 | 11 | 14 | 56 | 23 | 0 | 2.48 | 1.19 |
7 | Marcelo Rodriguez | DA | 2 | 8 | 1 | 0 | 12 | 0 | 0 | 46.0 | 16 | 17 | 27 | 62 | 28 | 10 | 2.59 | 1.20 |
8 | Matthew Paez | DA | 1 | 4 | 0 | 1 | 11 | 0 | 0 | 23.2 | 10 | 10 | 22 | 27 | 7 | 2 | 2.96 | 1.23 |
9 | Alvaro Perez | BRAD | 4 | 3 | 1 | 0 | 9 | 0 | 0 | 21.0 | 10 | 9 | 10 | 21 | 9 | 6 | 3.00 | 0.90 |
10 | Amari Davis | SRDG | 9 | 4 | 2 | 0 | 10 | 0 | 0 | 32.0 | 25 | 14 | 21 | 40 | 26 | 0 | 3.06 | 1.47 |
11 | Ryan MacDonald | MB | 6 | 1 | 1 | 0 | 9 | 1 | 0 | 30.0 | 17 | 14 | 20 | 20 | 28 | 3 | 3.27 | 1.60 |
12 | Daniel Garcia | MB | 3 | 4 | 2 | 2 | 13 | 0 | 0 | 29.1 | 25 | 14 | 24 | 25 | 23 | 3 | 3.34 | 1.60 |
13 | Luis Morales | MB | 6 | 2 | 6 | 0 | 10 | 1 | 0 | 35.1 | 32 | 20 | 29 | 29 | 34 | 4 | 3.96 | 1.78 |
14 | Santiago Velasco | SRDG | 5 | 0 | 3 | 0 | 12 | 0 | 0 | 32.0 | 25 | 22 | 38 | 29 | 22 | 0 | 4.81 | 1.88 |
15 | Adrian Corniel | MB | 10 | 4 | 4 | 0 | 10 | 0 | 0 | 44.1 | 40 | 31 | 68 | 30 | 27 | 5 | 4.89 | 2.14 |
View all Pitching Stats for Spring 2025 |