6A District 16 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Roque | DA | 0 | 0 | 1 | 3 | 14 | 0 | 0 | 17.2 | 3 | 3 | 12 | 17 | 12 | 1 | 1.19 | 1.36 |
| 2 | Andy Espinoza | DA | 0 | 5 | 1 | 0 | 9 | 0 | 0 | 32.2 | 7 | 6 | 8 | 48 | 19 | 1 | 1.29 | 0.83 |
| 3 | Amari Davis | SRDG | 5 | 5 | 2 | 1 | 10 | 1 | 0 | 28.2 | 9 | 6 | 12 | 57 | 15 | 1 | 1.47 | 0.94 |
| 4 | Isaac Vidal | SRDG | 7 | 4 | 1 | 1 | 13 | 0 | 0 | 50.0 | 11 | 11 | 26 | 100 | 15 | 0 | 1.54 | 0.82 |
| 5 | Christopher Vasallo | DA | 1 | 8 | 2 | 0 | 13 | 0 | 0 | 56.0 | 21 | 15 | 31 | 57 | 25 | 3 | 1.88 | 1.00 |
| 6 | Derek Betancourt | BRAD | 7 | 5 | 1 | 0 | 8 | 2 | 1 | 35.0 | 12 | 10 | 26 | 36 | 14 | 4 | 2.00 | 1.14 |
| 7 | Jayson Somarriba | CPRK | 7 | 3 | 4 | 0 | 7 | 3 | 0 | 30.2 | 23 | 12 | 22 | 24 | 20 | 10 | 2.74 | 1.37 |
| 8 | Santiago Velasco | SRDG | 3 | 1 | 0 | 3 | 11 | 0 | 0 | 25.1 | 16 | 10 | 21 | 22 | 13 | 0 | 2.76 | 1.34 |
| 9 | Christian Fontaine | SRDG | 7 | 9 | 1 | 1 | 11 | 0 | 0 | 34.2 | 14 | 14 | 32 | 59 | 23 | 0 | 2.83 | 1.59 |
| 10 | Angel Pena | MB | 7 | 1 | 4 | 0 | 7 | 0 | 0 | 29.0 | 26 | 13 | 33 | 33 | 19 | 7 | 3.14 | 1.79 |
| 11 | Brandon Pfeiffer | SRDG | 4 | 2 | 1 | 0 | 9 | 0 | 0 | 23.0 | 19 | 12 | 18 | 19 | 7 | 0 | 3.65 | 1.09 |
| 12 | Matthew Paez | DA | 0 | 6 | 2 | 1 | 13 | 0 | 0 | 30.0 | 18 | 17 | 29 | 23 | 10 | 1 | 3.97 | 1.30 |
| 13 | Kevin Orta | BRAD | 9 | 3 | 4 | 0 | 10 | 0 | 0 | 36.0 | 35 | 21 | 35 | 27 | 26 | 8 | 4.08 | 1.69 |
| 14 | Daniel Garcia | MB | 2 | 1 | 1 | 1 | 12 | 0 | 0 | 25.1 | 23 | 15 | 34 | 24 | 20 | 3 | 4.14 | 2.13 |
| 15 | Esteban Delanuez | DA | 0 | 4 | 0 | 0 | 12 | 0 | 0 | 23.2 | 15 | 15 | 18 | 20 | 14 | 3 | 4.44 | 1.35 |
| 16 | Adrian Nunez | BRAD | 4 | 3 | 3 | 0 | 14 | 1 | 0 | 31.1 | 27 | 20 | 25 | 34 | 23 | 3 | 4.47 | 1.53 |
| 17 | Yusep Ramirez | CPRK | 2 | 0 | 2 | 1 | 5 | 1 | 0 | 15.1 | 23 | 15 | 21 | 8 | 9 | 0 | 6.85 | 1.96 |
| 18 | Mauricio Morales | MB | 5 | 1 | 5 | 0 | 7 | 0 | 0 | 17.2 | 29 | 21 | 19 | 9 | 23 | 4 | 8.32 | 2.38 |
| View all Pitching Stats for Spring 2026 |







