7A District 14 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Victorero | HG | 58 | 21 | 28 | 21 | 7 | 1 | 0 | 10 | 5 | 20 | 7 | .483 | .639 | .638 |
2 | Andrew Gonzalez | HG | 68 | 23 | 28 | 13 | 6 | 1 | 0 | 11 | 3 | 16 | 11 | .412 | .540 | .529 |
3 | Jerry Sosa | HG | 73 | 19 | 30 | 12 | 4 | 2 | 0 | 12 | 3 | 13 | 22 | .411 | .517 | .521 |
4 | Ethan Cabrera | GOLE | 45 | 11 | 17 | 4 | 2 | 0 | 0 | 13 | 3 | 6 | 10 | .378 | .473 | .422 |
5 | Jose Salazar | HG | 47 | 7 | 17 | 11 | 2 | 1 | 0 | 1 | 2 | 8 | 13 | .362 | .466 | .447 |
6 | Nicholas Ceballos | HG | 67 | 13 | 22 | 15 | 4 | 0 | 0 | 2 | 5 | 9 | 17 | .328 | .439 | .388 |
7 | Ryan Godinez | GOLE | 42 | 9 | 13 | 6 | 2 | 0 | 1 | 3 | 4 | 13 | 10 | .310 | .508 | .429 |
8 | Daikel Nodal | GOLE | 43 | 9 | 13 | 3 | 1 | 0 | 0 | 8 | 2 | 6 | 12 | .302 | .412 | .326 |
9 | Jhomar Salazar | HG | 53 | 15 | 15 | 15 | 1 | 0 | 1 | 10 | 8 | 5 | 16 | .283 | .418 | .358 |
10 | Ali Gonzalez | HG | 57 | 9 | 16 | 15 | 2 | 1 | 0 | 0 | 1 | 15 | 11 | .281 | .438 | .351 |
11 | Anthony Castillo | HG | 42 | 13 | 11 | 4 | 1 | 1 | 1 | 4 | 3 | 9 | 7 | .262 | .418 | .405 |
12 | Anthony Martin | GOLE | 37 | 6 | 9 | 6 | 2 | 0 | 1 | 5 | 2 | 13 | 15 | .243 | .462 | .378 |
13 | Jose Hernandez | HG | 51 | 11 | 11 | 3 | 3 | 0 | 0 | 1 | 2 | 14 | 14 | .216 | .397 | .275 |
14 | Daniel E. Nunez | GOLE | 39 | 6 | 7 | 6 | 1 | 0 | 1 | 2 | 3 | 9 | 14 | .179 | .373 | .282 |
15 | Maykoll Alvarez | GOLE | 44 | 2 | 7 | 5 | 3 | 0 | 0 | 3 | 1 | 6 | 11 | .159 | .275 | .227 |
View all Batting Stats for Spring 2025 |