7A District 15 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wryan Jenkins | MIA | 49 | 19 | 24 | 23 | 7 | 2 | 2 | 19 | 0 | 11 | 9 | .490 | .583 | .837 |
| 2 | Jhuseph Mejias | MIA | 50 | 22 | 22 | 12 | 2 | 5 | 2 | 12 | 2 | 8 | 12 | .440 | .533 | .800 |
| 3 | Shawn Perez | MIA | 35 | 11 | 15 | 13 | 5 | 0 | 0 | 4 | 3 | 8 | 6 | .429 | .542 | .571 |
| 4 | Anthony Ortega | MIA | 30 | 14 | 12 | 12 | 3 | 0 | 0 | 7 | 1 | 5 | 10 | .400 | .500 | .500 |
| 5 | Robbie Oyarzun | COL | 78 | 30 | 31 | 22 | 5 | 0 | 1 | 12 | 9 | 18 | 8 | .397 | .542 | .500 |
| 6 | Chris Sierra | FERG | 59 | 11 | 23 | 12 | 2 | 0 | 0 | 6 | 2 | 12 | 8 | .390 | .481 | .424 |
| 7 | Anthony Fernandez | FERG | 63 | 10 | 24 | 15 | 11 | 0 | 1 | 3 | 1 | 12 | 4 | .381 | .487 | .603 |
| 8 | Randy Mercedes | MIA | 41 | 23 | 15 | 9 | 1 | 1 | 2 | 16 | 3 | 19 | 10 | .366 | .587 | .585 |
| 9 | Juan Jacome | COL | 84 | 37 | 30 | 31 | 2 | 1 | 4 | 20 | 3 | 29 | 14 | .357 | .521 | .548 |
| 10 | Rafael Diaz | COL | 91 | 34 | 32 | 42 | 9 | 2 | 9 | 14 | 2 | 25 | 23 | .352 | .496 | .791 |
| 11 | Jason Cruz | MIA | 43 | 11 | 15 | 14 | 4 | 0 | 0 | 7 | 1 | 13 | 10 | .349 | .509 | .442 |
| 12 | Alec Cruz | COL | 93 | 37 | 32 | 19 | 7 | 3 | 0 | 28 | 5 | 19 | 13 | .344 | .479 | .484 |
| 13 | A.J. Rivero | COL | 53 | 23 | 17 | 10 | 3 | 0 | 3 | 5 | 7 | 16 | 22 | .321 | .526 | .547 |
| 14 | Kevin Rodriguez | MIA | 25 | 14 | 8 | 10 | 1 | 0 | 2 | 1 | 3 | 6 | 10 | .320 | .472 | .600 |
| 15 | Alexander Carmona | MIA | 56 | 18 | 17 | 8 | 5 | 0 | 2 | 10 | 2 | 7 | 11 | .304 | .382 | .500 |
| 16 | Michael Molina | FERG | 30 | 5 | 9 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 9 | .300 | .382 | .300 |
| 17 | Dayan Viciedo | COL | 37 | 12 | 11 | 6 | 2 | 0 | 0 | 4 | 5 | 8 | 4 | .297 | .480 | .351 |
| 18 | Maximus Alvarez | COL | 72 | 22 | 21 | 24 | 3 | 2 | 1 | 5 | 6 | 14 | 18 | .292 | .432 | .431 |
| 19 | Davin Vigoa | FERG | 63 | 16 | 18 | 12 | 3 | 1 | 0 | 7 | 0 | 15 | 14 | .286 | .423 | .365 |
| 20 | Ricky Hernandez | COL | 77 | 16 | 22 | 18 | 4 | 0 | 2 | 2 | 1 | 14 | 13 | .286 | .402 | .416 |
| 21 | Evan Paul | COL | 82 | 4 | 23 | 14 | 2 | 1 | 1 | 1 | 2 | 17 | 21 | .280 | .408 | .366 |
| 22 | Jivoanni Muguercia | FERG | 50 | 8 | 14 | 9 | 1 | 0 | 0 | 8 | 3 | 9 | 13 | .280 | .413 | .300 |
| 23 | Edden Gomez | MIA | 34 | 9 | 9 | 9 | 0 | 1 | 1 | 4 | 1 | 7 | 6 | .265 | .405 | .412 |
| 24 | Carlos Gomez | FERG | 23 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | .261 | .393 | .261 |
| 25 | Alain Marquez | FERG | 59 | 8 | 15 | 7 | 1 | 0 | 0 | 8 | 0 | 6 | 11 | .254 | .318 | .271 |
| 26 | Derek Frieder | COL | 32 | 13 | 8 | 9 | 1 | 0 | 0 | 7 | 4 | 6 | 7 | .250 | .429 | .281 |
| 27 | Ivan Perez | COL | 40 | 11 | 10 | 7 | 0 | 1 | 0 | 4 | 2 | 6 | 10 | .250 | .375 | .300 |
| 28 | Roc Bogan | MIA | 25 | 9 | 6 | 9 | 0 | 0 | 0 | 4 | 4 | 6 | 6 | .240 | .457 | .240 |
| 29 | Juan Bauza | FERG | 38 | 3 | 9 | 8 | 0 | 1 | 0 | 2 | 3 | 10 | 6 | .237 | .431 | .289 |
| 30 | Nicholas Yanes | MIA | 38 | 16 | 9 | 9 | 4 | 1 | 0 | 10 | 5 | 11 | 19 | .237 | .463 | .395 |
| 31 | Matthew Fernandez | COL | 20 | 4 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 7 | 6 | .200 | .407 | .300 |
| 32 | Kevin Perez | FERG | 26 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | .154 | .290 | .154 |
| 33 | Kevin Diaz | FERG | 35 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 17 | .143 | .167 | .143 |
| 34 | Adrian Perez | FERG | 23 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | .087 | .250 | .087 |
| View all Batting Stats for Spring 2026 |








