7A District 15 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Miranda | MIA | 55 | 22 | 28 | 9 | 8 | 0 | 0 | 20 | 2 | 10 | 9 | .509 | .588 | .655 |
2 | Brayan Martinez | BRAD | 77 | 16 | 34 | 15 | 3 | 0 | 0 | 12 | 1 | 6 | 7 | .442 | .488 | .481 |
3 | Mario Magana | BRAD | 89 | 22 | 39 | 13 | 3 | 2 | 4 | 11 | 6 | 4 | 13 | .438 | .495 | .652 |
4 | Matthew Martell | GOLE | 44 | 1 | 19 | 15 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | .432 | .469 | .477 |
5 | Manny Sanchez | BRAD | 80 | 18 | 32 | 13 | 8 | 1 | 0 | 10 | 6 | 12 | 12 | .400 | .510 | .525 |
6 | Alex Rodriguez-Gallo | BRAD | 78 | 15 | 31 | 25 | 7 | 0 | 4 | 3 | 1 | 12 | 13 | .397 | .478 | .641 |
7 | Ryan Valdes | BRAD | 72 | 15 | 28 | 10 | 3 | 0 | 0 | 7 | 1 | 15 | 23 | .389 | .494 | .431 |
8 | Bryan Avellan | MIA | 45 | 12 | 17 | 13 | 4 | 0 | 1 | 11 | 5 | 10 | 14 | .378 | .508 | .533 |
9 | Lisandro Iglesias | MIA | 35 | 11 | 13 | 10 | 3 | 0 | 1 | 3 | 2 | 4 | 11 | .371 | .463 | .543 |
10 | Darvin Linarte | MIA | 54 | 16 | 20 | 10 | 4 | 1 | 1 | 9 | 1 | 3 | 9 | .370 | .414 | .537 |
11 | Franklin Francisco | COL | 72 | 18 | 26 | 24 | 4 | 0 | 3 | 11 | 3 | 13 | 9 | .361 | .462 | .542 |
12 | Jonathan Barban | MIA | 53 | 3 | 19 | 14 | 4 | 0 | 0 | 0 | 3 | 9 | 8 | .358 | .470 | .434 |
13 | Adam Hernandez | BRAD | 70 | 12 | 25 | 14 | 2 | 0 | 2 | 5 | 1 | 6 | 25 | .357 | .410 | .471 |
14 | Joshua Landrove | GOLE | 45 | 11 | 16 | 5 | 3 | 1 | 0 | 2 | 3 | 7 | 13 | .356 | .473 | .467 |
15 | Rene Ramirez | COL | 63 | 7 | 22 | 12 | 1 | 0 | 3 | 1 | 1 | 15 | 17 | .349 | .475 | .508 |
16 | Jerry Sosa | HG | 46 | 11 | 16 | 5 | 0 | 0 | 0 | 9 | 0 | 10 | 10 | .348 | .464 | .348 |
17 | Daniel E. Nunez | GOLE | 32 | 6 | 11 | 7 | 2 | 0 | 0 | 0 | 3 | 10 | 6 | .344 | .500 | .406 |
18 | Andrew Sarmiento | BRAD | 65 | 10 | 22 | 18 | 4 | 0 | 1 | 1 | 0 | 8 | 18 | .338 | .411 | .446 |
19 | Boris Lazo | BRAD | 71 | 11 | 24 | 6 | 2 | 0 | 0 | 3 | 3 | 14 | 19 | .338 | .466 | .366 |
20 | Zahir Barjam | COL | 75 | 21 | 25 | 14 | 3 | 0 | 5 | 5 | 7 | 17 | 9 | .333 | .490 | .573 |
21 | Maykoll Alvarez | GOLE | 52 | 10 | 17 | 11 | 2 | 1 | 0 | 2 | 2 | 5 | 12 | .327 | .393 | .404 |
22 | Christopher Palomino | GOLE | 56 | 15 | 18 | 8 | 3 | 0 | 0 | 13 | 6 | 10 | 16 | .321 | .466 | .375 |
23 | Ryan Godinez | GOLE | 50 | 6 | 16 | 7 | 2 | 1 | 0 | 2 | 3 | 12 | 21 | .320 | .470 | .400 |
24 | Lucas Arriaza | MIA | 38 | 16 | 12 | 9 | 0 | 0 | 0 | 18 | 2 | 10 | 9 | .316 | .462 | .316 |
25 | Carlos Victorero | HG | 54 | 9 | 17 | 6 | 1 | 0 | 0 | 4 | 0 | 21 | 9 | .315 | .500 | .333 |
26 | Samuel Bort-Batista | MIA | 36 | 7 | 11 | 8 | 1 | 1 | 0 | 9 | 2 | 6 | 4 | .306 | .432 | .389 |
27 | Aquiles Arzeno | COL | 74 | 2 | 22 | 11 | 4 | 0 | 2 | 0 | 10 | 20 | 17 | .297 | .500 | .432 |
28 | Nicholas Ceballos | HG | 64 | 11 | 19 | 13 | 5 | 0 | 0 | 4 | 7 | 2 | 18 | .297 | .378 | .375 |
29 | Jeffrey Segura | HG | 43 | 8 | 12 | 11 | 4 | 0 | 1 | 2 | 1 | 6 | 16 | .279 | .373 | .442 |
30 | Jhomar Salazar | HG | 51 | 10 | 14 | 6 | 2 | 0 | 0 | 9 | 4 | 1 | 16 | .275 | .339 | .314 |
31 | Rafael Diaz | COL | 72 | 10 | 19 | 16 | 8 | 0 | 1 | 9 | 3 | 10 | 19 | .264 | .372 | .417 |
32 | Noah lovet | MIA | 38 | 8 | 10 | 6 | 0 | 0 | 0 | 3 | 5 | 12 | 13 | .263 | .482 | .263 |
33 | Jose Correa | COL | 73 | 18 | 19 | 12 | 3 | 0 | 0 | 11 | 2 | 17 | 14 | .260 | .413 | .301 |
34 | Daniel Nunez | GOLE | 47 | 11 | 12 | 5 | 2 | 0 | 0 | 0 | 4 | 8 | 8 | .255 | .407 | .298 |
35 | Michael Sanchez | BRAD | 36 | 5 | 9 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 11 | .250 | .426 | .250 |
36 | Jhuseph Mejias | MIA | 57 | 13 | 14 | 13 | 5 | 2 | 0 | 8 | 1 | 11 | 16 | .246 | .371 | .404 |
37 | Nicholas Rodriguez | HG | 50 | 11 | 12 | 8 | 5 | 0 | 0 | 1 | 3 | 14 | 11 | .240 | .433 | .340 |
38 | Luca Carriles | COL | 42 | 6 | 9 | 9 | 3 | 0 | 0 | 2 | 2 | 11 | 12 | .214 | .386 | .286 |
39 | Andrew Gonzalez | HG | 41 | 11 | 8 | 11 | 1 | 0 | 1 | 6 | 5 | 6 | 6 | .195 | .358 | .293 |
40 | Dheriel De La Rosa | HG | 33 | 6 | 5 | 5 | 2 | 0 | 0 | 1 | 4 | 3 | 14 | .152 | .300 | .212 |
41 | Ali Gonzalez | HG | 35 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 5 | 17 | .143 | .286 | .200 |
42 | Maximus Alvarez | COL | 57 | 10 | 8 | 7 | 1 | 0 | 2 | 2 | 3 | 14 | 27 | .140 | .329 | .263 |
43 | John Velasquez | HG | 34 | 4 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 9 | 20 | .118 | .295 | .176 |
44 | Alexander Cruz | COL | 35 | 7 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 5 | 18 | .086 | .256 | .143 |
View all Batting Stats for Spring 2024 |