7A District 15 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Say | COL | 5 | 4 | 0 | 1 | 6 | 1 | 2 | 23.0 | 4 | 2 | 8 | 29 | 18 | 5 | 0.61 | 1.13 |
2 | Mathew Rios | COL | 11 | 9 | 2 | 0 | 12 | 3 | 2 | 66.2 | 17 | 13 | 37 | 68 | 23 | 9 | 1.37 | 0.90 |
3 | Samuel Alonso | COL | 10 | 6 | 2 | 1 | 11 | 1 | 1 | 46.1 | 12 | 10 | 28 | 70 | 25 | 5 | 1.51 | 1.14 |
4 | Kevon Caffey | CG | 3 | 2 | 1 | 2 | 8 | 0 | 0 | 22.1 | 9 | 7 | 18 | 24 | 15 | 2 | 2.19 | 1.48 |
5 | Carlos Torres | CG | 4 | 3 | 0 | 0 | 8 | 0 | 0 | 22.1 | 20 | 9 | 28 | 14 | 10 | 3 | 2.82 | 1.70 |
6 | Julian Saavedra | CG | 8 | 3 | 4 | 0 | 12 | 3 | 0 | 53.2 | 40 | 24 | 61 | 52 | 22 | 4 | 3.13 | 1.55 |
7 | Miguel Castellanos | CG | 10 | 2 | 5 | 0 | 10 | 0 | 0 | 45.2 | 35 | 21 | 38 | 47 | 18 | 12 | 3.22 | 1.23 |
8 | Jason Vazquez | COL | 5 | 3 | 1 | 0 | 9 | 0 | 0 | 24.2 | 19 | 12 | 21 | 22 | 10 | 10 | 3.41 | 1.26 |
9 | Santiago Espana | MIA | 10 | 5 | 3 | 0 | 10 | 1 | 0 | 37.0 | 23 | 19 | 39 | 36 | 22 | 2 | 3.59 | 1.65 |
10 | Damian Galera | FERG | 4 | 4 | 3 | 0 | 10 | 0 | 0 | 32.1 | 26 | 17 | 37 | 23 | 10 | 13 | 3.68 | 1.45 |
11 | Jann Soto | MIA | 4 | 2 | 2 | 0 | 13 | 1 | 0 | 29.0 | 22 | 19 | 25 | 46 | 21 | 3 | 4.59 | 1.59 |
12 | Zachary Alfonso | FERG | 9 | 3 | 3 | 0 | 11 | 0 | 0 | 36.1 | 36 | 24 | 44 | 30 | 24 | 7 | 4.62 | 1.87 |
13 | Alejandro Suarez | FERG | 8 | 1 | 2 | 1 | 12 | 1 | 0 | 39.2 | 35 | 27 | 45 | 45 | 28 | 7 | 4.76 | 1.84 |
View all Pitching Stats for Spring 2025 |