7A District 15 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Franco | BRAD | 4 | 4 | 0 | 3 | 10 | 1 | 1 | 34.2 | 7 | 1 | 20 | 26 | 4 | 1 | 0.20 | 0.69 |
2 | Daniel Bravo | BRAD | 8 | 4 | 2 | 2 | 13 | 2 | 0 | 42.2 | 12 | 6 | 29 | 39 | 11 | 3 | 0.98 | 0.94 |
3 | Jason Vazquez | COL | 8 | 5 | 0 | 0 | 10 | 1 | 0 | 45.1 | 16 | 11 | 30 | 40 | 19 | 3 | 1.70 | 1.08 |
4 | Mathew Rios | COL | 9 | 5 | 2 | 0 | 11 | 2 | 0 | 51.1 | 21 | 15 | 37 | 56 | 21 | 8 | 2.05 | 1.13 |
5 | Miguel Diaz | BRAD | 6 | 5 | 4 | 2 | 13 | 1 | 0 | 43.2 | 16 | 15 | 42 | 34 | 12 | 1 | 2.40 | 1.24 |
6 | Humberto Martinez | HG | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 19.2 | 17 | 8 | 16 | 19 | 15 | 1 | 2.85 | 1.58 |
7 | Santiago Espana | MIA | 10 | 6 | 4 | 0 | 13 | 4 | 0 | 50.0 | 32 | 21 | 62 | 52 | 18 | 1 | 2.94 | 1.60 |
8 | Matthew Paez | COL | 0 | 0 | 3 | 3 | 15 | 0 | 0 | 27.1 | 16 | 13 | 22 | 26 | 7 | 1 | 3.33 | 1.06 |
9 | Ryan Valdes | HG | 10 | 3 | 4 | 0 | 10 | 1 | 0 | 38.2 | 32 | 19 | 35 | 26 | 24 | 19 | 3.44 | 1.53 |
10 | Matthew Martell | GOLE | 2 | 3 | 2 | 1 | 7 | 0 | 0 | 21.2 | 16 | 11 | 16 | 18 | 9 | 8 | 3.55 | 1.15 |
11 | Justin Miranda | MIA | 3 | 2 | 2 | 1 | 9 | 1 | 1 | 25.0 | 16 | 14 | 14 | 32 | 17 | 4 | 3.92 | 1.24 |
12 | Devin Lopez | BRAD | 6 | 2 | 3 | 0 | 11 | 0 | 0 | 31.1 | 32 | 18 | 34 | 21 | 21 | 10 | 4.02 | 1.76 |
13 | Francisco Sanchez | MIA | 7 | 4 | 2 | 0 | 10 | 1 | 0 | 36.1 | 25 | 21 | 38 | 33 | 18 | 8 | 4.05 | 1.54 |
14 | Lazaro Menendez | HG | 7 | 2 | 5 | 0 | 10 | 1 | 0 | 33.0 | 28 | 22 | 22 | 42 | 44 | 14 | 4.67 | 2.00 |
15 | William Falcon | GOLE | 8 | 3 | 3 | 0 | 9 | 0 | 0 | 28.0 | 39 | 23 | 41 | 38 | 21 | 5 | 5.75 | 2.21 |
View all Pitching Stats for Spring 2024 |