7A District 16 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sebastian Font | PALM | 76 | 20 | 29 | 11 | 3 | 0 | 0 | 8 | 2 | 14 | 11 | .382 | .489 | .421 |
2 | Brian Santana | CG | 64 | 18 | 24 | 8 | 1 | 0 | 1 | 9 | 3 | 8 | 8 | .375 | .461 | .438 |
3 | Joniel O'Farrill | SD | 76 | 15 | 28 | 12 | 2 | 1 | 0 | 13 | 0 | 7 | 19 | .368 | .417 | .421 |
4 | Alexander Batista | CG | 66 | 17 | 24 | 12 | 5 | 1 | 1 | 8 | 1 | 8 | 5 | .364 | .429 | .515 |
5 | Alejandro Rosales | FERG | 58 | 15 | 21 | 12 | 4 | 0 | 1 | 2 | 4 | 18 | 9 | .362 | .538 | .483 |
6 | Dylan Quinzada | REEF | 83 | 16 | 30 | 12 | 8 | 0 | 0 | 8 | 0 | 18 | 8 | .361 | .471 | .458 |
7 | Christian Dixon | PALM | 70 | 10 | 25 | 8 | 4 | 1 | 0 | 5 | 1 | 12 | 20 | .357 | .447 | .443 |
8 | Diego Llanes | CG | 45 | 7 | 16 | 7 | 2 | 0 | 0 | 5 | 4 | 4 | 10 | .356 | .453 | .400 |
9 | Julian Saavedra | CG | 52 | 14 | 18 | 8 | 3 | 0 | 1 | 9 | 4 | 9 | 10 | .346 | .477 | .462 |
10 | Ryan Alfonso | FERG | 64 | 13 | 22 | 8 | 3 | 1 | 0 | 13 | 2 | 11 | 8 | .344 | .449 | .422 |
11 | Jake Yngber | REEF | 71 | 13 | 24 | 19 | 7 | 3 | 0 | 1 | 4 | 23 | 20 | .338 | .520 | .521 |
12 | Jack Gordon | PALM | 51 | 17 | 17 | 9 | 3 | 1 | 0 | 3 | 7 | 17 | 11 | .333 | .526 | .431 |
13 | Corey Rodriguez | SD | 89 | 20 | 29 | 21 | 9 | 0 | 0 | 16 | 4 | 11 | 7 | .326 | .415 | .427 |
14 | Justin Rodriguez | FERG | 72 | 19 | 23 | 9 | 6 | 1 | 0 | 5 | 1 | 11 | 8 | .319 | .417 | .431 |
15 | Sebastian Hernandez | PALM | 69 | 13 | 22 | 10 | 4 | 0 | 0 | 2 | 4 | 13 | 9 | .319 | .453 | .377 |
16 | Mike Martinez | SD | 78 | 13 | 24 | 10 | 2 | 0 | 0 | 5 | 2 | 17 | 14 | .308 | .434 | .333 |
17 | Miguel Fuentes | FERG | 62 | 7 | 19 | 16 | 5 | 0 | 1 | 3 | 5 | 10 | 12 | .306 | .442 | .435 |
18 | Alec Fuller | PALM | 59 | 2 | 18 | 10 | 1 | 0 | 0 | 0 | 3 | 13 | 18 | .305 | .447 | .322 |
19 | Ryan Ortega | PALM | 69 | 20 | 21 | 10 | 4 | 0 | 0 | 5 | 3 | 12 | 5 | .304 | .419 | .362 |
20 | Max Sotolongo | PALM | 43 | 4 | 13 | 12 | 0 | 0 | 0 | 1 | 2 | 9 | 11 | .302 | .436 | .302 |
21 | Joseph Medina | SD | 71 | 10 | 21 | 11 | 6 | 0 | 0 | 10 | 2 | 12 | 14 | .296 | .402 | .380 |
22 | Adrian Pita | FERG | 49 | 12 | 14 | 5 | 2 | 0 | 0 | 4 | 0 | 8 | 10 | .286 | .386 | .327 |
23 | Matthew Zamora | FERG | 35 | 6 | 10 | 7 | 1 | 0 | 0 | 1 | 1 | 8 | 15 | .286 | .432 | .314 |
24 | Mike Arnold | PALM | 60 | 13 | 17 | 14 | 3 | 2 | 0 | 1 | 12 | 14 | 18 | .283 | .494 | .400 |
25 | Gordon Williams | SD | 39 | 14 | 11 | 10 | 2 | 2 | 1 | 8 | 4 | 4 | 12 | .282 | .404 | .513 |
26 | Marcus Garcia | REEF | 65 | 8 | 18 | 9 | 5 | 0 | 0 | 5 | 3 | 7 | 22 | .277 | .373 | .354 |
27 | Adrian Romero | REEF | 65 | 14 | 18 | 12 | 4 | 0 | 0 | 8 | 3 | 18 | 14 | .277 | .448 | .338 |
28 | Zachary Alfonso | FERG | 65 | 8 | 17 | 8 | 4 | 0 | 0 | 8 | 3 | 13 | 18 | .262 | .407 | .323 |
29 | Oscar Sanchez | REEF | 78 | 12 | 20 | 17 | 3 | 0 | 0 | 10 | 5 | 11 | 20 | .256 | .383 | .295 |
30 | Giovanni Vera | SD | 59 | 2 | 15 | 12 | 3 | 0 | 0 | 0 | 5 | 10 | 7 | .254 | .400 | .305 |
31 | Jose Ruiz-Galvez | SD | 67 | 14 | 17 | 10 | 2 | 0 | 0 | 10 | 4 | 10 | 13 | .254 | .378 | .284 |
32 | Kevin Cappacetti | SD | 53 | 18 | 13 | 4 | 2 | 0 | 0 | 18 | 2 | 10 | 13 | .245 | .385 | .283 |
33 | Jorge Miranda | CG | 37 | 6 | 9 | 8 | 1 | 0 | 0 | 3 | 5 | 3 | 9 | .243 | .378 | .270 |
34 | Felipe Valdes | CG | 37 | 5 | 9 | 7 | 3 | 1 | 0 | 7 | 5 | 9 | 9 | .243 | .451 | .378 |
35 | Anthony Cuquejo | SD | 34 | 11 | 8 | 8 | 0 | 0 | 1 | 3 | 6 | 4 | 14 | .235 | .409 | .324 |
36 | Daniel Martinez | REEF | 77 | 17 | 18 | 16 | 6 | 2 | 1 | 5 | 3 | 14 | 23 | .234 | .372 | .403 |
37 | Alain Marquez | FERG | 33 | 7 | 7 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 4 | .212 | .297 | .242 |
38 | Frankie Suriel | CG | 44 | 8 | 9 | 1 | 0 | 0 | 0 | 6 | 2 | 2 | 5 | .205 | .271 | .205 |
39 | Mikey Malagon | SD | 59 | 11 | 12 | 10 | 0 | 0 | 0 | 9 | 3 | 10 | 16 | .203 | .347 | .203 |
40 | Anthony Giz | FERG | 43 | 5 | 8 | 4 | 1 | 0 | 0 | 1 | 2 | 3 | 10 | .186 | .271 | .209 |
41 | Isaiah Revuelta | PALM | 33 | 4 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | .182 | .243 | .182 |
42 | Justin Wagner | REEF | 73 | 9 | 13 | 3 | 1 | 0 | 0 | 6 | 0 | 8 | 30 | .178 | .259 | .192 |
43 | Michael Alvarez | CG | 49 | 1 | 8 | 10 | 0 | 0 | 1 | 0 | 2 | 10 | 15 | .163 | .328 | .224 |
44 | Jesse Yngber | REEF | 78 | 19 | 11 | 7 | 2 | 0 | 1 | 16 | 11 | 17 | 30 | .141 | .368 | .205 |
View all Batting Stats for Spring 2024 |