7A District 16 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucas Ramirez | PALM | 5 | 3 | 3 | 0 | 7 | 2 | 0 | 31.0 | 9 | 3 | 16 | 20 | 10 | 3 | 0.68 | 0.84 |
2 | Ethan Perez-Rivera | REEF | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 18.0 | 12 | 4 | 17 | 13 | 13 | 3 | 1.56 | 1.67 |
3 | Dylan Quinzada | REEF | 8 | 4 | 3 | 0 | 9 | 1 | 1 | 44.1 | 25 | 15 | 36 | 51 | 18 | 2 | 2.37 | 1.22 |
4 | Troy Korvick | PALM | 4 | 3 | 2 | 0 | 7 | 2 | 2 | 31.0 | 12 | 12 | 24 | 22 | 15 | 4 | 2.71 | 1.26 |
5 | Jose Rijo | FERG | 1 | 3 | 2 | 1 | 11 | 0 | 0 | 25.2 | 12 | 10 | 17 | 29 | 11 | 8 | 2.73 | 1.09 |
6 | Zachary Alfonso | FERG | 10 | 4 | 4 | 0 | 10 | 2 | 1 | 46.2 | 29 | 19 | 51 | 45 | 12 | 7 | 2.85 | 1.35 |
7 | Jake Cruz | PALM | 10 | 4 | 2 | 1 | 12 | 2 | 1 | 57.0 | 33 | 24 | 58 | 47 | 17 | 5 | 2.95 | 1.32 |
8 | Leonardo Alonso | FERG | 9 | 4 | 4 | 0 | 10 | 2 | 1 | 44.0 | 29 | 19 | 39 | 30 | 19 | 12 | 3.02 | 1.32 |
9 | Kyle Kaufman | REEF | 3 | 2 | 3 | 0 | 11 | 0 | 0 | 22.2 | 25 | 10 | 15 | 23 | 24 | 4 | 3.09 | 1.72 |
10 | Brandon Roman | SD | 9 | 7 | 3 | 0 | 13 | 0 | 0 | 47.0 | 29 | 23 | 45 | 54 | 35 | 3 | 3.43 | 1.70 |
11 | Angel Ayala | SD | 10 | 3 | 4 | 0 | 10 | 0 | 0 | 46.1 | 28 | 24 | 47 | 53 | 36 | 6 | 3.63 | 1.79 |
12 | Kaleb Borek | SD | 5 | 2 | 4 | 0 | 12 | 0 | 0 | 41.2 | 29 | 22 | 45 | 29 | 12 | 3 | 3.70 | 1.37 |
13 | Adrian Nunez | REEF | 9 | 1 | 5 | 0 | 10 | 0 | 0 | 39.0 | 35 | 24 | 42 | 19 | 33 | 1 | 4.31 | 1.92 |
14 | Julian Saavedra | CG | 8 | 2 | 5 | 0 | 11 | 1 | 1 | 38.2 | 42 | 29 | 47 | 38 | 22 | 9 | 5.25 | 1.78 |
15 | Miguel Castellanos | CG | 9 | 3 | 6 | 0 | 13 | 1 | 0 | 44.0 | 58 | 44 | 52 | 37 | 29 | 10 | 7.00 | 1.84 |
16 | Carlos Torres | CG | 4 | 1 | 3 | 0 | 9 | 0 | 0 | 19.1 | 31 | 25 | 27 | 10 | 18 | 6 | 9.05 | 2.33 |
View all Pitching Stats for Spring 2024 |