Independent Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Rivera | DC | 47 | 7 | 21 | 19 | 4 | 0 | 1 | 4 | 4 | 12 | 10 | .447 | .587 | .596 |
2 | Ylurey Melfor | DC | 59 | 21 | 26 | 10 | 4 | 1 | 1 | 8 | 4 | 8 | 5 | .441 | .535 | .593 |
3 | Alexander Mendoza Jr. | DC | 58 | 22 | 24 | 15 | 4 | 1 | 2 | 13 | 0 | 13 | 7 | .414 | .521 | .621 |
4 | Gian Mendoza Ospino | ABF | 50 | 12 | 20 | 17 | 4 | 1 | 3 | 11 | 1 | 13 | 5 | .400 | .531 | .700 |
5 | Felix Jimenez | DC | 52 | 13 | 20 | 11 | 5 | 0 | 1 | 4 | 2 | 7 | 15 | .385 | .475 | .538 |
6 | Justin Martina | ABFB | 51 | 9 | 19 | 9 | 4 | 0 | 0 | 2 | 1 | 3 | 10 | .373 | .411 | .451 |
7 | Angel Villegas | ABF | 70 | 15 | 26 | 13 | 4 | 1 | 3 | 7 | 2 | 5 | 10 | .371 | .429 | .586 |
8 | Kelvin Perez | DC | 60 | 15 | 22 | 12 | 6 | 0 | 1 | 2 | 2 | 3 | 12 | .367 | .415 | .517 |
9 | Rafael Casteneda | ABF | 40 | 6 | 14 | 6 | 4 | 0 | 0 | 5 | 2 | 4 | 11 | .350 | .435 | .450 |
10 | Alex Reguiera | ABFB | 51 | 13 | 17 | 3 | 2 | 0 | 0 | 2 | 0 | 8 | 7 | .333 | .424 | .373 |
11 | Yael Amador | DC | 60 | 16 | 20 | 18 | 6 | 0 | 4 | 10 | 3 | 4 | 18 | .333 | .403 | .633 |
12 | Farens Wooter | ABFB | 59 | 7 | 18 | 10 | 4 | 0 | 0 | 6 | 1 | 4 | 16 | .305 | .359 | .373 |
13 | Adrian Gallardo | ABFB | 43 | 10 | 13 | 10 | 3 | 0 | 1 | 0 | 2 | 9 | 16 | .302 | .444 | .442 |
14 | Leandro Alvarez | ABF | 50 | 13 | 15 | 5 | 0 | 1 | 0 | 10 | 0 | 14 | 6 | .300 | .446 | .340 |
15 | Leodan Rodriguez | DC | 36 | 7 | 10 | 7 | 1 | 0 | 1 | 1 | 0 | 9 | 19 | .278 | .413 | .389 |
16 | Jose Perozo | ABF | 55 | 6 | 15 | 8 | 2 | 0 | 0 | 5 | 4 | 5 | 13 | .273 | .369 | .309 |
17 | Nathan Castillo | ABFB | 55 | 6 | 15 | 14 | 5 | 0 | 1 | 0 | 0 | 5 | 7 | .273 | .323 | .418 |
18 | Kevin Bravo | ABF | 49 | 13 | 13 | 1 | 2 | 1 | 0 | 8 | 3 | 9 | 23 | .265 | .410 | .347 |
19 | Jose Zerpa | ABF | 65 | 12 | 13 | 9 | 4 | 0 | 0 | 7 | 0 | 9 | 13 | .200 | .293 | .262 |
20 | Brandon Ortiz | ABF | 36 | 6 | 7 | 2 | 0 | 0 | 1 | 3 | 0 | 10 | 14 | .194 | .370 | .278 |
21 | Juan Fernandez | ABF | 42 | 3 | 7 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 22 | .167 | .271 | .167 |
22 | Eduardo Heredia | ABF | 49 | 2 | 8 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | .163 | .226 | .163 |
View all Batting Stats for Spring 2025 |