Samuel Alonso Pitching Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .0 | 0 | 0 | 0 | 
| W-L-S | K | ERA | 
|---|---|---|
| 6-2-1 | 70 | 1.51 | 

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/13 | Mater Academy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/14 | Florida Christian Patriots | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 3 | 8 | 4 | 0 | 0 | 0 | 1.75 | 1.75 | 
| 2/17 | Killian Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/18 | Palmetto Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/20 | Coral Gables Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/27 | Southwest Miami Eagles | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 5 | 9 | 3 | 0 | 0 | 0 | 1.75 | 2.00 | 
| 2/28 | West Boca Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/3 | Westminster Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/5 | Ferguson Falcons | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/6 | Gulliver Prep Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/10 | J.C. Bermudez Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/11 | Palmetto Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/12 | COHEA | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.2 | 2 | 2 | 6 | 10 | 3 | 0 | 0 | 0 | 2.10 | 1.35 | 
| 3/14 | Southridge Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/18 | Mater Lakes Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/20 | Springstead Eagles | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 1 | 8 | 3 | 2 | 0 | 0 | 0.00 | 0.80 | 
| 3/21 | South Dade Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/27 | West Boca Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/28 | St. Brendan Sabres | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/1 | Southridge Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/2 | Southwest Miami Eagles | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 2 | 6 | 4 | 0 | 0 | 0 | 0.00 | 1.00 | 
| 4/4 | Felix Varela Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/9 | Edwardsville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/10 | Corona, CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/11 | Stony Brook | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .0 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0.00 | 0.00 | 
| 4/12 | Corona del Sol, AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/15 | Miami Senior Stingarees | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 
| 4/17 | Coral Gables Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/23 | Ferguson Falcons | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 2 | 0 | 5 | 9 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 
| 4/24 | Ferguson Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/30 | West Broward Bobcats | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 3 | 3 | 2 | 4 | 5 | 0 | 0 | 0 | 5.25 | 1.75 | 
| 5/1 | West Broward Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 5/3 | West Broward Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| Season Totals | 10 | 6 | 2 | 1 | 11 | 1 | 1 | 46.1 | 12 | 10 | 28 | 70 | 25 | 5 | 0 | 0 | 1.51 | 1.14 | |


 
	







