Dade Christian Crusaders @ Colquitt County, GA - 2/21/26
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dade Christian Crusaders (9-16) | 1 | 3 | 0 | 3 | 2 | 4 | 13 | 15 | 1 | ||||
| Colquitt County, GA | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 7 | 0 | ||||
W: L: | |||||||||||||
Game Highlights and Top Performers -
Dade Christian:
Juan Rivera 3H, HR, 3RBIs
Dade Christian:
Juan Rivera 3H, HR, 3RBIs
| Player Name | AB | R | H | RBI | 2B | 3B | HR | SF | SH | FC | ROE | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agnoly, Joseph | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .600 | .500 |
| Azcuy, Joshua | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .600 | .500 |
| Fernandez, Alejandro | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| Gumbs, Raymond | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Martinez, Christopher | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| mendieta, cristiam | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .667 | .800 | 1.000 |
| Rios, Jonathan | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| Rivera, Juan | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .800 | 1.500 |
| Sequera, Alex | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .600 | .333 |
| tafi, wander | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| Team Totals | 33 | 13 | 18 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | .545 | .643 | .667 |
| Player Name | GS | W | L | SV | APP | CG | SO | IP | R | ER | H | BB | K | HBP | BK | WP | PO | SB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hodges, Cole | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.1 | 3 | 2 | 7 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 2.63 | 1.57 |
| SantaTeresa, Michael | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Team Totals | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6.0 | 3 | 2 | 7 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 2.33 | 1.33 |
| Player Name | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|
| Team Totals | .000 | .000 |
| Player Name | SB | SBA | SBP |
|---|---|---|---|
| Team Totals | .000 |







