T.C. Roberson, NC @ Doral Academy Firebirds - 3/26/25
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.C. Roberson, NC | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | |||
| Doral Academy Firebirds (26-8-1) | 2 | 0 | 0 | 0 | 0 | 4 | x | 6 | 5 | 0 | |||
W: Jadyn Nunez L: | |||||||||||||
Game Highlights and Top Performers -
Doral:
Leandro Hernandez 1-3, 3RBIs
Nunez 1-2, RBI; 2IP, 2Ks
George Pardo 1-2, 2R
Marcelo Rodriguez 5IP, 7Ks
Doral:
Leandro Hernandez 1-3, 3RBIs
Nunez 1-2, RBI; 2IP, 2Ks
George Pardo 1-2, 2R
Marcelo Rodriguez 5IP, 7Ks
| Player Name | AB | R | H | RBI | 2B | 3B | HR | SF | SH | FC | ROE | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carrion, Kobe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Francois, Jaivyn | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Hernandez, Leandro | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | 1.500 |
| Hernandez, Caleb | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Mesa, Bryan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Milano, Gabriel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 |
| Nunez, Jadyn | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| Pardo Jr., George | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| Prince, Dylan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| Rodriguez, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Team Totals | 20 | 6 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | .250 | .423 | .350 |
| Player Name | GS | W | L | SV | APP | CG | SO | IP | R | ER | H | BB | K | HBP | BK | WP | PO | SB | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nunez, Jadyn | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.95 |
| Rodriguez, Marcelo | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 2 | 2 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 3.00 | 1.43 |
| Team Totals | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7.0 | 2 | 2 | 5 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 2.00 | 1.14 |
| Player Name | PO | A | E | DP | FP | SBA | CS | CSP | PB |
|---|---|---|---|---|---|---|---|---|---|
| Team Totals | .000 | .000 |
| Player Name | SB | SBA | SBP |
|---|---|---|---|
| Team Totals | .000 |








