Aaron Hernandez Pitching Stats for Spring 2026
| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 4-4-0 | 61 | 3.05 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/12 | Felix Varela Vipers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 3 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 7.00 | 2.33 |
| 2/13 | Spanish River Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | St. Brendan Sabres | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0.00 | 0.80 |
| 2/19 | Southridge Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | American Heritage Plantation | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 4 | 3 | 4 | 9 | 2 | 0 | 0 | 1 | 3.50 | 1.00 |
| 2/26 | Florida Christian Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/2 | Columbus Explorers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 4 | 4 | 8 | 5 | 2 | 1 | 0 | 1 | 5.60 | 2.00 |
| 3/5 | Gulliver Prep Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | SLAM Academy Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Southwest Miami Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Key West Conchs | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0.00 | 0.80 |
| 3/13 | Mater Academy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Belen Jesuit Wolverines | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 6.0 | 0 | 0 | 2 | 8 | 3 | 0 | 0 | 0 | 0.00 | 0.83 |
| 3/19 | Miami Brito Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | King's Academy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/23 | PRBA High Team Elite, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | PRBA High Team Elite, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | PRBA High Team Elite, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Mater Lakes Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | TERRA Institute Wolves | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 3 | 10 | 3 | 0 | 0 | 0 | 0.00 | 1.20 |
| 4/2 | Killian Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Doral Academy Firebirds | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 6 | 6 | 6 | 3 | 3 | 2 | 0 | 0 | 14.00 | 3.00 |
| 4/15 | Palmer Trinity Falcons | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.2 | 4 | 3 | 6 | 8 | 0 | 0 | 0 | 1 | 3.71 | 0.00 |
| Season Totals | 9 | 4 | 4 | 0 | 9 | 4 | 2 | 43.2 | 23 | 19 | 38 | 61 | 19 | 3 | 0 | 3 | 3.05 | 1.31 | |








